STEVE NASH PIC+++Wimbledon 27.12.02+++Trainer SEAMUS CAHILL - now assured of the crucial sixth place in the Trainers Points league for 2002

SEAMUS CAHILL – a good year

Heather Dimmock’s Peterborough success has seen her rise up to ninth place on the Trainers Championship. But despite his near miss, Seamus Cahill continues to pile on the points and he is now in  clear second place. Jimmy Wright is also enjoying a particularly fruitful year.

Position Trainer Points W R % TPM
1 M A Wallis 529 134 508 26% £99,545
2 S A Cahill 310 63 221 29% £47,170
3 P W Young 267 66 488 14% £61,553
4 K R Hutton 226 65 260 25% £34,370
5 J Wright 216 46 114 40% £28,360
6 C R Lister Obe 199 68 270 25% £44,840
7 P Buckley 180 8 22 36% £44,150
8 R Devenish 131 44 121 36% £18,310
9 H J Dimmock 130 25 102 25% £19,705
10 P Hennessy 125 6 18 33% £155,510
11 H Keightley 123 18 36 50% £25,488
12 E Mcnair 121 20 66 30% £10,950
13 K P Boon 116 38 179 21% £20,820
14 P J Simmonds 114 33 223 15% £30,250
15 E J Cantillon 82 26 125 21% £8,540
16 B Draper 80 30 118 25% £17,175
17 J E Hayton 77 15 125 12% £10,305
18 D D Knight 75 24 72 33% £10,698
=19 J G Mullins 71 23 194 12% £20,730
=19 J E Harvey 71 13 106 12% £10,420
21 D Childs 68 20 74 27% £8,910

PREMARKET