Who was the unluckiest runner in the Derby first round?

Apart from the unfortunate hounds who picked up injuries, might it have been Antigua Vows? Not only was Mark Wallis’ bitch beaten a head for a qualifying place behind Droopys Nadal, she was eliminated having clocked the 22nd fastest time of the all 192 runners – 29.70 – a time that would have won 15 of the 36 heats.

Skywalker Logan 14.72 14.33 29.05 +20
Queen Beyonce 14.60 14.67 29.27 +30
Droopys Nadal 14.75 14.57 29.32 +30
Droopys Davy 14.91 14.55 29.46 +30
Lenson Blinder 14.91 14.55 29.46 +10
Seaglass Phantom 14.80 14.69 29.49 +30
Holdem Zidane 14.92 14.61 29.53 +20
Wolfe 14.88 14.66 29.54 +20
Lemon Shane 14.86 14.73 29.59 +30
Badminton Jet 14.80 14.80 29.60 +30
Lemon Ronald 15.12 14.49 29.61 +20
Antigua Romeo 14.79 14.83 29.62 +30
Boylesports Xtra 14.72 14.90 29.62 +10
Roxholme Glory 14.70 14.92 29.62 +20
Ballymac Anton 14.94 14.69 29.63 +30
Bockos Doomie 14.79 14.85 29.64 +20
Desperado Dan 14.79 14.86 29.65 +30
Dorotas Wildcat 14.91 14.75 29.66 +20
Forest Alan 15.16 14.52 29.68 +30
Macaroon Cruz 14.90 14.78 29.68 +10
Jacks Tornado 14.88 14.81 29.69 +20
Antigua Vows 14.95 14.75 29.70 +20
Clonbrien Prince 14.92 14.78 29.70 +20
Cooneen Jack 14.86 14.84 29.70 +20
Adis Abebba 14.87 14.84 29.71 +30
Sporting Dave 14.95 14.76 29.71 +20
Braveheart Bobby 14.71 15.01 29.72 +20
Emers Cookie 14.96 14.76 29.72 +30
Liberty Hawk 14.95 14.78 29.73 +30
Antigua Sands 14.88 14.86 29.74 +30
Jaytee Taylor 15.18 14.57 29.75 +30
King Idol 15.08 14.67 29.75 +20
King Turbo 14.93 14.83 29.76 +20
Pond Adonis 14.96 14.80 29.76 +20
Front Edge 14.99 14.78 29.77 +30
Clonbrien Swift 15.05 14.73 29.78 +20
Droopys Trapper 14.89 14.89 29.78 +20
Lenson Whelan 14.96 14.82 29.78 +20
Ballymac Osby 15.03 14.76 29.79 +30
Ballymac Reds 14.98 14.83 29.81 +20
Itsur Mate 15.07 14.74 29.81 +20
King Sheeran 14.88 14.93 29.81 +30
Ballyanne Sim 14.74 15.08 29.82 +10
Plaza Lep 14.84 15.00 29.84 +20
Ballymac Miscula 14.90 14.95 29.85 +30
Colston Aero 15.18 14.67 29.85 +30
Good Champ 15.25 14.60 29.85 +30
Priceless Blake 15.16 14.69 29.85 +30
Volcanic Reef 15.11 14.75 29.86 +20
King Dylan 15.16 14.71 29.87 +20
Swan Style 15.06 14.81 29.87 +20
Slaheny Star 14.87 15.02 29.89 +20
Lemon Express 14.95 14.95 29.90 +10
Meet Me 15.24 14.66 29.90 +20
Gettin Up 15.16 14.75 29.91 +30
Knockduff Declan 14.87 15.06 29.93 +20
Totos Park 15.12 14.81 29.93 +20
Trade Fudge 15.08 14.85 29.93 +30
Bull Run Button 15.06 14.88 29.94 +10
Worseforwear 15.19 14.75 29.94 +20
Swift Jim 15.06 14.89 29.95 +30
Nice Charmer 15.00 14.96 29.96 +20
Arthur Noodle 15.16 14.81 29.97 +30
Magical Bale 15.02 14.95 29.97 +20
Roxholme Jim 15.02 14.95 29.97 +10
Ribchester 14.88 15.10 29.98 +20
Master Reed 15.29 14.70 29.99 +20
Romeo Rumble 15.36 14.63 29.99 +20
Savana Volt 15.33 14.67 30.00 +20
Wildfire Jimmy 15.21 14.79 30.00 +30
Droopys State 15.14 14.87 30.01 +20
Droopys Verve 15.19 14.82 30.01 +30
Geelo Blissful 15.26 14.75 30.01 +20
Roxholme Butt 15.32 14.69 30.01 +30
Swift Sabbath 15.12 14.89 30.01 +20
Busters Bullet 15.12 14.90 30.02 +20
Paganini Show 15.26 14.76 30.02 +30
Burgess Doc 15.31 14.72 30.03 +20
Droopys Expert 15.09 14.94 30.03 +20
Loher Honey 15.10 14.93 30.03 +30
Maries Darkie 15.24 14.80 30.04 +30
Onedin Paradise 15.39 14.65 30.04 +30
Droopys Biker 15.43 14.63 30.06 +20
Kilara Tain Bo 15.06 15.00 30.06 +20
Leemount Venus 15.18 14.88 30.06 +30
Akelawre 15.20 14.87 30.07 +20
Ballymac Tas 15.32 14.75 30.07 +30
Wildfire Legend 15.06 15.01 30.07 +30
Droopys Nirvana 15.20 14.88 30.08 +20
Hero To Zero 15.48 14.61 30.09 +30
Slippy Cian 15.32 14.77 30.09 +30
Innocent Times 15.20 14.90 30.10 +20
Raise The Stakes 15.27 14.83 30.10 +20
Stoneparkwarrior 15.06 15.04 30.10 +20
King Lennon 15.24 14.87 30.11 +30
Sidaz Jet 15.16 14.95 30.11 +30
Jelly Flood 15.63 14.49 30.12 +20
Haggswood River 15.18 14.95 30.13 +20
Blue East 15.18 14.96 30.14 +30
Dower Rory 15.21 14.93 30.14 +20
King Cash 15.24 14.90 30.14 +20
Pink Osteria 14.91 15.23 30.14 +20
Uncle Wexford 15.07 15.07 30.14 +10
Farloe Falcon 15.60 14.56 30.16 +30
Honour Turbo 14.96 15.20 30.16 +20
Saving Sonic 15.38 14.78 30.16 +20
Kilmessan Puma 15.22 14.95 30.17 +30
Sunray Minor 15.52 14.65 30.17 +20
Bockos Rory 15.22 14.96 30.18 +30
Dorotas Woo Hoo 15.14 15.05 30.19 +10
Kingsbrook Glyn 15.54 14.65 30.19 +30
Savana Awesome 15.26 14.93 30.19 +20
Craigland Jack 15.00 15.20 30.20 +10
Hagglers Hawk 15.12 15.09 30.21 +20
Oi Oi Upenalty 15.46 14.75 30.21 +30
Payaway Kane 15.03 15.18 30.21 +10
Ballydoyle Valor 15.37 14.85 30.22 +30
Pond Ricardo 15.52 14.70 30.22 +20
Sharpys Rocket 15.39 14.83 30.22 +20
Dantes Inferno 15.19 15.04 30.23 +20
Killieford Banjo 15.31 14.92 30.23 +30
Martinstown Hope 15.15 15.09 30.24 +10
Megatone 15.39 14.85 30.24 +30
Nadurra Dutch 15.41 14.83 30.24 +30
Newinn Banger 15.09 15.15 30.24 +10
Ballymac Devon 15.32 14.93 30.25 +20
Born To Achieve 15.48 14.78 30.26 +20
Boylesports Boom 15.16 15.10 30.26 +10
Droopys Gold 15.30 14.96 30.26 +10
Headford Maurice 15.50 14.76 30.26 +20
Pinpoint Rocco 15.09 15.17 30.26 +20
Distant Sailor 15.31 14.96 30.27 +20
Ballydoyle Frank 15.68 14.60 30.28 +20
Bubbly Bonanza 15.08 15.20 30.28 +30
Panther 15.19 15.09 30.28 +10
Sharpys Junior 15.25 15.03 30.28 +30
Sparta Master 15.38 14.90 30.28 +10
Conors Blake 15.30 15.00 30.30 +20
Bayview Jerry 15.27 15.04 30.31 +20
Slaneyside Sylvy 15.29 15.02 30.31 +20
Brinkleys Poet 15.56 14.76 30.32 +20
Lightfoot King 15.64 14.68 30.32 +10
Seaglass Tiger 15.20 15.14 30.34 +30
Quantum Leap 15.62 14.75 30.37 +30
Windmill Rover 15.23 15.14 30.37 +30
Doona Buck 15.32 15.06 30.38 +10
Salacres Vincent 15.26 15.12 30.38 +20
Bubbly Cougar 15.32 15.07 30.39 +10
Affane Buck 15.26 15.15 30.41 +10
Ballymac Memory 15.36 15.05 30.41 +30
Shaneboy Pascal 15.24 15.23 30.47 +30
Move Over Padre 15.36 15.13 30.49 +30
Bojangles 15.71 14.81 30.52 +30
Ela Juliet 15.54 15.00 30.54 +20
Fieldview Wonder 15.32 15.22 30.54 +10
Bellebob Zuri 15.64 14.92 30.56 +20
King Diamond 15.43 15.13 30.56 +10
Blythe Basil 15.49 15.08 30.57 +30
Cushie Jet 15.88 14.70 30.58 +10
Hometown Hero 15.32 15.26 30.58 +10
Newinn Missile 15.52 15.07 30.59 +30
Colston Havana 15.42 15.18 30.60 +20
Pennys Luna 15.68 14.95 30.63 +20
Colston Pearl 15.57 15.09 30.66 +10
Salacres Barley 15.78 14.89 30.67 +30
Bockos Tiger 15.60 15.08 30.68 +20
Deanridge Kane 15.65 15.03 30.68 +10
Rockmount Ozzy 15.80 14.88 30.68 +20
Bramble Milburn 15.46 15.24 30.70 +20
Nidderdale Lark 15.24 15.48 30.72 +10
Baldoin 15.84 14.92 30.76 +20
Burgess Bucks 15.32 15.44 30.76 +20
Comeonyoubees 15.56 15.20 30.76 +20
Salacres Punch 14.89 15.89 30.78 +10
Savana Tuftys 15.72 15.06 30.78 +20
Forest Mike 15.14 15.66 30.80 +20
Heathlawn River 15.78 15.02 30.80 +10
Formidable 15.51 15.33 30.84 +20
Ballydoyle Misty 15.62 15.23 30.85 +30
Deanridge Ashton 15.48 15.38 30.86 +30
Sharpys Jimmy 15.88 14.98 30.86 +20
Distant Rain 15.76 15.15 30.91 +30
Wichita 15.72 15.24 30.96 +20
Hitachi Hoban 15.69 15.37 31.06 +20
Da Head Hunter 15.56 15.56 31.12 +20
Noelles Phelpso 16.04 15.12 31.16 +20
Man Twenty One 15.58 15.72 31.30 +30
Piemans Star 15.52 15.94 31.46 +20

Clonbrien Swift was also unfortunate that his 29.78 defeat was not enough to get him into the second round, despite having the 36th fastest time.

In fact, 20 runners who deserved qualification on the basis of the recorded times, failed to make the 96 going into the second round.

At the other extreme we have Bockos Tiger who got through on a 30.68 run. In fact, any greyhound slower than 30.11 did well to qualify.

Here is the full list – runners in blue were eliminated.

 

By putting together Mark Pierrepont’s fastest times to halfway and the clockings from halfway to the winning line shows us that new track record holder Skywalker Logan was 39 spots quicker in the second half of the race than the first.

It is a well established principle, that given greyhound have to run from a standing start, most runners will clock faster times in the second half of a middle distance race. Queen Beyonce was seven spots quicker in the first half of her race, than the second.

In the top ten times, Badminton Jet is the only other runner to go fast in the first 250 metres (approx).

 

Other points. Six of the fastest seven times were recorded on Saturday, Droopys Davy being the Friday night winner in the septet.

Half of the winning times were reckoned to have been recorded on going rated .20 fast. They included the track record. Five were run on +10 going and eleven on +30.