Track Trainer W R % TPM
Belle Vue P J Rosney 4 10 40.0% £1,535
Belle Vue A Harrison 3 7 42.9% £3,270
Belle Vue B Heaton 2 6 33.3% £1,360
Belle Vue J Bateson 2 6 33.3% £880
Belle Vue J B Thompson 1 4 25.0% £630
Belle Vue D Mullins 1 4 25.0% £320
Belle Vue K M Grayson 1 6 16.7% £730
           
Central Park P Janssens 71 206 34.5% £36,275
Central Park K R Hutton 60 214 28.0% £27,815
Central Park R J Holloway 37 116 31.9% £28,370
Central Park E Mcnair 34 95 35.8% £13,185
Central Park D Mullins 29 152 19.1% £16,555
           
Crayford D Childs 32 107 29.9% £16,260
Crayford B S Green 32 115 27.8% £13,990
Crayford J J Luckhurst 31 178 17.4% £19,630
Crayford M A Wallis 15 71 21.1% £16,798
Crayford D W Lee 13 81 16.0% £7,190
           
Doncaster S R Parker 24 107 22.4% £9,550
Doncaster A Harrison 16 26 61.5% £16,525
Doncaster S Watson 13 73 17.8% £6,000
Doncaster A O Hopkins 9 42 21.4% £3,600
Doncaster M A Wallis 5 16 31.3% £3,375
Doncaster C R Akers 5 17 29.4% £3,175
Doncaster P Prior 5 23 21.7% £1,900
           
Harlow R B York 39 137 28.5% £13,565
Harlow J Daly 32 129 24.8% £11,685
Harlow P Clarke 14 90 15.6% £6,570
Harlow D R Pruhs 12 56 21.4% £4,760
Harlow R C Philpot 8 30 26.7% £2,720
Harlow P B Witchell 8 50 16.0% £3,375
Harlow P S Rea 8 67 11.9% £4,390
Harlow S Mavrias 8 79 10.1% £5,295
           
Henlow M A Wallis 42 245 17.1% £25,010
Henlow J Bloomfield 15 70 21.4% £6,690
Henlow M P Brown 15 85 17.6% £12,430
Henlow C A Grasso 11 51 21.6% £4,980
Henlow C Weatherall 10 34 29.4% £3,650
Henlow J E Hayton 10 94 10.6% £7,730
           
Hove S A Cahill 61 304 20.1% £45,900
Hove M J Dartnall 50 179 27.9% £24,150
Hove H J Dimmock 24 67 35.8% £11,400
Hove J J Heath 24 175 13.7% £14,450
Hove P Janssens 23 65 35.4% £10,950
           
Monmore M A Wallis 26 106 24.5% £19,900
Monmore P Janssens 24 81 29.6% £26,485
Monmore A Harrison 17 54 31.5% £14,150
Monmore S Ralph 15 65 23.1% £13,800
Monmore P A Sallis 14 80 17.5% £12,450
           
Newcastle A Harrison 16 49 32.7% £4,810
Newcastle J J Fenwick 16 85 18.8% £14,450
Newcastle G Carmichael 8 29 27.6% £3,335
Newcastle H F Williams 8 32 25.0% £2,720
Newcastle J R Mclachlan 6 21 28.6% £2,315
           
Nottingham L Cook 29 75 38.7% £10,250
Nottingham P H Harnden 19 111 17.1% £9,940
Nottingham G D Holland 14 42 33.3% £29,750
Nottingham A S Mcpherson 14 48 29.2% £4,810
Nottingham A Thompson 14 64 21.9% £5,510
           
Pelaw Grange R Hale 2 5 40.0% £470
Pelaw Grange W Finley 2 5 40.0% £450
Pelaw Grange G A Foot 2 7 28.6% £660
Pelaw Grange H F Williams 2 9 22.2% £1,420
Pelaw Grange S C Francis 1 1 100.0% £200
Pelaw Grange A J Thompson 1 2 50.0% £300
Pelaw Grange D J Grainge 1 2 50.0% £240
Pelaw Grange A Jones 1 2 50.0% £220
Pelaw Grange T Jameson (Snr) 1 3 33.3% £290
Pelaw Grange S G Tighe 1 3 33.3% £280
Pelaw Grange R Mccarthy 1 10 10.0% £480
           
Perry Barr P Naylor 16 55 29.1% £5,480
Perry Barr C A Grasso 15 49 30.6% £5,160
Perry Barr C Weatherall 12 43 27.9% £4,215
Perry Barr J P Lambe 12 49 24.5% £4,795
Perry Barr G B Ballentine 8 39 20.5% £3,565
Perry Barr P J Rosney 8 54 14.8% £4,085
           
Peterborough D R Pruhs 5 14 35.7% £2,500
Peterborough S A Saberton 3 6 50.0% £1,000
Peterborough J Bloomfield 2 4 50.0% £2,400
Peterborough P Ward 2 4 50.0% £700
Peterborough G A Foot 2 5 40.0% £950
           
Poole K R Hutton 4 7 57.1% £1,350
Poole E Mcnair 3 3 100.0% £4,450
Poole J T Kingsley 3 10 30.0% £1,360
Poole D N Lewis 2 3 66.7% £410
Poole J E Harvey 2 12 16.7% £1,150
           
Romford P J Simmonds 56 310 18.1% £30,750
Romford D Mullins 55 355 15.5% £31,000
Romford M A Wallis 53 243 21.8% £46,425
Romford P W Young 49 454 10.8% £44,925
Romford F J Gray 31 163 19.0% £16,300
           
Shawfield P Kennedy 12 30 40.0% £2,700
Shawfield A Harrison 4 15 26.7% £2,945
Shawfield G A Ferguson 3 19 15.8% £1,100
Shawfield W J Hyslop 2 3 66.7% £700
Shawfield P Hennessy 2 4 50.0% £650
Shawfield P Buckley 2 5 40.0% £20,450
Shawfield G Carmichael 2 9 22.2% £560
Shawfield J J Fenwick 2 10 20.0% £3,465
Shawfield G Rankin 2 10 20.0% £1,300
           
Sheffield B Draper 39 135 28.9% £24,825
Sheffield S R Parker 30 132 22.7% £13,800
Sheffield J Sharp 25 211 11.8% £17,850
Sheffield A Mckenna 24 115 20.9% £10,675
Sheffield C A Perry 21 62 33.9% £7,650
           
Sunderland A Harrison 11 24 45.8% £12,630
Sunderland T C Heilbron 4 17 23.5% £1,365
Sunderland H F Williams 4 19 21.1% £3,835
Sunderland B W Stuart 3 4 75.0% £920
Sunderland G A Foot 3 6 50.0% £735
Sunderland S Anderson 3 12 25.0% £1,025
Sunderland E Y Bell 3 24 12.5% £1,565
           
Swindon P V Swadden 20 71 28.2% £6,460
Swindon P R Foster 12 55 21.8% £4,550
Swindon A M Kibble 12 69 17.4% £6,900
Swindon E Mcnair 11 27 40.7% £23,050
Swindon K R Hutton 7 25 28.0% £2,190
           
Yarmouth M A Wallis 11 31 35.5% £4,655
Yarmouth H Keightley 10 15 66.7% £25,025
Yarmouth J G Mullins 7 37 18.9% £5,275
Yarmouth E G Samuels 5 12 41.7% £1,580
Yarmouth M P Brown 4 23 17.4% £2,965