Mark Wallis’ lead in the Trainers Championship was cut to 310 points as Paul Young (Bubbly Bluebird) and Seamus Cahill (Ballymac Manix) scored big in the televised meeting at Central Park. Meanwhile Charlie Lister has rallied in his buckle for fifth place with Kevin Hutton.
Position | Trainer | Points | W | R | % | TPM |
1 | M A Wallis | 1014 | 217 | 822 | 26% | £173,175 |
2 | P W Young | 704 | 128 | 835 | 15% | £126,288 |
3 | S A Cahill | 634 | 94 | 339 | 28% | £85,590 |
4 | J Wright | 475 | 87 | 214 | 41% | £58,110 |
5 | C R Lister Obe | 357 | 106 | 410 | 26% | £64,615 |
6 | K R Hutton | 356 | 103 | 455 | 23% | £49,540 |
7 | J G Mullins | 287 | 56 | 376 | 15% | £53,140 |
8 | P J Simmonds | 263 | 72 | 390 | 18% | £49,630 |
9 | H J Dimmock | 222 | 40 | 170 | 24% | £28,215 |
10 | K P Boon | 204 | 58 | 297 | 20% | £33,160 |
11 | K A Macari | 199 | 18 | 56 | 32% | £31,485 |
12 | P J Rosney | 197 | 45 | 240 | 19% | £28,125 |
13 | P Buckley | 185 | 9 | 24 | 38% | £45,900 |
14 | E Mcnair | 184 | 38 | 138 | 28% | £22,250 |
=15 | D R Pruhs | 183 | 48 | 200 | 24% | £30,090 |
=15 | H Keightley | 183 | 21 | 52 | 40% | £52,323 |
17 | D Henry | 176 | 29 | 93 | 31% | £26,595 |
18 | P Janssens | 165 | 38 | 154 | 25% | £28,505 |
19 | R Devenish | 162 | 50 | 155 | 32% | £21,600 |
20 | B Draper | 160 | 47 | 201 | 23% | £27,315 |
PREMARKET KENNEL SUPPLIES