Position Trainer Points W R % TPM
1 M A Wallis 354 90 312 29% £66,570
2 S A Cahill 172 34 110 31% £25,275
3 P W Young 155 27 284 10% £34,335
4 E McNair 105 16 41 39% £7,280
5 K R Hutton 99 39 157 25% £14,940
6 P J Simmonds 93 24 154 16% £24,740
=7 R Devenish 75 24 62 39% £10,510
=7 K P Boon 75 19 101 19% £10,040
9 J Wright 72 20 58 34% £11,700
10 C R Lister Obe 61 36 133 27% £12,165
11 D D Knight 55 16 36 44% £6,770
12 J F Brown 52 2 7 29% £20,395
13 B Draper 51 19 62 31% £11,590
14 D Childs 50 10 39 26% £4,770
15 J G Mullins 41 12 94 13% £13,005
=16 E T Parker 40 23 100 23% £8,985
=16 J Sharp 40 8 57 14% £4,740
18 B D O’sullivan 39 13 91 14% £8,520
=19 P A Sallis 37 15 72 21% £6,240
=19 K A Macari 37 6 18 33% £3,905

Premarket