Following a week with very little to report, we bounce back with three new track records in a week plus another couple of outstanding performances.
THE run of the week is surely Roxholme Nidge‘s Romford 400m record. It was six years old and over a course in which probably 300 greyhounds a week ply their trade.
Broadstrand Kiwi continues to improve as a two-bend specialist and his Yarmouth 277m clock follows his fastest run of the year for the Hove equivalent (285m).
At Newcastle the versatile Shellam Delano added the 670m clock to his year’s fastest run over the 640m course and two races after winning an A1.
Nanny Cakes, so comfortable in Nottingham S1 a few weeks ago, went quicker than the year’s best open racers on Monday night.
Perhaps the runner with the most scope to improve is Hazel Kemp’s Slippy Maska who runs in next week’s Kent Cesarewitch final having come through from fifth place to win her heat.
Her 56.75 for Crayford’s 874m is 86 spots off Burgess Borna’s track record. However, this is a bitch whose Golden Jacket form includes a 23.42 for the 380m plus 45.28, 45.29 and 45.32 for the 714m. . .
BELLE VUE | |||
260 | LISSOM SHELDO | (Blackstone Gene-Mysterious Lee) | 14.97 |
470 | NEWINN BLITZ | (Kinloch Brae-Any Time Again) | 27.52 |
590 | ACLAMON GIRO | (Makeshift-Mrs Bouquet) | 35.24 |
670 | BARNSIDE CHLOE | (Forest Master-Light Foot Molly) | 40.52 |
470H | BALLYMAC CHILLI | (Ballymac Vic-Salt And Chilli) | 28.35 |
CENTRAL PARK | |||
265 | ELA ELA GENIE | (Brett Lee-Ballymac Eugenie) | 16.13 |
450 | BUBBLY TURBO | (Razldazl Jayfkay-Rattle The Can) | 27.00 |
480 | RIO COCO | (Ballymac Vic-Montore Lady) | 28.65 |
500 | DESIGNER CEE | (Hello Deejay-Kilara Belle) | 29.84 |
642 | HALISKA RUBRA | (Blonde Snapper-Grayslands Swan) | 39.71 |
893 | RIBBLE ATOM | (Godsend-Swift Erin) | 56.89 |
480H | SOBER CALL | (Kinloch Brae-Tipp Jewels) | 28.97 |
CRAYFORD | |||
380 | DROOPYS JESTER | (Aero Majestic-Droopys Hilda) | 22.89 |
540 | DROOPYS JESTER | (Aero Majestic-Droopys Hilda) | 33.43 |
714 | RUBYS RASCAL | (Razldazl George-Swift Eva) | 44.61 |
874 | SLIPPY MASKA | (Kinloch Brae-Mays Maska) | 56.75 |
1048 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 67.83 |
380H | RAZLDAZL RAIDIO | (Razldazl Rioga-Razldazl Marilyn) | 23.19 |
540H | RAZLDAZL RAIDIO | (Razldazl Rioga-Razldazl Marilyn) | 33.57 |
DONCASTER | |||
275 | PINPOINT MO | (Premier Fantasy-Run Shadow Run) | 16.51 |
450 | FARLOE THOR | (Droopys Scolari-Schamazing) | 27.21 |
483 | KING EDEN | (Droopys Scolari-Shaws Dilemma) | 29.08 |
661 | MEXICAN PESO | (Kinloch Brae-Trionas Soprano) | 41.16 |
DINNINGTON LADY | (Pinpoint Maxi-Lady Script) | 41.16 | |
HARLOW | |||
238 | JUMEIRAH MAXIMUS | (Kinloch Brae-Jumeirah Duchess) | 14.59 |
415 | WHATUGONNADO | (Kinloch Brae-Ardrine Lunar) | 25.52 |
592 | RUBYS RAZZLE | (Razldazl George-Swift Eva) | 37.06 |
769 | BUBBLY TEMPEST | (Kinloch Brae-Cover Up) | 51.05 |
HENLOW | |||
277 | SHLOWDOWN SALLY | (Confident Rankin-Roll On Rover) | 16.35 |
428 | COTTON PANTS | (Lenson Bolt-Fairly Cloudy) | 25.46 |
460 | ESKES DIAMOND | (Ballymac eske-Affection) | 27.17 |
550 | RIO SAN MARINO | (Droopys Scolari-Droopys Force) | 32.90 |
692 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 42.18 |
HOVE | |||
285 | BROADSTRAND KIWI | (Forest Master-Droopys Twirl) | 16.04 |
475 | FOREST CON | (Ballymac Vic-Droopys Danneel) | 27.42 |
515 | DONATION | (Droopys Cain-Delightful Flyer) | 29.54 |
695 | KARLOW TURBO | (Kinloch Brae-China Doll) | 41.33 |
740 | KARLOW TURBO | (Kinloch Brae-China Doll) | 44.66 |
930 | CLARES KYLETAUN | (Ballyanna Foxtrot-Lughill Marie) | 57.47 |
515H | BALLYMAC MANIX | (Ballymac Vic-Moyar Kite) | 30.48 |
KINSLEY | |||
268 | OLD FORT DUKE | (Kinloch Brae-Quare Moment) | 16.05 |
462 | COMETWOPASS | (Ballymac Eske-Zero Two) | 27.16 |
650 | GEELO BULLET | (Ace Hi Rumble-Droopys Raeh) | 39.68 |
844 | SLICK STRAUSS | (Tullymurry Act-Swift Sapphire) | 52.97 |
MILDENHALL | |||
220 | TOEMS LILY | (Newinn Wonder-Clock Lily) | 14.00 |
375 | SEE NO GAMBLE | (Scolari Me Daddy-Pots And Pans) | 22.90 |
545 | WAVENEY REMY | (Farloe Ironman-Bens Angel) | 33.99 |
700 | GOLDIES HOTSPUR | (Aero Majestic-Slick Sapphire) | 45.05 |
MONMORE GREEN | |||
264 | DROOPYS TRAPEZE | (Tullymurry Act-Droopys Blossom) | 15.26 |
416 | TOOLMAKER RAMBO | (Aero Majestic-Droopys Solange) | 24.65 |
480 | DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 27.63 |
630 | GEELO MONTY | (Ballymac Eske-Macys Perfect) | 37.30 |
684 | KARLOW TURBO | (Kinloch Brae-China Doll) | 40.69 |
835 | SLICK STRAUSS | (Tullymurry Act-Swift Sapphire) | 52.97 |
NEWCASTLE | |||
290 | MOORSTOWN JACK | (Godsend-Moorstown Misha) | 16.94 |
480 | COONEEN JACK | (Chenzhou Boy-Sherrys Rebound) | 28.40 |
640 | BRAMBLE DIAMOND | (Sh Avatar-Swift Palmer) | 39.12 |
670 | SHELLAM DELANO | (Westmead Hawk-Woodhill Spark) | 40.43 |
706 | SHELLAM DELANO | (Westmead Hawk-Woodhill Spark) | 42.79 |
NOTTINGHAM | |||
305 | ROXHOLME HAT | (Ballymac Vic-Emma Honey) | 17.40 |
480 | NEWINN SHADOW | (Kinloch Brae-Newinn Expert) | 28.20 |
500 | DROOPYS GOLD | (Loughteen Blanco-Droopys Force) | 29.36 |
680 | NANNY CAKES | (Kinloch Brae-Ardera Diana) | 41.43 |
730 | RUSSELENA REGGIE | (Kinloch Brae-Russelena Barbie) | 44.13 |
PELAW GRANGE | |||
245 | DANCE AMANDA | (Scolari Me Daddy-Dance Melissa) | 14.45 |
435 | RUN TEDDY RUN | (Timor Blue-Hather For Ma) | 25.48 |
BLACKSTONE BLITZ | (Head Bound-Blackstone Skybe) | 25.48 | |
590 | KATIES VIXEN | (Slippery Robert-Billys Hope) | 35.61 |
PERRY BARR | |||
275 | CLONCUNNY ARDERA | (Hondo Black-Ardera Tara) | 15.87 |
480 | TOSS THE COIN | (Tullymurry Act-Forest Bell) | 28.14 |
660 | GEELO MONTY | (Ballymac Eske-Macys Perfect) | 39.70 |
710 | FEARSOME PHANTOM | (Westmead Hawk-Hesley Hawaii) | 43.23 |
915 | ALMA RADAR | (Head Bound-Droopys Alma) | 57.46 |
PETERBOROUGH | |||
250 | RAHYVIRA CASTLE | (Ashford Castle-Rahyvira Smurf) | 14.85 |
435 | HIYA BUTT | (Hondo Black-Hather For Pat) | 25.77 |
620 | MASTER KELLY | (Forest Master-Light Foot Molly) | 38.15 |
805 | DARK CRYSTAL | (Quail Hollow-Pride And Glory) | 50.92 |
POOLE | |||
250 | ONLY ONE LEEMAC | (Ace Hi Rumble-Ballymac Eugenie) | 14.74 |
450 | CROSSFIELD GILES | (Sparta Maestro-Crossfield Betty) | 26.27 |
640 | DROOPYS MARTINI | (Droopys Scolari-Droopys Force) | 39.13 |
840 | TYRUR ASHLEIGH | (Makeshift-Tyrur Liz) | 53.35 |
ROMFORD | |||
225 | WALK THE TALK | (Vans Escalade-Bling Bling Plum) | 13.18 |
400 | ROXHOLME NIDGE | (Droopys Nidge-Silver Dollar) | 23.26 |
575 | ROSWELL ROMANOV | (Quail Hollow-Kranky Leona) | 34.73 |
750 | AAYAMZA BREEZE | (Aero Majestic-Kiltrea Ally) | 46.51 |
925 | RIBBLE ATOM | (Godsend-Swift Erin) | 59.08 |
400H | RAZLDAZL RAIDIO | (Razldazl Rioga-Razldazl Marilyn) | 24.12 |
SHAWFIELD | |||
300 | OAKFRONT SWIFT | (Oakfront O Seven-Oakfront Mimi) | 17.96 |
480 | DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 28.55 |
500 | HALCROW BOUND | (Head Bound-Ballycowen Sal) | 29.92 |
MURRAYS ACT | (Tullymurry Act-Brave Maeve) | 29.92 | |
670 | CLODAGH PRINCESS | (Droopys Cain-Nodstown Flyer) | 41.63 |
SHEFFIELD | |||
280 | ELA ELA GENIE | (Brett Lee-Ballymac Eugenie) | 15.82 |
480 | GEELO BULLET | (Ace Hi Rumble-Droopys Raeh) | 27.44 |
500 | TYNWALD BAZ | (Droopys Jet-Bish Bash Bosh) | 28.48 |
660 | DROOPYS LIVE | (Tullymurry Act-Live Queen) | 38.61 |
720 | AAYAMZA BREEZE | (Aero Majestic-Kiltrea Ally) | 42.89 |
934 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 56.78 |
500H | RAZLDAZL RAIDIO | (Razldazl Rioga-Razldazl Marilyn) | 28.96 |
SUNDERLAND | |||
261 | BALLYMAC GALTEE | (Ballymac Vic-Galtee Ellie) | 15.50 |
450 | DROOPYS EXPERT | (Greenwell Hawk-Droopys Rhiona) | 26.67 |
640 | SWIFT HANSEL | (Godsend-Swift Approach) | 39.35 |
828 | SHELLAM DELANO | (Westmead Hawk-Woodhill Spark) | 53.20 |
SWINDON | |||
285 | FOREST NATALEE | (Ballymac Vic-Droopys Danneel) | 16.08 |
480 | GARRYVOE BOBBY | (Knockglass Billy-Vivkis Dream) | 28.35 |
DOROTAS WILDCAT | (Ballymac Vic-Droopys Danneel) | 28.35 | |
509 | EMPRESS KATIE | (Tullymurry Act-Live Queen) | 29.84 |
DANZEY EXCEPTIONS | (Kinloch Brae-Have You One) | 29.84 | |
685 | JET STREAM BOUND | (Razldazl George-Southest Lazey) | 41.68 |
737 | HUARACHE MADISON | (Paradise Madison-Highview Gale) | 44.71 |
TOWCESTER | |||
260 | WALK THE TALK | (Vans Escalade-Bling Bling Plum) | 15.16 |
480 | JOVIAL MONK | (Kinloch Brae-Swoft Palmer) | 27.98 |
500 | TYRUR SHAY | (Big Daddy Cool-Black Eyed Boss) | 28.72 |
655 | RUBYS RASCAL | (Razldazl Billy-Swift Eva) | 38.99 |
686 | RUBYS RASCAL | (Razldazl Billy-Swift Eva) | 40.89 |
906 | AAYAMZA BREEZE | (Aero Majestic-Kiltrea Ally) | 55.96 |
480H | BALLYMAC MANIX | (Ballymac Vic-Moyar Kite) | 28.38 |
YARMOUTH | |||
277 | BROADSTRAND KIWI | (Forest Master-Droopys Twirl) | 16.12 |
462 | MURRYS ACT | (Tullymurry Act-Brave Maeve) | 27.27 |
659 | MEADOW | (Kinloch Brae-Ardrine Lunar) | 40.40 |
843 | MEADOW | (Kinloch Brae-Ardrine Lunar) | 57.22 |
.