The majority of the year’s fastest times are recorded in high profile televised meetings. Some weeks though we get a whole batch of ‘under the radar’ performances. This is one of those weeks.
We start at Belle Vue and their small but highly competitive hurdle strength where Ballymac Caruso beat the best at the track in a decent 28.55. As predicted last week, the Doncaster 661 FOY was under pressure and it dipped again, this time down to locally bred Monsters Ball. The Perry Barr 710 was similarly vulnerable as proven by Sober Cindy reducing the FOY by nearly eight lengths.
Last but not least, the first open races of the year at Mildenhall looked guaranteed to bring some fresh times, as demonstrated by Dark Crystal and Mays Rainbow. Vicarage Cloud (23.07) appeared to have made it a clean sweep in the 375m open until See No Gamble romped up by nine lengths in a graded race on the same card in 23.04.
BELLE VUE | |||
470 | AFFANE PALE | (Droopys Cain-Affane Katie) | 27.60 |
590 | MANDELA ROSE | (Forest Master-Forest Belle) | 35.65 |
470H | BALLYMAC CARUSO | (Ballymac Vic-Ballymac Kate) | 28.55 |
CENTRAL PARK | |||
265 | GLENANORE ACE | (Godsend-Marbeck Star) | 16.25 |
450 | LENSON JED | (Scolari Me Daddy-Lemon Bolt) | 26.93 |
480 | BALLYMAC SHIRLEY | (Tyrur Big Mike-Ballymac Scarlet) | 28.73 |
500 | JET STREAM SOUND | (Premier Fantasy-Swift Ash) | 29.85 |
642 | MEMPHIS MAFIA | (Kinloch Brae-Jamaica Jane) | 39.67 |
708 | FENBAY ROLLER | (Crash-Mays Bonue) | 43.88 |
480H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 29.33 |
CRAYFORD | |||
380 | PIEMANS BLAST | (Larkhill Jo-Tyrur Fergie) | 23.12 |
540 | SWIFT WHIRLWIND | (Kinloch Brae-Swift Alicia) | 33.46 |
LOUGHTEEN AOIN | (Cashen Legend-Loughteen Lassie) | 33.46 | |
714 | DROOPYS TAMERA | (Westmead Hawk-Droopys Solange) | 44.91 |
874 | REEL STYLE | (Ace Hi Rumble-Lottes Girl) | 56.53 |
1089 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 68.59 |
380H (x2) | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 23.28 |
540H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 33.91 |
DONCASTER | |||
275 | GEELO BOLT | (Archaton Pine-Last Spice) | 16.78 |
450 | COOLAVANNY REBEL | (Droopys Scolari-Coolavanny Angie) | 27.31 |
483 | KILLACOLLA VIEW | (Paradise Madison-Killacolla Glory) | 29.28 |
661 | MONSTERS BALL | (Razldazl George-Stokette) | 41.60 |
HALL GREEN | |||
258 | QUIVERS LIMA | (Blackstone Gene-Quivers Fame) | 15.58 |
480 | QUIVERS MANOR | (Skywalker Puma-Quivers Point) | 28.53 |
645 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 39.70 |
670 | BILLYS BULLET | Ace Hi Rumble-Droopys Start) | 40.86 |
HARLOW | |||
238 | ROEVIEW LOKI | (Ace Hi Rumble-Adored) | 14.66 |
415 | CASTLEDOWN HERO | (Cuil Cougar-Smoked Pixie) | 25.74 |
592 | MAYS FIDDLEFADLE | (Godsend-Mays Masca) | 37.04 |
415H | PRICELESS SUN | (Top Honcho-Priceless Spark) | 26.58 |
HENLOW | |||
277 | BALLYBEE BREWERY | (Cashen Pedro-Blakes Fawn) | 16.37 |
428 | BLACKROSE JUNE | (Droopys Cane-Dromana Linda) | 25.34 |
460 | BLACKROSE JUNE | (Droopys Cane-Dromana Linda) | 27.21 |
550 | JET STREAM SOUND | (Premier Fantasy-Swift Ash) | 33.00 |
692 | WESTMEAD MICHEL | (Westmead Logan-Droopys Kina) | 42.37 |
HOVE | |||
285 | LENSON SANTI | (Tullymurry Act-Jaytee Dancer) | 16.05 |
475 | SOUTHFIELD JOCK | (Droopys Scolari-Droopys Anastasia) | 27.56 |
515 | LIVE ANNIE | (Mall Brandy-Rathglass Annie) | 29.66 |
695 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 41.12 |
740 | BORNA MINDY | (Westmead Hawk-Borna Client) | 44.49 |
930 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 57.19 |
515H | BALLYMAC MANIX | (Ballymac Vic-Moyar Kite) | 30.40 |
KINSLEY | |||
268 | KILLAHARA MOLLY | (Vans Escalade-Joker Two) | 16.00 |
462 | DROOPYS TRAPEZE | (Tullymurry Act-Droopys Blossom) | 27.02 |
650 | COOLAVANNY LASS | (Ace Hi Rumble-Oneco Vixen) | 39.92 |
844 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 51.95 |
MILDENHALL | |||
375 | SEE NO GAMBLE | Scolari Me Daddy-Pots And Pans) | 23.04 |
545 | DARK CRYSTAL | (Quail Hollow-Pride And Glory) | 34.30 |
700 | MAYS RAINBOW | (Last Bid-Mays Maska) | 45.20 |
MONMORE GREEN | |||
210 | KLOCKWORK KANNON | (Droopys Scolari-Klockwork Kyla) | 12.46 |
264 | AZZURRI DINO | (Drumcrow Obama-Drumcrow Kylie) | 15.19 |
480 | DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 27.76 |
630 | MOSSVALE ACE | (Ace Hi Rumble-Blue Bee) | 37.37 |
684 | BILLYS BULLET | (Ace Hi Rumble-Droopys Start) | 41.31 |
835 | RIBBLE ATOM | (Godsend-Swift Erin) | 51.30 |
NEWCASTLE | |||
290 | WALSHES HILL | (Zero Black-Incredible Lulu) | 16.74 |
480 | MAUM LEGEND | (Cashen Legend-Perles Bay) | 28.31 |
640 | HEAD ITON SCOOGS | (Westmead Hawk-Head Iton Steffi) | 38.98 |
670 | SHELLAM MAEBY | (Westmead Hawk-Woodhill Spark) | 40.76 |
706 | BORNA MINDY | (Westmead Hawk-Borna Client) | 43.05 |
895 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 56.26 |
NOTTINGHAM | |||
305 | HIYA BUTT | (Hondo Black-Hather For Pat) | 17.50 |
480 | NEWINN SHADOW | (Kinloch Brae-Newinn Expert) | 28.34 |
500 | DOMINO STORM | (Makeshift-Swift Erin) | 29.34 |
680 | ONECO MELISSA | (Cabra Cool-Hawks Hill Lulu) | 41.16 |
730 | BORNA MINDY | (Westmead Hawk-Borna Client) | 44.77 |
905 | MALLS PET | (Cashen Legend-Perles Bay) | 58.05 |
PELAW GRANGE | |||
245 | BLUE JEDAMAC | (Blue Artisan-Deneview Dream) | 14.59 |
435 | HIGHVIEW MOON | (Iso Octane-Highview Idol) | 25.31 |
590 | BRAMBLE RUBIN | (Kinloch Brae-Razldazl Alice) | 36.17 |
PERRY BARR | |||
275 | CLONCUNNY ARDERA | (Hondo Black-Ardera Tara) | 15.85 |
480 | CHARITY BUSTER | (Godsend-Charity Sue) | 28.11 |
660 | DROOPYS FOLLY | (Aero Majestic-Droopys Orleans) | 40.35 |
710 | SOBER CINDY | (Tubbertelly Dubh-Locnamon Millie) | 43.30 |
PETERBOROUGH | |||
250 | RAHYVIRA RIVER | (Kinloch Brae-Rahyvira Smurf) | 14.86 |
435 | MAYS KING | (Droopys Vieri-Mays Princess) | 25.76 |
620 | KEYN SPARK | (Sparta Maestro-Maffra Shelley) | 38.15 |
805 | GLENEAGLE TINA | (Forest Master-Inslipsvalentine) | 51.16 |
POOLE | |||
250 | DROOPYS SOUTHBOY | (Central City-Droopys Solange) | 14.85 |
450 | DROOPYS NISSAN | (Yeah Man-Droopys Hilda) | 26.30 |
640 | EBONY FLYER | (Tubbertelly Dubh-Saleen Queen) | 38.86 |
840 | DROOPYS HEIDI | (Droopys Kewell-Droopys Diva) | 52.77 |
ROMFORD | |||
225 | BLUE BEES BOLT | (Daves Mentor-Blue Bee) | 13.43 |
400 | PASS TO GO | (Gold Slipalong-Droumeragh Queen) | 23.71 |
SCOLARI SOUND | (Droopys Scolari-Turn It Up) | 23.71 | |
575 | MILLWARDS MASTER | (Hondo Black-Spioraid Cath) | 34.81 |
750 | SOSAIDHS BLUE | (Kinloch Brae-Moyola Chirp) | 46.76 |
400H | SOVIET JACKSON | (Droopys Vieri-Invincible Diva) | 24.53 |
SHAWFIELD | |||
480 | DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 28.63 |
500 | DIEGO FLIGHT | (College Causeway-Diegos Lady) | 29.95 |
SHEFFIELD | |||
280 | WALSHES HILL | (Zero Ten-Incredible Lulu) | 15.75 |
480 | DOMINO STORM | (Makeshift-Swift Erin) | 27.52 |
500 | DOMINO STORM | (Makeshift-Swift Erin) | 28.27 |
660 | ACOMB RUBY | (Kinloch Brae-Ring Ouzel) | 38.59 |
720 | CONEY CASHEN | (Cashen Legend-Coolough Dawn) | 43.61 |
915 | BORNA MINDY | (Westmead Hawk-Borna Client) | 56.30 |
SUNDERLAND | |||
261 | WALSHES HILL | (Zero Black-Incredible Lulu) | 15.48 |
450 | BUBBLY BLUEBIRD | (Droopys Sydney-Broadstrang Xola) | 26.72 |
640 | PINPOINT BOOM | (Shaneboy Lee-Newmarket Way) | 39.27 |
828 | SHELLAM DELARNO | (Westmead Hawk-Woodhill Spark) | 52.19 |
SWINDON | |||
285 | VANAYAMZAMAN | (Slip The Lark-Aglish Ciara) | 16.23 |
480 | FACE THE BLADE | (Blackstone Gene-Vigilant Amy) | 28.26 |
509 | AVENTADOR | (Elgrandsenor-Saritamer) | 29.77 |
685 | MEADOW | (Kinloch Brae-Ardrine Lunar) | 41.48 |
737 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 44.90 |
TOWCESTER | |||
260 | JOLLY TRICKS | (Christmas Box-Glenhiem Diva) | 15.12 |
480 | DOMINO STORM | (Makeshift-Swift Erin) | 28.01 |
655 | FERRYFORTH FRAN | (College Causeway-Diegos Lady) | 39.34 |
686 | FERRYFORTH FRAN | (College Causeway-Diegos Lady) | 42.05 |
906 | RIBBLE ATOM | (Godsend-Swift Erin) | 56.20 |
480H | STRAIGHT EDGE | (Burnpark Champ-Coolavanny Key) | 29.48 |
WIMBLEDON | |||
273 | KING ALLEY | (Droopys Scolari-Shaws Dilemma) | 15.93 |
480 | BALLYMAC MATT | (Tyrur Big Mike-Ballymac Scarlet) | 28.05 |
687 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 41.36 |
894 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 54.78 |
480H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 28.89 |
YARMOUTH | |||
277 | SCOLARI SOUND | (Droopys Scolari-Turnitup) | 16.27 |
462 | BADABING | (Kinloch Brae-Ardrine Lunar) | 27.51 |
659 | MEADOW | (Kinloch Brae-Ardrine Lunar) | 40.41 |
GETTING INTO THE WINNING FORMULA