If you are going to back Mark Wallis’ runners, you can make a profit – but leave them alone when they are favourites. The opposite is true of Kevin Hutton.

Our thanks to GBGB’s Simon Banks for a trainers championship table on steroids (“so to speak”). Not only are all 472 open race trainers featured on the table, with their open race points tallies, there are some fascinating extra features.

For example the P/L (8th column) is a straight forward profit/loss, but the following four columns compare the respective trainers runners when they start favourite. There is plenty to digest, including which trainers offer ‘value’ for your punt – check out Phil Simmonds.

 

Pos. Trainer Points W R % TPM P/L *FW *FR *% *FP/L
1 M A Wallis 586 94 375 25% £93,415 £1.23 49 123 40% -£20.53
2 K R Hutton 305 42 153 27% £209,810 -£48.22 32 61 52% £8.03
3 M J Dartnall 274 49 126 39% £46,715 £8.88 31 53 58% £8.13
4 P Janssens 262 58 220 26% £36,780 -£20.78 33 74 45% -£8.53
5 P J Simmonds 259 78 382 20% £51,030 -£118.65 38 71 54% £14.10
6 R J Holloway 234 28 118 24% £23,890 -£36.59 20 41 49% -£10.09
7 J G Mullins 221 34 242 14% £25,060 -£108.81 15 44 34% -£8.81
8 E Mcnair 210 39 103 38% £25,940 -£15.52 29 52 56% £2.35
9 A Harrison 193 30 74 41% £41,025 -£2.68 23 42 55% -£4.43
10 C R Lister Obe 155 39 156 25% £35,560 -£38.98 26 60 43% -£8.83
11 P W Young 153 46 484 10% £41,295 -£274.83 17 51 33% -£7.83
12 S A Cahill 150 54 213 25% £27,990 £7.36 30 65 46% -£2.39
  K P Boon 150 25 161 16% £27,910 -£53.28 6 23 26% -£9.53
14 D D Knight 137 22 65 34% £30,855 -£10.68 14 25 56% £1.44
15 E T Parker 122 44 147 30% £19,965 -£16.39 27 53 51% -£0.89
16 D Mullins 114 43 318 14% £27,455 -£105.70 15 51 29% -£8.70
17 C Weatherall 110 16 87 18% £12,890 -£31.98 7 33 21% -£17.73
18 H Keightley 106 28 78 36% £16,095 -£24.74 25 48 52% -£8.49
19 H J Dimmock 104 27 115 23% £13,390 £15.09 11 18 61% £5.09
20 J E Harvey 98 16 71 23% £17,445 -£10.20 5 13 38% -£4.45
21 D Childs 92 30 126 24% £14,055 -£18.73 17 31 55% £5.27
22 P J Rosney 88 20 129 16% £31,625 -£54.20 9 35 26% -£13.70
23 J P Lambe 83 18 51 35% £11,430 -£17.21 16 25 64% £2.91
24 J E Hayton 80 24 146 16% £14,610 -£13.80 7 13 54% £4.20
25 P Cronin 75 6 21 29% £14,850 £8.23 3 5 60% £2.23
26 B Draper 72 20 96 21% £16,020 -£39.15 12 29 41% -£7.15
27 Y L E Gaskin 69 30 116 26% £13,650 -£8.06 19 42 45% -£0.56
  D W Lee 69 24 148 16% £12,435 -£47.50 12 28 43% -£3.25
29 B D O’sullivan 68 15 135 11% £10,895 -£40.25 3 5 60% £2.50
30 J Bloomfield 64 10 65 15% £6,890 -£15.34 6 16 38% -£3.59
31 H P J Kemp 63 13 44 30% £8,460 -£11.16 11 14 79% £5.84
32 D R Pruhs 55 28 156 18% £13,235 -£68.35 16 41 39% -£3.60
33 J J Luckhurst 54 20 85 24% £11,215 £21.05 5 15 33% -£2.20
34 F J Gray 53 30 128 23% £12,535 -£37.41 20 45 44% £0.09
35 R A Baker 52 21 84 25% £8,825 -£7.89 7 18 39% -£1.64
36 R Devenish 51 23 102 23% £9,840 -£20.00 12 22 55% £8.50
37 R Warren 50 15 44 34% £8,500 -£0.89 10 23 43% -£2.39
  L G Tuffin 50 14 125 11% £11,215 -£55.25 2 11 18% -£6.75
39 C A Perry 49 11 50 22% £7,150 -£13.36 4 16 25% -£8.99
40 S Harms 47 13 47 28% £6,130 £3.07 3 10 30% -£2.68
41 D P Brabon 46 12 89 13% £7,845 -£55.53 8 23 35% -£4.53
42 A M P Collett 45 22 88 25% £10,165 -£10.17 9 14 64% £5.33
  P Buckley 45 6 19 32% £5,940 £5.87 3 7 43% -£1.13
44 C Price 44 22 98 22% £10,435 -£30.08 14 26 54% £6.42
45 J M Liles 42 10 77 13% £6,240 -£26.35 2 7 29% -£2.85
  P A Sallis 42 9 63 14% £8,725 -£11.25 0 6 0% -£6.00
47 C A Grasso 35 8 51 16% £4,620 -£11.45 3 5 60% £1.80
48 L J Stephenson 34 18 41 44% £5,750 £8.30 13 18 72% £12.05
  C Handford 34 6 31 19% £4,130 -£13.10 3 8 38% -£1.85
50 J Sharp 32 14 118 12% £9,700 -£56.00 5 11 45% £3.50
51 A M Kibble 31 17 62 27% £6,815 -£13.40 10 21 48% -£0.65
  M E Wiley 31 7 54 13% £5,050 -£22.50 0 4 0% -£4.00
  D N Lewis 31 4 14 29% £5,005 -£4.95 3 6 50% £0.55
54 J J Heath 28 14 102 14% £8,225 -£36.25 6 17 35% -£1.25
  M N Fenwick 28 9 59 15% £5,270 £18.79 2 5 40% -£0.71
  B M Mcbride 28 5 33 15% £3,360 -£18.87 3 3 100% £2.63
57 R P Rees 27 13 52 25% £5,850 -£4.13 6 13 46% £0.12
  K A Macari 27 10 31 32% £2,950 -£2.35 5 15 33% -£4.35
  P Crowson 27 9 47 19% £4,460 £10.50 1 3 33% -£1.00
  L Field 27 7 29 24% £3,380 £8.80 3 4 75% £3.80
  J A Marriott 27 3 25 12% £2,765 -£11.87 1 5 20% -£3.50
62 P J Dolby 25 7 40 18% £3,865 -£5.83 1 8 13% -£6.33
63 K Billingham 23 14 92 15% £7,765 -£46.99 6 15 40% -£0.99
  A Thompson 23 12 67 18% £5,195 £55.00 0 1 0% -£1.00
  A Mckenna 23 11 52 21% £5,260 -£12.85 4 10 40% -£1.08
  J D Davy 23 10 37 27% £4,670 -£6.37 4 8 50% -£0.62
  K J Ferguson 23 8 35 23% £3,410 £6.00 2 4 50% £0.00
68 A S Mcpherson 22 9 28 32% £3,900 £8.17 1 2 50% -£0.33
69 J Bateson 21 9 48 19% £4,775 -£12.80 4 14 29% -£5.80
70 K J Cobbold 20 8 34 24% £3,185 -£10.45 4 7 57% £3.05
  K L Place 20 2 9 22% £1,660 £1.67 1 3 33% -£1.33
  D M Law 20 1 8 13% £2,875 -£3.50 0 0 0% £0.00
  P J R Steward 20 1 11 9% £3,040 £2.00 0 0 0% £0.00
74 W R Wrighting 19 11 68 16% £5,400 -£6.00 3 10 30% -£3.00
75 P J Dale 18 5 13 38% £2,120 -£1.00 3 4 75% £2.00
76 B Denby 17 8 41 20% £5,055 £4.05 2 5 40% -£0.70
  P H Harnden 17 7 78 9% £6,300 -£43.75 1 9 11% -£6.00
  D Ogden 17 4 8 50% £1,885 £4.97 3 3 100% £1.97
  N Savva 17 4 27 15% £1,960 -£15.70 2 4 50% -£0.20
  A Kelly-Pilgrim 17 4 60 7% £4,740 -£43.58 1 3 33% -£1.33
81 J P Blencowe 16 7 30 23% £2,875 £15.25 1 5 20% -£2.75
  P Mingay 16 4 34 12% £3,290 -£5.00 1 3 33% -£1.00
83 J B Thompson 15 11 70 16% £5,735 -£26.50 2 4 50% £0.50
  E Soppitt 15 7 46 15% £3,365 -£27.48 4 15 27% -£6.23
  J F Spracklen 15 5 28 18% £2,510 -£8.50 2 6 33% -£1.00
  B Matthews 15 3 7 43% £6,050 £5.25 0 0 0% £0.00
  I J Barnard 15 1 7 14% £1,100 £0.00 0 0 0% £0.00
88 G L Davidson 14 8 66 12% £4,865 -£25.70 3 6 50% £0.30
  A E Gardiner 14 7 88 8% £5,835 -£39.20 1 6 17% -£4.20
  R F Yeates 14 6 56 11% £5,010 -£36.25 2 10 20% -£4.75
  H F Williams 14 4 8 50% £1,085 £14.00 1 3 33% -£0.50
  J A White 14 4 13 31% £1,700 £6.75 0 1 0% -£1.00
  J R Mclachlan 14 4 16 25% £2,240 £5.60 1 4 25% -£1.90
  J Andrews 14 4 41 10% £2,880 -£10.50 0 1 0% -£1.00
95 J T Kingsley 13 9 57 16% £4,560 -£19.93 2 4 50% -£0.43
  D B Whitton 13 8 49 16% £3,840 -£16.06 1 5 20% -£3.56
  S M Buckland 13 8 64 13% £5,180 -£35.25 5 12 42% £0.75
  D C Riordan 13 6 33 18% £3,300 -£9.75 2 3 67% £1.75
  G B Ballentine 13 6 34 18% £3,235 £1.50 2 2 100% £4.50
  K J Tester 13 5 21 24% £2,300 £7.00 0 1 0% -£1.00
  A Stone 13 3 36 8% £2,325 -£24.75 2 2 100% £3.75
102 P Prior 12 8 57 14% £4,510 -£22.25 1 7 14% -£4.00
  B S Green 12 6 66 9% £4,790 -£36.50 1 7 14% -£4.00
  J R Hall 12 6 78 8% £5,330 -£25.00 0 1 0% -£1.00
  J Turner 12 3 22 14% £3,465 -£4.95 2 5 40% -£0.95
  A D Lumb 12 3 26 12% £3,090 -£5.50 0 1 0% -£1.00
107 P R Foster 11 11 37 30% £3,625 £22.47 5 11 45% -£1.53
  S Anderson 11 10 61 16% £4,165 £9.90 3 7 43% -£1.60
  D Calvert 11 7 41 17% £3,410 -£19.05 5 9 56% £1.95
  S J Atkinson 11 6 19 32% £1,790 £10.97 4 6 67% £1.97
  J J Fenwick 11 6 43 14% £3,010 -£15.00 0 5 0% -£5.00
  C N Wilton 11 5 35 14% £2,915 -£13.58 3 10 30% -£3.08
  L T Bird 11 3 13 23% £1,880 -£7.31 2 3 67% -£0.31
  N S Black 11 2 9 22% £2,435 £0.50 0 0 0% £0.00
  S H Fletcher 11 2 11 18% £1,050 -£2.50 0 2 0% -£2.00
116 M L Locke 10 7 63 11% £4,360 -£30.00 2 8 25% -£3.25
  A R Keppie 10 6 48 13% £3,465 -£26.88 4 13 31% -£4.63
  S Naylor 10 4 27 15% £2,475 -£3.75 1 7 14% -£4.75
  G D Holland 10 2 8 25% £1,400 -£1.50 1 2 50% £2.00
  P Hennessy 10 2 8 25% £1,135 -£0.25 1 1 100% £3.00
  J A Houfton 10 1 6 17% £650 -£1.00 0 0 0% £0.00
  G N Carney 10 1 8 13% £950 -£4.50 0 1 0% -£1.00
123 P A Curtin 9 8 80 10% £6,110 -£43.40 1 8 13% -£5.00
  P Aitken 9 5 37 14% £2,700 -£11.70 2 10 20% -£5.70
  N F Carter 9 5 48 10% £3,475 -£24.75 2 6 33% -£1.25
  P B Witchell 9 4 25 16% £2,010 -£10.75 1 4 25% -£1.25
127 A O Hopkins 8 5 29 17% £2,445 -£3.75 1 3 33% £0.00
  P Wood 8 4 17 24% £1,735 -£5.00 3 5 60% £3.00
  K G Crew 8 4 27 15% £2,135 -£16.45 1 5 20% -£3.20
  N Melbourne 8 4 30 13% £2,380 -£16.25 2 5 40% £1.00
  V A Lea 8 4 40 10% £2,715 -£1.75 1 3 33% £0.00
  S Ralph 8 4 43 9% £3,560 -£28.25 1 8 13% -£5.00
  C T Lynch 8 3 19 16% £1,975 -£10.25 2 3 67% £2.00
  G Andreas 8 2 49 4% £3,520 -£37.50 0 1 0% -£1.00
135 K E Humphreys 7 5 25 20% £2,020 -£0.50 2 7 29% -£0.50
  J Daly 7 5 52 10% £3,585 -£37.75 4 10 40% £0.75
  J M Ray 7 3 33 9% £2,400 -£16.00 0 2 0% -£2.00
  P Barlow 7 2 16 13% £1,980 -£3.00 0 0 0% £0.00
  D Henry 7 2 22 9% £1,550 -£17.33 2 2 100% £2.67
  S S Smith 7 1 9 11% £800 £12.00 0 0 0% £0.00
141 C D Elliott 6 6 24 25% £2,125 £10.50 0 0 0% £0.00
  J M Walton 6 6 55 11% £3,765 -£31.50 3 7 43% £2.00
  S Mavrias 6 5 59 8% £3,830 -£38.50 1 4 25% -£0.75
  J M Lowe 6 4 9 44% £1,300 £10.00 0 0 0% £0.00
  K M Grayson 6 4 18 22% £1,750 -£6.25 1 4 25% -£2.00
  S J Rayner 6 3 7 43% £1,025 £0.60 1 1 100% £1.10
  P T Maynard 6 3 8 38% £1,010 £3.00 2 3 67% £2.50
  M T Munslow 6 2 5 40% £900 £5.00 0 0 0% £0.00
  A Bellis 6 2 7 29% £990 -£1.00 0 0 0% £0.00
  N J Deas 6 2 12 17% £1,150 -£8.40 2 2 100% £1.60
  R B York 6 2 15 13% £1,135 -£3.50 0 3 0% -£3.00
  K M O’Flaherty 6 1 22 5% £1,410 -£16.00 0 1 0% -£1.00
153 F W Lenton 5 4 17 24% £1,440 £9.50 0 0 0% £0.00
  S J Pedder 5 3 12 25% £1,200 £5.91 1 1 100% £0.91
  J R Smith 5 3 13 23% £1,180 -£0.50 1 1 100% £1.50
  A Herbert 5 3 15 20% £1,275 -£9.17 3 5 60% £0.83
  E Y Bell 5 3 26 12% £1,860 -£5.00 1 3 33% £0.00
  B O’shea 5 1 1 100% £300 £1.50 1 1 100% £1.50
  A C Dawson 5 1 1 100% £175 £1.75 1 1 100% £1.75
  G E Hepden 5 1 2 50% £250 £3.00 0 0 0% £0.00
  R A Dimmock 5 1 3 33% £300 -£1.20 1 1 100% £0.80
  J J March 5 1 5 20% £390 -£3.00 1 1 100% £1.00
  S Ray 5 1 7 14% £510 -£5.75 1 1 100% £0.25
  J J Gornall 5 1 8 13% £625 -£5.25 0 0 0% £0.00
  G Rankin 5 1 8 13% £550 -£1.00 0 0 0% £0.00
  T A Johnson 5 1 10 10% £870 -£3.00 0 1 0% -£1.00
  T C Heilbron 5 1 11 9% £865 -£8.50 1 2 50% £0.50
  K Blackbird 5 1 11 9% £605 -£4.00 0 0 0% £0.00
  E T Skeech 5 1 15 7% £1,265 -£7.00 0 2 0% -£2.00
  P J Flaherty 5 1 18 6% £1,970 -£14.75 0 3 0% -£3.00
  S A Aveline 5 0 4 0% £300 -£4.00 0 1 0% -£1.00
  S L Newberry 5 0 5 0% £525 -£5.00 0 0 0% £0.00
173 J F Brown 4 4 6 67% £880 £12.75 0 0 0% £0.00
  K A Renney 4 4 10 40% £895 £10.75 1 1 100% £1.25
  S J West 4 4 13 31% £1,135 -£1.00 2 3 67% £2.50
  P Clarke 4 4 14 29% £1,125 -£0.25 1 2 50% £0.25
  M Parker 4 4 29 14% £1,820 -£17.00 2 7 29% -£2.75
  R Thompson 4 3 12 25% £820 £0.30 2 3 67% £2.30
  P Ward 4 3 16 19% £1,315 -£3.00 0 0 0% £0.00
  P A Harmes 4 3 17 18% £1,350 -£7.70 2 3 67% £1.30
  A B Gifkins 4 3 31 10% £2,310 -£14.50 0 2 0% -£2.00
  W M Lyons 4 2 9 22% £885 -£1.00 0 0 0% £0.00
  D J Elcock 4 2 10 20% £960 -£3.00 1 1 100% £1.50
  R Hanikanai 4 2 14 14% £1,140 -£5.50 0 0 0% £0.00
185 R S Griffin 3 3 9 33% £860 -£1.63 2 3 67% £0.37
  R Holt 3 3 10 30% £950 £6.50 0 0 0% £0.00
  R P Smith 3 3 13 23% £1,150 £6.50 0 0 0% £0.00
  P Slater 3 3 13 23% £1,110 -£3.25 2 2 100% £4.25
  T Batchelor 3 3 19 16% £1,335 -£2.25 0 0 0% £0.00
  P N Godfrey 3 2 4 50% £600 £6.25 0 0 0% £0.00
  L A Sawyer 3 2 8 25% £760 £1.75 0 0 0% £0.00
  G J Holman 3 2 16 13% £1,225 -£4.00 0 1 0% -£1.00
  R C Philpot 3 2 17 12% £1,070 -£5.25 0 2 0% -£2.00
  J S J Simpson 3 2 20 10% £1,350 -£10.00 0 0 0% £0.00
  R W Butler 3 2 23 9% £1,545 -£5.00 0 0 0% £0.00
  D Walsh 3 2 24 8% £1,560 -£11.75 1 2 50% £1.25
  J G Hurst 3 2 26 8% £1,685 -£16.50 0 0 0% £0.00
198 J Campbell 2 2 5 40% £495 £1.60 1 1 100% £1.10
  S L Thompson 2 2 6 33% £600 £3.50 1 1 100% £1.50
  J Reynolds 2 2 6 33% £600 £19.00 0 1 0% -£1.00
  N Shine 2 2 6 33% £525 £7.00 1 1 100% £1.00
  G A Ferguson 2 2 9 22% £660 -£4.45 1 2 50% -£0.20
  S A Howard 2 2 12 17% £1,050 -£3.75 0 2 0% -£2.00
  G Creckendon 2 2 13 15% £980 -£1.50 0 0 0% £0.00
  M T Newman 2 2 13 15% £900 -£6.33 1 2 50% -£0.33
  G Bailey 2 2 13 15% £870 -£2.75 0 1 0% -£1.00
  P R Hebbs 2 2 14 14% £1,095 -£5.50 0 2 0% -£2.00
  G A Debenham 2 2 16 13% £1,065 -£10.50 1 1 100% £1.50
  T M Levers 2 2 17 12% £1,160 £4.00 0 1 0% -£1.00
  L Cook 2 2 17 12% £1,080 -£10.25 1 1 100% £1.25
  C Jones 2 2 19 11% £1,270 -£9.50 0 0 0% £0.00
  C Allsopp 2 2 38 5% £2,250 -£27.50 0 8 0% -£8.00
  D Cooper 2 1 1 100% £300 £2.75 0 0 0% £0.00
  A C Wilson 2 1 3 33% £350 £1.00 0 1 0% -£1.00
  D E Baker 2 1 4 25% £400 £3.00 0 0 0% £0.00
  D L Fretwell 2 1 5 20% £450 £2.00 0 0 0% £0.00
  B Turner 2 1 6 17% £510 -£3.75 1 3 33% -£0.75
  S J Spillane 2 1 6 17% £500 -£1.50 0 0 0% £0.00
  J D Ball 2 1 7 14% £550 -£1.00 0 0 0% £0.00
  G T Gibbinson 2 1 7 14% £495 £0.00 0 0 0% £0.00
  G Johnson 2 1 9 11% £750 -£2.00 0 1 0% -£1.00
  B Doyle 2 1 9 11% £650 -£5.25 0 0 0% £0.00
  J E Meek 2 1 10 10% £700 -£5.00 0 0 0% £0.00
  G Vincent 2 1 14 7% £960 -£6.00 0 0 0% £0.00
  S Roberts 2 1 14 7% £855 -£8.00 0 0 0% £0.00
  D E Fradgley 2 1 18 6% £1,095 -£16.00 1 4 25% -£2.00
  N J Saunders 2 1 46 2% £2,545 -£38.00 0 1 0% -£1.00
228 M Hurst 1 1 1 100% £200 £2.00 1 1 100% £2.00
  R Beaney 1 1 1 100% £150 £5.00 0 0 0% £0.00
  Q P Bevan 1 1 2 50% £250 £3.00 0 0 0% £0.00
  A W Sear 1 1 2 50% £215 £1.50 0 0 0% £0.00
  G W Thompson 1 1 2 50% £190 £2.50 0 0 0% £0.00
  R J Leeks 1 1 3 33% £280 £10.00 0 0 0% £0.00
  T Dervey 1 1 3 33% £240 £0.50 0 1 0% -£1.00
  A J S Phillips-Hill 1 1 4 25% £350 £3.00 0 0 0% £0.00
  B P Cooper 1 1 4 25% £330 -£0.75 0 0 0% £0.00
  A R Bullen 1 1 5 20% £475 -£2.25 0 2 0% -£2.00
  A Hill 1 1 5 20% £400 £4.00 0 0 0% £0.00
  M Walsh 1 1 5 20% £380 -£1.50 0 0 0% £0.00
  J Williams 1 1 5 20% £355 £3.00 0 0 0% £0.00
  P R Vincent 1 1 5 20% £340 -£1.50 0 0 0% £0.00
  W Sheldon 1 1 5 20% £290 £4.00 0 2 0% -£2.00
  A B Mcdowell 1 1 6 17% £450 -£2.75 0 0 0% £0.00
  T J Claydon 1 1 6 17% £440 £1.00 0 0 0% £0.00
  G Birtles 1 1 6 17% £420 £0.50 0 0 0% £0.00
  M J Rice 1 1 7 14% £550 -£3.25 0 0 0% £0.00
  P I Cowdrill 1 1 7 14% £540 -£3.00 0 2 0% -£2.00
  M C B Collins 1 1 7 14% £500 -£1.50 0 0 0% £0.00
  W J Black 1 1 7 14% £500 £0.00 0 0 0% £0.00
  R C Boosey 1 1 7 14% £495 £2.00 0 0 0% £0.00
  A D Ferguson 1 1 7 14% £475 -£2.00 0 0 0% £0.00
  R A Pendall 1 1 7 14% £470 -£5.20 1 3 33% -£1.20
  M T Baker 1 1 8 13% £560 -£4.00 0 0 0% £0.00
  D F Smith 1 1 8 13% £495 -£5.75 1 1 100% £1.25
  M Fieldson 1 1 8 13% £475 -£3.50 0 0 0% £0.00
  D J Allen 1 1 9 11% £565 -£7.33 1 1 100% £0.67
  S A Mayer 1 1 9 11% £545 -£4.50 0 0 0% £0.00
  P Marchant 1 1 10 10% £750 -£6.50 0 0 0% £0.00
  G Carmichael 1 1 11 9% £1,705 -£8.25 1 2 50% £0.75
  P J Doocey 1 1 11 9% £920 -£5.00 0 1 0% -£1.00
  S A Clark 1 1 11 9% £745 -£5.00 0 0 0% £0.00
  E G Samuels 1 1 12 8% £750 -£7.00 0 0 0% £0.00
  I Bradford 1 1 12 8% £750 -£1.00 0 2 0% -£2.00
  A J Ward 1 1 12 8% £725 -£1.00 0 0 0% £0.00
  G A Stark 1 1 13 8% £790 -£8.50 0 0 0% £0.00
  J L Mccombe 1 1 13 8% £680 -£7.50 0 0 0% £0.00
  B Fairbairn 1 1 16 6% £835 -£13.50 1 3 33% -£0.50
  A J Taylor 1 1 23 4% £1,450 -£20.00 1 1 100% £2.00
  J T Foster 1 1 25 4% £1,460 -£20.00 0 0 0% £0.00
  N Mcellistrim 1 1 25 4% £1,400 -£21.50 0 0 0% £0.00
  R M Emery 1 1 39 3% £1,985 -£34.50 0 0 0% £0.00
272 M N May 0 0 1 0% £150 -£1.00 0 0 0% £0.00
  B W Ashpole 0 0 1 0% £100 -£1.00 0 0 0% £0.00
  G L Thomas 0 0 1 0% £100 -£1.00 0 0 0% £0.00
  J Griffen 0 0 1 0% £100 -£1.00 0 0 0% £0.00
  L Short 0 0 1 0% £100 -£1.00 0 0 0% £0.00
  P J Fahy 0 0 1 0% £100 -£1.00 0 1 0% -£1.00
  S W Deakin 0 0 1 0% £100 -£1.00 0 0 0% £0.00
  E Richards 0 0 1 0% £75 -£1.00 0 0 0% £0.00
  M R Allen 0 0 1 0% £75 -£1.00 0 0 0% £0.00
  A G Rawlings 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  A J Bentley 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  A Johnson 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  D J F Hampson 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  F Bryce 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  F Gilbert 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  G Douglas 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  G E Jones 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  G F Parker 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  I P Stevens 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  J Bland 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  J L Rogers 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  J O Mcdonald 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  K Dawson 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  L J Wilson 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  M A White 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  S R Gresham 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  S Reid 0 0 1 0% £50 -£1.00 0 0 0% £0.00
  S Mackrell 0 0 1 0% £45 -£1.00 0 0 0% £0.00
  S R Mcdonagh 0 0 1 0% £45 -£1.00 0 0 0% £0.00
  A Tabarik 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  B Carruthers 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  B Thompson 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  D Alcorn 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  D B Butler 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  J A Teal 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  J Dobbie 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  J E Chalkley 0 0 1 0% £40 -£1.00 0 1 0% -£1.00
  J J Metcalfe 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  J Walton 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  J Zivkovic 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  K Tweed 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  M J White 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  N H Pattison 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  N P Rossall 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  S Kennedy 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  S Tighe 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  T A Leech 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  T M Goodyear 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  T Murray 0 0 1 0% £40 -£1.00 0 0 0% £0.00
  M Brown 0 0 1 0% £35 -£1.00 0 0 0% £0.00
  J K Bentley 0 0 1 0% £30 -£1.00 0 0 0% £0.00
  K E Seville 0 0 1 0% £30 -£1.00 0 0 0% £0.00
  D Bowe 0 0 1 0% £20 -£1.00 0 0 0% £0.00
  J O’Hara 0 0 1 0% £20 -£1.00 0 0 0% £0.00
  P A Bedding 0 0 1 0% £20 -£1.00 0 0 0% £0.00
  P J Robson 0 0 1 0% £20 -£1.00 0 0 0% £0.00
  R Mccarthy 0 0 1 0% £20 -£1.00 0 0 0% £0.00
  R Rotherham 0 0 1 0% £20 -£1.00 0 0 0% £0.00
  T Jameson (Snr 0 0 1 0% £20 -£1.00 0 0 0% £0.00
  T V Mcgeown 0 0 1 0% £20 -£1.00 0 0 0% £0.00
  D Acott 0 0 2 0% £200 -£2.00 0 0 0% £0.00
  F Black 0 0 2 0% £120 -£2.00 0 0 0% £0.00
  C King 0 0 2 0% £100 -£2.00 0 0 0% £0.00
  G C Wright 0 0 2 0% £100 -£2.00 0 0 0% £0.00
  G D Holford 0 0 2 0% £100 -£2.00 0 0 0% £0.00
  K J O’Hara 0 0 2 0% £100 -£2.00 0 0 0% £0.00
  M A P O’Donnell 0 0 2 0% £100 -£2.00 0 0 0% £0.00
  M R French 0 0 2 0% £100 -£2.00 0 0 0% £0.00
  M R Pike 0 0 2 0% £100 -£2.00 0 0 0% £0.00
  N L Carr 0 0 2 0% £100 -£2.00 0 1 0% -£1.00
  P C Howard 0 0 2 0% £100 -£2.00 0 0 0% £0.00
  P I Cross 0 0 2 0% £100 -£2.00 0 0 0% £0.00
  P J Wilson 0 0 2 0% £100 -£2.00 0 0 0% £0.00
  P Kennedy 0 0 2 0% £100 -£2.00 0 0 0% £0.00
  P R Spragg 0 0 2 0% £100 -£2.00 0 0 0% £0.00
  P Rutherford 0 0 2 0% £100 -£2.00 0 0 0% £0.00
  R H Joyce 0 0 2 0% £100 -£2.00 0 0 0% £0.00
  R H Peckover 0 0 2 0% £100 -£2.00 0 0 0% £0.00
  E J Palmer 0 0 2 0% £95 -£2.00 0 0 0% £0.00
  P S Rea 0 0 2 0% £95 -£2.00 0 0 0% £0.00
  J A Bristow 0 0 2 0% £90 -£2.00 0 0 0% £0.00
  M A Roberts 0 0 2 0% £90 -£2.00 0 0 0% £0.00
  P Miller 0 0 2 0% £90 -£2.00 0 0 0% £0.00
  P Singlewood 0 0 2 0% £90 -£2.00 0 0 0% £0.00
  R A Clarke 0 0 2 0% £90 -£2.00 0 0 0% £0.00
  S J Cull 0 0 2 0% £90 -£2.00 0 0 0% £0.00
  M Brazil 0 0 2 0% £85 -£2.00 0 0 0% £0.00
  C Ingham 0 0 2 0% £80 -£2.00 0 0 0% £0.00
  G Conway 0 0 2 0% £80 -£2.00 0 0 0% £0.00
  J Crawford 0 0 2 0% £80 -£2.00 0 0 0% £0.00
  P D A Dugmore 0 0 2 0% £80 -£2.00 0 0 0% £0.00
272 P Taylor 0 0 2 0% £80 -£2.00 0 0 0% £0.00
272 R C Hardy 0 0 2 0% £80 -£2.00 0 0 0% £0.00
272 R J Overton 0 0 2 0% £80 -£2.00 0 0 0% £0.00
272 T Hudson 0 0 2 0% £80 -£2.00 0 0 0% £0.00
272 W E Smith 0 0 2 0% £80 -£2.00 0 0 0% £0.00
272 T Milgrew 0 0 2 0% £70 -£2.00 0 0 0% £0.00
