BELLE VUE | |||
260 | Drumcove Lad | (Scarty Lad-Drumcove Fancy) | 14.96 |
470 | Barnfield On Air | (Pacific Mile-Always On Air) | 27.20 |
470H | Platinumlancelot | (Roanokee-Mist Of Avalon) | 27.85 |
590 | Blakefield Jack | (Droopys Cain-Townpark Lass) | 35.03 |
670 | Wordsandatune | (Top Honcho-Nikitas Song) | 40.15 |
878 | Capoley Ash | (Kinloch Brae-Blissful Return) | 54.28 |
CRAYFORD | |||
380 | Target Harris | (Target Classic-Ballymac Supreme) | 22.88 |
380H | Rossa Ranger | (Come On Ranger-Emmerdale Pine) | 23.36 |
540 | Sunshine Sophie | (Staplers Jo-Silver Lining) | 33.13 |
540H | Selby Ben | (Vintage Prince-Farloe Crib) | 33.68 |
714 | Double Take | (Carlton Bale-Metric Flower) | 44.57 |
874 | Burgess Borna | (Head Bound-Borna Talent) | 55.89 |
1048 | Musical Fawn | (Hondo Black-Ask Louise) | 68.80 |
DONCASTER | |||
275 | Glendon Jack | (Glendon Quarry-The Corncrake) | 16.63 |
450 | Pinpoint Dazl | (Archaton Pine-Ardavagga Dazl) | 27.50 |
483 | Yorkshire | (Pacific Mile-Hillcroft Rose) | 29.07 |
661 | Frisby Figo | (Jamella Prince-Mulcair Lemon) | 41.00 |
Black Pear | (Kilmessan Jet-Time For Chips) | 41.00 | |
868 | Flying Winner | (Flying Penske-Wise Winner) | 55.82 |
877 | Roxholme Magic | (Definate Opinion-Sizzling Sarah) | 55.69 |
HALL GREEN | |||
258 | Ballymac Denis | (Ballymac Maeve-Ballymac Peg) | 15.12 |
480 | Eyeonthe Storm | (Droopys Vieri-Bower Louise) | 28.02 |
480H | Kildare Slippy | (I’m Slippy-Kildare Elm) | 28.52 |
645 | Palace Issue | (Deerpark Jim-Clear Issue) | 39.01 |
645H | Go Dutch | (Split The Bill-Like Kandee) | 40.70 |
892 | Head Iton Jordan | (Toms The Best-Lady Camelot) | 55.24 |
HARLOW | |||
238 | Morning Glory | (Hondo Black-Emporio Rapide) | 14.67 |
415 | Barton Wade | (Deenside Dean-Annfield Lass) | 25.50 |
415H | Barnfield Haveit | (Top Honcho-Any TIme Soon) | 26.03 |
592 | Borna Payment | (Brett Lee-Borna Magic) | 37.01 |
592H | Bozy Blue Blaze | (Westmead Merlin-Trionas Pride) | 38.30 |
769 | Snappy Girl | (Hondo Black-After Glory) | 49.43 |
946 | Killishin Masai | (Westmead Hawk-Supreme Hestia) | 62.11 |
HENLOW | |||
277 | Droopys Bocelli | (Ace Hi Rumble-Droopys Maisie) | 16.26 |
428 | Aero Babooshka | (Head Bound-Julies Newbie) | 25.53 |
460 | Mays King | (Droopys Vieri-Mays Princess) | 27.05 |
Rio Quattro | (Droopys Vieri-Mays Princess) | 27.05 | |
460H | Bomber Bailey | (Confident Choice-Garry Special) | 28.20 |
550 | Jet Stream Sound | (Premier Fantasy-Swift Ash) | 32.87 |
692 | Dazzle Special | (Razldazl Billy-Shes So Special) | 42.02 |
842 | King Kane | (College Causeway-Shaws Dilemma) | 52.66 |
870 | Midway Skipper | (Top Honcho-Midway Tomsscout) | 54.93 |
HOVE | |||
285 | Jimmy Lollie | (World Class-Droopys Kara) | 15.89 |
Target Harris | (Target Classic-Ballymac Supreme) | 15.89 | |
475 | Southfield Jock | (Droopys Scolari-Lady Anastasia) | 27.42 |
515 | Barnfield On Air | (Pacific Mile-Always On Air) | 29.20 |
515H | Junior Mac | (Large Mac-Slick Mona) | 29.83 |
695 | Caloona Striker | (Toms The Best-Caloona Move) | 40.73 |
740 | Form Of Magic | (Iceni Regent-Clodeen Magic) | 43.59 |
930 | Roxholme Magic | (Definate Opinion-Sizzling Sarah) | 56.18 |
KINSLEY | |||
268 | Minglers Jaguar | (Duke Special-Minglers View) | 15.97 |
Swabys Tony | (Ballymac Maeve-Speak Out Amy) | 15.97 | |
462 | Jaytee Youngy | (Rumble Impact-Droopys Bubble) | 27.10 |
650 | Nyla Fantasy | (Premier Fantasy-Larkhill Megan) | 39.72 |
844 | King Kane | (College Causeway-Shaws Dilemma) | 52.44 |
MILDENHALL | |||
220 | Pams Deema | (Timor Blue-Droopys Lotto) | 13.28 |
375 | Warning Sign | (Droopys Scolari-Dooey Lemon) | 22.76 |
545 | Blackrose Jessie | (Droopys Kewell-Making Merry) | 33.60 |
700 | Bubbly Capel | (Brett Lee-Coolavanny Kate) | 44.01 |
870 | Barwise Smiler | (Moral Standards-Leaders Smiler) | 56.15 |
1025 | Dusty Image | (Big City-Dryland Dusty) | 67.49 |
MONMORE GREEN | |||
210 | Andlyns Asabat | (Ballymac Ruso-Quaterland Hope) | 12.45 |
264 | Jetharts Here | (Droopys Vieri-Jackies Lady) | 14.95 |
416 | Southfield Jock | (Droopys Scolari-Lady Anastasia) | 24.01 |
480 | Ballymac Eske | (Burnpark Champ-Ballymac Penske) | 27.48 |
630 | Iceman Brutus | (Toms The Best-Any Chewing Gum) | 37.07 |
684 | Centour Corker | (Smooth Rumble-Sylvies Rantogue) | 40.60 |
835 | Bubbly Time | (Hondo Black-Spending Spree) | 51.25 |
NEWCASTLE | |||
290 | Target Brett | (Brett Lee-Droopys Just Hot) | 16.78 |
480 | Droopys Shearer | (Droopys Woods-High Knight | 27.90 |
480H | Ballyhane Rio | (Adraville Bridge-Whsipering Maid) | 30.10 |
500 | Tally Ho Shimmer | (Fast Fit Stag-Tally Ho Flyer) | 29.52 |
640 | Calzaghe Frisby | (Droopys Kewell-Droopys Beauty) | 38.61 |
670 | Blackhouse Heidi | (College Causeway-Freedom Seacrest) | 40.45 |
706 | Hesley Gale | (Toms The Best-Fearsome Misty) | 42.83 |
825 | Greenacre Lin | (Top Honcho-First To Return) | 50.44 |
895 | Aaymazebella | (Head Bound-Ballymac Tripod) | 55.81 |
NOTTINGHAM | |||
255 | Mother Shauna | (Swords Prince-Shauna Said) | 14.88 |
305 | Target Harris | (Target Classic-Ballymac Supreme) | 17.34 |
480 | Swift Hoffman | (Makeshift-Swift Erin) | 28.07 |
500 | Sawpit Sensation | (Head Bound-No Joke Sherry) | 29.16 |
680 | Aero Rebel | (Droopys Maldini-Final Rose) | 41.26 |
730 | Romantic Rambo | (Crash-Moment Of Time) | 44.11 |
905 | Festival Time | (Hondo Black-Spending Spree) | 56.46 |
925 | Fearsome Liberty | (Hondo Black-Blonde Pearl) | 57.86 |
PELAW GRANGE | |||
245 | Forest Vic | (Forest Master-Forest Ruth) | 14.33 |
435 | Blue Genisis | (Droopys Vieri-Attanagh Gel) | 25.13 |
590 | Droopys Freda | (Droopys Shearer-Droopys Shauna) | 35.75 |
780 | Calzaghe Lisa | (Westmead Hawk-Cabra Jade) | 47.88 |
PERRY BAR | |||
275 | Horseshoe Ping | (Top Honcho-Lucy May) | 15.81 |
480 | Drumkeen Oyster | (Hondo Black-Eyepad) | 27.93 |
480H | Taipan | (Kiowa Shawnee So-Rookery Lady)) | 28.75 |
660 | Newinn This Way | (Westmead Hawk-Any Time Again) | 39.55 |
660H | Selby Ben | (Vintage Prince-Farloe Crib) | 41.73 |
710 | Chaotic Dotty | (Southlodge Turk-Chaotic Day) | 42.94 |
915 | Head Iton Jordan | (Toms The Best-Lady Camelot) | 56.75 |
PETERBOROUGH | |||
250 | Waspinahar | (Forest Master-Forest Joy) | 14.85 |
420 | Mountjoy Rock | (Black Shaw-Noelles Amarillo) | 24.88 |
435 | Frisby Barney | (Head Bound-Airport Boss) | 25.69 |
605 | Bower Surfer | (Surf Lorian-Bower Naomi) | 37.10 |
620 | Lanrigg Paddy | (Royal Impact-Catunda Paris) | 38.14 |
790 | Greenacre Lin | (Top Honcho-First To Return) | 49.61 |
805 | Bella Notre | (Westmead Hawk-Swift Blackfoot) | 52.54 |
975 | Jangos Snowdrop | (Micks Best Hero-Aprils Flash) | 63.15 |
POOLE | |||
250 | Kews Noble | (Droopys Kewell-Strideon Cheeta) | 14.88 |
450 | Daddyknowsbest | (Big Daddy Cool-Bridie Knowsbest) | 26.20 |
640 | Wise Totty | (Westmead Hawk-Lively Bubbley) | 36.68 |
840 | Blonde Pearl | (Top Honcho-Malta Magic) | 52.06 |
ROMFORD | |||
225 | Tearaway John | (Boherduff Light-Tearaway Lady) | 13.28 |
400 | Eden Star | (Top Savings-Aranock Val) | 23.34 |
400H | Glenwood Dream | (Premier Fantasy-Dalcash Banneret) | 23.99 |
575 | Airport Captain | (Big Daddy Cool-Airport Boss) | 34.67 |
Adageo Bob | (Hondo Black-Blonde Pearl) | 34.67 | |
575H | El Tenor | (Ratify-Ballygar Rose) | 35.53 |
750 | Avit On Bertha | (Droopys Vieri-Pretty Fantasy) | 46.37 |
925 | Aero Rebel | (Droopys Maldini-Final Rose) | 58.62 |
1100 | Cregagh Prince | (Harberton Lad-Dancing Street) | 72.59 |
SHAWFIELD | |||
300 | Ravage Again | (Tico-Dromindy Rose) | 17.35 |
480 | Greenwell River | (Spiral Nikita-Greenwell Star) | 28.66 |
500 | Droopys Sandy | (Ardfert Sean-Droopys First) | 29.39 |
500H | Face The Mutt | (Mutts Silver-Millroad Cast) | 31.07 |
670 | Crack Of The Ash | (Kildare Ash-Coppertone) | 40.50 |
730 | Decoy Princess | (Glatton Grange-Decoy Lassie) | 45.09 |
882 | Rosemoor Flower | (Frisby Full-Clydal Becky) | 56.55 |
932 | Silken Dancer | (Old Gandouge-Ballymore Ann) | 59.35 |
SHEFFIELD | |||
280 | Droopys Quincy | (Central City-Droopys June) | 15.70 |
480 | Candlelight King | (Black Shaw-Droopys Peaches) | 27.32 |
500 | Boher Paddy | (Ballintore Brave-Knock Princess) | 28.44 |
500H | Bomber Bailey | (Confident Choice-Garry Special) | 29.23 |
660 | Billys Bullet | (Ace Hi Rumble-Droopys Start) | 38.29 |
720 | Ballyard Buddy | (Westmead Hawk-Oranmore Beauty) | 42.33 |
915 | King Kane | (College Causeway-Shaws Dilemma) | 56.58 |
934 | Barley Bussell | (Droopys Vieri-Perrys Lace) | 57.69 |
SITTINGBOURNE | |||
265 | Murlens Crash | (Crash-Murlens Snowdrop) | 16.00 |
450 | Farley Bolt | (Head Bound-Yellow Submarine) | 27.00 |
480 | Coolavanny Bert | (Wheres Pedro-Mercury Queen) | 28.50 |
480H | Mash Mad Snowie | (Droopys Maldini-Shades Of Snow) | 29.20 |
500 | Toolatetosell | (Hondo Black-Cornamaddy Daisy) | 29.75 |
642 | Touch Tackle | (Ace Hi Rumble-Droopys Start) | 39.44 |
708 | Brimardon Star | (Token Prince-Tic Tac System) | 43.70 |
893 | Aamzabella | (Head Bound-Ballymac Tripod) | 56.49 |
943 | Blonde Blitz | (Top Honcho-Swift Blitz) | 60.18 |
SUNDERLAND | |||
261 | Walshes Hill | (Zero Ten-Incredible Lulu) | 15.30 |
450 | Blonde Snapper | (Droopys Kewell-Rough Charley) | 26.59 |
640 | Autumn Tiger | (Coalbrook Tiger-Queenies Fire) | 38.97 |
828 | King Kane | (College Causeway-Shaws Dilemma) | 51.92 |
SWINDON | |||
285 | Jimmy Lollie | (World Class-Droopys Kara) | 15.90 |
460 | Pindi Express | (Top Honcho-Tina Marina) | 27.33 |
480 | Shaneboy Alley | (Ballymac Maeve-Shaneboy Dorie) | 28.18 |
Johnnys Boy | (Toosey Blue-Toosey Jeannie) | 28.18 | |
480H | Greenacre George | (Smooth Rumble-Burnpark Joy) | 28.93 |
509 | Sawpit Sensation | (Head Bound-No Joke Sherry) | 29.43 |
685 | Shelbourne Star | (Eyeman-Rapid Passion) | 40.94 |
737 | Ballymac Swift | (Royal Impact-Ballymac Floss) | 44.29 |
737 | Ballymac Swift | (Royal Impact-Ballymac Floss) | 59.12 |
TOWCESTER | |||
260 | Cloudbursting | (Elgrandsenor-Air Force Roxsy) | 15.00 |
480 | Forest Twilight | (Ace Hi Rumble-Forest May) | 27.59 |
480H | Razldazzlenewstalk | (Kinloch Brae-Razldazl Alice) | 28.41 |
655 | Billys Bullet | (Ace Hi Rumble-Droopuys Start) | 38.90 |
686 | Vanrooney | (Ace Hi Rumble-Lady Deise) | 40.97 |
906 | Droopys Cottage | (Westmead Hawk-Droopys Class) | 55.17 |
WIMBLEDON | |||
273 | Skate On | (Cashen Legend-Grannys Image) | 15.82 |
480 | Eden The Kid | (Westmead Hawk-Cabra Jade) | 27.95 |
480H | Toomaline Jack | (Hallucinate-Mercury Queen) | 28.96 |
687 | Millwards Teddy | (Westmead Hawk-Droopys Solange) | 41.13 |
894 | Taylors Riviera | (Droopys Maldini-Droopys Seville) | 55.53 |
YARMOUTH | |||
277 | Skate On | (Cashen Legend-Grannys Image) | 16.18 |
462 | Fear Zafonic | (Premier Fantasy-Farloe Oyster) | 27.17 |
659 | Centurion Enry | (Droopys Maldini-Droopys Seville) | 40.25 |
843 | Musical Gaga | (Hondo Black-Ask Louise) | 52.86 |
1041 | Some Moth | (Dipmac-Budweiser) | 68.81 |
IRELAND |
|||
CLONMEL | |||
300 | Calling Spice | (Ballymac Maeve-No Joke Spice) | 15.81 |
525 | Colorful Champ | (Top Honcho-Sly Fox) | 28.23 |
Amazing Dude | (Royal Patrol-Broadacres Hazel) | 28.23 | |
550 | Cabra Buck | (Big Daddy Cool-Cabra Belle) | 29.60 |
575 | Compass Smash | (Crash-Blues Best Buzz) | 31.03 |
750 | Kiltrea Kev | (Westmead Hawk-Kiltrea Lucy) | 41.10 |
790 | Volcano | (Ace Hi Rumble-Flying Winner) | 43.66 |
1015 | Ferdia Bound | (Head Bound-Minnies Sparkler) | 57.78 |
CORK | |||
330 | Leeview Dave | (Black Shaw-Between The Two) | 17.34 |
525 | Ballymac Vic | (Kinloch Brae-Ballymac Vicky) | 27.94 |
525H | Comeout Russell | (Westmead Hawk-Lady Deise) | 28.59 |
550 | Ghost Town | (Ace Hi Rumble-Classic Jenny) | 29.36 |
575 | Nikita Billie | (Split The Bill-Nikita Doll) | 30.62 |
750 | Fireheight Amy | (Ace Hi Rumble-Bugaden Gypsy) | 41.14 |
810 | Shelbourne Kay | (Spiral Nikita-Tms Last Laugh) | 45.58 |
Slick Season | (Tyrur Ted-Similar Colour) | 45.58 | |
DERRY | |||
300 | Pipers Gold | (Kyle Jack-Finnure Spruce) | 16.43 |
500 | Eden Brett | (Brett Lee-Crazy Jane) | 27.64 |
525 | Lignamonagh Bray | (Come On Ranger-Lignamonagh Lass) | 28.90 |
Locnamon Royal | (Royal Impact-Locnamon Belle) | 28.90 | |
600 | Star Model | (Staplers Jo-Fly Giggler) | 33.79 |
720 | Farloe Tico | (Hondo Black-Farloe Reserve) | 40.42 |
920 | Tullys Passion | (Kiowa Sweet Joe-Slaneyside Tanya) | 53.96 |
DRUMBO PARK | |||
335 | Lilys Mayday | (Droopys Maldini-Lolos Choice) | 17.62 |
525 | Leeview Jet | (Tucks Mein-Between The Two) | 27.88 |
550 | Jaxx On Fantasy | (Premier Fantasy-Natalie Jacs On) | 29.45 |
575 | Lemon Velvet | (Wheres Pedro-Lemon Rita) | 30.90 |
835 | Castlegore Star | (Hondo Black-Kathleens Star) | 46.43 |
DUNDALK | |||
350 | Kildallon Ranger | (Premier Fantasy-Kildallon Lee) | 18.49 |
400 | Gingko | (Honcho Classic-Quare Fancy) | 20.95 |
400H | Distant Legend | (Hondo Black-Talktothehand) | 21.90 |
525 | Ballymac Tipp | (Crash-Pony Penny) | 28.31 |
Colmcille Olly | (Crash-Cavansheath Kate) | 28.31 | |
550 | Si Senor | (Droopys Kewell-Droopys Beauty) | 29.47 |
575 | Stateside Troika | (Droopys Scolari-Graigues Toss) | 31.09 |
600 | Ballycanal Chief | (Hondo Black-Roojo) | 32.57 |
620 | Dromana Blue | (Honcho Classic-Dromana Charm) | 33.51 |
670 | Prince Monalulu | (Jamaican Hero-Droopys Princess) | 36.47 |
900 | Flying Winner | (Flying Penske-Wise Winner) | 49.99 |
ENNISCORTHY | |||
350 | Montos Mark | (Montos Carhumore-Montos Tricks) | 18.50 |
525 | Rossa Baby | (Brett Lee-Maybe Baby) | 28.40 |
550 | Large Mac | (Jamella Prince-Roisins Becky) | 29.83 |
Marked Urgent | (Ahane Lad-Teatowel Lash) | 29.83 | |
575 | Kanasef | (Crash-Oasis Now) | 31.11 |
600 | Rossa Baby | (Brett Lee-Maybe Baby) | 32.25 |
750 | Coolemount Glen | (Crash-Coolemount Fair) | 42.13 |
830 | Todays Gold Bars | (Milldean Panther-Five Gold Bars) | 46.71 |
GALWAY | |||
325 | Droopys Marco | (Droopys Kewell-Little Diamond UK) | 17.37 |
350 | Mall Brandy | (Head Bound-Paradise Alanna) | 18.62 |
525 | Hillcroft Josie | (Larkhill Jo-Shanless Rose) | 28.34 |
550 | Handy Princess | (Top Honcho-Mind The Way) | 29.66 |
575 | Si Senor | (Droopys Kewell-Droopys Beauty) | 30.97 |
700 | Tyrur Rachel | (Tyrur Ted-Tyrur Pearl) | 38.69 |
725 | Bogberry Molly | (Droopys Vieri-Rising Lyric) | 40.84 |
810 | Iflookscouldkill | (Split The Bill-Golf) | 45.09 |
525H | Top Lark | (Top Honcho-Clonbony Skoda) | 29.34 |
HAROLDS CROSS | |||
325 | Staley Vegas | (Larkhill Jo-Faultless Kitty) | 17.16 |
525 | Airport Express | (Roanokee-March Queen) | 28.15 |
550 | Quattro Power | (Frightful Flash-Bann Holly) | 29.65 |
570 | Kiltrea Kev | (Westmead Hawk-Kiltrea Lucy) | 30.94 |
750 | Roxholme Girl | (Pacific Mile-Gilded Choice) | 41.45 |
810 | Hovex Brandy | (Hondo Black-Mallogs Penny) | 45.17 |
1010 | Tradition | (Droopys Scolari-Flying Winner) | 56.77 |
525H | Toomaline Jack | (Hallucinate-Mercury Queen) | 28.68 |
KILKENNY | |||
300 | Ullid Conor | (Late Late Show-Tyrur Gillian) | 15.99 |
325 | Ballygur Mike | (Droopys Agassi-Big Picture) | 17.49 |
525 | Boherduff Light | (He Knows-Travelling Light) | 28.49 |
525H | Comans Joe | (Jamella Prince-Springwell Sue) | 29.10 |
725 | St Mullins Pride | (True Honcho-In Between) | 40.33 |
750 | Jaytee Harry | (Head Bound-Dear Prudence) | 41.87 |
970 | Hulkster | (Jamella Prince-Wintavern Del) | 56.88 |
1000 | Crackoftheash | (Crash-Lemon Soul) | 57.46 |
LIFFORD | |||
350 | Mustangsteviegee | (Just The Best-Mustang Donna) | 18.30 |
525 | Rough Laura | (Blackjack Tom-Rough Venture) | 28.25 |
550 | College Causeway | (Go WIld Teddy-College Tina) | 29.31 |
575 | Line Of Fire | (Top Honcho-Mind The Way) | 31.05 |
600 | Always A Rumble | (Smooth Rumble-Gemmas Spark) | 32.50 |
750 | Droopys Quiff | (Droopys Woods-Droopys Minx) | 41.38 |
820 | Recovery Mission | (Toms The Best-Some Dispatch) | 45.74 |
LIMERICK | |||
350 | Holborn Junior | (Kinloch Brae-Holborn Dolly) | 18.43 |
525 | College Maybe | (Ballymac Maeve-College Finsceal) | 27.95 |
550 | Droopys Nidge | (Westmead Hawk-Droopys Solange) | 29.29 |
575 | Riverside Mary | (Royal Impact-Riverside Polly) | 30.96 |
600 | Lemon Belle | (Wheres Pedro-Lemon Rita) | 32.21 |
750 | Sparta Katy | (Kinloch Brae-Tyford Jane) | 41.51 |
800 | Lodge Lady | (College Causeway-Lake Lodge) | 45.08 |
LONGFORD | |||
330 | Bay Sun | (Prince Monalulu-Dunmurry Regina) | 17.33 |
525 | Dustin Fox | (Droopys Vieri-Chiefs Pride) | 28.15 |
550 | Surley BassI | (Eliet State-Personal Pride) | 29.51 |
570 | Frisky Fantasy | (Premier Fantasy-Hail Or Shine) | 30.73 |
805 | Posh Again | (Droopys Vieri-Coffee In Brazil) | 44.87 |
MULLINGAR | |||
330 | Springwell Lodge | (Razldazl Billy-Springwell Sue) | 18.51 |
400 | Kilmalady Boy | (Roanokee-Final Gift) | 21.17 |
525 | Unsinkable Girl | (Michaels Machine-Sparky Rose) | 28.88 |
525H | Call Late | (Droopys Kewell-Glynnscrossqueen) | 29.48 |
550 | Furious Flare | (Top Honcho-Staay Sharp) | 30.47 |
600 | Micks Savings | (Top Savings-Turbo Flight) | 32.92 |
805 | Bombersgoinghome | (Jamella Prince-Glown Mist) | 46.22 |
Coolemount Glen | (Crash-Coolemount Flair) | 46.22 | |
NEWBRIDGE | |||
325 | Yes Boss | (Crash-Cabin Rose) | 17.35 |
525 | Maireads Fantasy | (Premier Fantasy-Maybe Baby) | 28.23 |
525H | Frightened Pig | (Fly Fright-Miss Piggy) | 29.14 |
550 | Redwood Mick | (Head Bound-Moynevilla Babe) | 29.50 |
575 | Wilcos Mate | (Hondo Black-Headleys Molly) | 31.12 |
600 | Tyrur Chris | (Tyrur Ted-Tyrur Jade) | 32.40 |
750 | Bricken Maley | (Crash-Garryglass Maggs) | 41.82 |
845 | Rough Quest | (Crash-Charquest) | 47.38 |
SHELBOURNE PARK | |||
350 | Sycamore Dan | (Knockeevan Star-Rangers Countess) | 18.41 |
525 | Paradise Madison | (Head Bound-Paradise Alanna) | 27.67 |
525H | Secondrate Champ | (Split The Bill-Ryefield Lauren) | 28.73 |
550 | Tyrur Van Gaal | (Makeshift-Tyrur Isabel) | 29.10 |
575 | Greenwell Hulk | (Westmead Hawk-Greenwell Puma) | 30.85 |
600 | Laughil Duke | (Premier Fantasy-Laughil Lass) | 31.91 |
750 | Airforce Duke | (Crash-Crossfield Maryo) | 41.11 |
850 | Corporate Attack | (Trendy L:eigh-Black Raven) | 47.11 |
1025 | Let Us Know | (Frightful Flash-Rock Flagship) | 58.87 |
THURLES | |||
330 | Minnies Pavlova | (Go Wild Teddy-Minnies Budgie) | 17.54 |
360 | Rambling Jack | (Clashduff Gold-Glengall Molly) | 19.01 |
525 | Digital | (Larkhill Jo-Frosty Rose) | 28.11 |
525H | Goofys Lofty | (Split The Bill-Lovely Delilah) | 29.51 |
550 | Moyne Rebel | (Trade Official-Try A Minnie) | 29.99 |
570 | Ronans Delight | (Spiral Nikita-Scorduff Fairy) | 30.98 |
600 | O’Learys Peggy | (Come On Lleyton-O’Learys Lass) | 32.70 |
Roo Come On | (Come On Lleyton-Sandbeck Spiral) | 32.70 | |
750 | Killough Daisy | (Just The Best-Catunda Sanna) | 41.85 |
840 | Debidee Lane | (Kiowa Sweet trey-Minnies Belinda) | 46.81 |
1035 | Slaneyside Havoc | (Head Bound-Maru Blue) | 59.71 |
TRALEE | |||
325 | Holborn Junior | (Kinloch Brae-Holborn Miss) | 17.23 |
500 | Beaming Mark | (Montos Mark-Gusty Gale) | 26.84 |
525 | Quietly | (Tullymurry Act-Ballymac Bra) | 28.08 |
525H | Cashen Zig | (Ballintore Brave-Fergus Gold) | 28.88 |
550 | Farloe Trent | (Hondo Black-Final Pearl) | 29.43 |
570 | Raparee Polly | (Head Bound-Sharapova) | 30.62 |
Toms Brett | (Brett Lee-Shanless Lady) | 30.62 | |
750 | Zulu Ella | (Head Bound-Ellas Pride) | 41.60 |
WATERFORD | |||
300 | Montos Mark | (Montos Carhumore-Montos Tricks) | 15.91 |
325 | Gingko | (Honcho Classic-Quare Fancy) | 17.19 |
500 | Ardfert Billy | (Split The Bill-Lizzie Fitz) | 26.95 |
525 | Paradise Maverick | (Royal Impact-Paradise Alanna) | 28.01 |
525H | Secondrate Champ | (Split The Bill-Ryefield Lauren) | 28.67 |
550 | Ardfert Billy | (Split The Bill-Lizzie Fitz) | 29.20 |
575 | Jeffys Crystal | (He Said So-Good Alternative) | 30.80 |
730 | Jemmy Doodlebeag | (Top Honcho-Any Time Soon) | 39.98 |
790 | Making Merry | (Toms The Best-Tinrah Princess) | 43.20 |
815 | Compass Cowboy | (Crash-Compass Becky) | 45.51 |
Group Skater | (Top Honcho-Group Special) | 45.51 | |
YOUGHAL | |||
325 | Lemon Clover | (Adraville Bridge-Lemon Chill) | 17.34 |
525 | Whitty Guinness | (Premeir Fantasy-Rabbits Kisses) | 28.54 |
550 | Whatsupjack | (Brett Lee-Miggs) | 29.91 |
700 | Tinas Girl | (Carlton Bale-Metric Melba) | 38.79 |
790 | Shining Rumble | (Smooth Rumble-Pony Nikita) | 44.76 |
British distances in metres – Irish distances in yards. |