Pos. | Trainer | Points | W | R | % | TPM |
1 | M A Wallis | 83 | 20 | 79 | 25% | £9,785 |
2 | P Janssens | 74 | 18 | 71 | 25% | £14,260 |
3 | J G Mullins | 65 | 15 | 57 | 26% | £7,090 |
4 | D D Knight | 61 | 10 | 24 | 42% | £8,410 |
5 | D Mullins | 49 | 19 | 101 | 19% | £9,430 |
6 | H Keightley | 37 | 14 | 31 | 45% | £5,075 |
7 | R J Holloway | 34 | 9 | 38 | 24% | £3,725 |
8 | C Weatherall | 32 | 7 | 22 | 32% | £2,405 |
9 | C R Lister Obe | 30 | 16 | 34 | 47% | £5,610 |
10 | P W Young | 26 | 14 | 134 | 10% | £9,700 |
D R Pruhs | 26 | 11 | 59 | 19% | £5,275 | |
12 | F J Gray | 25 | 15 | 51 | 29% | £5,620 |
K P Boon | 25 | 9 | 39 | 23% | £4,420 | |
14 | R Warren | 24 | 11 | 27 | 41% | £4,150 |
15 | P J Dolby | 23 | 5 | 20 | 25% | £2,470 |
16 | P J Simmonds | 22 | 12 | 98 | 12% | £7,365 |
Y L E Gaskin | 22 | 10 | 32 | 31% | £4,200 | |
H J Dimmock | 22 | 4 | 23 | 17% | £2,275 | |
19 | D M Law | 20 | 1 | 4 | 25% | £2,650 |
20 | P Crowson | 19 | 3 | 17 | 18% | £1,775 |
Its business as usual with Mark Wallis returning to the top of the trainers table after amassing 22 points on the week but plenty to play for on Tuesday’s Golden Jacket card.
Ricky Holloway moves up to no.7 with the Springbok decider still to come while Charlie Lister has crept up to ninth place with a 47% success rate.