A total of 549 trainers are points scorers in the Trainers Championship table.
The big riser this week is Kevin Boon who moves upto seventh place following his Coral Sussex Cup success with Shaneboy Freddie.
Stats from Simon Banks
Pos. | Trainer | Points | W | R | % | TPM |
1 | M A Wallis | 748 | 200 | 727 | 28% | £121,885 |
2 | S A Cahill | 558 | 93 | 377 | 25% | £261,190 |
3 | P W Young | 365 | 117 | 659 | 18% | £72,075 |
4 | K R Hutton | 353 | 102 | 397 | 26% | £63,200 |
5 | P Janssens | 300 | 59 | 243 | 24% | £38,460 |
6 | C R Lister Obe | 298 | 58 | 256 | 23% | £63,155 |
7 | K P Boon | 209 | 30 | 157 | 19% | £43,590 |
8 | G D Holland | 189 | 16 | 47 | 34% | £37,195 |
9 | P J Rosney | 176 | 53 | 245 | 22% | £26,070 |
10 | E Mcnair | 175 | 28 | 103 | 27% | £28,705 |
11 | J G Mullins | 169 | 45 | 280 | 16% | £30,500 |
12 | E T Parker | 161 | 65 | 228 | 29% | £26,620 |
13 | P J Simmonds | 154 | 59 | 366 | 16% | £34,815 |
14 | C A Perry | 151 | 31 | 111 | 28% | £26,175 |
15 | A Harrison | 147 | 24 | 66 | 36% | £37,725 |
16 | H Keightley | 146 | 13 | 26 | 50% | £20,828 |
17 | E A Gaskin | 135 | 51 | 297 | 17% | £26,140 |
18 | D Mullins | 133 | 50 | 307 | 16% | £29,030 |
19 | R Devenish | 127 | 34 | 124 | 27% | £17,705 |
20 | B D O’sullivan | 119 | 32 | 196 | 16% | £20,275 |
21 | J J Heath | 113 | 23 | 113 | 20% | £21,285 |
22 | R J Holloway | 108 | 31 | 143 | 22% | £15,615 |
23 | C Weatherall | 106 | 53 | 175 | 30% | £24,310 |
24 | J Bloomfield | 103 | 34 | 150 | 23% | £17,140 |
L G Tuffin | 103 | 30 | 159 | 19% | £17,935 | |
26 | P Cronin | 96 | 8 | 33 | 24% | £14,215 |
27 | H J Dimmock | 94 | 26 | 131 | 20% | £16,275 |
28 | P J Fahy | 91 | 4 | 9 | 44% | £29,830 |
29 | B Draper | 82 | 25 | 80 | 31% | £12,300 |
S M Buckland | 82 | 15 | 75 | 20% | £12,115 | |
31 | D R Pruhs | 81 | 43 | 203 | 21% | £17,230 |
32 | J E Hayton | 77 | 25 | 186 | 13% | £14,465 |
33 | D Ruth | 75 | 3 | 5 | 60% | £18,780 |
34 | A M P Collett | 73 | 20 | 95 | 21% | £11,415 |
35 | G Andreas | 72 | 10 | 49 | 20% | £9,070 |
36 | A Thompson | 67 | 10 | 75 | 13% | £8,375 |
37 | D Childs | 54 | 24 | 123 | 20% | £11,785 |
38 | F J Gray | 53 | 27 | 120 | 23% | £10,925 |
39 | M J Dartnall | 50 | 25 | 84 | 30% | £9,590 |
R P Rees | 50 | 9 | 45 | 20% | £5,055 | |
P Hennessy | 50 | 7 | 24 | 29% | £5,425 | |
42 | J M Liles | 47 | 13 | 125 | 10% | £8,880 |
43 | W R Wrighting | 46 | 23 | 105 | 22% | £10,500 |
44 | P A Sallis | 43 | 23 | 140 | 16% | £11,880 |
45 | B M Mcbride | 42 | 10 | 44 | 23% | £5,065 |
46 | C Price | 41 | 32 | 143 | 22% | £11,100 |
47 | P Buckley | 40 | 4 | 22 | 18% | £6,875 |
48 | D D Knight | 38 | 17 | 62 | 27% | £7,200 |
R A Baker | 38 | 10 | 54 | 19% | £4,950 | |
50 | J E Harvey | 36 | 16 | 102 | 16% | £10,285 |
51 | D Calvert | 35 | 8 | 39 | 21% | £5,840 |
52 | J B Thompson | 32 | 22 | 106 | 21% | £7,970 |
53 | R Warren | 31 | 13 | 61 | 21% | £6,290 |
54 | J Bateson | 30 | 15 | 71 | 21% | £6,165 |
R G Gleeson | 30 | 1 | 6 | 17% | £4,540 | |
56 | J A Houfton | 28 | 9 | 41 | 22% | £4,080 |
A Herbert | 28 | 6 | 20 | 30% | £5,065 | |
58 | K J Cobbold | 27 | 14 | 58 | 24% | £5,580 |
J Sharp | 27 | 12 | 127 | 9% | £9,710 | |
P H Harnden | 27 | 8 | 86 | 9% | £6,415 | |
61 | H P J Kemp | 26 | 17 | 117 | 15% | £7,535 |
G Hodson | 26 | 10 | 29 | 34% | £4,765 | |
63 | A E Gardiner | 23 | 10 | 126 | 8% | £8,655 |
A M Kibble | 23 | 8 | 45 | 18% | £4,385 | |
65 | N Melbourne | 22 | 13 | 55 | 24% | £5,265 |
N Mcellistrim | 22 | 8 | 108 | 7% | £7,730 | |
67 | E Soppitt | 21 | 17 | 65 | 26% | £5,550 |
68 | A R Keppie | 20 | 13 | 101 | 13% | £6,960 |
D M Law | 20 | 2 | 5 | 40% | £1,140 | |
70 | C A Grasso | 19 | 14 | 64 | 22% | £4,435 |
V A Lea | 19 | 11 | 74 | 15% | £4,445 | |
72 | M N Fenwick | 18 | 11 | 66 | 17% | £5,840 |
K J Ferguson | 18 | 4 | 31 | 13% | £2,735 | |
74 | J M Walton | 17 | 17 | 87 | 20% | £6,440 |
K M O’Flaherty | 17 | 8 | 29 | 28% | £3,590 | |
N Savva | 17 | 8 | 55 | 15% | £3,770 | |
S Mavrias | 17 | 7 | 59 | 12% | £4,360 | |
P R Hebbs | 17 | 3 | 12 | 25% | £1,320 | |
D Walsh | 17 | 3 | 55 | 5% | £5,240 | |
80 | P J Dolby | 16 | 15 | 70 | 21% | £4,560 |
J R Hall | 16 | 12 | 92 | 13% | £5,575 | |
P I Cowdrill | 16 | 6 | 19 | 32% | £2,700 | |
83 | J J Luckhurst | 15 | 13 | 68 | 19% | £5,790 |
P J Dale | 15 | 10 | 36 | 28% | £3,725 | |
D Golightly | 15 | 7 | 44 | 16% | £3,250 | |
D J Elcock | 15 | 6 | 39 | 15% | £3,335 | |
A Kelly-Pilgrim | 15 | 6 | 69 | 9% | £4,440 | |
88 | S Ralph | 14 | 10 | 78 | 13% | £4,835 |
S Gaughan | 14 | 9 | 40 | 23% | £2,700 | |
J J Fenwick | 14 | 5 | 39 | 13% | £2,765 | |
91 | J D Davy | 13 | 8 | 42 | 19% | £2,845 |
M L Locke | 13 | 6 | 68 | 9% | £4,640 | |
S Tighe | 13 | 5 | 15 | 33% | £1,840 | |
94 | J L Mccombe | 12 | 12 | 63 | 19% | £4,490 |
S Harms | 12 | 12 | 93 | 13% | £5,415 | |
S Watson | 12 | 8 | 30 | 27% | £2,360 | |
P Wood | 12 | 8 | 43 | 19% | £3,265 | |
D A Hunt | 12 | 3 | 32 | 9% | £2,080 | |
C Hopkins | 12 | 3 | 40 | 8% | £2,380 | |
S J Atkinson | 12 | 2 | 23 | 9% | £1,475 | |
101 | K A Macari | 11 | 11 | 42 | 26% | £2,920 |
G B Ballentine | 11 | 10 | 98 | 10% | £6,305 | |
P Prior | 11 | 7 | 19 | 37% | £1,770 | |
I E Walker | 11 | 7 | 57 | 12% | £4,825 | |
B Denby | 11 | 7 | 72 | 10% | £4,105 | |
L Dowling | 11 | 3 | 21 | 14% | £3,130 | |
M Cutler | 11 | 2 | 6 | 33% | £1,770 | |
J M Burridge | 11 | 2 | 6 | 33% | £630 | |
D Power | 11 | 2 | 15 | 13% | £840 | |
M H Fawsitt | 11 | 2 | 43 | 5% | £3,340 | |
J Campbell | 10 | 7 | 26 | 27% | £2,410 | |
J E Chalkley | 10 | 6 | 31 | 19% | £1,740 | |
J Daly | 10 | 6 | 51 | 12% | £3,870 | |
P J Doocey | 10 | 5 | 43 | 12% | £2,955 | |
F Black | 10 | 2 | 7 | 29% | £1,150 | |
G Bailey | 10 | 1 | 4 | 25% | £535 | |
117 | D B Whitton | 9 | 10 | 66 | 15% | £3,825 |
B Heaton | 9 | 9 | 47 | 19% | £3,250 | |
C A Hendy | 9 | 9 | 50 | 18% | £3,460 | |
P A Harmes | 9 | 8 | 42 | 19% | £3,035 | |
R Pattinson | 9 | 5 | 35 | 14% | £2,800 | |
P Marchant | 9 | 4 | 12 | 33% | £1,500 | |
123 | S H Fletcher | 8 | 8 | 19 | 42% | £1,725 |
S J Pedder | 8 | 8 | 26 | 31% | £2,000 | |
J Wright | 8 | 8 | 28 | 29% | £2,215 | |
I Bradford | 8 | 8 | 37 | 22% | £2,705 | |
P M Holland | 8 | 8 | 38 | 21% | £2,470 | |
R B York | 8 | 8 | 40 | 20% | £2,465 | |
P A Curtin | 8 | 8 | 49 | 16% | £3,670 | |
D P Brabon | 8 | 7 | 42 | 17% | £3,090 | |
R W Butler | 8 | 6 | 61 | 10% | £4,155 | |
K J Tester | 8 | 5 | 18 | 28% | £1,960 | |
A P Tuffin | 8 | 4 | 14 | 29% | £1,120 | |
S Moore | 8 | 4 | 25 | 16% | £1,825 | |
A Mckenna | 8 | 4 | 36 | 11% | £2,695 | |
P C White | 8 | 4 | 38 | 11% | £4,825 | |
137 | P Mingay | 7 | 7 | 27 | 26% | £1,815 |
K E Humphreys | 7 | 7 | 31 | 23% | £2,290 | |
P R Foster | 7 | 7 | 55 | 13% | £3,980 | |
M E Wiley | 7 | 7 | 70 | 10% | £4,340 | |
P T Maynard | 7 | 6 | 22 | 27% | £2,095 | |
P Crowson | 7 | 6 | 38 | 16% | £2,605 | |
N Shine | 7 | 6 | 38 | 16% | £2,190 | |
D Puddy | 7 | 6 | 41 | 15% | £2,930 | |
S Reid | 7 | 2 | 8 | 25% | £980 | |
A J Taylor | 7 | 2 | 50 | 4% | £3,125 | |
147 | R S Griffin | 6 | 6 | 29 | 21% | £1,740 |
J P Lambe | 6 | 6 | 34 | 18% | £2,155 | |
K Billingham | 6 | 5 | 41 | 12% | £2,935 | |
R Hanikanai | 6 | 4 | 19 | 21% | £1,575 | |
D C Riordan | 6 | 4 | 40 | 10% | £2,455 | |
R J Overton | 6 | 2 | 9 | 22% | £870 | |
A Lormor | 6 | 2 | 11 | 18% | £1,240 | |
B Turner | 6 | 2 | 13 | 15% | £1,110 | |
M J Siddall | 6 | 2 | 16 | 13% | £1,175 | |
C N Wilton | 6 | 2 | 17 | 12% | £1,280 | |
J W Reynolds | 6 | 2 | 79 | 3% | £4,570 | |
D Henry | 6 | 1 | 12 | 8% | £1,245 | |
159 | K G Crew | 5 | 5 | 11 | 45% | £1,075 |
E T Skeech | 5 | 5 | 20 | 25% | £1,570 | |
M T Munslow | 5 | 5 | 21 | 24% | £1,550 | |
T A Johnson | 5 | 5 | 22 | 23% | £1,470 | |
M T Newman | 5 | 5 | 44 | 11% | £2,400 | |
C Allsopp | 5 | 5 | 55 | 9% | £3,385 | |
J P Blencowe | 5 | 4 | 38 | 11% | £2,330 | |
R J Turney | 5 | 3 | 14 | 21% | £1,265 | |
C L Wray | 5 | 1 | 2 | 50% | £400 | |
H Burton | 5 | 1 | 6 | 17% | £675 | |
G Carmichael | 5 | 1 | 10 | 10% | £850 | |
L Short | 5 | 1 | 12 | 8% | £635 | |
S Caile | 5 | 1 | 18 | 6% | £1,220 | |
P R Garland | 5 | 1 | 20 | 5% | £2,240 | |
G Strike | 5 | 1 | 22 | 5% | £930 | |
P B Philpott | 5 | 1 | 34 | 3% | £1,500 | |
P Guilfoyle | 5 | 0 | 3 | 0% | £585 | |
176 | J S Battley | 4 | 4 | 8 | 50% | £840 |
G J Holman | 4 | 4 | 10 | 40% | £1,040 | |
K Tweed | 4 | 4 | 13 | 31% | £975 | |
F W Lenton | 4 | 4 | 14 | 29% | £900 | |
R F Welshman (Snr | 4 | 4 | 19 | 21% | £1,415 | |
T Simmons | 4 | 4 | 19 | 21% | £1,240 | |
P B Witchell | 4 | 4 | 20 | 20% | £1,190 | |
G Kovac | 4 | 4 | 27 | 15% | £1,540 | |
A J Ward | 4 | 4 | 38 | 11% | £1,805 | |
H Young | 4 | 3 | 6 | 50% | £700 | |
B W Stuart | 4 | 3 | 17 | 18% | £1,240 | |
M C B Collins | 4 | 3 | 32 | 9% | £2,150 | |
T Batchelor | 4 | 3 | 49 | 6% | £2,120 | |
A Stone | 4 | 3 | 54 | 6% | £2,625 | |
190 | R A Pendall | 3 | 3 | 8 | 38% | £675 |
D J Grainge | 3 | 3 | 8 | 38% | £660 | |
R Fletcher | 3 | 3 | 9 | 33% | £640 | |
J J Geddis | 3 | 3 | 10 | 30% | £980 | |
J F Gardner | 3 | 3 | 11 | 27% | £750 | |
A C B Green | 3 | 3 | 12 | 25% | £1,160 | |
E J Cantillon | 3 | 3 | 12 | 25% | £720 | |
R A Pleasants | 3 | 3 | 13 | 23% | £970 | |
G E Elwell | 3 | 3 | 13 | 23% | £950 | |
J R Smith | 3 | 3 | 20 | 15% | £1,305 | |
J F Spracklen | 3 | 3 | 22 | 14% | £1,625 | |
A B Gifkins | 3 | 3 | 26 | 12% | £1,850 | |
K J Taylor | 3 | 3 | 26 | 12% | £1,200 | |
B Doyle | 3 | 3 | 33 | 9% | £2,350 | |
P V Swadden | 3 | 3 | 40 | 8% | £2,600 | |
S Anderson | 3 | 3 | 48 | 6% | £2,940 | |
J M Ray | 3 | 3 | 62 | 5% | £2,765 | |
207 | S Mackrell | 2 | 2 | 3 | 67% | £380 |
S C Francis | 2 | 2 | 3 | 67% | £340 | |
R P Whelan | 2 | 2 | 4 | 50% | £465 | |
J Crawford | 2 | 2 | 6 | 33% | £495 | |
R Thompson | 2 | 2 | 6 | 33% | £425 | |
M J White | 2 | 2 | 7 | 29% | £610 | |
S L Newberry | 2 | 2 | 7 | 29% | £500 | |
P Burford | 2 | 2 | 8 | 25% | £700 | |
J F Brown | 2 | 2 | 8 | 25% | £640 | |
R Beaney | 2 | 2 | 9 | 22% | £490 | |
E G Samuels | 2 | 2 | 10 | 20% | £720 | |
M Newberry | 2 | 2 | 10 | 20% | £615 | |
C D Elliott | 2 | 2 | 11 | 18% | £1,000 | |
T Jameson (Snr | 2 | 2 | 11 | 18% | £730 | |
P Meek | 2 | 2 | 12 | 17% | £690 | |
B Fairbairn | 2 | 2 | 13 | 15% | £1,220 | |
P J Wilson | 2 | 2 | 15 | 13% | £910 | |
P Ward | 2 | 2 | 15 | 13% | £790 | |
R A Dimmock | 2 | 2 | 15 | 13% | £740 | |
S Naylor | 2 | 2 | 17 | 12% | £980 | |
R Holt | 2 | 2 | 17 | 12% | £870 | |
G Creckendon | 2 | 2 | 17 | 12% | £860 | |
S J West | 2 | 2 | 18 | 11% | £1,235 | |
A S Griffiths | 2 | 2 | 20 | 10% | £1,170 | |
D L Fretwell | 2 | 2 | 21 | 10% | £1,230 | |
P J Flaherty | 2 | 2 | 22 | 9% | £1,290 | |
N F Carter | 2 | 2 | 23 | 9% | £1,460 | |
I M J Bartley | 2 | 2 | 23 | 9% | £930 | |
R F Yeates | 2 | 2 | 26 | 8% | £1,470 | |
J J Gornall | 2 | 2 | 26 | 8% | £1,125 | |
D Acott | 2 | 2 | 29 | 7% | £1,410 | |
R H Peckover | 2 | 2 | 30 | 7% | £1,580 | |
N J Skiggs | 2 | 2 | 31 | 6% | £1,310 | |
J J March | 2 | 2 | 33 | 6% | £1,890 | |
R M Emery | 2 | 2 | 36 | 6% | £1,630 | |
S J Cull | 2 | 2 | 37 | 5% | £1,350 | |
R Grey | 2 | 2 | 49 | 4% | £1,925 | |
M Fieldson | 2 | 1 | 4 | 25% | £330 | |
K G Hardiman | 2 | 1 | 7 | 14% | £630 | |
246 | J M Lowe | 1 | 1 | 1 | 100% | £210 |
C Reynolds | 1 | 1 | 1 | 100% | £175 | |
S J Roberts | 1 | 1 | 1 | 100% | £150 | |
T Kibble | 1 | 1 | 2 | 50% | £250 | |
S A Saberton | 1 | 1 | 2 | 50% | £230 | |
I W Mills | 1 | 1 | 2 | 50% | £205 | |
D N Cowell | 1 | 1 | 2 | 50% | £185 | |
G J Box | 1 | 1 | 3 | 33% | £305 | |
G W Thompson | 1 | 1 | 3 | 33% | £260 | |
R P Simpson | 1 | 1 | 3 | 33% | £255 | |
D Cooper | 1 | 1 | 3 | 33% | £240 | |
S W Deakin | 1 | 1 | 4 | 25% | £380 | |
J Drake | 1 | 1 | 4 | 25% | £320 | |
K Metcalfe | 1 | 1 | 4 | 25% | £320 | |
P R Spragg | 1 | 1 | 4 | 25% | £320 | |
K Robins | 1 | 1 | 4 | 25% | £300 | |
M Brazil | 1 | 1 | 4 | 25% | £265 | |
I J Barnard | 1 | 1 | 4 | 25% | £260 | |
F Rawlinson | 1 | 1 | 4 | 25% | £250 | |
J M Newland | 1 | 1 | 4 | 25% | £240 | |
B Green | 1 | 1 | 4 | 25% | £240 | |
R Jones | 1 | 1 | 4 | 25% | £240 | |
A Jones | 1 | 1 | 4 | 25% | £210 | |
D A G Richardson | 1 | 1 | 5 | 20% | £315 | |
J E Hattie | 1 | 1 | 5 | 20% | £305 | |
K Jonas | 1 | 1 | 5 | 20% | £295 | |
M Mavrias | 1 | 1 | 5 | 20% | £290 | |
M R Pike | 1 | 1 | 5 | 20% | £270 | |
C Wilson | 1 | 1 | 5 | 20% | £270 | |
R J Thompson | 1 | 1 | 5 | 20% | £230 | |
J A Rowe | 1 | 1 | 6 | 17% | £450 | |
D M Merchant | 1 | 1 | 6 | 17% | £380 | |
S Kennedy | 1 | 1 | 6 | 17% | £335 | |
F Smith | 1 | 1 | 7 | 14% | £620 | |
O K Mckenna | 1 | 1 | 7 | 14% | £535 | |
K E Seville | 1 | 1 | 7 | 14% | £520 | |
D J Allen | 1 | 1 | 7 | 14% | £400 | |
C H Raymond | 1 | 1 | 7 | 14% | £350 | |
C Redden | 1 | 1 | 7 | 14% | £340 | |
G F Murphy | 1 | 1 | 7 | 14% | £330 | |
P J Bartley | 1 | 1 | 7 | 14% | £330 | |
J R Gray | 1 | 1 | 7 | 14% | £330 | |
D E Fradgley | 1 | 1 | 8 | 13% | £530 | |
D F Carter | 1 | 1 | 8 | 13% | £445 | |
L Brown | 1 | 1 | 8 | 13% | £435 | |
R E Allder | 1 | 1 | 8 | 13% | £380 | |
D N Lewis | 1 | 1 | 9 | 11% | £495 | |
K Mullins | 1 | 1 | 10 | 10% | £555 | |
J H Smith | 1 | 1 | 11 | 9% | £545 | |
R W Liddington | 1 | 1 | 11 | 9% | £450 | |
C Jones | 1 | 1 | 12 | 8% | £695 | |
S Race | 1 | 1 | 13 | 8% | £780 | |
N J Mcdonald | 1 | 1 | 13 | 8% | £730 | |
D Deakin | 1 | 1 | 13 | 8% | £680 | |
P Barlow | 1 | 1 | 13 | 8% | £675 | |
S J Spillane | 1 | 1 | 13 | 8% | £610 | |
A B Mcdowell | 1 | 1 | 14 | 7% | £860 | |
P J R Steward | 1 | 1 | 14 | 7% | £565 | |
E O’Brien | 1 | 1 | 14 | 7% | £565 | |
P R Chatfield | 1 | 1 | 16 | 6% | £1,090 | |
D Jeans | 1 | 1 | 16 | 6% | £1,050 | |
P Timmins | 1 | 1 | 18 | 6% | £840 | |
N J Deas | 1 | 1 | 19 | 5% | £690 | |
D D Porter | 1 | 1 | 23 | 4% | £1,280 | |
M T Baker | 1 | 1 | 28 | 4% | £1,480 | |
S Milligan | 1 | 1 | 28 | 4% | £990 | |
R C Boosey | 1 | 1 | 29 | 3% | £1,475 | |
A M Kirby | 1 | 1 | 30 | 3% | £1,020 | |
J T Kingsley | 1 | 1 | 31 | 3% | £1,815 | |
J A Danahar | 1 | 1 | 33 | 3% | £1,415 | |
N J Saunders | 1 | 1 | 35 | 3% | £1,510 | |
J G Hurst | 1 | 1 | 35 | 3% | £1,380 | |
318 | J E Craske | 0 | 2 | 5 | 40% | £520 |
E G Crowe | 0 | 1 | 3 | 33% | £280 | |
T Chambers | 0 | 1 | 5 | 20% | £225 | |
E J Palmer | 0 | 1 | 9 | 11% | £600 | |
M J Rice | 0 | 1 | 17 | 6% | £710 | |
B P Warren | 0 | 1 | 23 | 4% | £1,050 | |
S Ray | 0 | 0 | 1 | 0% | £150 | |
G Douglas | 0 | 0 | 1 | 0% | £100 | |
R Wheeler | 0 | 0 | 1 | 0% | £100 | |
A D Bowen | 0 | 0 | 1 | 0% | £50 | |
B Lomax | 0 | 0 | 1 | 0% | £50 | |
D A Ward | 0 | 0 | 1 | 0% | £50 | |
D J Davy | 0 | 0 | 1 | 0% | £50 | |
K Hazeltine | 0 | 0 | 1 | 0% | £50 | |
R A Clarke | 0 | 0 | 1 | 0% | £50 | |
R A Jones | 0 | 0 | 1 | 0% | £50 | |
S M Hughes | 0 | 0 | 1 | 0% | £50 | |
T Atkins | 0 | 0 | 1 | 0% | £50 | |
W E Smith | 0 | 0 | 1 | 0% | £50 | |
A P Trett | 0 | 0 | 1 | 0% | £40 | |
B P Divilly | 0 | 0 | 1 | 0% | £40 | |
D B Butler | 0 | 0 | 1 | 0% | £40 | |
D H Gallimore | 0 | 0 | 1 | 0% | £40 | |
D J Dawe | 0 | 0 | 1 | 0% | £40 | |
D J F Hampson | 0 | 0 | 1 | 0% | £40 | |
D J Prentice | 0 | 0 | 1 | 0% | £40 | |
E Upton | 0 | 0 | 1 | 0% | £40 | |
J A Little | 0 | 0 | 1 | 0% | £40 | |
J Kelly | 0 | 0 | 1 | 0% | £40 | |
J Pearson | 0 | 0 | 1 | 0% | £40 | |
J Spence | 0 | 0 | 1 | 0% | £40 | |
K Gooding | 0 | 0 | 1 | 0% | £40 | |
M A Roberts | 0 | 0 | 1 | 0% | £40 | |
M F Connolly | 0 | 0 | 1 | 0% | £40 | |
N Birchall | 0 | 0 | 1 | 0% | £40 | |
P Moore | 0 | 0 | 1 | 0% | £40 | |
P Naylor | 0 | 0 | 1 | 0% | £40 | |
P W Gregson | 0 | 0 | 1 | 0% | £40 | |
P Webster | 0 | 0 | 1 | 0% | £40 | |
R L Pike | 0 | 0 | 1 | 0% | £40 | |
R Stanton | 0 | 0 | 1 | 0% | £40 | |
S R Gresham | 0 | 0 | 1 | 0% | £40 | |
A C Dawson | 0 | 0 | 1 | 0% | £35 | |
A H Surtees | 0 | 0 | 1 | 0% | £35 | |
P A Bedding | 0 | 0 | 1 | 0% | £35 | |
R A Davison | 0 | 0 | 1 | 0% | £35 | |
A D Ferguson | 0 | 0 | 1 | 0% | £30 | |
C Condon | 0 | 0 | 1 | 0% | £30 | |
C D Marston | 0 | 0 | 1 | 0% | £30 | |
C King | 0 | 0 | 1 | 0% | £30 | |
D A Barrett | 0 | 0 | 1 | 0% | £30 | |
J Croly | 0 | 0 | 1 | 0% | £30 | |
J Million | 0 | 0 | 1 | 0% | £30 | |
J Scott | 0 | 0 | 1 | 0% | £30 | |
J Simpson | 0 | 0 | 1 | 0% | £30 | |
K M Tobin | 0 | 0 | 1 | 0% | £30 | |
L A Taylorson | 0 | 0 | 1 | 0% | £30 | |
M Pattison | 0 | 0 | 1 | 0% | £30 | |
P Taylor | 0 | 0 | 1 | 0% | £30 | |
SJ Pedder | 0 | 0 | 1 | 0% | £30 | |
W M Scoles | 0 | 0 | 1 | 0% | £30 | |
G Thompson | 0 | 0 | 1 | 0% | £25 | |
C Ingham | 0 | 0 | 1 | 0% | £20 | |
G Wood | 0 | 0 | 1 | 0% | £20 | |
H Wright | 0 | 0 | 1 | 0% | £20 | |
I Page | 0 | 0 | 1 | 0% | £20 | |
J O’Hara | 0 | 0 | 1 | 0% | £20 | |
L Eagleton | 0 | 0 | 1 | 0% | £20 | |
M Brown | 0 | 0 | 1 | 0% | £20 | |
M J Thurston | 0 | 0 | 1 | 0% | £20 | |
P M Donovan | 0 | 0 | 2 | 0% | £150 | |
D Fitzgerald | 0 | 0 | 2 | 0% | £140 | |
A J Walters | 0 | 0 | 2 | 0% | £110 | |
E A Lagan | 0 | 0 | 2 | 0% | £100 | |
G E Hepden | 0 | 0 | 2 | 0% | £100 | |
J D Brain | 0 | 0 | 2 | 0% | £100 | |
P Betts | 0 | 0 | 2 | 0% | £100 | |
R K Elliott | 0 | 0 | 2 | 0% | £100 | |
G Bloomfield | 0 | 0 | 2 | 0% | £90 | |
W J Black | 0 | 0 | 2 | 0% | £90 | |
W L Moffat | 0 | 0 | 2 | 0% | £90 | |
A J Mcnicholas | 0 | 0 | 2 | 0% | £85 | |
A Tabarik | 0 | 0 | 2 | 0% | £80 | |
C T Lynch | 0 | 0 | 2 | 0% | £80 | |
K Busteed | 0 | 0 | 2 | 0% | £80 | |
L J Wilson | 0 | 0 | 2 | 0% | £80 | |
M S Mcmanus | 0 | 0 | 2 | 0% | £80 | |
A Wood | 0 | 0 | 2 | 0% | £70 | |
G Rafferty | 0 | 0 | 2 | 0% | £70 | |
N M Slowley | 0 | 0 | 2 | 0% | £70 | |
R C Hardy | 0 | 0 | 2 | 0% | £70 | |
S Nicklin | 0 | 0 | 2 | 0% | £70 | |
A Loveridge | 0 | 0 | 2 | 0% | £60 | |
A Newitt | 0 | 0 | 2 | 0% | £60 | |
C Watson | 0 | 0 | 2 | 0% | £60 | |
E Gowler | 0 | 0 | 2 | 0% | £60 | |
E H Howard | 0 | 0 | 2 | 0% | £60 | |
F C O’Hare | 0 | 0 | 2 | 0% | £60 | |
J Williams | 0 | 0 | 2 | 0% | £60 | |
L W Burns | 0 | 0 | 2 | 0% | £60 | |
M G Wightman | 0 | 0 | 2 | 0% | £60 | |
M Mills | 0 | 0 | 2 | 0% | £60 | |
M R Little | 0 | 0 | 2 | 0% | £60 | |
P S Rea | 0 | 0 | 2 | 0% | £60 | |
R C Philpot | 0 | 0 | 2 | 0% | £60 | |
S J Hamilton | 0 | 0 | 2 | 0% | £60 | |
S White | 0 | 0 | 2 | 0% | £60 | |
T H Clements | 0 | 0 | 2 | 0% | £60 | |
T W Hunter | 0 | 0 | 2 | 0% | £60 | |
T Mchenry | 0 | 0 | 2 | 0% | £55 | |
R Mccarthy | 0 | 0 | 2 | 0% | £40 | |
G Gillett | 0 | 0 | 3 | 0% | £250 | |
T M Levers | 0 | 0 | 3 | 0% | £250 | |
P Singlewood | 0 | 0 | 3 | 0% | £200 | |
F Murray | 0 | 0 | 3 | 0% | £195 | |
G A Stark | 0 | 0 | 3 | 0% | £175 | |
M E Lucas | 0 | 0 | 3 | 0% | £150 | |
M R Allen | 0 | 0 | 3 | 0% | £130 | |
E Y Bell | 0 | 0 | 3 | 0% | £115 | |
K Dobson | 0 | 0 | 3 | 0% | £115 | |
A Hill | 0 | 0 | 3 | 0% | £110 | |
D A Dodd | 0 | 0 | 3 | 0% | £110 | |
A C Wilson | 0 | 0 | 3 | 0% | £100 | |
A S Bilson | 0 | 0 | 3 | 0% | £100 | |
D P Ambler | 0 | 0 | 3 | 0% | £100 | |
J Walker | 0 | 0 | 3 | 0% | £100 | |
N Chapman | 0 | 0 | 3 | 0% | £100 | |
R Gray | 0 | 0 | 3 | 0% | £100 | |
S P White | 0 | 0 | 3 | 0% | £100 | |
V P Hawes | 0 | 0 | 3 | 0% | £100 | |
J M Windrass | 0 | 0 | 3 | 0% | £90 | |
M E Westwood | 0 | 0 | 3 | 0% | £90 | |
S Clayton | 0 | 0 | 3 | 0% | £90 | |
S Manthorpe | 0 | 0 | 3 | 0% | £90 | |
H F Williams | 0 | 0 | 3 | 0% | £75 | |
A D Lumb | 0 | 0 | 4 | 0% | £240 | |
D T Gomersall | 0 | 0 | 4 | 0% | £200 | |
P A Tompsett | 0 | 0 | 4 | 0% | £200 | |
P Kennedy | 0 | 0 | 4 | 0% | £200 | |
Q P Bevan | 0 | 0 | 4 | 0% | £200 | |
S Mcdonald | 0 | 0 | 4 | 0% | £200 | |
L J Stephenson | 0 | 0 | 4 | 0% | £185 | |
G D Holford | 0 | 0 | 4 | 0% | £180 | |
J R Mclachlan | 0 | 0 | 4 | 0% | £170 | |
G E Jones | 0 | 0 | 4 | 0% | £160 | |
G Rankin | 0 | 0 | 4 | 0% | £140 | |
R Hale | 0 | 0 | 4 | 0% | £140 | |
S A Aveline | 0 | 0 | 4 | 0% | £140 | |
