Pos | Trainer | Points | W | R | % | TPM |
1 | J G Mullins | 46 | 6 | 23 | 26% | £3,260 |
2 | M A Wallis | 44 | 9 | 35 | 26% | £4,150 |
3 | D D Knight | 41 | 5 | 12 | 42% | £6,575 |
4 | P Janssens | 36 | 5 | 26 | 19% | £7,250 |
5 | D M Law | 20 | 1 | 3 | 33% | £2,600 |
6 | H Keightley | 19 | 5 | 9 | 56% | £1,490 |
7 | K R Hutton | 16 | 7 | 15 | 47% | £2,400 |
=8 | D Mullins | 15 | 6 | 37 | 16% | £3,285 |
=8 | R Devenish | 15 | 2 | 6 | 33% | £750 |
10 | R A Baker | 14 | 3 | 12 | 25% | £1,250 |
11 | E T Parker | 13 | 6 | 13 | 46% | £2,090 |
=12 | P J Simmonds | 12 | 7 | 44 | 16% | £3,515 |
=12 | D Childs | 12 | 5 | 18 | 28% | £1,910 |
=14 | F J Gray | 11 | 7 | 25 | 28% | £2,535 |
=14 | J E Harvey | 11 | 5 | 12 | 42% | £1,750 |
=16 | C Weatherall | 10 | 1 | 9 | 11% | £680 |
=16 | M N Fenwick | 10 | 0 | 9 | 0% | £900 |
18 | K J Tester | 9 | 3 | 4 | 75% | £1,050 |
19 | P W Young | 8 | 3 | 48 | 6% | £3,200 |
=20 | R Warren | 7 | 4 | 11 | 36% | £1,375 |
=20 | S Harms | 7 | 3 | 6 | 50% | £1,020 |
=20 | P J Dolby | 7 | 3 | 11 | 27% | £1,180 |
=20 | K P Boon | 7 | 3 | 12 | 25% | £1,150 |
=20 | P Crowson | 7 | 1 | 8 | 13% | £800 |
Three competition finals over the weekend have given the open race table a shake up but John Mullins, with three in the Coronation Stakes decider narrowly leads the field from Mark Wallis.
Derek Knight moves into third spot though Patrick Janssens head the prize money table.