Dolores Ruth leaped into second place on the Trainers Championship table following her success with Boylesports Star in the Ladbrokes Golden Jacket at Crayford on Tuesday night. Meanwhile Mark Wallis already has a healthy lead as he chases his sixth consecutive title.
Position | Trainer | Points | W | R | % | TPM |
1 | M A Wallis | 214 | 51 | 149 | 34% | £36,250 |
2 | D Ruth | 75 | 3 | 5 | 60% | £18,780 |
3 | K R Hutton | 52 | 14 | 74 | 19% | £8,130 |
4 | R J Holloway | 46 | 10 | 36 | 28% | £5,490 |
5 | S A Cahill | 43 | 15 | 66 | 23% | £8,490 |
6 | P W Young | 41 | 16 | 131 | 12% | £11,585 |
7 | P J Simmonds | 34 | 8 | 85 | 9% | £8,015 |
8 | E A Gaskin | 33 | 15 | 83 | 18% | £8,010 |
9 | B D O’sullivan | 29 | 9 | 56 | 16% | £5,390 |
10 | J G Mullins | 28 | 7 | 51 | 14% | £4,870 |
R Devenish | 28 | 6 | 24 | 25% | £3,815 | |
12 | D D Knight | 23 | 8 | 17 | 47% | £3,105 |
13 | E T Parker | 22 | 14 | 40 | 35% | £5,215 |
P Janssens | 22 | 11 | 36 | 31% | £4,855 | |
15 | P Hennessy | 20 | 2 | 3 | 67% | £1,250 |
16 | D Mullins | 19 | 9 | 72 | 13% | £5,920 |
17 | A M Kibble | 16 | 2 | 16 | 13% | £1,790 |
18 | A M P Collett | 15 | 7 | 20 | 35% | £2,400 |
19 | K P Boon | 13 | 6 | 27 | 22% | £2,810 |
C A Perry | 13 | 5 | 21 | 24% | £2,140 | |
21 | F J Gray | 12 | 8 | 30 | 27% | £2,940 |
J E Harvey | 12 | 5 | 32 | 16% | £3,185 | |
P A Sallis | 12 | 4 | 17 | 24% | £2,980 | |
D J Elcock | 12 | 3 | 9 | 33% | £1,470 |
c