With the last of the Star Sports Derby preparation races now over, Graham Holland finds himself with two of the three fastest qualifiers on the table – but no sign of Derby favourite Clares Rocket who was beaten for the second time on Saturday.
The Produce Stakes winner finished a close fourth behind Tyrur Shay in the top division after a slow break and being crowded out of a clear run on the run to the bend.
Track record holder Drive On Tipp retains top spot from two of Saturday night’s winners, Arc winner Garryvoe Bobby and the 20 month old Mad About Eoghan
The table below is self explanatory with the exception of the digit between the winning trap and sectional time. It represents the position of the winner at the sectional. The table features all 500m open races at Towcester this year.
Rails Middle Wide
29.04 | (+10) | DRIVE ON TIPP | T4 | 2 | 5.21 | QAw,FinWell | Holland | 29/4/17 |
29.06 | (N) | GARRYVOE BOBBY | T1 | 1 | 5.24 | MsdBrk,EP,SnLed | Holland | 13/5/17 |
29.06 | (N) | MAD ABOUT EOGHAN | T2 | 2 | 5.17 | BmpRnUp,Led1 | Mullins J | 13/5/17 |
29.07 | N | DOROTAS WILDCAT | T4 | 1 | 5.15 | EP,SnLed | Hutton | 6/5/17 |
29.08 | (+10) | DOROTAS WILDCAT | T2 | 1 | 5.19 | EP,SnLed | Hutton | 11/4/17 |
29.09 | N | DRIVE ON TIPP | T2 | 2 | 5.27 | QAw,FinWell | Holland | 9/5/17 |
29.11 | N | BRUISERS BULLET | T3 | 1 | 5.22 | QAw,ALed | Wallis | 2/5/17 |
29.13 | (+10) | KISS AND HUG | T1 | 3 | 5.28 | LedE,Mid | Holland | 29/4/17 |
29.16 | (+20) | MADABOUT EOGHAN | T2 | 1 | 5.18 | VQAw,ALed, | Mullins J | 21/3/17 |
29.16 | (+10) | DOROTAS WILDCAT | T1 | 1 | 5.18 | EP,SnLed | Hutton | 25/4/17 |
29.16 | N | BARRICANE TOMMY | T5 | 1 | 5.22 | QAw,Led 3/4 | Janssens | 9/5/17 |
29.17 | (+10) | GIRO DAY | T5 | 1 | 5.16 | QAw,W,RanOn | Geddis | 29/4/17 |
29.19 | (N) | DROOPYS WHO | T2 | 1 | 5.19 | VQAw,ALed | Mullins J | 13/5/17 |
29.19 | (+10) | BRINKLEYS KING | T6 | 1 | 5.28 | LedEarly | Cahill | 25/4/17 |
29.22 | (N) | KING EDEN | T6 | 2 | 5.27 | EP,Led3,MidToWide | McNair | 13/5/17 |
29.22 | N | CROSSFIELD GILES | T6 | 1 | 5.22 | VQAw,ALed | Cahill | 9/5/17 |
29.23 | (+10) | NOBODYS FOOL | T3 | 1 | 5.18 | VQAw,ALd,WonWell | Dartnall | 14/3/17 |
29.23 | N | BRUISERS BULLET | T1 | 1 | 5.19 | QAw,ALed | Wallis | 8/4/17 |
29.24 | (N) | PIEMANS BULLET | T1 | 1 | 5.17 | QAw,ALed | Mullins D | 13/5/17 |
29.26 | (N) | BAR THE WARRIOR | T5 | 1 | 5.14 | VQAw,ALed | Dale | 13/5/17 |
29.26 | (N) | ASTUTE MISSILE | T1 | 4 | 5.32 | Bmp1,Led 3/4 | Cahill | 13/5/17 |
29.26 | N | BARRICANE TIGER | T2 | 2 | 5.20 | Bmp1,Led3 | Janssens | 8/4/17 |
29.26 | N | CARN BREA | T3 | 1 | 5.21 | QAw,ALed | Mullins J | 2/5/17 |
29.27 | N | MASTER KELLY | T6 | 2 | 5.36 | Ran&FinWell | Kemp | 6/5/17 |
29.28 | (N) | FRANKIES LADY | T2 | 3 | 5.32 | Bmp1,Led 3/4 | Cronin | 13/5/17 |
29.28 | (N) | TYRUR SHAY | T5 | 3 | 5.31 | SAw,Bmp1,FinWell | Fahy | 13/5/17 |
29.29 | (N) | TIERNANS GIFT | T5 | 2 | 5.30 | Led2,Middle | Butler | 13/5/17 |
29.34 | N | RISING RAZOR | T5 | 1 | 5.26 | QAw,ALed | Mullins D | 9/5/17 |
29.37 | N | ALL ABOUT CLASS | T1 | 1 | 5.21 | QAw,ALed | Pleasants | 18/4/17 |
29.39 | N | BANG ON GILES | T5 | 3 | 5.32 | FinWell | Simmonds | 9/5/17 |
29.44 | N | EMPRESS KATIE | T5 | 1 | 5.18 | VQAw,ALed | Hutton | 28/3/17 |
29.44 | N | DROOPYS GOLD | T3 | 1 | 5.28 | LedEarly | Cahill | 15/4/17 |
29.45 | (+10) | PEREGRINE FALCON | T1 | 3 | 5.32 | Led1 | Mullins J | 21/3/17 |
29.46 | N | PEREGRINE FALCON | T5 | 2 | 5.21 | QAw,Led 1/4 | Mullins J | 28/3/17 |
29.46 | (+10) | ROSWELL ICEMAN | T2 | 1 | 5.22 | LedEarly | Wallis | 22/4/17 |
29.46 | N | BALLYMAC BELLE | T4 | 3 | 5.33 | Led2 | Dowling | 6/5/17 |
29.47 | (+10) | INKY HOLDEM | T3 | 1 | 5.33 | EP,SnLed | Weatherall | 14/3/17 |
29.48 | N | NOBODYS FOOL | T3 | 1 | 5.25 | LedEarly | Dartnall | 21/3/17 |
29.48 | N | MADABOUT EOGHAN | T2 | 3 | 5.25 | Led2 | Mullins J | 28/3/17 |
29.48 | N | BRINKLEYS KING | T6 | 2 | 5.19 | Wide,RanOn | Cahill | 28/3/17 |
29.52 | N | LIGHTFOOT STAR | T2 | 3 | 5.34 | Led2 | Kemp | 6/5/17 |
29.53 | (+10) | LIGHTFOOT STAR | T2 | 5 | 5.32 | Led4,BmpRnIn | Kemp | 29/4/17 |
29.54 | N | SLIPPERY AMIGO | T1 | 3 | 5.27 | Bmp1,FcdCk3,RanOn | Wright J | 28/3/17 |
29.54 | N | ROSWELL ICEMAN | T1 | 1 | 5.20 | LedEarly | Wallis | 15/4/17 |
29.54 | N | SALACRES KOEMAN | T5 | 4 | 5.36 | RanOn | Harnden | 9/5/17 |
29.58 | (+10) | GIRO DAY | T6 | 2 | 5.30 | Wide,RanOn | Geddis | 22/4/17 |
29.65 | (-40) | BARRICANE TIGER | T2 | 2 | 5.35 | EP,Bmp1,Led2 | Janssens | 11/2/17 |
29.65 | N | HOT TREND | T3 | 4 | 5.38 | BmpRnUp,Led4,CkRnIn | McKenna O | 2/5/17 |
29.70 | (+10) | ADAGEO GOLD | T1 | 6 | 5.35 | SAw,Bmp1,Led3 | Wallis | 18/3/17 |
29.72 | N | RUSSANDA RUBIN | T4 | 1 | 5.28 | LedEarly | Hayton | 2/5/17 |
29.74 | (+10) | VELVET BLAZE | T2 | 5 | 5.35 | Bmp1,Led3 | Hutton | 11/4/17 |
29.76 | (+10) | AIRPORT JUMBO | T4 | 1 | 5.30 | LedEarly | Walker | 25/4/17 |
29.78 | (-10) | AIRPORT JUMBO | T1 | 2 | 5.26 | Rails,RanOn | Walker | 28/2/17 |
29.80 | (N) | VELVET BLAZE | T1 | 1 | 5.30 | EP,FcdToCk3,RanOn | Hutton | 13/5/17 |
29.87 | N | FAR BANK FRANK | T6 | 1 | 5.31 | LedEarly | Hutton | 6/5/17 |
29.89 | N | VELVET BLAZE | T2 | 2 | 5.30 | LedTo1,Bmp,Led3 | Hutton | 18/4/17 |
29.93 | (-30) | BARRICANE TIGER | T2 | 3 | 5.34 | BlkRnUp,Bmp&Led1 | Janssens | 7/2/17 |
30.04 | (-40) | ADAGEO GOLD | T1 | 3 | 5.38 | Led1 | Wallis | 11/2/17 |
30.23 | (-10) | SALACRES KOEMAN | T6 | 1 | 5.37 | LedEarly | Harnden | 28/2/17 |
x