Britain’s most prolific winner for the first nine months of 2016 (see table below), added arguably the biggest race of his career (by prestige if not prize money) to his tally when taking the BAPP Group of Companies Scurry Cup at Belle Vue on Saturday night.

The striped jacketed 4-7f trapped well and was never seriously challenged going on to beat Bramble Panther (T1) and Azzurri Dino by a length and a quarter and a short head in 15.14 for the 260m.

The Scurry victory, Hill’s second major decider of the year following the William Hill Flyer, completed a ten-timer for a dog whose ‘figures’ are simply astonishing. It was his 18th win of the year, and his 37th from a British career of 46 races. They came on six different tracks from six different traps.

Surely the sort of dog Jimmy Wright would have loved during his early years on Scotland’s flaps?

He said: “The lads who own him originally had him on the flaps before he joined me and he broke the track record at Armadale. We haven’t decided where we go with him next. We need to make a decision, but we are still celebrating last night.”

OPEN RACE WINNERS (Jan-Sept)

Runner Prize Av. Wins
Walshes Hill £7,785 276 17
Evanta Fantasy £3,550 389 15
Westmead Rossi £3,425 458 15
Razldazl Raidio £4,800 463 14
Stonepark Mo £2,575 324 14
Domino Storm £11,475 488 13
Borna Mindy £13,850 744 12
Fivestar Clipper £3,300 575 12
Mac Foiche £5,325 277 11
Old Joe Golden £3,250 457 11
Quivers Lima £3,400 277 11
Rubys Rascal £10,360 573 11
Southfield Jock £5,600 472 11
Swift Europe £2,950 509 11
Ballymac Manix £7,200 479 10
Billys Bullet £12,900 678 10
Calco Flyer £3,310 487 10
Cloncunny Ardera £2,050 269 10
Droopys Trapeze £10,225 469 10
Spa Road Piper £3,100 654 10
Swift Whirlwind £4,250 545 10
Blackrose June £4,050 452 9
Bubbly Bluebird £14,125 488 9
Coolavanny Rebel £1,850 447 9
Damson Jam £1,950 366 9
Dawsons Waft £2,100 400 9
Ferryforth Fran £9,400 650 9
Glenanore Ace £10,550 357 9
Jet Stream Sound £2,000 534 9
Making Paper £1,975 492 9
Marmalady £2,400 400 9
Starring Storm £2,500 544 9
Badabing £1,450 503 8
Blackstone Marco £3,800 494 8
Bockos Alfie £3,175 487 8
Bolshoi Booze £2,500 225 8
Glencroft Rumble £1,775 466 8
Holdem Rio £10,125 462 8
Laughing Gravy £2,200 338 8
Master Lego £1,800 338 8
Mays Fiddlefadle £2,075 604 8
Mays Teejay £1,750 280 8
Millwards Master £8,150 605 8
Mossvale Ace £4,575 575 8
Queen Asia £5,500 403 8
Saffrons Anna £1,550 422 8
Scolari Sound £1,850 318 8
Sidarian Padre £2,200 488 8
Sneezys Hero £2,800 410 8
Toot Hill Wizard £2,500 400 8
Airforce Duchess £1,760 494 7
Alfjack £1,450 490 7
Ballymac Mossjoe £3,700 502 7
Barricane Tiger £11,425 504 7
Belstone Fox £1,225 573 7
Blackrose Glenn £1,525 460 7
Blissful Scolari £1,650 496 7
Boyneviewfantasy £1,750 529 7
Canvas Costa £2,000 250 7
Castell Henry £13,900 469 7
Clubber Lang £1,655 436 7
Daytime Flyer £1,525 270 7
Digby Mia £1,500 702 7
Droopys Two £1,625 506 7
Fairweather Pal £1,225 371 7
Fizzypop Buddy £2,550 668 7
Manic Pellegrini £1,250 590 7
Mexican Peso £1,430 566 7
Oscar Junior £2,350 476 7
Pass To Go £1,750 411 7
Patchys Kerry £29,000 656 7
Quivers Camps £2,850 454 7
Ribble Atom £2,450 860 7
Roswell Iceman £2,350 480 7
Roxholme Magic £4,798 920 7
Swabys Millward £1,550 570 7
Tadys Robin £1,700 511 7
Ajlo Legalbeagle £1,500 442 6
All About Class £1,075 474 6
Azzurri Dino £2,285 281 6
Ballymac Ramsay £6,200 515 6
Banabane £2,100 496 6
Bang On Giles £1,600 487 6
Bansha Rooskey £15,900 483 6
Broadway Turbine £1,075 413 6
Bubbly Turbo £2,225 459 6
Candlelight Fire £1,520 490 6
Clever Jamie £4,150 677 6
Coolavanny Ester £1,350 555 6
Coolavanny Gooch £3,350 475 6
Droopys Buick £1,425 481 6
Droopys Cottage £1,500 723 6
Droopys Country £1,525 463 6
Droopys Five £1,675 478 6
Droopys Nissan £1,125 408 6
Hiya Butt £2,550 451 6
Honest John £1,500 480 6
Jaytee Spartacus £11,100 472 6
Jet Stream Bound £1,660 686 6
Jet Stream Style £1,150 568 6
Kildallon Bolt £2,150 494 6
Knockbawn Caviar £1,350 535 6
Lughill Bee £900 277 6
Mustang Chick £1,675 495 6
Narabane Flyer £1,200 553 6
Never Your Fault £1,175 338 6
Oscar Whisky £1,450 497 6
Oscarsupreme £1,650 483 6
Pinpoint Boom £16,650 563 6
Romany Rouge £1,800 683 6
Savana Lenny £1,250 428 6
Slaneyside Pup £1,350 322 6
Swift Merlot £1,200 323 6

 

Belle-vue-banner