Swift Erin (Kinloch Brae-Great Madam) has finished the leading open race brood for the second consecutive year (see lower chart). Owned by Ian Greaves, Erin’s 52 wins followed 61 from the previous year.Domino Storm, from her Makeshift litter, was again the top scorer supported by winners from her Godsend and Paradise Madison litters.
Last year’s runner-up Droopys Solange (Blackstone Gene-Droopys Sporty) finished second again (litters by Westmead Hawk, Central City, Aero Majestic) with the 2015 third placed brood, Droopys Start slipping a place to fourth behind Light Foot Molly (Westmead Hawk-Greenwell Puma).
Dam | Prog | Av.d | Prize | Wins |
Swift Erin | 9 | 561 | £22,700 | 52 |
Droopys Solange | 15 | 485 | £21,255 | 42 |
Light Foot Molly | 11 | 504 | £10,200 | 39 |
Droopys Start | 13 | 592 | £22,525 | 38 |
Droopys Hilda | 10 | 499 | £26,385 | 37 |
Shaws Dilemma | 9 | 454 | £21,450 | 35 |
Ballymac Scarlet | 8 | 440 | £10,050 | 32 |
Zaras Fantasy | 5 | 418 | £7,250 | 32 |
Droopys Danneel | 9 | 488 | £18,910 | 31 |
Ballymac Razl | 4 | 501 | £14,640 | 27 |
Hawks Dutchess | 8 | 507 | £6,195 | 27 |
Swift Eva | 4 | 603 | £17,060 | 26 |
Final Gold | 7 | 455 | £7,210 | 25 |
Mays Maska | 9 | 635 | £5,325 | 24 |
Tyrur Alice | 4 | 475 | £17,475 | 24 |
Adored | 5 | 366 | £4,800 | 22 |
Droopys Blossom | 4 | 474 | £13,125 | 22 |
Droopys Cyclone | 7 | 497 | £4,810 | 21 |
Kranky Leona | 5 | 538 | £4,860 | 21 |
Little Flame | 7 | 438 | £4,630 | 21 |
Sizzling Sarah | 5 | 554 | £7,448 | 21 |
Spioraid Cath | 5 | 558 | £20,825 | 21 |
Swift Fanta | 2 | 424 | £5,250 | 21 |
Ardrine Lunar | 3 | 539 | £11,550 | 20 |
Coolavanny Angie | 4 | 485 | £4,530 | 20 |
Cornamaddy Daisy | 8 | 419 | £4,575 | 20 |
Droopys Peaches | 4 | 464 | £13,400 | 20 |
Exiles Pride | 4 | 544 | £4,650 | 20 |
Razldazl Marilyn | 1 | 461 | £7,200 | 20 |
Droopys Alanna | 7 | 473 | £4,660 | 19 |
Galtee Ellie | 5 | 449 | £7,575 | 19 |
Incredible Lulu | 1 | 276 | £10,785 | 19 |
Moyar Kite | 4 | 477 | £17,000 | 19 |
Trionas Soprano | 3 | 546 | £3,880 | 19 |
Westmead Sula | 4 | 452 | £4,150 | 19 |
Diegos Lady | 5 | 633 | £37,400 | 18 |
Ardera Tara | 2 | 282 | £5,600 | 17 |
Ballyhill Beauty | 7 | 429 | £6,575 | 17 |
Lemon Mel | 6 | 354 | £3,025 | 17 |
Milliesupreme | 5 | 563 | £4,700 | 17 |
Dalcash Nadine | 3 | 434 | £9,175 | 16 |
Kildallon Lee | 2 | 498 | £12,350 | 16 |
Newinn Expert | 3 | 470 | £4,850 | 16 |
Pretty Mix | 3 | 527 | £3,270 | 16 |
Quarterland Hope | 2 | 500 | £5,600 | 16 |
Quivers Point | 4 | 456 | £4,575 | 16 |
Swift Salt | 6 | 491 | £4,075 | 16 |
Blue Bee | 5 | 562 | £5,875 | 15 |
Cornamaddy Maid | 2 | 446 | £11,825 | 15 |
Cornamaddy Tiny | 6 | 498 | £3,100 | 15 |
Lady Anastasia | 2 | 478 | £6,400 | 15 |
Droopys Twirl | 5 | 487 | £3,075 | 14 |
Jodu Fame | 3 | 536 | £3,300 | 14 |
Lemon Bolt | 6 | 440 | £3,950 | 14 |
Lively Clipper | 2 | 564 | £3,675 | 14 |
Oneco Vixen | 5 | 510 | £5,250 | 14 |
Saleen Queen | 2 | 665 | £6,800 | 14 |
Bawna Elsa | 2 | 493 | £13,875 | 13 |
Broadstrand Xola | 2 | 487 | £21,825 | 13 |
Castlehill Alex | 3 | 441 | £14,525 | 13 |
Droopys Orleans | 5 | 536 | £2,725 | 13 |
Droumeragh Queen | 3 | 409 | £3,200 | 13 |
Go To Mammy | 2 | 318 | £2,785 | 13 |
Hesley Hawaii | 3 | 610 | £3,010 | 13 |
Perrys Lace | 2 | 560 | £2,525 | 13 |
Rafas Wee Pet | 2 | 346 | £3,500 | 13 |
Smell A Rat | 5 | 462 | £3,200 | 13 |
Swift Pewter | 5 | 478 | £3,600 | 13 |
Swift Venom | 6 | 632 | £4,720 | 13 |
Turn It Up | 3 | 319 | £3,410 | 13 |
Vigilant Amy | 6 | 474 | £2,775 | 13 |
Waspinajar | 2 | 281 | £5,375 | 13 |
Woodhill Spark | 2 | 668 | £3,775 | 13 |
Borna Client | 1 | 744 | £13,850 | 12 |
Glen Padden Bay | 4 | 592 | £3,010 | 12 |
Gurrane Blue | 4 | 424 | £2,750 | 12 |
Jaytee Dancer | 3 | 383 | £12,375 | 12 |
Liscahane Frisky | 1 | 656 | £3,550 | 12 |
Oran Rossi | 2 | 430 | £3,250 | 12 |
Sizzling Gina | 4 | 474 | £12,275 | 12 |
Swift Alicia | 2 | 542 | £4,700 | 12 |
Swift Ash | 3 | 526 | £2,550 | 12 |
Acela Express | 1 | 400 | £2,800 | 11 |
Ballymac Eugenie | 2 | 300 | £6,575 | 11 |
Bellmore Ruby | 3 | 311 | £27,200 | 11 |
Blacknomilk | 6 | 493 | £2,450 | 11 |
Cooltraw Mist | 4 | 533 | £2,000 | 11 |
Droopys Coast | 5 | 467 | £2,800 | 11 |
Droopys Rosanna | 3 | 550 | £2,350 | 11 |
Droopys Valerie | 4 | 470 | £2,625 | 11 |
Forest May | 5 | 487 | £11,900 | 11 |
Forge Road | 2 | 523 | £2,200 | 11 |
Have You One | 3 | 519 | £2,250 | 11 |
Lacken Rua | 4 | 422 | £3,300 | 11 |
Little Flutter | 3 | 444 | £4,350 | 11 |
Rahyvira Smurf | 5 | 402 | £2,525 | 11 |
Santas Sapphire | 3 | 588 | £2,425 | 11 |
Snowdrop Girl | 2 | 438 | £2,565 | 11 |
Stokette | 5 | 534 | £2,200 | 11 |
Bish Bash Bosh | 3 | 451 | £2,260 | 10 |
Droopys Kina | 3 | 639 | £1,825 | 10 |
Droopys Puzzle | 3 | 612 | £2,350 | 10 |
Droopys Quinta | 4 | 437 | £2,700 | 10 |
Drumcrow Kylie | 2 | 298 | £3,010 | 10 |
Loughlea Rosie | 4 | 493 | £1,825 | 10 |
Rattle The Can | 3 | 404 | £2,925 | 10 |
Scoot Around | 4 | 481 | £1,775 | 10 |
Swift Sandy | 1 | 445 | £2,750 | 10 |
Terrors Advocate | 2 | 345 | £2,100 | 10 |
Blackstone Mini | 2 | 494 | £3,900 | 9 |
Cara Said So | 1 | 481 | £2,750 | 9 |
Corrin Minnie | 3 | 379 | £2,145 | 9 |
Doodle Do | 4 | 521 | £9,875 | 9 |
Dromana Linda | 1 | 452 | £4,050 | 9 |
Droopys Force | 4 | 527 | £2,425 | 9 |
Droopys Laramie | 5 | 588 | £6,725 | 9 |
Droopys Panto | 5 | 607 | £1,850 | 9 |
Fabulous Verity | 3 | 707 | £2,200 | 9 |
Glenbowen Trix | 4 | 532 | £1,700 | 9 |
Go Maeve | 1 | 244 | £2,700 | 9 |
Mays Peg | 5 | 480 | £6,425 | 9 |
Momentinnewyork | 4 | 536 | £4,575 | 9 |
Montblanc | 3 | 471 | £2,430 | 9 |
Perles Bay | 3 | 618 | £1,835 | 9 |
Ranchers Star | 2 | 514 | £2,135 | 9 |
Saleen Kerry | 1 | 544 | £2,500 | 9 |
Silent Show | 4 | 409 | £2,050 | 9 |
Slick Sapphire | 4 | 680 | £7,325 | 9 |
Tiggers Friend | 2 | 322 | £2,400 | 9 |
Bansha Mo | 2 | 483 | £16,250 | 8 |
Blonde Fern | 1 | 474 | £2,560 | 8 |
Boozed Lorraine | 3 | 511 | £1,630 | 8 |
Borna Lauryn | 2 | 354 | £1,550 | 8 |
Breeze Hill Juli | 1 | 225 | £2,500 | 8 |
Dalcash Tara | 1 | 373 | £1,750 | 8 |
Dash On Lucy | 1 | 422 | £1,550 | 8 |
Dirt Bird | 1 | 505 | £11,625 | 8 |
Drive Ahead | 1 | 488 | £2,200 | 8 |
Droopys Donna | 5 | 503 | £1,925 | 8 |
Droopys Kvitova | 4 | 463 | £2,100 | 8 |
Droopys Stosur | 2 | 634 | £29,200 | 8 |
Drumcrow Ellie | 1 | 466 | £1,775 | 8 |
Forest Rhythm | 4 | 484 | £2,050 | 8 |
Freedom Emma | 2 | 480 | £1,750 | 8 |
Full Of Beans | 5 | 535 | £2,200 | 8 |
Hather For Pat | 1 | 456 | £8,700 | 8 |
Heroes Last Lass | 3 | 504 | £1,775 | 8 |
Killinan Baby | 4 | 446 | £1,775 | 8 |
Lefanta Toss | 4 | 401 | £1,900 | 8 |
Manic Fantasy | 2 | 602 | £1,425 | 8 |
Minefield | 1 | 508 | £1,600 | 8 |
Mrs Bouquet | 4 | 566 | £1,800 | 8 |
Name Taker | 5 | 441 | £2,125 | 8 |
Pride And Glory | 6 | 503 | £1,325 | 8 |
Quivers Fame | 2 | 317 | £2,475 | 8 |
Slaneyside Beryl | 1 | 310 | £1,700 | 8 |
Southest Lazey | 1 | 686 | £2,060 | 8 |
Tallys Princess | 1 | 280 | £1,750 | 8 |
Tyrur Orla | 2 | 494 | £2,350 | 8 |
Worsboro Jewel | 1 | 280 | £2,020 | 8 |
Any Time Again | 3 | 507 | £2,625 | 7 |
Ardcroney Olivia | 3 | 554 | £1,675 | 7 |
Ascot Megan | 3 | 670 | £1,650 | 7 |
Athboy Fantasy | 1 | 674 | £4,360 | 7 |
Ballaghboy Cool | 1 | 270 | £1,525 | 7 |
Ballycowen Sal | 2 | 494 | £3,100 | 7 |
Ballymac Vicky | 2 | 567 | £1,600 | 7 |
Bebo Babe | 2 | 408 | £1,200 | 7 |
Business Diva | 3 | 480 | £2,250 | 7 |
Cabra Jade | 2 | 509 | £2,675 | 7 |
Cabra Millie | 5 | 520 | £1,450 | 7 |
Cairns Risky | 1 | 282 | £4,585 | 7 |
Dear Prudence | 3 | 653 | £2,100 | 7 |
Droopys Indi | 1 | 511 | £1,700 | 7 |
Drumcrow Pixie | 2 | 489 | £1,900 | 7 |
Farranrory Fay | 2 | 591 | £1,350 | 7 |
Flying Winner | 2 | 794 | £5,150 | 7 |
Good Sarah | 4 | 481 | £1,200 | 7 |
Hylda Glyder | 2 | 366 | £1,475 | 7 |
Jamaica Jane | 1 | 589 | £3,500 | 7 |
Klockwork Kyla | 3 | 294 | £1,600 | 7 |
Lady Lucielle | 4 | 491 | £1,700 | 7 |
Local Glamour | 3 | 453 | £1,460 | 7 |
Lottes Girl | 4 | 602 | £1,650 | 7 |
Marbeck Star | 1 | 271 | £10,150 | 7 |
Martinstown Rose | 1 | 577 | £2,060 | 7 |
Midway Skipper | 3 | 573 | £1,550 | 7 |
Millroad Mac | 3 | 547 | £2,075 | 7 |
Ms Crossfire | 2 | 534 | £1,775 | 7 |
Newmarket Way | 2 | 551 | £16,850 | 7 |
Noirs Mia | 1 | 702 | £1,500 | 7 |
Ring Ouzel | 1 | 618 | £1,510 | 7 |
Sarasota Ester | 2 | 547 | £1,550 | 7 |
Shaneboy Sophia | 2 | 479 | £1,575 | 7 |
Swift Blitz | 2 | 522 | £1,275 | 7 |
Tyrur Latoya | 1 | 472 | £1,250 | 7 |
Very Precious | 1 | 490 | £1,450 | 7 |
Welly Boots | 3 | 558 | £1,750 | 7 |
Westmead Diva | 3 | 460 | £1,025 | 7 |
Ardavagga Dazl | 3 | 440 | £1,600 | 6 |
Ballybray Moli | 3 | 491 | £1,350 | 6 |
Ballymac Sue | 4 | 496 | £1,500 | 6 |
Bayside Cheetah | 2 | 340 | £900 | 6 |
Bluebell Fantasy | 2 | 451 | £1,550 | 6 |
Clonkelly Jewels | 1 | 428 | £1,250 | 6 |
Cool Article | 1 | 460 | £3,275 | 6 |
Coolavanny Minor | 2 | 524 | £1,200 | 6 |
Droopys Alma | 2 | 706 | £1,500 | 6 |
Droopys Elsa | 1 | 540 | £1,400 | 6 |
Droopys Lotto | 5 | 447 | £1,160 | 6 |
Droopys Thrill | 2 | 547 | £11,350 | 6 |
El Torres | 1 | 533 | £1,550 | 6 |
Expert Flash | 3 | 514 | £1,300 | 6 |
Fabulous Carmen | 3 | 556 | £5,200 | 6 |
Farloe Lyra | 2 | 258 | £925 | 6 |
Foulscourt Echo | 2 | 455 | £1,250 | 6 |
Hawks Hill Lulu | 1 | 668 | £1,200 | 6 |
Helens Treasure | 1 | 283 | £1,500 | 6 |
Invincible Diva | 3 | 465 | £1,225 | 6 |
Killure Rd Jodie | 4 | 397 | £1,500 | 6 |
Knockbawn Socks | 1 | 535 | £1,350 | 6 |
Liosgarbh Penny | 3 | 430 | £1,050 | 6 |
Mays Bonus | 2 | 697 | £2,600 | 6 |
Mohane Katie | 4 | 429 | £1,450 | 6 |
Mustang Halo | 2 | 503 | £2,250 | 6 |
Na Dubh Tire | 1 | 450 | £1,000 | 6 |
Raparee Polly | 4 | 498 | £1,710 | 6 |
Rathglass Annie | 2 | 484 | £3,550 | 6 |
Rathvilly Honcho | 2 | 467 | £1,750 | 6 |
Shifting Woman | 2 | 349 | £1,110 | 6 |
Silverhill Tina | 1 | 470 | £1,525 | 6 |
Smoke Pixie | 2 | 394 | £1,050 | 6 |
Some Tears | 2 | 440 | £1,260 | 6 |
Sparkling Maisie | 2 | 531 | £1,725 | 6 |
Ted Set Go | 3 | 382 | £1,625 | 6 |
Truly A Lady | 2 | 505 | £1,220 | 6 |
Tullig Paula | 3 | 551 | £1,325 | 6 |
Tyrur Mozzletoff | 2 | 437 | £1,485 | 6 |
What A Diva | 3 | 489 | £2,100 | 6 |
Winning Impact | 2 | 720 | £3,850 | 6 |
Zoos Saxobeat | 2 | 344 | £1,075 | 6 |
Across The Miles | 1 | 438 | £1,125 | 5 |
Allen Harbour | 2 | 433 | £8,875 | 5 |
Andthen | 2 | 453 | £1,175 | 5 |
Arch Enemy | 2 | 578 | £1,050 | 5 |
Ardera Diana | 2 | 594 | £1,250 | 5 |
Aughane Tip | 2 | 514 | £1,125 | 5 |
Ballymac Sharon | 1 | 453 | £1,500 | 5 |
Ballymac Sky | 2 | 471 | £1,125 | 5 |
Banagher Queen | 2 | 449 | £1,000 | 5 |
Beaming Olive | 2 | 474 | £1,525 | 5 |
Best Special | 3 | 416 | £1,220 | 5 |
Blakes Fawn | 1 | 276 | £1,275 | 5 |
Blastoff Sally | 3 | 556 | £1,275 | 5 |
Blenhiem Diva | 1 | 260 | £875 | 5 |
Blossom Princess | 1 | 725 | £1,350 | 5 |
Bog Phanter | 1 | 505 | £1,100 | 5 |
Borna Gem | 3 | 393 | £1,000 | 5 |
Borna Moon | 2 | 533 | £950 | 5 |
Bua Lavenham | 1 | 550 | £1,175 | 5 |
Cabra Fifi | 2 | 433 | £3,150 | 5 |
Charity Sue | 1 | 480 | £2,400 | 5 |
Chin Gach Gook | 3 | 480 | £151,450 | 5 |
Corrin Queen | 2 | 526 | £1,250 | 5 |
Cragbrien View | 2 | 468 | £825 | 5 |
Deercrest Lady | 3 | 589 | £1,225 | 5 |
Droopys Class | 1 | 728 | £1,000 | 5 |
Droopys Paula | 5 | 523 | £1,100 | 5 |
Eden Vixen | 3 | 608 | £1,525 | 5 |
Emmerdale Baby | 1 | 374 | £875 | 5 |
Express Dancer | 3 | 382 | £1,260 | 5 |
Express Elegance | 2 | 297 | £1,000 | 5 |
Feed Me Cherrys | 1 | 393 | £1,100 | 5 |
Forest Mollie | 1 | 550 | £825 | 5 |
Garryglass Mags | 2 | 705 | £1,025 | 5 |
Geneva Kerri | 2 | 311 | £975 | 5 |
Glory Kitten | 1 | 520 | £1,250 | 5 |
Good Lucy | 1 | 486 | £810 | 5 |
Head Iton Steffi | 3 | 650 | £850 | 5 |
Home Belle | 1 | 738 | £1,800 | 5 |
Inslipsvalentine | 2 | 668 | £1,600 | 5 |
Kippers Doll | 2 | 380 | £875 | 5 |
Last Spice | 1 | 278 | £900 | 5 |
Locnamon Millie | 2 | 592 | £1,075 | 5 |
Maldini Pops | 2 | 324 | £850 | 5 |
Mannix Savings | 1 | 485 | £1,225 | 5 |
Martella | 2 | 480 | £1,100 | 5 |
Mashed Potatoes | 1 | 494 | £1,250 | 5 |
Mums Ivy | 1 | 480 | £1,000 | 5 |
On The Grid | 3 | 525 | £900 | 5 |
Pedro On Air | 2 | 631 | £1,175 | 5 |
Pennys Lady | 1 | 500 | £1,460 | 5 |
Rediscover | 2 | 354 | £1,300 | 5 |
Rockburst La Von | 3 | 517 | £850 | 5 |
Royal Blood | 2 | 529 | £875 | 5 |
Royal Mission | 1 | 469 | £1,175 | 5 |
Sive Dubh | 3 | 485 | £900 | 5 |
Suirside Molly | 1 | 295 | £1,200 | 5 |
Swift Zest | 3 | 519 | £1,000 | 5 |
Tobar Dubh | 1 | 525 | £1,400 | 5 |
Tommys Inluck | 4 | 515 | £1,000 | 5 |
Unique Breda | 3 | 358 | £950 | 5 |
Varra Lark | 2 | 383 | £1,300 | 5 |
Wallflower | 2 | 478 | £1,400 | 5 |
Wendy La La | 1 | 546 | £975 | 5 |
Yellow Submarine | 1 | 626 | £1,050 | 5 |
Zoes Queen | 2 | 492 | £1,075 | 5 |
Top Dam | |
2016 | Swift Erin |
2015 | Swift Erin |
2014 | Little Flutter |
2013 | Airport Boss |
2012 | Star Of Dromin |
2011 | Droopys Seville |
2010 | Droopys Seville |
2009 | Droopys Seville |
2008 | Mega Delight |
2007 | Mega Delight |
2006 | Mega Delight |
2005 | Farloe Dingle |
2004 | Minnies Sparkler |
2003 | Minnies Sparkler |
2002 | Davdor Diva |
2001 | Blonde Returns |
2000 | Farloe Post |
1999 | Fly Smasher |
1998 | Ladys Guest |
1997 | Ladys Guest |
1996 | Dream Orchid |
1995 | Easy Bimbo |
1994 | Easy Bimbo |
1993 | Westmead Move |
1992 | Westmead Move |
1991 | Westmead Move |
1990 | Seaway Linda |