Skate On (Cashen Legend-Grannys Image) finished 2018 as the leading open race dam with 51 open race victories spread between two outstanding litters.
Dam | Prog | Av.m | Win £ | W | |
Skate On | 11 | 439 | £19,875 | 51 | |
Auntie | 4 | 311 | £13,700 | 41 | |
Droopys Loner | 12 | 519 | £9,100 | 35 | |
Droopys Cyclone | 7 | 494 | £13,875 | 32 | |
Winning Impact | 4 | 686 | £30,600 | 29 | |
Droopys Twirl | 9 | 490 | £10,250 | 28 | |
Mays Bodyguard | 3 | 628 | £12,150 | 27 | |
Droopys Knox | 6 | 519 | £7,925 | 26 | |
Sporting Dame | 5 | 446 | £16,200 | 26 | |
Ballymac Scarlet | 5 | 427 | £9,675 | 25 | |
Milliesupreme | 7 | 549 | £9,475 | 24 | |
Pennys Lady | 4 | 530 | £7,950 | 23 | |
Droopys Posh | 3 | 296 | £5,500 | 21 | |
Swift Louis | 6 | 547 | £8,600 | 21 | |
Swift Salt | 5 | 440 | £5,400 | 21 | |
Droopys Danneel | 4 | 494 | £189,025 | 20 | |
Swift Palmer | 5 | 597 | £5,650 | 20 | |
Ballymac Razl | 6 | 423 | £5,825 | 19 | |
Coolavanny Angie | 4 | 549 | £4,475 | 18 | |
Droopys Solange | 9 | 471 | £4,500 | 18 | |
Droopys Sylvia | 4 | 479 | £6,825 | 18 | |
Razldazl Marilyn | 3 | 507 | £5,800 | 18 | |
Fire Height Brid | 2 | 266 | £6,925 | 17 | |
Shirocco Star | 8 | 412 | £4,375 | 17 | |
Wee Tiger Tots | 2 | 471 | £39,625 | 17 | |
Yahoo Perlena | 4 | 387 | £5,550 | 17 | |
Affane Katie | 3 | 378 | £20,900 | 16 | |
Ardrine Lunar | 3 | 647 | £8,500 | 16 | |
Global Liberty | 7 | 642 | £4,875 | 16 | |
Greenwell Mo | 9 | 454 | £4,400 | 16 | |
Lemon Lucy | 1 | 354 | £11,250 | 16 | |
Live Queen | 3 | 575 | £3,725 | 16 | |
Ballycowen Sal | 2 | 295 | £3,700 | 15 | |
Corrin Minnie | 4 | 460 | £3,175 | 15 | |
Emma Honey | 4 | 304 | £6,250 | 15 | |
Killinan Baby | 5 | 539 | £10,875 | 15 | |
Mays Maska | 4 | 782 | £8,545 | 15 | |
Slick Sapphire | 6 | 684 | £8,550 | 15 | |
Ballyrobin Venus | 5 | 486 | £5,125 | 14 | |
Delightful Flyer | 1 | 507 | £13,100 | 14 | |
Droopys Force | 4 | 525 | £4,300 | 14 | |
Gurrane Princess | 1 | 332 | £4,500 | 14 | |
Headford Maura | 3 | 419 | £10,800 | 14 | |
Creamery Diva | 2 | 651 | £4,500 | 13 | |
Droopys Blossom | 6 | 432 | £2,975 | 13 | |
Gorgeous Gal | 2 | 433 | £3,350 | 13 | |
Lemon Velvet | 2 | 497 | £3,800 | 13 | |
Marlfield Taylor | 3 | 302 | £3,450 | 13 | |
Newinn Expert | 4 | 491 | £3,375 | 13 | |
Pookies Sophie | 4 | 620 | £15,525 | 13 | |
Ridgedale Look | 4 | 602 | £5,050 | 13 | |
Rosies Champ | 5 | 414 | £3,650 | 13 | |
Wont Fall Behind | 4 | 607 | £9,300 | 13 | |
Zaras Princess | 6 | 556 | £3,300 | 13 | |
Ardrahan Maid | 3 | 534 | £2,725 | 12 | |
Beaming Olive | 3 | 413 | £2,675 | 12 | |
Broadstrand Xola | 4 | 473 | £3,400 | 12 | |
Cornamaddy Maid | 2 | 483 | £3,200 | 12 | |
Droopys Quinta | 4 | 380 | £2,925 | 12 | |
Droopys Rhiona | 5 | 446 | £2,675 | 12 | |
Express Cara | 3 | 342 | £3,775 | 12 | |
Fabulous Puzzle | 1 | 553 | £3,325 | 12 | |
Headford Hoe | 1 | 543 | £18,000 | 12 | |
Lughill Sandra | 4 | 506 | £3,525 | 12 | |
Quivers Point | 4 | 484 | £3,225 | 12 | |
Sizzling Sarah | 4 | 576 | £3,850 | 12 | |
Tyrur Tulisa | 3 | 424 | £6,950 | 12 | |
Arsenal Lady | 4 | 488 | £2,625 | 11 | |
Barley Bussell | 5 | 527 | £2,975 | 11 | |
Cornamaddy Tiny | 2 | 454 | £2,225 | 11 | |
Droopys Start | 4 | 514 | £10,750 | 11 | |
Fernhill Jess | 1 | 436 | £4,850 | 11 | |
Hawks Dutchess | 3 | 524 | £3,050 | 11 | |
Margaret Mary | 2 | 485 | £2,725 | 11 | |
Native Gypsy | 4 | 441 | £2,775 | 11 | |
Paradise Geneva | 2 | 639 | £2,775 | 11 | |
Pony Imp | 2 | 415 | £2,700 | 11 | |
Pumpstreet Ciara | 3 | 483 | £2,500 | 11 | |
Shaws Dilemma | 2 | 487 | £2,625 | 11 | |
Stole My Name | 3 | 525 | £3,950 | 11 | |
Story Time | 3 | 559 | £12,350 | 11 | |
Stride On Baby | 5 | 494 | £2,450 | 11 | |
Swift Naomi | 4 | 447 | £2,900 | 11 | |
Swinley Bottom | 4 | 484 | £2,600 | 11 | |
Tullowmac Java | 3 | 505 | £8,150 | 11 | |
Airfield Mistake | 3 | 409 | £2,700 | 10 | |
Drumcrow Ellie | 2 | 487 | £2,250 | 10 | |
Dunquin Bound | 4 | 367 | £2,075 | 10 | |
Em Millie | 2 | 494 | £2,300 | 10 | |
Enda Causeway | 3 | 508 | £10,950 | 10 | |
Forest Rhythm | 3 | 398 | £2,800 | 10 | |
Kilara Lizzie | 1 | 472 | £17,825 | 10 | |
Kilduff Kerry | 1 | 470 | £5,150 | 10 | |
Kranky Leona | 1 | 570 | £2,750 | 10 | |
Lystol Ash | 1 | 547 | £4,750 | 10 | |
Move Over Dora | 3 | 460 | £2,275 | 10 | |
Moyar Kite | 1 | 497 | £5,025 | 10 | |
Silver Dollar | 4 | 449 | £12,850 | 10 | |
Springwell Dotsy | 1 | 436 | £2,750 | 10 | |
Swift Joy | 2 | 302 | £2,550 | 10 | |
Westmead Lola | 3 | 468 | £17,300 | 10 |
Rab and Liz McNair’s Oaks runner had 11 different winning progeny including five from the older Tullymurry Act litter and six from the Feb ’17s by Eden The Kid.
Interestingly, although the ‘Kid’s’ are too young to tackle longer distances – where Beyone’s future surely lays – the stamina difference between the two litters is already apparent. The Act progeny average 409m and the Kid pups are on 481m.
The 41 winners out of the Howard Wallis owned Auntie (Brett Lee-Lizzies Best) are all from the same litter. With the exception of one 480m win, the quartet of Chopchop Hope, Rennie Mac, Stringer Bell and Titus Twins, won all their races between 228-428m.
Droopys Loner (Timor Blue-Droopys Lotto) who finished two places behind Skate On in the 2012 Oaks decider has a chart heading dozen different winning progeny split between three litters. Two, by Droopys Cain have an average winning distances of 515m. The five ‘Droopys’ by Droopys Nidge include: Carey, Charm, Edge, Gleeson, Walsh, have averaged 525m.
Droopys Cyclone (College Causeway-Droopys Jackie) has winners from three different litters by Loughteen Blanco, the stars being Droopys Verve, Itsur Mate with a Derby heat win from Irish star Droopys Biker.
Completing the top five is Winning Impact (Top Honcho-Maireads Fantasy). All 29 of her winners were trained by Derek Knight and include Shotgun Bullet (by Kinloch Brae) and Maireads Ivy (by Hondo Black).