Pos. | Trainer | Wins | Runs | % | Win £ | Pts |
1 | P Janssens | 108 | 320 | 34% | £69,100 | 481 |
2 | M A Wallis | 93 | 479 | 19% | £68,083 | 431 |
3 | K R Hutton | 68 | 304 | 22% | £67,665 | 304 |
4 | S A Cahill | 65 | 234 | 28% | £41,300 | 299 |
5 | H Keightley | 25 | 64 | 39% | £32,700 | 281 |
6 | A Harrison | 51 | 145 | 35% | £46,790 | 244 |
7 | E Mcnair | 39 | 123 | 32% | £34,575 | 243 |
8 | P W Young | 43 | 401 | 11% | £35,665 | 182 |
9 | H J Dimmock | 34 | 127 | 27% | £35,035 | 180 |
10 | J G Mullins | 53 | 264 | 20% | £33,590 | 169 |
11 | D Mullins | 47 | 307 | 15% | £40,880 | 162 |
12 | P J Simmonds | 50 | 343 | 15% | £30,765 | 142 |
13 | P Hennessy | 9 | 18 | 50% | £106,025 | 140 |
14 | R J Holloway | 18 | 65 | 28% | £13,230 | 124 |
15 | K P Boon | 31 | 188 | 16% | £19,425 | 118 |
G D Holland | 14 | 42 | 33% | £29,750 | 118 | |
17 | D D Knight | 39 | 122 | 32% | £16,780 | 110 |
18 | D Childs | 33 | 91 | 36% | £14,670 | 109 |
19 | M P Brown | 23 | 112 | 21% | £16,550 | 105 |
20 | E A Gaskin | 24 | 93 | 26% | £11,135 | 102 |
21 | D Henry | 10 | 46 | 22% | £7,030 | 92 |
22 | K M Grayson | 13 | 37 | 35% | £12,850 | 88 |
23 | J M Liles | 13 | 103 | 13% | £17,940 | 80 |
24 | B S Green | 29 | 141 | 21% | £14,745 | 77 |
J J Luckhurst | 16 | 122 | 13% | £13,350 | 77 | |
26 | S R Parker | 31 | 132 | 23% | £13,565 | 76 |
27 | L Dowling | 0 | 10 | 0% | £22,000 | 75 |
28 | C A Perry | 27 | 71 | 38% | £10,705 | 72 |
29 | P Buckley | 5 | 16 | 31% | £22,250 | 70 |
30 | S Mavrias | 31 | 211 | 15% | £18,865 | 67 |
31 | C Weatherall | 29 | 116 | 25% | £11,760 | 65 |
32 | M J Dartnall | 20 | 118 | 17% | £12,130 | 62 |
33 | P Guilfoyle | 2 | 6 | 33% | £22,150 | 60 |
34 | J J Fenwick | 14 | 65 | 22% | £8,745 | 57 |
35 | J E Harvey | 16 | 108 | 15% | £10,225 | 56 |
36 | C R Akers | 20 | 75 | 27% | £9,305 | 54 |
37 | B D O’sullivan | 19 | 139 | 14% | £12,995 | 53 |
38 | B Draper | 19 | 104 | 18% | £10,585 | 50 |
38 | J Bateson | 13 | 65 | 20% | £9,610 | 50 |
40 | D P Brabon | 12 | 100 | 12% | £9,550 | 49 |
41 | J Bloomfield | 17 | 127 | 13% | £9,870 | 48 |
S Ralph | 11 | 54 | 20% | £8,080 | 48 | |
43 | L Cook | 18 | 50 | 36% | £6,400 | 47 |
44 | F J Gray | 23 | 105 | 22% | £10,825 | 46 |
J Sharp | 19 | 181 | 10% | £14,055 | 46 | |
46 | R B York | 28 | 83 | 34% | £8,715 | 44 |
47 | A Kelly-pilgrim | 12 | 85 | 14% | £7,590 | 43 |
48 | A Thompson | 18 | 63 | 29% | £6,920 | 41 |
P J Dolby | 15 | 54 | 28% | £6,760 | 41 | |
50 | G A Payne | 16 | 67 | 24% | £7,495 | 40 |
E Soppitt | 8 | 53 | 15% | £7,345 | 40 | |
52 | D R Pruhs | 16 | 84 | 19% | £7,910 | 37 |
M L Locke | 13 | 49 | 27% | £6,540 | 37 | |
54 | P H Harnden | 17 | 97 | 18% | £8,285 | 35 |
B Matthews | 2 | 5 | 40% | £2,000 | 35 | |
56 | Y L E Gaskin | 15 | 70 | 21% | £6,825 | 34 |
D Puddy | 11 | 45 | 24% | £6,025 | 34 | |
A B Gifkins | 7 | 22 | 32% | £5,305 | 34 | |
59 | J J Heath | 17 | 174 | 10% | £13,420 | 33 |
A E Gardiner | 13 | 117 | 11% | £10,480 | 33 | |
61 | K Billingham | 10 | 72 | 14% | £8,005 | 32 |
62 | P A Sallis | 6 | 44 | 14% | £5,975 | 30 |
63 | A M P Collett | 18 | 98 | 18% | £9,640 | 29 |
J T Kingsley | 9 | 70 | 13% | £5,700 | 29 | |
L Field | 8 | 65 | 12% | £7,050 | 29 | |
G A Ferguson | 6 | 41 | 15% | £4,345 | 29 | |
67 | P Barlow | 8 | 39 | 21% | £4,225 | 28 |
P A Curtin | 8 | 44 | 18% | £4,500 | 28 | |
J W Reynolds | 7 | 93 | 8% | £7,240 | 28 | |
70 | S J West | 17 | 85 | 20% | £7,505 | 27 |
J P Blencowe | 8 | 61 | 13% | £5,280 | 27 | |
72 | R Holt | 2 | 2 | 100% | £3,250 | 25 |
73 | P D Burr | 11 | 88 | 13% | £7,160 | 23 |
74 | G Carmichael | 8 | 37 | 22% | £3,765 | 22 |
75 | J Llewellin | 11 | 55 | 20% | £4,790 | 21 |
A Mckenna | 11 | 67 | 16% | £5,675 | 21 | |
D W Lee | 11 | 72 | 15% | £6,225 | 21 | |
B Denby | 6 | 33 | 18% | £4,025 | 21 | |
G Rankin | 4 | 15 | 27% | £2,050 | 21 | |
80 | J Turner | 11 | 111 | 10% | £7,850 | 20 |
P Meek | 9 | 25 | 36% | £3,065 | 20 | |
C A Grasso | 9 | 62 | 15% | £5,895 | 20 | |
D Jeans | 5 | 13 | 38% | £2,700 | 20 | |
M N Fenwick | 5 | 69 | 7% | £4,915 | 20 | |
R G Gleeson | 2 | 3 | 67% | £950 | 20 | |
86 | S Naylor | 8 | 41 | 20% | £3,800 | 19 |
87 | A M Kibble | 10 | 61 | 16% | £5,130 | 17 |
S H Fletcher | 9 | 20 | 45% | £2,840 | 17 | |
P Tsirigotis | 7 | 36 | 19% | £3,175 | 17 | |
90 | S Watson | 9 | 29 | 31% | £3,100 | 16 |
L G Tuffin | 8 | 135 | 6% | £9,575 | 16 | |
R P Rees | 7 | 37 | 19% | £3,270 | 16 | |
C Jones | 4 | 20 | 20% | £2,855 | 16 | |
A P Tuffin | 4 | 38 | 11% | £3,410 | 16 | |
95 | N Savva | 6 | 23 | 26% | £3,050 | 15 |
G J Holman | 6 | 33 | 18% | £3,250 | 15 | |
P Cronin | 3 | 11 | 27% | £1,800 | 15 | |
98 | K J Tester | 9 | 44 | 20% | £3,910 | 14 |
P J Rosney | 8 | 75 | 11% | £5,520 | 14 | |
A J Taylor | 4 | 80 | 5% | £5,515 | 14 |
Patrick Janssens has maintained a 50 point lead in the Trainers Championship as Kevin Hutton moves into third place.
Sadly most of the leading trainers would end up costing any loyal punter.
But there are trainers who would definitely be worth following, none more so than Roger York.
Had you backed each of his 83 open race runners, and 28 winners to a £1 stake, you would currently be £30.07 in front.
Other big winners include Jamie Kingsley (£27.13), Richard Rees (£24.50), Ken Humphreys (£22.55), Terry Kibble (£21) and Nick Savva (£20.75.)