“Business has been really good. There has been more depth to the market, lots of interest at the course, and it has definitely been busier than Towcester”
Skywalker Logan | 8-1 |
Dorotas Wildcat | 10-1 |
Droopys Verve | 14-1 |
Jaytee Taylor | 14-1 |
Lenson Blinder | 14-1 |
Clonbrien Prince | 16-1 |
Wolfe | 16-1 |
Droopys Davy | 22-1 |
Magical Bale | 22-1 |
Ballyanne Sim | 25-1 |
Droopys Expert | 25-1 |
Queen Beyonce | 25-1 |
Ballymac Anton | 28-1 |
King Turbo | 28-1 |
Seaglass Phantom | 28-1 |
Bockos Doomie | 33-1 |
Boylesports Xtra | 33-1 |
Braveheart Bobby | 33-1 |
Sporting Dave | 33-1 |
Droopys Nadal | 35-1 |
Ballymac Tas | 40-1 |
King Dylan | 40-1 |
Lemon Express | 40-1 |
Lenson Whelan | 40-1 |
Paganini Show | 40-1 |
Swan Style | 40-1 |
Droopys Trapper | 45-1 |
Ballymac Osby | 50-1 |
King Sheeran | 50-1 |
Lemon Shane | 50-1 |
Nice Charmer | 50-1 |
Pond Adonis | 50-1 |
Roxholme Glory | 50-1 |
Roxholme Jim | 50-1 |
Worseforwear | 50-1 |
Desperado Dan | 66-1 |
Lemon Ronald | 66-1 |
Ribchester | 66-1 |
Savana Volt | 66-1 |
Totos Park | 66-1 |
Antigua Romeo | 80-1 |
Badminton Jet | 80-1 |
Cooneen Jack | 80-1 |
Holdem Zidane | 80-1 |
Liberty Hawk | 80-1 |
Uncle Wexford | 80-1 |
Volcanic Reef | 80-1 |
Addis Abebba | 100-1 |
Antigua Sands | 100-1 |
Arthur Noodle | 100-1 |
Ballymac Miscula | 100-1 |
Dorotas Woo Hoo | 100-1 |
Droopys Gold | 100-1 |
Emers Cookie | 100-1 |
Forest Alan | 100-1 |
Hero To Zero | 100-1 |
Kingsbrook Glyn | 100-1 |
Macaroon Cruz | 100-1 |
Priceless Blake | 100-1 |
Roxholme Butt | 100-1 |
Swift Jim | 100-1 |
Blue East1 | 125-1 |
Bockos Tiger1 | 125-1 |
Front Edge1 | 125-1 |
Honour Turbo1 | 125-1 |
Jelly Flood1 | 125-1 |
Kilara Tain Bo1 | 125-1 |
Raise The Stakes1 | 125-1 |
Wildfire Jimmy1 | 125-1 |
Bockos Rory1 | 150-1 |
Conors Blake1 | 150-1 |
Droopys Nirvana1 | 150-1 |
King Idol1 | 150-1 |
Knockduff Declan1 | 150-1 |
Leemount Venus1 | 150-1 |
Newinn Banger1 | 150-1 |
Onedin Paradise1 | 150-1 |
Plaza Lep1 | 150-1 |
Busters Bullet | 175-1 |
Slaheny Star | 175-1 |
Stoneparkwarrior | 175-1 |
Born To Achieve | 200-1 |
Boylesports Boom | 200-1 |
Bull Run Button | 200-1 |
King Diamond | 200-1 |
Martinstown Hope | 200-1 |
Headford Maurice | 250-1 |
Itsur Mate2 | 250-1 |
Master Reed2 | 250-1 |
Payyaway Kane2 | 250-1 |
Windmill Rover2 | 250-1 |
Droopys State | 400-1 |
Pink Osteria | 400-1 |
Dower Rory | 500-1 |
Star Sports trader Jason Gander has been kept busy with a string of bets of the company’s jointly sponsored English Derby with decent money for a number of the contenders including the new favourite Skywalker Logan.
Jason said: “We laid a £600 each way at 10-1 plus a string of £200 and £100 bets. But we shortened him up after the draw which looked quite favourable.
“But he is the sort of dog that we like to lay. He is a strong runner who punters like to back because they think they will keep qualifying.
“I take a different view and think that as the competition progresses and you end up with three or four quality early paced runners in the same heat, that type of dog struggles to get into the race.
“Be have also cut Ballyanne Sim from 50s down to 25-1 after the draw and some money for him. But I don’t mind having him in the book too.
“Queen Beyonce has been well backed from 50-1 down to 25-1. She was 5-1 to finish as the top bitch, but we now make her favourite at 15-8. We have also seen some money for Bockos Doomie who showed great middle pace but might be a bit draw dependent.
“Of those who have gone out, Deanridge Kane would have cost us. Martinstown Band was withdrawn lame, nobody likes it to end that. Slippy Cian would also have cost us a few bob.
“Of those still in it, we’ve had all we want of Roxholme Jim who we laid to £1,000 at 66-1 and who impressed me; he left quite a lot on the track.
“Of the others, Wildcat, Uncle Wexford and Logan would take out plenty and Jaytee Taylor was well backed on course.”
Star Sport are planning to run a book on ‘fastest of the second’ round. Details on Friday.