Mark Wallis leads the trainers championship table but Seamus Cahill and Anna Thompson are the punters favourites at the two thirds mark in 2018.
Pos | Trainer | Points | W | R | % | TPM | P/L | *FW | *FR | *% | *FP/L |
1 | M A Wallis | 719 | 114 | 473 | 24% | £118,890 | -£42.34 | 59 | 149 | 40% | -£26.83 |
2 | M J Dartnall | 374 | 59 | 155 | 38% | £58,610 | £4.29 | 37 | 62 | 60% | £10.94 |
3 | K R Hutton | 371 | 59 | 215 | 27% | £219,895 | -£56.15 | 42 | 86 | 49% | £5.10 |
4 | P Janssens | 350 | 73 | 265 | 28% | £49,555 | -£20.91 | 43 | 93 | 46% | -£8.41 |
5 | E Mcnair | 329 | 49 | 125 | 39% | £42,510 | -£20.24 | 38 | 70 | 54% | -£1.12 |
6 | A Harrison | 297 | 40 | 99 | 40% | £49,495 | -£4.44 | 30 | 50 | 60% | £0.06 |
7 | P J Simmonds | 283 | 87 | 439 | 20% | £56,190 | -£138.96 | 41 | 88 | 47% | £2.79 |
8 | R J Holloway | 250 | 36 | 150 | 24% | £27,780 | -£50.05 | 25 | 54 | 46% | -£15.30 |
9 | S A Cahill | 236 | 68 | 252 | 27% | £42,685 | £29.88 | 37 | 76 | 49% | £0.38 |
10 | J G Mullins | 234 | 38 | 289 | 13% | £28,330 | -£134.31 | 15 | 45 | 33% | -£9.81 |
11 | C R Lister Obe | 186 | 45 | 193 | 23% | £39,075 | -£53.63 | 26 | 65 | 40% | -£13.83 |
12 | P W Young | 185 | 53 | 563 | 9% | £50,690 | -£307.23 | 18 | 60 | 30% | -£14.08 |
13 | H J Dimmock | 158 | 38 | 165 | 23% | £20,955 | £0.27 | 17 | 28 | 61% | £7.27 |
14 | D D Knight | 155 | 26 | 73 | 36% | £32,180 | -£11.64 | 18 | 30 | 60% | £3.48 |
15 | K P Boon | 153 | 27 | 194 | 14% | £29,960 | -£78.61 | 7 | 26 | 27% | -£10.86 |
16 | C Weatherall | 149 | 20 | 95 | 21% | £17,515 | -£33.29 | 11 | 37 | 30% | -£15.04 |
17 | H Keightley | 148 | 33 | 90 | 37% | £18,320 | -£28.38 | 30 | 56 | 54% | -£8.13 |
18 | E T Parker | 145 | 53 | 177 | 30% | £24,115 | -£24.18 | 34 | 65 | 52% | £0.57 |
=19 | D Mullins | 139 | 54 | 390 | 14% | £33,565 | -£109.10 | 17 | 56 | 30% | -£10.10 |
=19 | J E Harvey | 139 | 24 | 89 | 27% | £20,045 | -£10.39 | 11 | 21 | 52% | -£1.39 |
21 | P J Rosney | 121 | 27 | 154 | 18% | £35,050 | -£62.10 | 13 | 43 | 30% | -£14.60 |
=22 | D Childs | 111 | 34 | 144 | 24% | £16,225 | -£29.41 | 21 | 43 | 49% | £0.59 |
=22 | D W Lee | 111 | 28 | 188 | 15% | £16,470 | -£72.45 | 14 | 34 | 41% | -£4.70 |
24 | B D O’sullivan | 103 | 19 | 183 | 10% | £14,760 | -£67.75 | 3 | 8 | 38% | -£0.50 |
25 | J Bloomfield | 100 | 21 | 104 | 20% | £10,875 | -£7.61 | 10 | 25 | 40% | -£4.11 |
26 | J P Lambe | 93 | 19 | 57 | 33% | £11,940 | -£19.21 | 16 | 27 | 59% | £0.91 |
27 | D P Brabon | 90 | 20 | 119 | 17% | £12,515 | -£54.23 | 11 | 32 | 34% | -£7.73 |
28 | Y L E Gaskin | 85 | 35 | 132 | 27% | £15,400 | -£7.89 | 21 | 44 | 48% | £2.36 |
=29 | J E Hayton | 84 | 26 | 175 | 15% | £16,620 | -£27.80 | 7 | 14 | 50% | £3.20 |
=29 | B Draper | 84 | 23 | 120 | 19% | £18,025 | -£53.05 | 14 | 38 | 37% | -£11.05 |
31 | R Devenish | 82 | 28 | 126 | 22% | £12,720 | -£17.75 | 14 | 30 | 47% | £5.25 |
=32 | C A Perry | 75 | 14 | 60 | 23% | £10,940 | -£18.58 | 7 | 21 | 33% | -£9.21 |
=32 | P Cronin | 75 | 6 | 21 | 29% | £14,850 | £8.23 | 3 | 5 | 60% | £2.23 |
34 | J J Luckhurst | 70 | 23 | 96 | 24% | £13,175 | £24.05 | 5 | 15 | 33% | -£2.20 |
35 | H P J Kemp | 67 | 15 | 78 | 19% | £10,640 | -£34.16 | 11 | 19 | 58% | £0.84 |
=36 | D R Pruhs | 65 | 32 | 185 | 17% | £15,890 | -£85.60 | 18 | 52 | 35% | -£10.10 |
=36 | P A Sallis | 65 | 12 | 77 | 16% | £11,720 | -£13.00 | 1 | 8 | 13% | -£4.75 |
=36 | J J March | 65 | 3 | 11 | 27% | £15,825 | -£0.50 | 1 | 1 | 100% | £1.00 |
39 | H F Williams | 64 | 5 | 9 | 56% | £26,085 | £24.00 | 1 | 3 | 33% | -£0.50 |
=40 | A M P Collett | 62 | 28 | 123 | 23% | £13,565 | -£23.39 | 14 | 22 | 64% | £6.11 |
=40 | N J Saunders | 62 | 3 | 50 | 6% | £8,945 | -£26.00 | 0 | 1 | 0% | -£1.00 |
42 | F J Gray | 56 | 33 | 144 | 23% | £13,775 | -£45.41 | 22 | 51 | 43% | -£1.91 |
43 | J J Heath | 55 | 17 | 119 | 14% | £14,550 | -£43.75 | 6 | 20 | 30% | -£4.25 |
44 | A Thompson | 54 | 19 | 99 | 19% | £11,050 | £60.66 | 2 | 3 | 67% | £0.91 |
=45 | R A Baker | 52 | 21 | 84 | 25% | £8,825 | -£7.89 | 7 | 18 | 39% | -£1.64 |
=45 | L G Tuffin | 52 | 15 | 149 | 10% | £12,635 | -£76.75 | 3 | 13 | 23% | -£6.25 |
=45 | J M Liles | 52 | 10 | 92 | 11% | £7,050 | -£41.35 | 2 | 7 | 29% | -£2.85 |
=48 | C A Grasso | 51 | 13 | 68 | 19% | £6,640 | -£13.32 | 5 | 8 | 63% | £4.18 |
=48 | A Wood | 51 | 2 | 17 | 12% | £8,830 | -£6.27 | 1 | 3 | 33% | -£1.27 |
50 | R Warren | 50 | 15 | 44 | 34% | £8,500 | -£0.89 | 10 | 23 | 43% | -£2.39 |
51 | C Price | 48 | 24 | 109 | 22% | £11,345 | -£36.83 | 16 | 30 | 53% | £6.67 |
=52 | S Harms | 47 | 13 | 53 | 25% | £6,405 | -£2.93 | 3 | 11 | 27% | -£3.68 |
=52 | K A Macari | 47 | 10 | 36 | 28% | £4,090 | -£7.35 | 5 | 15 | 33% | -£4.35 |
=54 | J Sharp | 45 | 20 | 137 | 15% | £12,150 | -£49.84 | 8 | 15 | 53% | £6.41 |
=54 | P Buckley | 45 | 6 | 19 | 32% | £5,940 | £5.87 | 3 | 7 | 43% | -£1.13 |
56 | L J Stephenson | 44 | 22 | 58 | 38% | £7,675 | £0.67 | 15 | 28 | 54% | £5.42 |
=57 | P H Harnden | 42 | 11 | 100 | 11% | £8,315 | -£42.25 | 1 | 9 | 11% | -£6.00 |
=57 | P N Godfrey | 42 | 6 | 12 | 50% | £2,800 | £11.00 | 0 | 1 | 0% | -£1.00 |
=57 | J Turner | 42 | 6 | 28 | 21% | £7,090 | £0.05 | 3 | 7 | 43% | -£0.95 |
60 | A Kelly-Pilgrim | 38 | 7 | 83 | 8% | £7,200 | -£43.58 | 1 | 4 | 25% | -£2.33 |
61 | A M Kibble | 37 | 19 | 66 | 29% | £7,365 | -£13.08 | 11 | 22 | 50% | -£0.08 |
62 | C Handford | 36 | 7 | 35 | 20% | £4,530 | -£14.85 | 4 | 9 | 44% | -£0.60 |
=63 | M N Fenwick | 35 | 15 | 83 | 18% | £7,500 | £34.67 | 3 | 6 | 50% | £0.67 |
=63 | K J Cobbold | 35 | 9 | 40 | 23% | £4,575 | -£13.20 | 4 | 9 | 44% | £1.05 |
=63 | P R Attwater | 35 | 1 | 7 | 14% | £2,590 | £1.00 | 0 | 0 | 0% | £0.00 |
=66 | P J Dolby | 32 | 9 | 46 | 20% | £4,815 | -£7.08 | 2 | 10 | 20% | -£5.83 |
=66 | M E Wiley | 32 | 8 | 65 | 12% | £5,750 | -£31.00 | 1 | 6 | 17% | -£3.50 |
=68 | R P Rees | 31 | 16 | 63 | 25% | £6,940 | -£8.16 | 8 | 18 | 44% | -£1.41 |
=68 | A Mckenna | 31 | 15 | 73 | 21% | £7,135 | -£4.10 | 5 | 12 | 42% | -£0.33 |
=68 | J D Davy | 31 | 14 | 49 | 29% | £6,070 | £3.93 | 5 | 10 | 50% | -£0.82 |
=68 | D N Lewis | 31 | 4 | 14 | 29% | £5,005 | -£4.95 | 3 | 6 | 50% | £0.55 |
72 | G L Davidson | 30 | 9 | 84 | 11% | £6,535 | -£38.70 | 3 | 7 | 43% | -£0.70 |
=73 | P Crowson | 29 | 10 | 58 | 17% | £5,235 | £3.00 | 1 | 3 | 33% | -£1.00 |
=73 | L Field | 29 | 9 | 39 | 23% | £4,255 | £7.80 | 3 | 7 | 43% | £0.80 |
=75 | W R Wrighting | 28 | 14 | 84 | 17% | £7,150 | -£8.75 | 4 | 13 | 31% | -£3.25 |
=75 | B M Mcbride | 28 | 5 | 36 | 14% | £3,530 | -£21.87 | 3 | 3 | 100% | £2.63 |
=77 | K Billingham | 27 | 16 | 107 | 15% | £8,895 | -£57.99 | 8 | 20 | 40% | -£1.99 |
=77 | G A Payne | 27 | 3 | 24 | 13% | £2,280 | -£14.45 | 1 | 3 | 33% | -£1.20 |
=77 | J A Marriott | 27 | 3 | 30 | 10% | £3,015 | -£16.87 | 1 | 6 | 17% | -£4.50 |
80 | P B Witchell | 26 | 5 | 39 | 13% | £3,410 | -£22.00 | 1 | 5 | 20% | -£2.25 |
=81 | A E Gardiner | 25 | 12 | 115 | 10% | £8,395 | -£48.37 | 2 | 8 | 25% | -£3.45 |
=81 | K A Renney | 25 | 8 | 17 | 47% | £3,215 | £18.50 | 3 | 4 | 75% | £2.50 |
=83 | J Bateson | 24 | 11 | 61 | 18% | £5,805 | -£20.80 | 5 | 17 | 29% | -£7.30 |
=83 | J R Mclachlan | 24 | 6 | 23 | 26% | £2,910 | £5.10 | 2 | 6 | 33% | -£1.40 |
85 | K J Ferguson | 23 | 8 | 35 | 23% | £3,410 | £6.00 | 2 | 4 | 50% | £0.00 |
86 | A S Mcpherson | 22 | 9 | 28 | 32% | £3,900 | £8.17 | 1 | 2 | 50% | -£0.33 |
=87 | S J Atkinson | 21 | 6 | 23 | 26% | £2,420 | £6.97 | 4 | 6 | 67% | £1.97 |
=87 | I J Barnard | 21 | 4 | 15 | 27% | £2,090 | £4.25 | 0 | 1 | 0% | -£1.00 |
=87 | G Carmichael | 21 | 2 | 20 | 10% | £5,135 | -£13.25 | 1 | 3 | 33% | -£0.25 |
=90 | P A Curtin | 20 | 9 | 94 | 10% | £7,890 | -£52.40 | 1 | 8 | 13% | -£5.00 |
=90 | J R Hall | 20 | 9 | 106 | 8% | £7,515 | -£38.00 | 0 | 1 | 0% | -£1.00 |
=90 | K L Place | 20 | 2 | 10 | 20% | £1,735 | £0.67 | 1 | 3 | 33% | -£1.33 |
=90 | D M Law | 20 | 1 | 8 | 13% | £2,875 | -£3.50 | 0 | 0 | 0% | £0.00 |
=90 | P J R Steward | 20 | 1 | 11 | 9% | £3,040 | £2.00 | 0 | 0 | 0% | £0.00 |
=95 | J J Fenwick | 19 | 11 | 67 | 16% | £4,970 | -£16.75 | 2 | 10 | 20% | -£5.25 |
=95 | B S Green | 19 | 11 | 87 | 13% | £6,860 | -£28.00 | 2 | 8 | 25% | -£3.00 |
=95 | J T Kingsley | 19 | 10 | 72 | 14% | £5,710 | -£27.93 | 2 | 4 | 50% | -£0.43 |
=98 | B Denby | 18 | 9 | 47 | 19% | £5,555 | -£0.15 | 3 | 8 | 38% | -£1.90 |
=98 | J Daly | 18 | 8 | 62 | 13% | £4,885 | -£38.50 | 5 | 11 | 45% | £1.75 |
=98 | P J Dale | 18 | 5 | 13 | 38% | £2,120 | -£1.00 | 3 | 4 | 75% | £2.00 |
=101 | J B Thompson | 17 | 13 | 86 | 15% | £6,835 | -£33.50 | 2 | 5 | 40% | -£0.50 |
=101 | D Ogden | 17 | 4 | 8 | 50% | £1,885 | £4.97 | 3 | 3 | 100% | £1.97 |
=101 | T C Heilbron | 17 | 4 | 23 | 17% | £1,925 | -£9.25 | 2 | 4 | 50% | £2.50 |
=101 | N Savva | 17 | 4 | 35 | 11% | £2,740 | -£23.70 | 2 | 4 | 50% | -£0.20 |
=105 | S Anderson | 16 | 11 | 69 | 16% | £5,035 | £3.30 | 4 | 9 | 44% | -£2.20 |
=105 | J P Blencowe | 16 | 7 | 35 | 20% | £3,145 | £10.25 | 1 | 6 | 17% | -£3.75 |
=105 | P Mingay | 16 | 4 | 34 | 12% | £3,290 | -£5.00 | 1 | 3 | 33% | -£1.00 |
=108 | K M Grayson | 15 | 7 | 26 | 27% | £2,750 | -£5.62 | 3 | 7 | 43% | -£0.37 |
=108 | G B Ballentine | 15 | 7 | 42 | 17% | £3,825 | -£4.00 | 3 | 4 | 75% | £5.00 |
=108 | E Soppitt | 15 | 7 | 51 | 14% | £3,635 | -£32.48 | 4 | 16 | 25% | -£7.23 |
=108 | K J Tester | 15 | 6 | 32 | 19% | £3,100 | -£1.75 | 1 | 3 | 33% | -£0.75 |
=108 | J F Spracklen | 15 | 5 | 33 | 15% | £2,805 | -£13.50 | 2 | 7 | 29% | -£2.00 |
=108 | J Andrews | 15 | 5 | 51 | 10% | £3,630 | -£11.50 | 0 | 1 | 0% | -£1.00 |
=108 | B Matthews | 15 | 3 | 7 | 43% | £6,050 | £5.25 | 0 | 0 | 0% | £0.00 |
=115 | S M Buckland | 14 | 9 | 74 | 12% | £5,920 | -£42.00 | 5 | 13 | 38% | -£0.25 |
=115 | R F Yeates | 14 | 6 | 64 | 9% | £5,460 | -£44.25 | 2 | 11 | 18% | -£5.75 |
=115 | J A White | 14 | 4 | 15 | 27% | £1,800 | £4.75 | 0 | 2 | 0% | -£2.00 |
=118 | K E Humphreys | 13 | 9 | 41 | 22% | £3,450 | £0.75 | 3 | 8 | 38% | £0.75 |
=118 | D B Whitton | 13 | 8 | 69 | 12% | £4,855 | -£36.06 | 1 | 11 | 9% | -£9.56 |
=118 | L Cook | 13 | 6 | 26 | 23% | £2,330 | -£7.43 | 3 | 5 | 60% | £2.07 |
=118 | D C Riordan | 13 | 6 | 36 | 17% | £3,500 | -£12.75 | 2 | 3 | 67% | £1.75 |
=118 | S Ralph | 13 | 5 | 51 | 10% | £4,260 | -£31.75 | 1 | 9 | 11% | -£6.00 |
=118 | A D Lumb | 13 | 4 | 33 | 12% | £3,715 | -£9.75 | 1 | 3 | 33% | -£0.25 |
=118 | S H Fletcher | 13 | 3 | 15 | 20% | £1,470 | -£0.50 | 0 | 3 | 0% | -£3.00 |
=118 | P D Burr | 13 | 3 | 18 | 17% | £2,360 | -£4.25 | 1 | 3 | 33% | -£0.75 |
=118 | A Stone | 13 | 3 | 37 | 8% | £2,375 | -£25.75 | 2 | 2 | 100% | £3.75 |
=127 | P Prior | 12 | 8 | 62 | 13% | £4,740 | -£27.25 | 1 | 7 | 14% | -£4.00 |
=127 | A R Keppie | 12 | 7 | 60 | 12% | £4,325 | -£35.88 | 5 | 15 | 33% | -£3.63 |
=127 | S Naylor | 12 | 5 | 40 | 13% | £3,325 | -£14.95 | 2 | 8 | 25% | -£3.95 |
=127 | M T Munslow | 12 | 4 | 9 | 44% | £1,425 | £9.00 | 1 | 2 | 50% | £0.00 |
=127 | M Hurst | 12 | 3 | 5 | 60% | £1,675 | £4.25 | 2 | 2 | 100% | £3.25 |
=127 | K Blackbird | 12 | 3 | 24 | 13% | £1,885 | -£8.00 | 0 | 0 | 0% | £0.00 |
=127 | D Henry | 12 | 3 | 30 | 10% | £2,150 | -£22.08 | 2 | 2 | 100% | £2.67 |
=127 | J A Houfton | 12 | 2 | 8 | 25% | £975 | £0.50 | 0 | 0 | 0% | £0.00 |
=135 | P R Foster | 11 | 11 | 41 | 27% | £3,825 | £18.47 | 5 | 11 | 45% | -£1.53 |
=135 | M L Locke | 11 | 8 | 75 | 11% | £5,160 | -£39.75 | 3 | 11 | 27% | -£4.00 |
=135 | D Calvert | 11 | 7 | 44 | 16% | £3,530 | -£22.05 | 5 | 9 | 56% | £1.95 |
=135 | C N Wilton | 11 | 5 | 41 | 12% | £3,215 | -£19.58 | 3 | 10 | 30% | -£3.08 |
=135 | G Rankin | 11 | 3 | 10 | 30% | £1,250 | £1.80 | 2 | 2 | 100% | £2.80 |
=135 | L T Bird | 11 | 3 | 13 | 23% | £1,880 | -£7.31 | 2 | 3 | 67% | -£0.31 |
=135 | T A Johnson | 11 | 3 | 18 | 17% | £1,620 | -£4.25 | 0 | 3 | 0% | -£3.00 |
=135 | N S Black | 11 | 2 | 9 | 22% | £2,435 | £0.50 | 0 | 0 | 0% | £0.00 |
=143 | S Mavrias | 10 | 8 | 72 | 11% | £5,055 | -£37.06 | 2 | 6 | 33% | -£1.31 |
=143 | G D Holland | 10 | 2 | 8 | 25% | £1,400 | -£1.50 | 1 | 2 | 50% | £2.00 |
=143 | P Hennessy | 10 | 2 | 8 | 25% | £1,135 | -£0.25 | 1 | 1 | 100% | £3.00 |
=143 | J J Gornall | 10 | 2 | 11 | 18% | £945 | -£4.75 | 0 | 1 | 0% | -£1.00 |
=143 | A C Dawson | 10 | 1 | 2 | 50% | £325 | £0.75 | 1 | 1 | 100% | £1.75 |
=143 | G N Carney | 10 | 1 | 11 | 9% | £1,130 | -£7.50 | 0 | 1 | 0% | -£1.00 |
=149 | G J Holman | 9 | 5 | 24 | 21% | £2,225 | £2.80 | 1 | 4 | 25% | -£2.20 |
=149 | K G Crew | 9 | 5 | 28 | 18% | £2,310 | -£15.20 | 2 | 6 | 33% | -£1.95 |
=149 | P Aitken | 9 | 5 | 41 | 12% | £2,930 | -£15.70 | 2 | 10 | 20% | -£5.70 |
=149 | N F Carter | 9 | 5 | 50 | 10% | £3,585 | -£26.75 | 2 | 6 | 33% | -£1.25 |
=149 | S A Aveline | 9 | 2 | 9 | 22% | £950 | -£4.50 | 2 | 3 | 67% | £1.50 |
=154 | A O Hopkins | 8 | 5 | 35 | 14% | £2,735 | -£9.75 | 1 | 3 | 33% | £0.00 |
=154 | R S Griffin | 8 | 4 | 13 | 31% | £1,495 | -£1.88 | 2 | 3 | 67% | £0.37 |
=154 | P Wood | 8 | 4 | 20 | 20% | £1,875 | -£8.00 | 3 | 5 | 60% | £3.00 |
=154 | P R Hebbs | 8 | 4 | 21 | 19% | £2,105 | -£2.00 | 0 | 3 | 0% | -£3.00 |
=154 | N Melbourne | 8 | 4 | 39 | 10% | £2,830 | -£25.25 | 2 | 7 | 29% | -£1.00 |
=154 | J M Ray | 8 | 4 | 43 | 9% | £3,005 | -£23.25 | 1 | 3 | 33% | -£0.25 |
=154 | V A Lea | 8 | 4 | 44 | 9% | £2,955 | -£5.75 | 1 | 3 | 33% | £0.00 |
=154 | C T Lynch | 8 | 3 | 19 | 16% | £1,975 | -£10.25 | 2 | 3 | 67% | £2.00 |
=154 | R B York | 8 | 3 | 27 | 11% | £2,025 | -£11.75 | 0 | 5 | 0% | -£5.00 |
=154 | G Andreas | 8 | 2 | 59 | 3% | £4,070 | -£47.50 | 0 | 1 | 0% | -£1.00 |
=164 | S J West | 7 | 7 | 19 | 37% | £1,800 | £8.75 | 2 | 3 | 67% | £2.50 |
=164 | C D Elliott | 7 | 7 | 26 | 27% | £2,375 | £10.30 | 1 | 1 | 100% | £0.80 |
=164 | M J Rice | 7 | 4 | 23 | 17% | £1,950 | -£8.75 | 2 | 4 | 50% | £2.00 |
=164 | A R Bullen | 7 | 3 | 9 | 33% | £1,260 | -£2.88 | 2 | 6 | 33% | -£2.63 |
=164 | R Mccarthy | 7 | 2 | 6 | 33% | £605 | £0.00 | 1 | 2 | 50% | £0.00 |
=164 | G Bailey | 7 | 2 | 16 | 13% | £1,270 | -£5.75 | 0 | 2 | 0% | -£2.00 |
=164 | P Barlow | 7 | 2 | 18 | 11% | £2,080 | -£5.00 | 0 | 0 | 0% | £0.00 |
=164 | D Jeans | 7 | 2 | 24 | 8% | £1,740 | -£13.75 | 1 | 2 | 50% | £0.25 |
=164 | S S Smith | 7 | 1 | 9 | 11% | £800 | £12.00 | 0 | 0 | 0% | £0.00 |
=173 | J M Walton | 6 | 6 | 64 | 9% | £4,240 | -£40.50 | 3 | 7 | 43% | £2.00 |
=173 | M Parker | 6 | 5 | 34 | 15% | £2,270 | -£14.00 | 2 | 8 | 25% | -£3.75 |
=173 | J M Lowe | 6 | 4 | 11 | 36% | £1,400 | £8.00 | 0 | 1 | 0% | -£1.00 |
=173 | G Creckendon | 6 | 4 | 22 | 18% | £1,850 | -£1.00 | 0 | 2 | 0% | -£2.00 |
=173 | P Ward | 6 | 4 | 24 | 17% | £1,945 | -£8.75 | 1 | 1 | 100% | £1.25 |
=173 | P I Cross | 6 | 3 | 7 | 43% | £950 | £9.00 | 0 | 0 | 0% | £0.00 |
=173 | P T Maynard | 6 | 3 | 8 | 38% | £1,010 | £3.00 | 2 | 3 | 67% | £2.50 |
=173 | B Turner | 6 | 3 | 9 | 33% | £1,070 | -£2.70 | 3 | 6 | 50% | £0.30 |
=173 | S J Rayner | 6 | 3 | 14 | 21% | £1,490 | -£6.40 | 1 | 2 | 50% | £0.10 |
=173 | D J Elcock | 6 | 3 | 16 | 19% | £1,480 | -£4.00 | 1 | 1 | 100% | £1.50 |
=173 | A Bellis | 6 | 2 | 11 | 18% | £1,190 | -£5.00 | 0 | 1 | 0% | -£1.00 |
=173 | N J Deas | 6 | 2 | 14 | 14% | £1,275 | -£10.40 | 2 | 2 | 100% | £1.60 |
=173 | M J Siddall | 6 | 2 | 26 | 8% | £1,930 | -£6.00 | 0 | 0 | 0% | £0.00 |
=173 | K M O’Flaherty | 6 | 1 | 26 | 4% | £1,760 | -£20.00 | 0 | 3 | 0% | -£3.00 |
=187 | F W Lenton | 5 | 4 | 26 | 15% | £1,940 | £0.50 | 0 | 0 | 0% | £0.00 |
=187 | W Thomson | 5 | 3 | 7 | 43% | £900 | £3.00 | 0 | 0 | 0% | £0.00 |
=187 | S J Pedder | 5 | 3 | 12 | 25% | £1,200 | £5.91 | 1 | 1 | 100% | £0.91 |
=187 | J R Smith | 5 | 3 | 13 | 23% | £1,180 | -£0.50 | 1 | 1 | 100% | £1.50 |
=187 | A Herbert | 5 | 3 | 15 | 20% | £1,275 | -£9.17 | 3 | 5 | 60% | £0.83 |
=187 | S Roberts | 5 | 3 | 27 | 11% | £1,710 | -£14.50 | 1 | 3 | 33% | -£1.50 |
=187 | E Y Bell | 5 | 3 | 29 | 10% | £2,060 | -£8.00 | 1 | 4 | 25% | -£1.00 |
=187 | P Shore | 5 | 1 | 1 | 100% | £500 | £3.00 | 0 | 0 | 0% | £0.00 |
=187 | B O’shea | 5 | 1 | 1 | 100% | £300 | £1.50 | 1 | 1 | 100% | £1.50 |
=187 | G E Hepden | 5 | 1 | 2 | 50% | £250 | £3.00 | 0 | 0 | 0% | £0.00 |
=187 | R A Dimmock | 5 | 1 | 3 | 33% | £300 | -£1.20 | 1 | 1 | 100% | £0.80 |
=187 | S Ray | 5 | 1 | 8 | 13% | £560 | -£6.75 | 1 | 1 | 100% | £0.25 |
=187 | E T Skeech | 5 | 1 | 17 | 6% | £1,385 | -£9.00 | 0 | 2 | 0% | -£2.00 |
=187 | P J Flaherty | 5 | 1 | 19 | 5% | £2,010 | -£15.75 | 0 | 4 | 0% | -£4.00 |
=187 | W C Munden | 5 | 0 | 3 | 0% | £270 | -£3.00 | 0 | 0 | 0% | £0.00 |
=187 | S L Newberry | 5 | 0 | 6 | 0% | £565 | -£6.00 | 0 | 0 | 0% | £0.00 |
=203 | J F Brown | 4 | 4 | 6 | 67% | £880 | £12.75 | 0 | 0 | 0% | £0.00 |
=203 | N Shine | 4 | 4 | 15 | 27% | £1,175 | £3.30 | 2 | 3 | 67% | £0.80 |
=203 | P Clarke | 4 | 4 | 23 | 17% | £1,545 | -£9.25 | 1 | 3 | 33% | -£0.75 |
=203 | R Thompson | 4 | 3 | 14 | 21% | £870 | -£1.70 | 2 | 3 | 67% | £2.30 |
=203 | P A Harmes | 4 | 3 | 17 | 18% | £1,350 | -£7.70 | 2 | 3 | 67% | £1.30 |
=203 | A B Gifkins | 4 | 3 | 31 | 10% | £2,310 | -£14.50 | 0 | 2 | 0% | -£2.00 |
=203 | M Cutler | 4 | 2 | 6 | 33% | £700 | £1.00 | 2 | 3 | 67% | £4.00 |
=203 | W M Lyons | 4 | 2 | 13 | 15% | £1,085 | -£5.00 | 0 | 0 | 0% | £0.00 |
=203 | J E Meek | 4 | 2 | 13 | 15% | £1,050 | -£5.25 | 1 | 2 | 50% | £0.75 |
=203 | R Hanikanai | 4 | 2 | 14 | 14% | £1,140 | -£5.50 | 0 | 0 | 0% | £0.00 |
=203 | B Doyle | 4 | 2 | 21 | 10% | £1,450 | -£12.25 | 0 | 3 | 0% | -£3.00 |
=214 | R Holt | 3 | 3 | 10 | 30% | £950 | £6.50 | 0 | 0 | 0% | £0.00 |
=214 | P Slater | 3 | 3 | 13 | 23% | £1,110 | -£3.25 | 2 | 2 | 100% | £4.25 |
=214 | J Campbell | 3 | 3 | 14 | 21% | £1,055 | £1.60 | 1 | 1 | 100% | £1.10 |
=214 | R P Smith | 3 | 3 | 15 | 20% | £1,250 | £4.50 | 0 | 0 | 0% | £0.00 |
=214 | G A Ferguson | 3 | 3 | 16 | 19% | £1,115 | -£6.45 | 1 | 2 | 50% | -£0.20 |
=214 | G A Debenham | 3 | 3 | 22 | 14% | £1,460 | -£14.00 | 1 | 1 | 100% | £1.50 |
=214 | T Batchelor | 3 | 3 | 23 | 13% | £1,520 | -£6.25 | 0 | 1 | 0% | -£1.00 |
=214 | T M Levers | 3 | 3 | 26 | 12% | £1,760 | -£1.50 | 0 | 1 | 0% | -£1.00 |
=214 | A W Sear | 3 | 2 | 4 | 50% | £515 | £4.50 | 0 | 0 | 0% | £0.00 |
=214 | S Tighe | 3 | 2 | 5 | 40% | £565 | £9.50 | 0 | 0 | 0% | £0.00 |
=214 | L A Sawyer | 3 | 2 | 10 | 20% | £860 | -£0.25 | 0 | 0 | 0% | £0.00 |
=214 | E G Samuels | 3 | 2 | 15 | 13% | £1,100 | -£5.50 | 0 | 0 | 0% | £0.00 |
=214 | J S J Simpson | 3 | 2 | 20 | 10% | £1,350 | -£10.00 | 0 | 0 | 0% | £0.00 |
=214 | A J Ward | 3 | 2 | 22 | 9% | £1,450 | -£5.00 | 0 | 0 | 0% | £0.00 |
=214 | R C Philpot | 3 | 2 | 22 | 9% | £1,305 | -£10.25 | 0 | 2 | 0% | -£2.00 |
=214 | R W Butler | 3 | 2 | 27 | 7% | £1,745 | -£9.00 | 0 | 0 | 0% | £0.00 |
=214 | D Walsh | 3 | 2 | 27 | 7% | £1,710 | -£14.75 | 1 | 2 | 50% | £1.25 |
=214 | J G Hurst | 3 | 2 | 30 | 7% | £1,885 | -£20.50 | 0 | 0 | 0% | £0.00 |
=232 | J Reynolds | 2 | 2 | 6 | 33% | £600 | £19.00 | 0 | 1 | 0% | -£1.00 |
=232 | W Sheldon | 2 | 2 | 6 | 33% | £405 | £8.00 | 0 | 2 | 0% | -£2.00 |
=232 | S L Thompson | 2 | 2 | 7 | 29% | £660 | £2.50 | 1 | 1 | 100% | £1.50 |
=232 | S A Howard | 2 | 2 | 12 | 17% | £1,050 | -£3.75 | 0 | 2 | 0% | -£2.00 |
