Hurdler Razldazl Raidio proved the year’s most prolific open race winner with 20 victories to his name. It was a remarkable performance from only 29 races. He started favourite 28 times and ironically was beaten in the two most significant races, the Springbok and Grand National finals. Raidio is the current track record holder for 380mH at Crayford, and 480mH at Central Park and Wimbledon.

Sprinter Walshes Hill went to traps on 22 occasions, started favourite for each of them and won all but three. His victories came on five different tracks from six different traps with the highlights being the William Hill Flyer and Scurry Gold Cup.

Harlow specialist Stonepark Mo was the most prolific bitch and one of three females in the top five. Champion trainer Mark Wallis handled four of the top nine runners.

Greyhound Av.dis Win £ Wins
Razldazl Raidio 461 £7,200 20
Walshes Hill 276 £10,785 19
Stonepark Mo 344 £3,275 18
Domino Storm 484 £12,275 17
Evanta Fantasy 390 £3,950 17
Rubys Rascal 604 £14,460 16
Westmead Rossi 458 £3,425 15
Billys Bullet 681 £14,300 14
Old Joe Golden 463 £4,160 14
Cloncunny Ardera 270 £2,575 13
Droopys Buick 493 £18,025 13
Droopys Trapeze 470 £10,775 13
Fivestar Clipper 575 £3,500 13
Mac Foiche 281 £5,725 13
Swift Europe 509 £3,350 13
Bockos Alfie 489 £4,375 12
Borna Mindy 744 £13,850 12
Calco Flyer 472 £4,010 12
Dawsons Waft 400 £3,000 12
Fizzypop Buddy 682 £6,350 12
Laughing Gravy 335 £3,300 12
Master Lego 321 £2,610 12
Mexican Peso 592 £2,480 12
Roswell Romanov 560 £3,050 12
Spa Road Piper 656 £3,550 12
Ballymac Manix 479 £15,200 11
Bubbly Bluebird 488 £21,375 11
Candlelight Fire 493 £4,860 11
Coolavanny Rebel 452 £2,260 11
Ferryforth Fran 657 £34,550 11
Marmalady 400 £3,400 11
Pass To Go 407 £2,850 11
Queen Asia 428 £6,400 11
Quivers Lima 277 £3,400 11
Southfield Jock 472 £5,600 11
Swift Whirlwind 548 £4,450 11
Badabing 502 £9,650 10
Banabane 500 £5,300 10
Bang On Giles 497 £2,250 10
Clubber Lang 433 £2,355 10
Droopys Two 500 £2,275 10
Ela Ela Genie 290 £6,375 10
Jet Stream Sound 532 £2,200 10
Kildallon Bolt 488 £11,050 10
Lenson Santi 409 £12,050 10
Mustang Chick 502 £2,425 10
My Mate Max 445 £2,750 10
Quivers Camps 463 £3,450 10
Scolari Sound 305 £2,450 10
Toot Hill Wizard 400 £2,900 10
All About Class 469 £1,600 9
Azzurri Dino 278 £2,835 9
Ballymac Deirdre 486 £2,430 9
Ballymac Mossjoe 499 £4,100 9
Blackrose June 452 £4,050 9
Canvas Costa 244 £2,700 9
Castell Henry 471 £14,275 9
Chubbys Oak 295 £1,650 9
Clondoty Alex 462 £13,800 9
Damson Jam 366 £1,950 9
Fearsome Phantom 600 £2,300 9
Ferryforth Marie 415 £1,575 9
Glenanore Ace 357 £10,550 9
Holdem Rio 459 £10,250 9
King Kid 484 £2,100 9
Lightfoot Mikel 498 £2,220 9
Lughill Bee 277 £1,950 9
Making Paper 492 £1,975 9
Mays Fiddlefadle 603 £2,250 9
Mossvale Ace 582 £4,725 9
Oscar Whisky 493 £12,150 9
Pretty Lane 645 £1,925 9
Roswell Iceman 481 £2,750 9
Slick Sebastian 656 £7,525 9
Starring Storm 544 £2,500 9
Swabys Millward 571 £1,950 9
Airforce Duchess 504 £1,960 8
Ajlo Legalbeagle 439 £1,850 8
Barricane Tiger 505 £11,625 8
Belstone Fox 564 £1,725 8
Blackstone Marco 494 £3,800 8
Bolshoi Booze 225 £2,500 8
Glencroft Rumble 466 £1,775 8
Hiya Butt 456 £8,700 8
Jet Stream Bound 686 £2,060 8
Mays Teejay 280 £1,750 8
Millwards Master 605 £8,150 8
Oscar Junior 476 £2,550 8
Peregrine Falcon 508 £1,600 8
Ribble Atom 864 £2,950 8
Saffrons Anna 422 £1,550 8
Sidarian Padre 488 £2,200 8
Slaneyside Pup 310 £1,700 8
Sneezys Hero 410 £2,800 8
Swift Watson 285 £1,900 8
Tynwald Baz 466 £1,910 8
Worsboro Spectre 280 £2,020 8
Acomb Ruby 618 £1,510 7
Alfjack 490 £1,450 7
Ballymac Ramsay 513 £6,410 7
Bansha Rooskey 483 £16,100 7
Barnside Chloe 604 £1,490 7
Blackrose Glenn 460 £1,525 7
Blissful Scolari 496 £1,650 7
Boyneside Fun 460 £2,030 7
Boyneviewfantasy 529 £1,750 7
California 469 £1,625 7
Clever Jamie 674 £4,360 7
Cloran Paddy 577 £2,060 7
Daytime Flyer 270 £1,525 7
Digby Mia 702 £1,500 7
Droopys Cambs 402 £1,350 7
Droopys Cottage 716 £1,700 7
Droopys Country 464 £1,725 7
Droopys Dart 642 £1,700 7
Fairweather Pal 371 £1,225 7
Greenhill Gem 480 £1,550 7
Johns Present 558 £1,700 7
Lemon Diamond 263 £1,225 7
Lowgate Malfoy 494 £2,000 7
Manic Pellegrini 590 £1,250 7
Meadow 655 £1,450 7
Memphis Mafia 589 £3,500 7
Narabane Flyer 548 £1,400 7
Newinn Shadow 469 £2,200 7
Oakfield Caesar 536 £1,450 7
Oscarsupreme 483 £1,850 7
Parkers Poison 636 £3,525 7
Patchys Kerry 656 £29,000 7
Philidolly 541 £1,225 7
Romany Rouge 700 £2,000 7
Roxholme Magic 920 £4,798 7
Shellam Delano 673 £1,975 7
Tadys Robin 511 £1,700 7
Thirteen Bags 510 £3,625 7
Trapstyle Jet 282 £4,585 7
Westmead Michel 691 £1,300 7
Ballymac Shirley 472 £2,450 6
Best Boy Ethan 540 £1,400 6
Black Sea 360 £1,000 6
Bottom Line 478 £1,200 6
Broadway Turbine 413 £1,075 6
Bubbly Torpedo 517 £11,350 6
Bubbly Turbo 459 £2,225 6
Calzaghe Costa 450 £1,000 6
Coolavanny Ester 555 £1,350 6
Coolavanny Gooch 475 £3,350 6
Dance Costa 283 £1,500 6
Droopys Acrobat 490 £1,825 6
Droopys Five 478 £1,675 6
Droopys Nissan 408 £1,125 6
Droopys Pumpkin 674 £1,450 6
Eden The Kid 487 £2,500 6
Honest John 480 £1,500 6
Jaytee Spartacus 472 £11,100 6
Jet Stream Snowy 550 £1,025 6
Jet Stream Style 568 £1,150 6
Johnny Vivaro 440 £950 6
Knockbawn Caviar 535 £1,350 6
Liam Og 460 £3,275 6
Lowgate Hagrid 493 £1,110 6
Makeit Bigtime 427 £1,575 6
Never Your Fault 338 £1,175 6
Newlawn Peter 559 £1,500 6
Office Flirt 541 £1,175 6
Oneco Melissa 668 £1,200 6
Pinpoint Boom 563 £16,650 6
Pointless Pearl 493 £1,075 6
Savana Lenny 428 £1,250 6
Shaneboy Freddie 478 £1,325 6
Shellam Maeby 662 £1,800 6
Strides Hugo 610 £1,100 6
Swift Magnum 490 £1,775 6
Swift Merlot 323 £1,200 6
Talltrees Lady 327 £1,050 6
Toolmaker Rambo 410 £1,775 6
Tyrur Serena 513 £1,300 6
All About Shea 479 £825 5
Alma Prince 711 £1,300 5
Alpha Carinea 489 £1,500 5
Ballybee Brewery 276 £1,275 5
Ballymac Darragh 480 £1,675 5
Ballymac Godsend 453 £1,500 5
Ballymac Jake 471 £3,900 5
Ballymac Loch 494 £1,250 5
Ballymac Lyster 508 £1,050 5
Ballymac Victor 575 £1,300 5
Barricane Bullet 480 £1,650 5
Be Up Front 488 £2,500 5
Be Witch 575 £1,000 5
Bog Brae 505 £1,100 5
Boozed Annie 528 £1,010 5
Bubbly Zeus 469 £1,175 5
Calzaghe George 374 £875 5
Carlos Court 479 £850 5
Castledown Hero 412 £900 5
Charity Buster 480 £2,400 5
Crossfield Molly 556 £11,200 5
Danish Duke 390 £775 5
Dashing Star 818 £4,450 5
Deanridge Angel 498 £1,750 5
Decoy Legend 485 £1,225 5
Derryadd Dynamo 305 £1,600 5
Droopys Costa 515 £1,300 5
Droopys Elite 538 £1,100 5
Droopys Turin 480 £1,450 5
Embers Fury 480 £1,000 5
Eskes Champ 520 £1,250 5
Face The Blade 480 £1,400 5
Fahrenheit Katie 603 £1,300 5
Farley Rio 626 £1,050 5
Fenbay Roller 698 £2,400 5
Garryglass Champ 500 £1,460 5
Geelo Bolt 278 £900 5
Glenpadden Ace 660 £1,250 5
Gubu 550 £1,175 5
Illseeyouagain 589 £1,400 5
Jet Stream Pearl 525 £1,400 5
Jolly Tricks 260 £875 5
Kakantu 479 £1,000 5
Kelva Den 393 £1,100 5
Klockwork Kannon 296 £900 5
Master Kelly 526 £850 5
Mays Stardust 555 £800 5
Millroad Henry 541 £1,700 5
Morrow Rock 438 £1,125 5
Mustang Major 496 £1,250 5
My Little Dream 432 £1,060 5
My Real Mutley 485 £1,100 5
Newinn Blitz 488 £2,275 5
Newinn Louis 457 £1,500 5
Newlawn Ned 486 £1,350 5
Oneco Sky 725 £1,350 5
Our Bosco 358 £995 5
Rearguard Bond 738 £1,800 5
Ribble Aon 561 £1,300 5
Rio San Marino 528 £1,625 5
Rock Me Kewell 462 £1,600 5
Roeview Loki 254 £825 5
Romeo Storm 630 £1,050 5
Russanda Rubin 422 £7,700 5
Sign Emily 365 £1,300 5
Slippy Perry 492 £5,750 5
Stay Loose 476 £800 5
Stay Lucky 489 £1,000 5
Suirside Leah 295 £1,200 5
Swift Edwards 500 £2,025 5
Swift Leonard 652 £1,125 5
Tin Soldier 280 £1,030 5
Trickyjoefriday 486 £810 5
Uluru Candy 311 £3,200 5
Willy Whitesocks 541 £1,575 5

 

 

Prize money winners: (Win prize money only)

Jaytee Jet £150,250
Ferryforth Fran £34,550
Patchys Kerry £29,000
Roxholme Scolari £25,000
Bubbly Bluebird £21,375
Hot Pipe £20,250
Droopys Buick £18,025
Pinpoint Boom £16,650
Bansha Rooskey £16,100
Ballymac Manix £15,200
Rubys Rascal £14,460
Billys Bullet £14,300
Castell Henry £14,275
Borna Mindy £13,850
Clondoty Alex £13,800
Domino Storm £12,275
Oscar Whisky £12,150
Lenson Santi £12,050
Barricane Tiger £11,625
Bubbly Torpedo £11,350

 

02 RED MILLS