OPEN WINS      
Runner Av.dis Prize Wins
My Real Mutley 486 £850 4
Blackrose June 490 £500 3
Damson Jam 329 £550 3
Pass To Go 400 £900 3
Rearguard Bond 731 £875 3
Swift Curie 660 £600 3
Aayamzamodel 685 £450 2
Ajlo Legalbeagle 400 £700 2
Babsys Son 238 £350 2
Bang On Giles 480 £850 2
Blonde Razor 575 £400 2
Brinkleysdominic 480 £500 2
Broadway Turbine 415 £350 2
Cloran Paddy 500 £400 2
Coolavanny Gravy 480 £700 2
Corrin Bob 575 £700 2
Danish Duke 428 £300 2
Deanridge Pennys 645 £6,150 2
Diesel Flo 714 £400 2
Droopys Gigi 480 £400 2
Forest Sara 498 £400 2
Ilewin Sleepy 488 £400 2
Jet Stream Sound 538 £450 2
Kilmessan King 528 £650 2
Laughing Gravy 400 £700 2
Lenson Tramore 631 £450 2
Manic Pellegrini 584 £375 2
Marmalady 400 £400 2
Mash Mad Rumble 225 £700 2
Millwards Master 575 £5,250 2
Old Gold 575 £700 2
Old Joe Golden 480 £700 2
Oldfield Lynda 400 £700 2
Patchys Kerry 645 £450 2
Pinpoint Lad 400 £400 2
Razldazl Raidio 480 £500 2
Roswell Iceman 480 £850 2
Slaneyside Pup 305 £550 2
Thirteen Bags 500 £400 2
Toot Hill Wizard 400 £400 2
Tyrur Supermac 500 £400 2
Westmead Alexis 430 £375 2

 

 

SIRES        
Sire Progeny Av. Dist Prize Total
Kinloch Brae 25 532 £12,950 30
Droopys Scolari 21 479 £5,725 27
Westmead Hawk 11 588 £3,200 16
Ace Hi Rumble 15 582 £3,125 15
Hondo Black 7 464 £6,825 10
Vans Escalade 8 483 £1,925 10
Scolari Me Daddy 8 386 £2,150 9
Shaneboy Lee 8 463 £2,575 9
Head Bound 7 412 £2,225 8
Blackstone Gene 6 434 £1,750 7
Droopys Cain 4 456 £1,350 7
Makeshift 3 523 £1,300 6
Premier Fantasy 4 459 £1,575 6
Ballymac Maeve 3 388 £850 4
Ballymac Vic 4 441 £1,375 4
Cashen Legend 3 439 £1,075 4
Crash 4 455 £825 4
Godsend 4 458 £725 4
Hades Rocket 2 706 £1,075 4
Definate Opinion 2 492 £600 3
Gold Slipalong 1 400 £900 3
Razldazl George 3 555 £450 3
Razldazl Jayfkay 2 506 £600 3
Romeo Recruit 2 427 £800 3
Rumble Impact 2 225 £900 3
Taylors Sky 2 550 £900 3
Tullymurry Act 3 415 £575 3

 

 

DAMS        
Dam Progeny Av.dist Prize Total
Swift Eva 3 602 £1,100 6
Tyrur Alice 4 432 £1,700 5
Swift Erin 1 486 £850 4
Coolavanny Angie 2 480 £900 3
Dalcash Tara 1 329 £550 3
Dromana Linda 1 490 £500 3
Droopys Alanna 2 496 £950 3
Droopys Start 3 575 £950 3
Droumeragh Queen 1 400 £900 3
Home Belle 1 731 £875 3
Spioraid Cath 2 575 £5,450 3

 

 

TRAINER        
Trainer Indiv. Av.Dist Prize Total
Wallis 17 548 £5,900 22
Simmonds 9 413 £3,100 12
Hutton 6 479 £1,675 8
Lister 5 465 £1,900 8
Mullins D 5 368 £1,800 7
Parker 5 486 £2,000 7
Gaskin 5 513 £1,475 6
Young 4 488 £6,650 6
Collett 4 553 £1,100 5
Collins 2 446 £1,025 5
Locke 5 439 £1,050 5
Wright J 5 480 £875 5
Cantillon 2 505 £675 4
Draper 4 485 £800 4
Warren 2 620 £800 4
Ball 1 731 £875 3
Boon 3 577 £650 3
Daly 3 415 £525 3
Dartnall 3 610 £550 3
Devenish 3 363 £850 3
Dimmock 3 577 £950 3
Fawsitt 2 673 £575 3
Foster J 3 450 £875 3
Hayton 1 329 £550 3
Keightley 3 480 £750 3
Mullins J 2 590 £6,400 3
O’Sullivan 3 480 £700 3
Reynolds 2 342 £600 3
Simpson 3 575 £600 3
Soppitt 3 450 £525 3
Taylor A 2 480 £750 3
Tuffin 3 478 £500 3