AUSTRALIAN FEED WIDGETThe recently retired Walshes Hill has two months to hold onto his title as the year’s leading open race winner. The table is dominated by early pace near the top with an equal gender split in the top half dozen.

Runner Win £ Av.m Wins
Walshes Hill £10,785 276 19
Evanta Fantasy £3,750 390 16
Razldazl Raidio £5,200 454 16
Stonepark Mo £2,750 330 15
Westmead Rossi £3,425 458 15
Domino Storm £11,675 487 14
Rubys Rascal £11,210 595 14
Fivestar Clipper £3,500 575 13
Billys Bullet £13,600 675 12
Borna Mindy £13,850 744 12
Old Joe Golden £3,450 459 12
Ballymac Manix £15,200 479 11
Cloncunny Ardera £2,225 269 11
Droopys Trapeze £10,425 470 11
Laughing Gravy £3,100 329 11
Mac Foiche £5,325 277 11
Quivers Lima £3,400 277 11
Southfield Jock £5,600 472 11
Swift Europe £2,950 509 11
Swift Whirlwind £4,450 548 11
Badabing £9,650 502 10
Bubbly Bluebird £21,125 487 10
Calco Flyer £3,310 487 10
Ferryforth Fran £9,550 654 10
Kildallon Bolt £11,050 488 10
Marmalady £2,900 400 10
Queen Asia £5,900 423 10
Scolari Sound £2,450 305 10
Spa Road Piper £3,100 654 10
Toot Hill Wizard £2,900 400 10
Banabane £2,800 498 9
Blackrose June £4,050 452 9
Bockos Alfie £3,425 486 9
Coolavanny Rebel £1,850 447 9
Damson Jam £1,950 366 9
Dawsons Waft £2,100 400 9
Glenanore Ace £10,550 357 9
Holdem Rio £10,250 459 9
Jet Stream Sound £2,000 534 9
Lenson Santi £11,950 403 9
Making Paper £1,975 492 9
Mexican Peso £1,850 587 9
Quivers Camps £3,250 451 9
Starring Storm £2,500 544 9
Ballymac Mossjoe £3,900 499 8
Blackstone Marco £3,800 494 8
Bolshoi Booze £2,500 225 8
Castell Henry £14,100 473 8
Droopys Two £1,825 507 8
Fizzypop Buddy £2,700 671 8
Glencroft Rumble £1,775 466 8
Master Lego £1,800 338 8
Mays Fiddlefadle £2,075 604 8
Mays Teejay £1,750 280 8
Millwards Master £8,150 605 8
Mossvale Ace £4,575 575 8
Oscar Whisky £11,650 492 8
Pass To Go £1,950 410 8
Ribble Atom £2,950 864 8
Roswell Iceman £2,600 483 8
Saffrons Anna £1,550 422 8
Sidarian Padre £2,200 488 8
Sneezys Hero £2,800 410 8
Airforce Duchess £1,760 494 7
Ajlo Legalbeagle £1,650 445 7
Alfjack £1,450 490 7
All About Class £1,250 472 7
Bang On Giles £1,800 489 7
Bansha Rooskey £16,100 483 7
Barricane Tiger £11,425 504 7
Belstone Fox £1,225 573 7
Blackrose Glenn £1,525 460 7
Blissful Scolari £1,650 496 7
Boyneviewfantasy £1,750 529 7
California £1,625 469 7
Candlelight Fire £1,730 489 7
Canvas Costa £2,000 250 7
Chubbys Oak £1,300 296 7
Clondoty Alex £13,425 472 7
Clubber Lang £1,655 436 7
Daytime Flyer £1,525 270 7
Digby Mia £1,500 702 7
Droopys Buick £1,625 480 7
Droopys Cambs £1,350 402 7
Droopys Cottage £1,700 716 7
Fairweather Pal £1,225 371 7
King Kid £1,800 483 7
Manic Pellegrini £1,250 590 7
Mustang Chick £1,875 498 7
My Mate Max £1,950 430 7
Oscar Junior £2,350 476 7
Oscarsupreme £1,850 483 7
Patchys Kerry £29,000 656 7
Roxholme Magic £4,798 920 7
Slaneyside Pup £1,525 315 7
Swabys Millward £1,550 570 7
Swift Watson £1,700 285 7
Tadys Robin £1,700 511 7
Azzurri Dino £2,285 281 6
Ballymac Ramsay £6,200 515 6
Broadway Turbine £1,075 413 6
Bubbly Turbo £2,225 459 6
Clever Jamie £4,150 677 6
Cloran Paddy £1,910 559 6
Coolavanny Ester £1,350 555 6
Coolavanny Gooch £3,350 475 6
Droopys Country £1,525 463 6
Droopys Five £1,675 478 6
Droopys Nissan £1,125 408 6
Eden The Kid £2,500 487 6
Ela Ela Genie £4,925 286 6
Fearsome Phantom £1,400 563 6
Ferryforth Marie £1,050 415 6
Hiya Butt £2,550 451 6
Honest John £1,500 480 6
Jaytee Spartacus £11,100 472 6
Jet Stream Bound £1,660 686 6
Jet Stream Style £1,150 568 6
Knockbawn Caviar £1,350 535 6
Lightfoot Mikel £1,360 488 6
Lowgate Hagrid £1,110 493 6
Lughill Bee £900 277 6
Narabane Flyer £1,200 553 6
Never Your Fault £1,175 338 6
Newinn Shadow £2,000 468 6
Oneco Melissa £1,200 668 6
Parkers Poison £3,325 638 6
Pinpoint Boom £16,650 563 6
Pointless Pearl £1,075 493 6
Pretty Lane £1,325 622 6
Romany Rouge £1,800 683 6
Savana Lenny £1,250 428 6
Strides Hugo £1,100 610 6
Swift Merlot £1,200 323 6
Thirteen Bags £3,450 503 6

.