Murrys Act | 5/1 |
King Kid | 6/1 |
Roswell Romanov | 6/1 |
King Eden | 8/1 |
Shotgun Bullet | 10/1 |
Vinegarhill Ruby | 12/1 |
Droopys Dresden | 14/1 |
Boylesports Duke | 16/1 |
Welloiledmachine | 16/1 |
Droopys Giorgio | 20/1 |
Glamorous Sharif | 20/1 |
Oakfield Caesar | 20/1 |
Liam Og | 25/1 |
My Mate Max | 25/1 |
Romeo Desperado | 25/1 |
Stand Alone | 25/1 |
Barricane Carina | 33/1 |
Droopys Jester | 33/1 |
Droopys Martial | 33/1 |
Droopys Who | 33/1 |
Courts Ad Em | 50/1 |
Honest Robber | 50/1 |
Romeo Mandate | 50/1 |
Rushbrook Rocco | 50/1 |
Saleen Ash | 50/1 |
Shaneboy Freddie | 50/1 |
Sneezys Flo | 50/1 |
Droopys Costa | 66/1 |
Garryglass Teddy | 66/1 |
Not So Classical | 66/1 |
Rearguard Gizmo | 80/1 |
Drumcrow Pete | 100/1 |
Kereight Buster | 100/1 |
Swift Aztec | 100/1 |
Droopys Essie | 150/1 |
Underground Bute | 150/1 |
Murrys Act heads the betting with the sponsors for the Coral Coronation Cup which gets underway at Romford on Friday night.
Kevin Boon’s who finished last in last year’s decider when still a pup but showed his love for the course and distance with a Champion Stakes victory will go to traps as the 5-1 ante post market leader with defending champ Roswell Romanov sharing a 6-1 tag with Olympic third King Kid.