No track records but no less than 14 new additions to the chart including four from the Lawrence Jones Memorial meeting at Monmore.
The list also includes a number of hounds chipping away at their own FOY times including Doncaster’s Russanda Forest, Pelaw’s Downtown Katie and Yarmouth’s Ohyesyesyes.
Another mention too for brilliant 19 month old Crayford pup Droopys Cannon who has won three of his four races to date and chipped five spots of the leading mark of 23.14 last weekend.
The blue brindle also recorded a very decent 24.24 on his first sighter of the Romford 400 course.
Finally, with the RPGTV Scottish Derby just over a fortnight away, a very decent run for Angus Ferguson’s Cyrano who has won his last four run over the course and distance
BELLE VUE | |||
260 | BALLYBOUGH QUEEN | (Makeshift-Olympic Queen) | 15.24 |
470 | ROEDHELM MADNESS | (Tullymurry Act-Flomur Perla) | 27.85 |
590 | FIRE HEIGHT ALVA | (Crash-Dunkil Heros) | 35.88 |
CENTRAL PARK | |||
265 | TROY BELLA | (Tyrur Big Mike-Fire Height Brid) | 15.99 |
450 | MAGICAL VERA | (Tarsna Havana-Sizzling Sarah) | 27.26 |
480 | BALLYMAC OSBY | (Kinloch Brae-Ballymac Scarlet) | 28.65 |
500 | KING CASH | (Eden The Kid-Skate On) | 29.80 |
642 | AFFLECK BOLT | (Kinloch Brae-Ardrine Lunar) | 39.33 |
265H | CAISLEAN FIFI | (Superior Product-Ballyregan Fifi) | 16.55 |
480H | PIEMANS BULLET | (Romeo Recruit-Allowdale Nokia) | 29.23 |
CRAYFORD | |||
380 | DROOPYS CANNON | (Droopys Roddick-Droopys Loner) | 23.09 |
540 | DROOPYS EDGE | (Droopys Nidge-Droopys Loner) | 33.49 |
714 | STARDOM | (Ballymac Eske-Old Refrain) | 45.27 |
874 | SWIFT DANIELLE | (Kinloch Brae-Swift Maidora) | 56.46 |
1048 | AAYAMZA BREEZE | (Aero Majestic-Kiltrea Ally) | 68.87 |
380H | SWIFT ASBOLOS | (Godsend-Swift Salt) | 23.45 |
DONCASTER | |||
275 | CLOUDYANDBRIGHT | (Laughil Blake-Minor Winner) | 16.99 |
450 | BALLYMAC MACKEN | (Ballymac Matt-Blanemore Sasha) | 27.78 |
483 | RUSSANDA FOREST | (Swift Hoffman-Forest Bell) | 29.70 |
HARLOW | |||
238 | EXIT TO NOWHERE | (Laughil Blake-Best Special) | 14.67 |
415 | HAGGSWOOD ISO | (Iso Octane-Cabra Aurora) | 25.83 |
592 | MERRY DANCE | (Droopys Jet-Alien Beauty) | 37.34 |
HENLOW | |||
277 | SAVANA LASS | (Droopys Jet-Revision) | 16.51 |
428 | COLORADO JESS | (Ballymac VIC-Singing Hen) | 25.80 |
460 | GABRIEL | (Godsend-Landscape) | 27.55 |
550 | SLOW ROLLER | (Toolatetosell-Em Millie) | 33.32 |
692 | AVASTORM | (Storm Control-Catunda Yvonne) | 42.92 |
870 | AAYAMZA BREEZE | (Aero Majestic-Kiltrea Ally) | 55.85 |
HOVE | |||
285 | SLANEYSIDE ONEIL | (Farloe Blitz-Slaneyside Trixi) | 16.29 |
490 | TRADE FUDGE | (Trade Freddie-Ardrahan Maid) | 28.24 |
515 | DROOPYS GOLD | (Loughteen Blanco-Droopys Force) | 29.76 |
695 | MAGICAL ICARUS | (Tarsna Havana-Sizzling Sarah) | 41.61 |
740 | ARTHURS IMPACT | (Kinloch Brae-Winning Impact) | 44.88 |
515H | SHANEBOOY BOWIE | (Scolari Me Daddy-Shaneboy Daisy) | 31.40 |
KINSLEY | |||
268 | SOLWAY SPIRIT | (Uncle Eoin-Brownstown Tina) | 16.01 |
462 | BONUS ROYALTY | (Confident Rankin-Boozed Queen) | 27.53 |
MONMORE GREEN | |||
264 | CALZAGHE FLASH | (Tyrur Big Mike-Headford Maura) | 15.11 |
416 | STRINGER BELL | ((Ballymac Vic-Auntie) | 24.75 |
480 | GEELO BLISSFUL | (Laughil Blake-Ballyrobin Venus) | 27.91 |
630 | HEADFORD MAURICE | (Tyrur Big Mike-Headford Maura) | 37.55 |
684 | MAGICAL ICARUS | (Tarsna Havana-Sizzling Sarah) | 40.85 |
835 | DROOPYS GINA | (Azza Azza Azza-Droopys Talia) | 51.30 |
NEWCASTLE | |||
290 | CALZAGHE BOYO | (Laughil Blake-Blackstone Skybe) | 16.83 |
480 | SWIFT REACTION | (Superior Product-Swift Louis) | 28.35 |
640 | GAZILLY SHAY | (Droopys Cain-Sparkle Opal) | 39.32 |
NOTTINGHAM | |||
305 | ROXHOLME HAT | (Ballymac Vic-Emma Honey) | 17.51 |
480 | GEELO BLISSFUL | (Laughil Blake-Ballyrobin Venus) | 28.43 |
KIDS DELIGHT | (Droopys Jet-Hather Crown) | 28.43 | |
500 | MARTINSTOWN BAND | (Head Bound-Martinstown Dove) | 29.33 |
680 | MILLROAD SUSIE | (Droopys Cain-Millroad Mac) | 41.45 |
730 | LOCNAMON MIKE | (Zero Ten-Locnamon Millie) | 44.72 |
PELAW GRANGE | |||
245 | BEAMING CONTROL | (Paradise Silva-Beaming Olive) | 14.35 |
435 | BEAMING CONTROL | (Paradise Silva-Beaming Olive) | 25.82 |
590 | DOWNTOWN KATIE | (Farloe Nutter-Razldazl Katie) | 36.31 |
PERRY BARR | |||
275 | IM SOPHIE | (Belles Direction-Westmead Sophie) | 16.19 |
480 | SWIFT LUCIOUS | (Godsend-Swift Salt) | 28.64 |
PETERBOROUGH | |||
250 | SCALA RODGE | (Superior Product-Scala Fiona) | 14.82 |
435 | GLENCROFT TIGER | (Laughil Blake-Lifes A Beauty) | 25.78 |
620 | SPOTSMEMAMMY | (Hades Rocket-Spot On) | 38.49 |
POOLE | |||
250 | CLAIRES TURBO | (Superior Product-Swift Ash) | 15.02 |
450 | BEAMING BRAE | (Kinloch Brae-Beaming Busty) | 26.72 |
640 | CORBAN ARRY | (Vans Escalade-Royal Razldazl) | 40.03 |
ROMFORD | |||
225 | NOT SO LENTO | (Superior Product-Wotnobubbles) | 13.50 |
400 | CHOPCHOP HOPE | (Ballymac Vic-Auntie) | 25.80 |
575 | BRIGADIER BULLET | (David Bale-Creamery Diva) | 34.95 |
750 | GOLDIES HOTSPUR | (Aero Majestic-Slick Sapphire) | 46.87 |
SHAWFIELD | |||
480 | CYRANO | (Kinloch Brae-Sive Dubh) | 29.04 |
SHEFFIELD | |||
280 | COOLAVANNY DYLAN | (Laughil Blake-Ah Go Away) | 15.79 |
480 | FOREST JASON | (Droopys Jet-Forest Dot) | 27.57 |
500 | ROXHOLME NIDGE | (Droopys Nidge-Silver Dollar) | 28.53 |
660 | LIGHTFOOT JANNA | (Tullymurry Act-Light Foot Molly) | 39.14 |
720 | BRIGADIER BULLET | (David Bale-Creamery Diva) | 43.05 |
SUNDERLAND | |||
261 | DAVES PRINCESS | (Tyrur Big Mike-Laughil Liz) | 16.08 |
450 | SLIM THE ROOSTER | (Barefoot Bolt-Knockmant Tily) | 27.20 |
SWINDON | |||
275 | FOREST LANA | (Laughil Blake-Forest Rhythm) | 16.54 |
480 | SOUTHFIELD BEA | (Laughil Blake-Droopys Elite) | 28.79 |
509 | SOUTHFIELD BEA | (Laughil Blake-Droopys Elite) | 29.90 |
685 | MAGICAL ICARUS | (Tarsna Havana-Sizzling Sarah) | 42.25 |
YARMOUTH | |||
277 | BUTTERCUP JOE | (Mileheight Alba-Drumevin Club) | 16.35 |
462 | OH YESYESYES |
(Iso Octane-Swift Salt) |
27.59 |
659 | SWIFT GALLOWAY | (Paradise Madison-Swift India) | 41.10 |