Ballymac Matt’s 28.05 over the Derby course dominates this week’s ‘fastest of year’ update.
Less well publicised was Affane Pale‘s quickest run for Belle Vue’s 470 metres, timed at 27.60.
Mays Teejay improved on his personal best for the Henlow sprint while Blackstone Marco recorded 29.49 for Nottingham’s 500m. Veteran Mays King went quickest for Monmore’s 480m.
At Yarmouth, Glenrock Jayfkay emulated Droopys Scion’s best run for 462m, though there was an even more impressive run by Meadow over the ‘659’.
John Mullins’ pup beat a very decent field in 40.41 – the fastest time over the distance in almost five years and just two lengths outside the track record. Her sectional was only a length behind the fastest sprint of the year. One for the notebook!
BELLE VUE | |||
470 | AFFANE PALE | (Droopys Cain-Affane Katie) | 27.60 |
590 | MANDELA ROSE | (Forest Master-Forest Bell) | 35.64 |
470H | CORN CRUSH | (Swords Prince-Bridge Blend | 28.80 |
CRAYFORD | |||
380 | DUN SCAIRTH | (Vans Escalade-Meet In Bally) | 23.13 |
SNOWDON DOLL | (Elgrandsenor-Air Force Roxsy) | 23.13 | |
540 | SWIFT WHIRLWIND | (Kinloch Brae-Swift Alicia) | 33.46 |
714 | DROOPYS TAMERA | (Westmead Hawk-Droopys Solange) | 44.91 |
874 | REEL STYLE | (Ace Hi Rumble-Lottes Girl) | 56.53 |
1089 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 68.59 |
380H (x2) | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 23.28 |
540H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 33.91 |
DONCASTER | |||
275 | TULLYMURRY CHEVY | (College Causeway-Melted Rose) | 17.48 |
450 | PETES PEG | (Last Bid-Mays Peg) | 27.43 |
483 | TRICKYBLUEGINGER | (Eden Brett-Pretty Fantasy) | 29.57 |
HALL GREEN | |||
258 | QUIVERS LIMA | (Blackstone Gene-Quivers Fame) | 15.58 |
480 | QUIVERS MANOR | (Skywalker Puma-Quivers Point) | 28.53 |
645 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 39.70 |
670 | BILLYS BULLET | Ace Hi Rumble-Droopys Start) | 40.86 |
HARLOW | |||
238 | STONEPARK MO | (Ace Hi Rumble-Adored) | 14.67 |
415 | BROADWAY TURBINE | (Razldazl Jayfkay-Scoot Around) | 25.93 |
592 | MAYS FIDDLEFADLE | (Godsend-Mays Masca) | 37.10 |
ROSWELL FLOJO | (Scolari Me Daddy-Malbray Moli) | 37.10 | |
HENLOW | |||
277 | MAYS TEEJAY | (Last Bid-Tallys Princess) | 16.48 |
428 | SAFFRONS ANNE | (Droopys Scolari-Dash On Anna) | 25.50 |
460 | FERNHILL ROSE | (Vans Escalade-Home Melody) | 27.36 |
550 | MOSSVALE ACE | (Ace Hi Rumble-Blue Bee) | 33.05 |
692 | BLACK FRANCIS | (Head Bound-Garryglass Maggs) | 42.50 |
HOVE | |||
285 | STANTON STREAM | (Slip The Lark-Danielles Sky) | 16.22 |
475 | SOUTHFIELD JOCK | (Droopys Scolari-Droopys Anastasia) | 27.56 |
515 | LIVE ANNIE | (Mall Brandy-Rathglass Annie) | 29.68 |
695 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 41.12 |
740 | BORNA MINDY | (Westmead Hawk-Borna Client) | 44.49 |
930 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 57.19 |
515H | BALLYMAC MANIX | (Ballymac Vic-Moyar Kite) | 30.40 |
KINSLEY | |||
268 | KILLAHARA MOLLY | (Vans Escalade-Joker Two) | 16.00 |
462 | DROOPYS TRAPEZE | (Tullymurry Act-Droopys Blossom) | 27.02 |
650 | COOLAVANNY LASS | (Ace Hi Rumble-Oneco Vixen) | 39.92 |
844 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 51.95 |
MILDENHALL | |||
375 | VICARAGE CHAMP | (Droopys Scolari-Kippers Doll) | 23.10 |
545 | RHINCREW VICKY | (Farley Turbo-Rhincrew Pearl) | 34.45 |
MONMORE GREEN | |||
210 | VANSTONES JONTY | (Slip The Lark-Hather Heather) | 12.58 |
264 | WALSHES HILL | (Zero Ten-Incredible Lulu) | 15.24 |
480 | MAYS KING | (Droopys Vieri-Mays Princess) | 28.15 |
630 | NARABANE FLYER | (Melodys Royal-Forge Road) | 37.88 |
684 | ROMANY ROUGE | (Head Bound-Milliesupreme) | 41.34 |
835 | RIBBLE ATOM | (Godsend-Swift Erin) | 51.55 |
NEWCASTLE | |||
290 | WALSHES HILL | (Zero Ten-Incredible Lulu) | 16.74 |
480 | PINPOINT BOOM | (Shaneboy Lee-Newmarket Way) | 28.40 |
640 | TROIKA FLOW | (College Causeway-Diegos Lady) | 39.32 |
670 | SHELLAM MAEBY | (Westmead Hawk-Woodhill Spark) | 40.76 |
706 | BORNA MINDY | (Westmead Hawk-Borna Client) | 43.05 |
NOTTINGHAM | |||
305 | HIYA BUTT | (Hondo Black-Hather For Pat) | 17.50 |
480 | OLD JOE GOLDEN | (Premier Fantasy-Final Gold) | 28.35 |
500 | BLACKSTONE MARCO | (Head Bound-Blackstone Mini) | 29.49 |
680 | COOLAVANNY LASS | (Ace Hi Rumble-Oneco Vixen) | 41.56 |
730 | GLENEAGLE TINA | (Forest Master-Inslipsvalentine) | 44.88 |
905 | MALLS PET | (Cashen Legend-Perles Bay) | 58.05 |
PELAW GRANGE | |||
245 | KATYS SAPPHIRE | (Hondo Black-Bodyline) | 14.64 |
435 | HIGHVIEW MOON | (Iso Octane-Highview Idol) | 25.31 |
590 | PENNYS GLORY | (Zero Ten-Pennys Lydia) | 36.67 |
PERRY BARR | |||
275 | AZZURI DINO | (Drumcrow Obama-Drumcrow Kulie) | 16.22 |
480 | BALLYMAC KITE | (Ballymac Vic-Moyar Kite) | 28.22 |
PETERBOROUGH | |||
250 | RAHYVIRA RIVER | (Kinloch Brae-Rahyvira Smurf) | 14.86 |
435 | MAYS KING | (Droopys Vieri-Mays Princess) | 25.76 |
620 | GLATTON SUPREME | (Head Bound-Milliesupreme) | 38.24 |
POOLE | |||
450 | NINJA TURBO | (Ace Hi Rumble-Droopys Puzzle) | 26.38 |
640 | TYRUR ASHLEIGH | (Makeshift-Tyrur Liz | 39.38 |
ROMFORD | |||
225 | BLUE BEES BOLT | (Daves Mentor-Blue Bee) | 13.43 |
400 | PASS TO GO | (Gold Slipalong-Droumeragh Queen) | 23.71 |
SCOLARI SOUND | (Droopys Scolari-Turn It Up) | 23.71 | |
575 | MILLWARDS MASTER | (Hondo Black-Spioraid Cath) | 34.81 |
750 | SOSAIDHS BLUE | (Kinloch Brae-Moyola Chirp) | 46.76 |
400H | BIGWOOD MAX | (Duke Special-Bonville Queen) | 24.69 |
SHAWFIELD | |||
480 | DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 28.63 |
500 | DIEGO FLIGHT | (College Causeway-Diegos Lady) | 29.95 |
SHEFFIELD | |||
280 | WALSHES HILL | (Zero Ten-Incredible Lulu) | 15.75 |
480 | DOMINO STORM | (Makeshift-Swift Erin) | 27.52 |
500 | DOMINO STORM | (Makeshift-Swift Erin) | 28.27 |
660 | ACOMB RUBY | (Kinloch Brae-Ring Ouzel) | 38.59 |
915 | BORNA MINDY | (Westmead Hawk-Borna Client) | 56.30 |
SITTINGBOURNE | |||
265 | GLENANORE ACE | (Godsend-Marbeck Star) | 16.25 |
450 | LENSON JED | (Scolari Me Daddy-Lemon Bolt) | 26.93 |
480 | BALLYMAC SHIRLEY | (Tyrur Big Mike-Ballymac Scarlet) | 28.73 |
500 | JET STREAM SOUND | (Premier Fantasy-Swift Ash) | 29.85 |
642 | MEMPHIS MAFIA | (Kinloch Brae-Jamaica Jane) | 39.67 |
708 | FENBAY ROLLER | (Crash-Mays Bonue) | 43.88 |
480H | AFFANE DUKE | (Droopys Maldini-Affane Katie) | 29.78 |
SUNDERLAND | |||
261 | COLLIERY JAZZ | Scolari Me Daddy-Kranky Rosaleen | 15.97 |
450 | SAVE THE DON | (Crash-Cornamaddy Daisy) | 26.93 |
640 | CALZAGHE LISA | (Westmead Hawk-Cabra Jade) | 39.80 |
SWINDON | |||
285 | VANAYAMZAMAN | (Slip The Lark-Aglish Ciara) | 16.23 |
480 | FACE THE BLADE | (Blackstone Gene-Vigilant Amy) | 28.26 |
509 | AVENTADOR | (Elgrandsenor-Saritamer) | 29.77 |
685 | JET STREAM BOUND | (Razldazl George-Southest Lazey) | 41.62 |
737 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 44.90 |
TOWCESTER | |||
260 | JOLLY TRICKS | (Christmas Box-Glenhiem Diva) | 15.12 |
480 | DOMINO STORM | (Makeshift-Swift Erin) | 28.01 |
655 | FERRYFORTH FRAN | (College Causeway-Diegos Lady) | 39.34 |
906 | RIBBLE ATOM | (Godsend-Swift Erin) | 56.29 |
WIMBLEDON | |||
273 | KING ALLEY | (Droopys Scolari-Shaws Dilemma) | 15.93 |
480 | BALLYMAC MATT | (Tyrur Big Mike-Ballymac Scarlet) | 28.05 |
687 | ROMANY ROUGE | (Head Bound-Milliesupreme) | 41.54 |
894 | DROOPYS TAMERA | (Westmead Hawk-Droopys Solange) | 55.59 |
480H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 28.89 |
YARMOUTH | |||
277 | TIP TOP BOD | (Royal Impact-Droopys Laura) | 16.38 |
462 | DROOPYS SCION | (Yeah Man-Droopys Hilda) | 27.85 |
GLENROCK JAYFKAY | (Razldazl Jayfkay-Marys Moment) | 27.85 | |
659 | MEADOW | (Kinloch Brae-Ardrine Lunar) | 40.41 |
AUSTRALIAN FORMULA – HOW QUICKLY CAN A HIGH QUALITY FEED
IMPROVE HIS FORM?