It has been more than a month since we last updated the ‘fastest of year’ table and there have been a number of additions to the table, including several not featured in other stories.
A good example is Belle Vue’s Aclamon Dodo who manged to better his own personal best for 590m with a 35.49 S1 victory – like all the times mentioned, a great tribute to the track staff in producing such a fine surface in the fourth week of December.
Technically, we should also include the 878m win of Droopys Lucinda, though it was the only race of the year over that Belle Vue trip. We have a similar scenario at Henlow where Reel Style took the year’s only eight bender.
Since last time, the remarkable Razldazl Raidio has put himself onto the chart for a sixth occasion with his 515mH victory at Hove. Thinkingofdarcy‘s 39.52 run over Central Park’s 642 metres may well be referred to in future, should the British Bred Leger winner fulfill his considerable promise in 2017.
Graded FOYs are not common but Crayford S2 runner Mystical Alfie put the Gold Collar form in the shade with a 33.44 run over the 540 metre course in early December. Mairead Ivy‘s 56.31 was much more in the spotlight after her 874m success in the Riney Boxing Day Marathon.
Harlow’s 238m is the third shortest distance on the table and Lemon Diamond equalled the year’s quickest with a 13.66 run.
Droopys Buick features five times in the toughest section of the chart – the standard distance – the most recent of those was over Hove’s 515m where he clocked 29.62. Another notable performer is Dorotas Woo Hoo – as a May ’15 whelp – the youngest on the chart, but fastest over Sheffield’s 480m.
Others in the ‘under the radar’ category include Townparks Jenny (Mildenhall 545), Holdem Bernado (Perry Barr 660) and Pelaw pair Daisys Bliss (245m) and Fearsome Code (590m).
BELLE VUE | |||
260 | EXACTLY | (Leeview Jet-Ballymac Bra) | 15.07 |
470 | FLAMBOYANT | (Windy Millar-Maltese Force) | 27.47 |
590 | ACLAMON DODO | (Forest Master-Forest Belle) | 35.49 |
670 | SHELLAM MAEBY | (Westmead Hawk-Woodhill Spark) | 40.46 |
878 | DROOPYS LUCINDA | (Westmead Hawk-Droopys Solange) | 55.69 |
470H | BALLYMAC CARUSO | (Ballymac Vic-Ballymac Kate) | 28.55 |
CENTRAL PARK | |||
265 | GLENANORE ACE | (Godsend-Marbeck Star) | 16.25 |
450 | MY MATE MAX | (Kinloch Brae-Swift Sandy) | 26.92 |
480 | DROOPYS WHO | (Tullymurry Act-Droopys Twirl) | 28.60 |
500 | JET STREAM SOUND | (Premier Fantasy-Swift Ash) | 29.85 |
642 | THINKINGOFDARCY | (Royal Impact-Fabuloous Carmen) | 39.52 |
708 | FENBAY ROLLER | (Crash-Mays Bonue) | 43.88 |
893 | RIBBLE ATOM | (Godsend-Swift Erin) | 56.55 |
480H | RAZLDAZL RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 28.99 |
CRAYFORD | |||
380 | TIDDLY WINKS | (Kinloch Brae-Full Of Beans) | 22.99 |
540 | MYSTICAL ALFIE | (Kinloch Brae-Wee Bassitt) | 33.44 |
714 | DROOPYS TAMERA | (Westmead Hawk-Droopys Solange) | 44.91 |
874 | REEL STYLE | (Ace Hi Rumble-Lottes Girl) | 56.53 |
1089 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 68.59 |
380H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 23.18 |
540H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 33.91 |
DONCASTER | |||
275 | GEELO BOLT | (Archaton Pine-Last Spice) | 16.78 |
450 | DROOPYS COUNTRY | (Aero Majestic-Droopys Coast) | 27.16 |
483 | QUEEN ASIA | (Droopys Scolari-Shaws Dilemma) | 29.21 |
661 | RUBYS RASCAL | (Razldazl George-Swift Eva) | 41.10 |
HALL GREEN | |||
258 | QUIVERS LIMA | (Blackstone Gene-Quivers Fame) | 15.58 |
480 | DANZEY EXCEPTION | (Kinloch Brae-Have You One) | 28.45 |
645 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 39.70 |
670 | BILLYS BULLET | (Ace Hi Rumble-Droopys Start) | 40.86 |
HARLOW | |||
238 | ROEVIEW LOKI | (Ace Hi Rumble-Adored) | 14.66 |
LEMON DIAMOND | (Ja Mann-Lemon Mel) | 14.66 | |
415 | MAHOONAGH EMY | (Head Bound-Ballymac Lana) | 25.73 |
592 | MAYS FIDDLEFADLE | (Godsend-Mays Masca) | 37.04 |
415H | PRICELESS SUN | (Top Honcho-Priceless Spark) | 26.58 |
HENLOW | |||
277 | BALLYBEE BREWERY | (Cashen Pedro-Blakes Fawn) | 16.37 |
428 | BLACKROSE JUNE | (Droopys Cane-Dromana Linda) | 25.34 |
460 | BLACKROSE JUNE | (Droopys Cane-Dromana Linda) | 27.21 |
550 | JET STREAM SOUND | (Premier Fantasy-Swift Ash) | 33.00 |
692 | WESTMEAD MICHEL | (Westmead Logan-Droopys Kina) | 42.37 |
842 | REEL STYLE | (Ace Hi Rumble-Lottes Girl) | 53.15 |
HOVE | |||
285 | LENSON SANTI | (Tullymurry Act-Jaytee Dancer) | 16.05 |
475 | SOUTHFIELD JOCK | (Droopys Scolari-Droopys Anastasia) | 27.56 |
515 | DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 29.62 |
695 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 41.12 |
740 | BORNA MINDY | (Westmead Hawk-Borna Client) | 44.49 |
930 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 57.19 |
515H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 30.37 |
KINSLEY | |||
268 | KILLAHARA MOLLY | (Vans Escalade-Joker Two) | 15.99 |
462 | DROOPYS TRAPEZE | (Tullymurry Act-Droopys Blossom) | 27.02 |
650 | COOLAVANNY LASS | (Ace Hi Rumble-Oneco Vixen) | 39.92 |
844 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 51.95 |
MILDENHALL | |||
375 | SEE NO GAMBLE | (Scolari Me Daddy-Pots And Pans) | 22.93 |
545 | TOWNPARKS JENNY | (Kinloch Brae-Judes Julie) | 34.06 |
700 | MAYS RAINBOW | (Last Bid-Mays Maska) | 45.20 |
MONMORE GREEN | |||
210 | KLOCKWORK KANNON | (Droopys Scolari-Klockwork Kyla) | 12.46 |
264 | AZZURRI DINO | (Drumcrow Obama-Drumcrow Kylie) | 15.19 |
416 | BLACK SEA | (Kinloch Brae-Bebe Babe) | 24.99 |
480 | DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 27.76 |
630 | MOSSVALE ACE | (Ace Hi Rumble-Blue Bee) | 37.37 |
684 | DANNYTHECHAMPION | (Ace Hi Rumble-Blue Bee) | 41.28 |
835 | RIBBLE ATOM | (Godsend-Swift Erin) | 51.30 |
NEWCASTLE | |||
290 | WALSHES HILL | (Zero Black-Incredible Lulu) | 16.74 |
480 | DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 28.23 |
640 | HEAD ITON SCOOGS | (Westmead Hawk-Head Iton Steffi) | 38.98 |
670 | RUBYS RASCAL | (Razldazl George-Swift Eva) | 40.58 |
706 | BORNA MINDY | (Westmead Hawk-Borna Client) | 43.05 |
895 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 56.26 |
NOTTINGHAM | |||
305 | HIYA BUTT | (Hondo Black-Hather For Pat) | 17.50 |
480 | NEWINN SHADOW | (Kinloch Brae-Newinn Expert) | 28.34 |
500 | DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 29.24 |
680 | ONECO MELISSA | (Cabra Cool-Hawks Hill Lulu) | 41.16 |
730 | BORNA MINDY | (Westmead Hawk-Borna Client) | 44.77 |
905 | MALLS PET | (Cashen Legend-Perles Bay) | 58.05 |
PELAW GRANGE | |||
245 | DAISYS BLISS | (Windy Millar-Blissful Daisy) | 14.51 |
435 | HIGHVIEW MOON | (Iso Octane-Highview Idol) | 25.31 |
590 | FEARSOME CODE | (Droopys Scolari-Hesley Hawaii) | 36.04 |
PERRY BARR | |||
275 | CLONCUNNY ARDERA | (Hondo Black-Ardera Tara) | 15.85 |
480 | CHARITY BUSTER | (Godsend-Charity Sue) | 28.11 |
660 | HOLDEM BERNADO | (Kinloch Brae-Cornamaddy Tiny) | 39.79 |
710 | STRIDES HUGO | (Crash-Farranrory Fay) | 43.20 |
PETERBOROUGH | |||
250 | RAHYVIRA RIVER | (Kinloch Brae-Rahyvira Smurf) | 14.86 |
435 | MAYS KING | (Droopys Vieri-Mays Princess) | 25.76 |
620 | PARKERS POISON | (Godsend-Swift Venom) | 38.06 |
805 | ROMANY ROUGE | (Head Bound-Milliesupreme) | 50.68 |
POOLE | |||
250 | DROOPYS SOUTHBOY | (Central City-Droopys Solange) | 14.85 |
450 | DROOPYS NISSAN | (Yeah Man-Droopys Hilda) | 26.30 |
640 | EBONY FLYER | (Tubbertelly Dubh-Saleen Queen) | 38.86 |
840 | DROOPYS HEIDI | (Droopys Kewell-Droopys Diva) | 52.77 |
ROMFORD | |||
225 | BLUE BEES BOLT | (Daves Mentor-Blue Bee) | 13.43 |
400 | MANKOYA TIM | (Shaneboy Lee-Mankoya Girl) | 23.69 |
575 | MILLWARDS MASTER | (Hondo Black-Spioraid Cath) | 34.81 |
750 | SOSAIDHS BLUE | (Kinloch Brae-Moyola Chirp) | 46.76 |
400H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 24.23 |
SHAWFIELD | |||
300 | FEORA GENE | (Blackstone Gene-Feora Spark) | 18.30 |
480 | DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 28.63 |
500 | DIEGO FLIGHT | (College Causeway-Diegos Lady) | 29.95 |
SHEFFIELD | |||
280 | WALK THE TALK | (Vans Escalade-Bling Bling Plum) | 15.69 |
480 | DOROTAS WOO HOO | (Ballymac Vic-Droopys Danneel) | 27.49 |
500 | DOMINO STORM | (Makeshift-Swift Erin) | 28.27 |
660 | ACOMB RUBY | (Kinloch Brae-Ring Ouzel) | 38.59 |
720 | CONEY CASHEN | (Cashen Legend-Coolough Dawn) | 43.61 |
915 | BORNA MINDY | (Westmead Hawk-Borna Client) | 56.30 |
SUNDERLAND | |||
261 | WALSHES HILL | (Zero Black-Incredible Lulu) | 15.48 |
450 | BUBBLY BLUEBIRD | (Droopys Sydney-Broadstrang Xola) | 26.72 |
640 | PINPOINT BOOM | (Shaneboy Lee-Newmarket Way) | 39.27 |
828 | SHELLAM DELARNO | (Westmead Hawk-Woodhill Spark) | 52.19 |
SWINDON | |||
285 | VANAYAMZAMAN | (Slip The Lark-Aglish Ciara) | 16.23 |
480 | FACE THE BLADE | (Blackstone Gene-Vigilant Amy) | 28.26 |
509 | AVENTADOR | (Elgrandsenor-Saritamer) | 29.77 |
685 | MEADOW | (Kinloch Brae-Ardrine Lunar) | 41.48 |
737 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 44.90 |
TOWCESTER | |||
260 | JOLLY TRICKS | (Christmas Box-Glenhiem Diva) | 15.12 |
480 | DOMINO STORM | (Makeshift-Swift Erin) | 28.01 |
655 | FERRYFORTH FRAN | (College Causeway-Diegos Lady) | 39.34 |
686 | FERRYFORTH FRAN | (College Causeway-Diegos Lady) | 42.05 |
906 | RIBBLE ATOM | (Godsend-Swift Erin) | 56.20 |
480H | STRAIGHT EDGE | (Burnpark Champ-Coolavanny Key) | 29.48 |
WIMBLEDON | |||
273 | KING ALLEY | (Droopys Scolari-Shaws Dilemma) | 15.93 |
480 | JAYTEE JET | (Droopys Scolari-Chin Gach Gook) | 28.01 |
687 | JAYTEE PATRIOT | (Godsend-Mays Maska) | 41.18 |
894 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 54.78 |
480H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 28.89 |
YARMOUTH | |||
277 | SCOLARI SOUND | (Droopys Scolari-Turnitup) | 16.24 |
462 | BADABING | (Kinloch Brae-Ardrine Lunar) | 27.51 |
659 | MEADOW | (Kinloch Brae-Ardrine Lunar) | 40.41 |
843 | DASHING STAR | (Ace Hi Rumble-Flying Winner) | 53.79 |
GETTING INTO THE WINNING FORMULA