The tracks have become slower and after ten months, the times near their ceiling for 2016 so there is only one new ‘FOY’ this week, the 29.24 run for Droopys Buick over Nottingham’s 500m.
It is an interesting time for a couple of reasons. Firstly, it is Buick’s fourth appearance on the chart. The other three are for 480 metre trips and only go to emphasise the difference between the tracks ranging from Monmore’s 27.76, to Newcastle’s, 28.23 and Shawfield’s 28.63. Out of interest those times are 28 spots, and 33 spots outside the first two records and three spots inside the old Shawfield clock. The Nottingham run is eight spots outside Sawpit Sensation’s 500m clock.
There is also – possibly – another interesting lesson to be learned. Despite racing at both tracks several times previously, Buick’s Newcastle and Nottingham times have been recorded in his last two races, the 32nd and 33rd races of a dog who celebrates his third birthday this month.
BELLE VUE | |||
260 | EXACTLY | (Leeview Jet-Ballymac Bra) | 15.07 |
470 | FLAMBOYANT | (Windy Millar-Maltese Force) | 27.47 |
590 | ACLAMON DODO | (Forest Master-Forest Belle) | 35.54 |
670 | SHELLAM MAEBY | (Westmead Hawk-Woodhill Spark) | 40.46 |
470H | BALLYMAC CARUSO | (Ballymac Vic-Ballymac Kate) | 28.55 |
CENTRAL PARK | |||
265 | GLENANORE ACE | (Godsend-Marbeck Star) | 16.25 |
450 | MY MATE MAX | (Kinloch Brae-Swift Sandy) | 26.92 |
480 | DROOPYS WHO | (Tullymurry Act-Droopys Twirl) | 28.60 |
500 | JET STREAM SOUND | (Premier Fantasy-Swift Ash) | 29.85 |
642 | BILLY BULLET | (Ace Hi Rumble-Droopys Start) | 39.62 |
708 | FENBAY ROLLER | (Crash-Mays Bonue) | 43.88 |
893 | RIBBLE ATOM | (Godsend-Swift Erin) | 56.55 |
480H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 28.99 |
CRAYFORD | |||
380 | TIDDLY WINKS | (Kinloch Brae-Full Of Beans) | 22.99 |
540 | SWIFT WHIRLWIND | (Kinloch Brae-Swift Alicia) | 33.46 |
LOUGHTEEN AOIN | (Cashen Legend-Loughteen Lassie) | 33.46 | |
714 | DROOPYS TAMERA | (Westmead Hawk-Droopys Solange) | 44.91 |
874 | REEL STYLE | (Ace Hi Rumble-Lottes Girl) | 56.53 |
1089 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 68.59 |
380H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 23.18 |
540H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 33.91 |
DONCASTER | |||
275 | GEELO BOLT | (Archaton Pine-Last Spice) | 16.78 |
450 | DROOPYS COUNTRY | (Aero Majestic-Droopys Coast) | 27.16 |
483 | QUEEN ASIA | (Droopys Scolari-Shaws Dilemma) | 29.21 |
661 | RUBYS RASCAL | (Razldazl George-Swift Eva) | 41.10 |
HALL GREEN | |||
258 | QUIVERS LIMA | (Blackstone Gene-Quivers Fame) | 15.58 |
480 | QUIVERS MANOR | (Skywalker Puma-Quivers Point) | 28.53 |
645 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 39.70 |
670 | BILLYS BULLET | (Ace Hi Rumble-Droopys Start) | 40.86 |
HARLOW | |||
238 | ROEVIEW LOKI | (Ace Hi Rumble-Adored) | 14.66 |
415 | CASTLEDOWN HERO | (Cuil Cougar-Smoked Pixie) | 25.74 |
592 | MAYS FIDDLEFADLE | (Godsend-Mays Masca) | 37.04 |
415H | PRICELESS SUN | (Top Honcho-Priceless Spark) | 26.58 |
HENLOW | |||
277 | BALLYBEE BREWERY | (Cashen Pedro-Blakes Fawn) | 16.37 |
428 | BLACKROSE JUNE | (Droopys Cane-Dromana Linda) | 25.34 |
460 | BLACKROSE JUNE | (Droopys Cane-Dromana Linda) | 27.21 |
550 | JET STREAM SOUND | (Premier Fantasy-Swift Ash) | 33.00 |
692 | WESTMEAD MICHEL | (Westmead Logan-Droopys Kina) | 42.37 |
HOVE | |||
285 | LENSON SANTI | (Tullymurry Act-Jaytee Dancer) | 16.05 |
475 | SOUTHFIELD JOCK | (Droopys Scolari-Droopys Anastasia) | 27.56 |
515 | LIVE ANNIE | (Mall Brandy-Rathglass Annie) | 29.66 |
695 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 41.12 |
740 | BORNA MINDY | (Westmead Hawk-Borna Client) | 44.49 |
930 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 57.19 |
515H | BALLYMAC MANIX | (Ballymac Vic-Moyar Kite) | 30.40 |
KINSLEY | |||
268 | KILLAHARA MOLLY | (Vans Escalade-Joker Two) | 15.99 |
462 | DROOPYS TRAPEZE | (Tullymurry Act-Droopys Blossom) | 27.02 |
650 | COOLAVANNY LASS | (Ace Hi Rumble-Oneco Vixen) | 39.92 |
844 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 51.95 |
MILDENHALL | |||
375 | SEE NO GAMBLE | Scolari Me Daddy-Pots And Pans) | 22.93 |
545 | DARK CRYSTAL | (Quail Hollow-Pride And Glory) | 34.30 |
700 | MAYS RAINBOW | (Last Bid-Mays Maska) | 45.20 |
MONMORE GREEN | |||
210 | KLOCKWORK KANNON | (Droopys Scolari-Klockwork Kyla) | 12.46 |
264 | AZZURRI DINO | (Drumcrow Obama-Drumcrow Kylie) | 15.19 |
416 | BLACK SEA | (Kinloch Brae-Bebe Babe) | 24.99 |
480 | DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 27.76 |
630 | MOSSVALE ACE | (Ace Hi Rumble-Blue Bee) | 37.37 |
684 | DANNYTHECHAMPION | (Ace Hi Rumble-Blue Bee) | 41.28 |
835 | RIBBLE ATOM | (Godsend-Swift Erin) | 51.30 |
NEWCASTLE | |||
290 | WALSHES HILL | (Zero Black-Incredible Lulu) | 16.74 |
480 | DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 28.23 |
640 | HEAD ITON SCOOGS | (Westmead Hawk-Head Iton Steffi) | 38.98 |
670 | RUBYS RASCAL | (Razldazl George-Swift Eva) | 40.58 |
706 | BORNA MINDY | (Westmead Hawk-Borna Client) | 43.05 |
895 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 56.26 |
NOTTINGHAM | |||
305 | HIYA BUTT | (Hondo Black-Hather For Pat) | 17.50 |
480 | NEWINN SHADOW | (Kinloch Brae-Newinn Expert) | 28.34 |
500 | DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 29.24 |
680 | ONECO MELISSA | (Cabra Cool-Hawks Hill Lulu) | 41.16 |
730 | BORNA MINDY | (Westmead Hawk-Borna Client) | 44.77 |
905 | MALLS PET | (Cashen Legend-Perles Bay) | 58.05 |
PELAW GRANGE | |||
245 | BREGAWN MAX | (Archaton Pine-Crokers Duchess) | 14.55 |
435 | HIGHVIEW MOON | (Iso Octane-Highview Idol) | 25.31 |
590 | GLENGIBLIN PERCY | (Godsend-Dipton Darter) | 36.14 |
PERRY BARR | |||
275 | CLONCUNNY ARDERA | (Hondo Black-Ardera Tara) | 15.85 |
480 | CHARITY BUSTER | (Godsend-Charity Sue) | 28.11 |
660 | TRAPPER KATE | (Razldazl Jayfkay-Arch Enemy) | 39.98 |
710 | STRIDES HUGO | (Crash-Farranrory Fay) | 43.20 |
PETERBOROUGH | |||
250 | RAHYVIRA RIVER | (Kinloch Brae-Rahyvira Smurf) | 14.86 |
435 | MAYS KING | (Droopys Vieri-Mays Princess) | 25.76 |
620 | PARKERS POISON | (Godsend-Swift Venom) | 38.06 |
805 | MAYS RAINBOW | (Last Bid-Mays Maska) | 50.72 |
POOLE | |||
250 | DROOPYS SOUTHBOY | (Central City-Droopys Solange) | 14.85 |
450 | DROOPYS NISSAN | (Yeah Man-Droopys Hilda) | 26.30 |
640 | EBONY FLYER | (Tubbertelly Dubh-Saleen Queen) | 38.86 |
840 | DROOPYS HEIDI | (Droopys Kewell-Droopys Diva) | 52.77 |
ROMFORD | |||
225 | BLUE BEES BOLT | (Daves Mentor-Blue Bee) | 13.43 |
400 | MANKOYA TIM | (Shaneboy Lee-Mankoya Girl) | 23.69 |
575 | MILLWARDS MASTER | (Hondo Black-Spioraid Cath) | 34.81 |
750 | SOSAIDHS BLUE | (Kinloch Brae-Moyola Chirp) | 46.76 |
400H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 24.23 |
SHAWFIELD | |||
300 | FEORA GENE | (Blackstone Gene-Feora Spark) | 18.30 |
480 | DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 28.63 |
500 | DIEGO FLIGHT | (College Causeway-Diegos Lady) | 29.95 |
SHEFFIELD | |||
280 | WALSHES HILL | (Zero Ten-Incredible Lulu) | 15.75 |
480 | DOMINO STORM | (Makeshift-Swift Erin) | 27.52 |
500 | DOMINO STORM | (Makeshift-Swift Erin) | 28.27 |
660 | ACOMB RUBY | (Kinloch Brae-Ring Ouzel) | 38.59 |
720 | CONEY CASHEN | (Cashen Legend-Coolough Dawn) | 43.61 |
915 | BORNA MINDY | (Westmead Hawk-Borna Client) | 56.30 |
SUNDERLAND | |||
261 | WALSHES HILL | (Zero Black-Incredible Lulu) | 15.48 |
450 | BUBBLY BLUEBIRD | (Droopys Sydney-Broadstrang Xola) | 26.72 |
640 | PINPOINT BOOM | (Shaneboy Lee-Newmarket Way) | 39.27 |
828 | SHELLAM DELARNO | (Westmead Hawk-Woodhill Spark) | 52.19 |
SWINDON | |||
285 | VANAYAMZAMAN | (Slip The Lark-Aglish Ciara) | 16.23 |
480 | FACE THE BLADE | (Blackstone Gene-Vigilant Amy) | 28.26 |
509 | AVENTADOR | (Elgrandsenor-Saritamer) | 29.77 |
685 | MEADOW | (Kinloch Brae-Ardrine Lunar) | 41.48 |
737 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 44.90 |
TOWCESTER | |||
260 | JOLLY TRICKS | (Christmas Box-Glenhiem Diva) | 15.12 |
480 | DOMINO STORM | (Makeshift-Swift Erin) | 28.01 |
655 | FERRYFORTH FRAN | (College Causeway-Diegos Lady) | 39.34 |
686 | FERRYFORTH FRAN | (College Causeway-Diegos Lady) | 42.05 |
906 | RIBBLE ATOM | (Godsend-Swift Erin) | 56.20 |
480H | STRAIGHT EDGE | (Burnpark Champ-Coolavanny Key) | 29.48 |
WIMBLEDON | |||
273 | KING ALLEY | (Droopys Scolari-Shaws Dilemma) | 15.93 |
480 | BALLYMAC MATT | (Tyrur Big Mike-Ballymac Scarlet) | 28.05 |
687 | JAYTEE PATRIOT | (Godsend-Mays Maska) | 41.18 |
894 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 54.78 |
480H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 28.89 |
YARMOUTH | |||
277 | SCOLARI SOUND | (Droopys Scolari-Turnitup) | 16.24 |
462 | BADABING | (Kinloch Brae-Ardrine Lunar) | 27.51 |
659 | MEADOW | (Kinloch Brae-Ardrine Lunar) | 40.41 |
843 | DASHING STAR | (Ace Hi Rumble-Flying Winner) | 53.79 |
GETTING INTO THE WINNING FORMULA