Nine updates this week though the most interesting is possibly the exceptional (having already featured Turnhouse Jet’s run at Central Park), is surely Zascancil’s flying 695 metre performance at Hove on Thursday night.
The 41.27 (N) was the fastest time clocked over course and distance since Clares Kyletaun’s Regency winning performance in 41.05 back in 2018. The previous best time this year was held by Zascandil’s litter brother Southfield Code.
BELLE VUE | . | ||
260 | WESTWAY DINO | (Droopys Jet-Westway Genie) | 15.28 |
470 | VATICAN SAAB | (Laughil Duke-Droopys Saab) | 27.67 |
590 | SWIFT QUEENY | (Swift Hoffman-Swift Bunny) | 36.03 |
CENTRAL PARK | |||
265 | BALLYDORGAN DES | (Droopys Sydney-Ballydorgan Lass) | 16.26 |
450 | LENSON ROBIN | (Confident Rankin-The Other Peach) | 27.47 |
480 | LENSON WHELAN | (Droopys Jet-Tullig Bonnie) | 28.92 |
500 | N/A | ||
642 | SOUTHFIELD CODE | (Vulturi-Scissors) | 39.91 |
708 | N/A | ||
265H | PARKERS DYNAMITE | (Kinloch Brae-Toms Delight ) | 16.70 |
480H | TURNHOUSE JET | (Laughil Duke-Jaytee China) | 29.40 |
CRAYFORD | |||
380 | SNOWDON JIMMY | (Superior Product-Elite Hawk) | 23.17 |
540 | ABSOLUTE EIEI | (Kinoch Brae-Sing Dixie) | 33.58 |
714 | SKILFUL SANDIE | (Kinloch Brae-Global Liberty) | 44.87 |
874 | MICKS LITTLE GEM | (Superior Product-Mays Maska) | 56.85 |
1048 | N/A | ||
380H | BILLERICAY BLUE | (Pinpoint Maxi-Vicraz) | 23.56 |
540H | GRAVELTRAP LEON | (Over Limit-Swift My Mate) | 34.11 |
DONCASTER | |||
275 | STARSTINEDESTINY | (Superior Product-Starshineverona) | 16.86 |
450 | GLAISE PAX | (Laughil Duke-Glaise Specks) | 27.65 |
483 | BARNSIDE SANCHEZ | (Droopys Jet-Fiinal Gem) | 29.49 |
661 | N/A | ||
HARLOW | |||
238 | KENTON TEN | (Pat C Sabath-Jaytee Grace) | 14.52 |
415 | MOANING MATRIX | (Farloe Blitz-Hillcroft Lexie) | 25.73 |
592 | DIESEL MINNIE | (Zero Ten-Bellers Flash) | 37.41 |
769 | N/A | ||
HENLOW | |||
277 | WESTMEAD JAZZ | (Kinloch Brae-Westmead Melanie) | 16.74 |
428 | BODELL ROSSIE | (Forest Master-Swords Ellie) | 26.07 |
460 | MURLENS HENRY | (Ballyhooly Henry-Murlens Raw) | 27.37 |
550 | SALEEN AGAIN | (Droopys Scolari-Slipalong Angel) | 33.29 |
692 | MAKEIT TIGER | (Laughil Duke-Final Oyster) | 42.97 |
870 | N/A | ||
HOVE | |||
285 | LAMBETH WAY | (Droopys Roddick-Luminous Pearl) | 16.28 |
GENERAL JAMES | (Droopys Jet-Basket Of Trumps) | 16.28 | |
500 | ANTIGUA ROMEO | (Romeo Recruit-Kilara Cher) | 28.86 |
515 | OUR BOY JACK | (Holdem Spy-Unique Lillian) | 30.21 |
695 | ZASCANDIL | (Vulturi-Scissors) | 41.27 |
740 | BLUE MONTAGUE | (Romeo Recruit-Knocka Nora) | 44.99 |
515H | N/A | ||
KINSLEY | |||
268 | WINTER | (Makeshift-Tyrur Twink) | 16.03 |
462 | GHETTO MADDIE | (Paradise Madison-Laughil Linda) | 27.62 |
650 | N/A | ||
MONMORE GREEN | |||
264 | DROOPYS REEL | (Azza Azza Azza-Droopys Dorothy) | 15.06 |
416 | N/A | ||
480 | ANTIGUA ROMEO | (Romeo Recruit-Kilara Cher) | 27.96 |
BALLYMAC MISCULA | (Ballymac Matt-Moyar Kite) | 27.96 | |
630 | ROMAN EMPIRE | (Droopys Sydney-Droopys Hilda) | 37.22 |
684 | AVA STORM | (Storm Control-Catunda Yvonne) | 41.19 |
835 | N/A | ||
NEWCASTLE | |||
290 | ALNWICK ALAN | (Tyllymurry Act-Droopys Aliya) | 16.95 |
480 | DILLY DILLY | (Pat C Sabbath-Monleek Dawn) | 28.29 |
640 | N/A | ||
670 | N/A | ||
NOTTINGHAM | |||
305 | CRONODY ZERO | (Zero Ten-Cronody Sophie) | 17.60 |
480 | BALLYMAC AMBROSE | (Ballymac Best-Coolavanny Angie) | 28.54 |
500 | UPTON LEGEND | (Sir Paddy-Urban Jazz) | 29.46 |
680 | STARDOM | (Ballymac Eske-Old Refrain) | 41.42 |
730 | LOCNAMON MIKE | (Zero Ten-Locnamon Millie) | 44.82 |
905 | N/A | ||
PELAW GRANGE | |||
245 | MURLENS MYRA | (Ballymac Vic-Murlens Raw) | 14.49 |
435 | OAKVALE CHARLIE | (Skywalker Puma-Windmill Beauty) | 25.44 |
590 | CARMAC COURAGE | (Tullymurry Act-Hollies Indi) | 36.35 |
PERRY BARR | |||
275 | GOING THROUGH | (Aero Majestic-Going Voting) | 16.07 |
480 | BEST DRESSED | (Droopys Jet-Miss July) | 28.55 |
AFFIRMED | (Head Bound-Milk Wood) | 28.55 | |
660 | CREEVY SHADOW | (Superior Product-Creevy Charm) | 41.03 |
710 | N/A | ||
915 | N/A | ||
PETERBOROUGH | |||
250 | TYRAP COSTA | (Droopys Jet-Tyrap Yoyo) | 15.14 |
435 | LOOKALIKE | (Ballynac Eske-Emers Ivy) | 25.85 |
620 | RAHYVIRA FLASH | (Kinloch Brae-Rahyvira Smurf) | 38.46 |
POOLE | |||
250 | KILGOWAN BLAKE | (Laughil Blake-Kilgowan Elm) | 14.82 |
450 | THEKEANESTPRICE | (Kinloch Brae-Sevenofnine) | 26.82 |
640 | N/A | ||
840 | N/A | ||
ROMFORD | |||
225 | KENTON TEN | (Pat C Sabbath-Jaytee Grace) | 13.27 |
400 | FOREST JASON | (Droopys Jet-Forest Dot) | 23.67 |
575 | SPARTA MASTER | (Aero Majestic-Sparta Master) | 34.74 |
750 | SKILFUL SANDIE | (Kinloch Brae-Global Liverty) | 46.38 |
925 | N/A | ||
SHAWFIELD | |||
300 | N/A | ||
480 | TOOLMAKER HIGGY | (Kinloch Brae-Arsenal Lady) | 29.86 |
500 | N/A | ||
670 | SWIFT VERVE | (Over Limit-Swit My Mate) | 41.78 |
SHEFFIELD | |||
280 | REFERENDUM | (Droopys Jet-Durrow Abbie) | 15.83 |
480 | LOOK LIKE POWER | (Droopys Roddick-Sizzling Daisy) | 27.74 |
500 | ANTIGUA ROMEO | (Romeo Recruit-Kilara Cher) | 28.74 |
660 | ROMAN EMPIRE | (Droopys Sydney-Droopys Hilda) | 39.04 |
720 | HEADFORD MAURICE | (Tyrur Big Mike-Headford Maura) | 43.21 |
915 | MICKS LITTLE GEM | (Superior Product-Mays Maska) | 56.17 |
SUNDERLAND | |||
261 | COPELAND DANNY | (Drumcraw Obama-Copeland Carol) | 16.06 |
FERRYFORTH JACK | (Romeo Recruit-Ferryforth Sue) | 16.06 | |
450 | CALZAGHE MINT | (Droopys Buick-Newinn Expert) | 26.89 |
640 | DROOPYS TULIP | (Droopys Cain-Droopys Pizazz) | 40.06 |
SWINDON | |||
476 | SOUTHFIELD BEA | (Laughil Blake-Droopys Elite) | 27.87 |
649 | MAGICAL ZAK | (Head Bound-Laughil Louise) | 39.80 |
YARMOUTH | |||
277 | RAIN MAN | (Storm Control-Gurteen Maldini) | 16.33 |
462 | SKEARD PRINCESS | (Kinloch Brae-Mickeys Eye) | 27.76 |
659 | HOUR GLASSCURTIS | (Droopys Jet-Ballyrobin Sable) | 41.19 |
843 | N/A |
x