It’s been a good week for sprinters with new FOYs at Henlow, Perry Barr, Sunderland and Poole, who were staging their first sprint opens of the year.
Sunderland’s opens have also been thin on the ground so it was no surprise that they also had quickest times over the other two distances. Surprisingly, there were few ‘quickests’ at Peterborough barring the lightly used marathon which formed part of their televised card.
BELLE VUE | |||
470 | AFFANE PALE | (Droopys Cain-Affane Katie) | 27.60 |
590 | MANDELA ROSE | (Forest Master-Forest Belle) | 35.65 |
470H | TRACEYS WATCH | (Slip The Lark-Rosie Mac) | 28.73 |
CRAYFORD | |||
380 | DUN SCAIRTH | (Vans Escalade-Meet In Bally) | 23.13 |
SNOWDON DOLL | (Elgrandsenor-Air Force Roxsy) | 23.13 | |
540 | SWIFT WHIRLWIND | (Kinloch Brae-Swift Alicia) | 33.46 |
714 | DROOPYS TAMERA | (Westmead Hawk-Droopys Solange) | 44.91 |
874 | REEL STYLE | (Ace Hi Rumble-Lottes Girl) | 56.53 |
1089 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 68.59 |
380H (x2) | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 23.28 |
540H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 33.91 |
DONCASTER | |||
275 | MASTER LEGO | (Scolari Me Daddy-Go To Mammy) | 16.90 |
450 | PETES PEG | (Last Bid-Mays Peg) | 27.43 |
483 | OSCAR WHISKY | (Droopys Oscar-Droopys Daneel) | 29.40 |
HALL GREEN | |||
258 | QUIVERS LIMA | (Blackstone Gene-Quivers Fame) | 15.58 |
480 | QUIVERS MANOR | (Skywalker Puma-Quivers Point) | 28.53 |
645 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 39.70 |
670 | BILLYS BULLET | Ace Hi Rumble-Droopys Start) | 40.86 |
HARLOW | |||
238 | STONEPARK MO | (Ace Hi Rumble-Adored) | 14.67 |
415 | CASTLEDOWN HERO | (Cuil Cougar-Smoked Pixie) | 25.74 |
592 | MAYS FIDDLEFADLE | (Godsend-Mays Masca) | 37.10 |
ROSWELL FLOJO | (Scolari Me Daddy-Malbray Moli) | 37.10 | |
415H | PRICELESS SUN | (Top Honcho-Priceless Spark) | 26.58 |
HENLOW | |||
277 | LUGHILL BEE | (Droopys Scolari-Bellmore Ruby) | 16.45 |
428 | BLACKROSE JUNE | (Droopys Cane-Dromana Linda) | 25.34 |
460 | BLACKROSE JUNE | (Droopys Cane-Dromana Linda) | 27.21 |
550 | JET STREAM SOUND | (Premier Fantasy-Swift Ash) | 33.00 |
692 | BLACK FRANCIS | (Head Bound-Garryglass Maggs) | 42.50 |
HOVE | |||
285 | SWIFT WATSON | (Iso Octane-Swift Fanta) | 16.19 |
475 | SOUTHFIELD JOCK | (Droopys Scolari-Droopys Anastasia) | 27.56 |
515 | LIVE ANNIE | (Mall Brandy-Rathglass Annie) | 29.68 |
695 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 41.12 |
740 | BORNA MINDY | (Westmead Hawk-Borna Client) | 44.49 |
930 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 57.19 |
515H | BALLYMAC MANIX | (Ballymac Vic-Moyar Kite) | 30.40 |
KINSLEY | |||
268 | KILLAHARA MOLLY | (Vans Escalade-Joker Two) | 16.00 |
462 | DROOPYS TRAPEZE | (Tullymurry Act-Droopys Blossom) | 27.02 |
650 | COOLAVANNY LASS | (Ace Hi Rumble-Oneco Vixen) | 39.92 |
844 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 51.95 |
MILDENHALL | |||
375 | VICARAGE CHAMP | (Droopys Scolari-Kippers Doll) | 23.10 |
545 | RHINCREW VICKY | (Farley Turbo-Rhincrew Pearl) | 34.45 |
MONMORE GREEN | |||
210 | KLOCKWORK KANNON | (Droopys Scolari-Klockwork Kyla) | 12.46 |
264 | AZZURRI DINO | (Drumcrow Obama-Drumcrow Kylie) | 15.19 |
480 | TYRUR FLYNN | (Makeshift-Tyrur Isabel) | 28.00 |
630 | EL NINO | (Kinloch Brae-Droopys Cher) | 37.76 |
684 | ROMANY ROUGE | (Head Bound-Milliesupreme) | 41.34 |
835 | RIBBLE ATOM | (Godsend-Swift Erin) | 51.55 |
NEWCASTLE | |||
290 | WALSHES HILL | (Zero Black-Incredible Lulu) | 16.74 |
480 | PINPOINT BOOM | (Shaneboy Lee-Newmarket Way) | 28.40 |
DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 28.40 | |
640 | HEAD ITON SCOOGS | (Westmead Hawk-Head Iton Steffi) | 38.98 |
670 | SHELLAM MAEBY | (Westmead Hawk-Woodhill Spark) | 40.76 |
706 | BORNA MINDY | (Westmead Hawk-Borna Client) | 43.05 |
NOTTINGHAM | |||
305 | HIYA BUTT | (Hondo Black-Hather For Pat) | 17.50 |
480 | OLD JOE GOLDEN | (Premier Fantasy-Final Gold) | 28.35 |
500 | MAKING PAPER | (Hondo Black-Quarterland Hope) | 29.43 |
680 | ONECO MELISSA | (Cabra Cool-Hawks Hill Lulu) | 41.16 |
730 | GLENEAGLE TINA | (Forest Master-Inslipsvalentine) | 44.88 |
905 | MALLS PET | (Cashen Legend-Perles Bay) | 58.05 |
PELAW GRANGE | |||
245 | BLUE JEDAMAC | (Blue Artisan-Deneview Dream) | 14.59 |
435 | HIGHVIEW MOON | (Iso Octane-Highview Idol) | 25.31 |
590 | BIT VIEW TURBO | (Droopys Vieri-Broadacres Mist) | 36.43 |
PERRY BARR | |||
275 | KLOCKWORK KONK | (Droopys Scolari-Klockwork Kyla) | 16.06 |
480 | CHARITY BUSTER | (Godsend-Charity Sue) | 28.11 |
660 | BERT THE FLIRT | (Ninja Jamie-Ardcroney Olivia) | 40.80 |
PETERBOROUGH | |||
250 | RAHYVIRA RIVER | (Kinloch Brae-Rahyvira Smurf) | 14.86 |
435 | MAYS KING | (Droopys Vieri-Mays Princess) | 25.76 |
620 | KEYN SPARK | (Sparta Maestro-Maffra Shelley) | 38.15 |
805 | GLENEAGLE TINA | (Forest Master-Inslipsvalentine) | 51.16 |
POOLE | |||
250 | LOSKERAN COSTA | (Blackstone Gene-Loskeran Dee Jay) | 15.01 |
450 | NINJA TURBO | (Ace Hi Rumble-Droopys Puzzle) | 26.38 |
640 | TYRUR ASHLEIGH | (Makeshift-Tyrur Liz | 39.38 |
ROMFORD | |||
225 | BLUE BEES BOLT | (Daves Mentor-Blue Bee) | 13.43 |
400 | PASS TO GO | (Gold Slipalong-Droumeragh Queen) | 23.71 |
SCOLARI SOUND | (Droopys Scolari-Turn It Up) | 23.71 | |
575 | MILLWARDS MASTER | (Hondo Black-Spioraid Cath) | 34.81 |
750 | SOSAIDHS BLUE | (Kinloch Brae-Moyola Chirp) | 46.76 |
400H | SOVIET JACKSON | (Droopys Vieri-Invincible Diva) | 24.53 |
SHAWFIELD | |||
480 | DROOPYS BUICK | (Yeah Man-Droopys Hilda) | 28.63 |
500 | DIEGO FLIGHT | (College Causeway-Diegos Lady) | 29.95 |
SHEFFIELD | |||
280 | WALSHES HILL | (Zero Ten-Incredible Lulu) | 15.75 |
480 | DOMINO STORM | (Makeshift-Swift Erin) | 27.52 |
500 | DOMINO STORM | (Makeshift-Swift Erin) | 28.27 |
660 | ACOMB RUBY | (Kinloch Brae-Ring Ouzel) | 38.59 |
915 | BORNA MINDY | (Westmead Hawk-Borna Client) | 56.30 |
SITTINGBOURNE | |||
265 | GLENANORE ACE | (Godsend-Marbeck Star) | 16.25 |
450 | LENSON JED | (Scolari Me Daddy-Lemon Bolt) | 26.93 |
480 | BALLYMAC SHIRLEY | (Tyrur Big Mike-Ballymac Scarlet) | 28.73 |
500 | JET STREAM SOUND | (Premier Fantasy-Swift Ash) | 29.85 |
642 | MEMPHIS MAFIA | (Kinloch Brae-Jamaica Jane) | 39.67 |
708 | FENBAY ROLLER | (Crash-Mays Bonue) | 43.88 |
480H | AFFANE DUKE | (Droopys Maldini-Affane Katie) | 29.78 |
SUNDERLAND | |||
261 | CALZAGHE GEORGE | (Cashen Legend-Emmerdale Baby) | 15.93 |
450 | PINPOINT DEN | (Zero Ten-Allen Harbour) | 26.83 |
640 | BOHERNA PEDRO | (Accordello-Pedro On Air) | 39.45 |
SWINDON | |||
285 | VANAYAMZAMAN | (Slip The Lark-Aglish Ciara) | 16.23 |
480 | FACE THE BLADE | (Blackstone Gene-Vigilant Amy) | 28.26 |
509 | AVENTADOR | (Elgrandsenor-Saritamer) | 29.77 |
685 | JET STREAM BOUND | (Razldazl George-Southest Lazey) | 41.62 |
737 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 44.90 |
TOWCESTER | |||
260 | JOLLY TRICKS | (Christmas Box-Glenhiem Diva) | 15.12 |
480 | DOMINO STORM | (Makeshift-Swift Erin) | 28.01 |
655 | FERRYFORTH FRAN | (College Causeway-Diegos Lady) | 39.34 |
906 | RIBBLE ATOM | (Godsend-Swift Erin) | 56.29 |
WIMBLEDON | |||
273 | KING ALLEY | (Droopys Scolari-Shaws Dilemma) | 15.93 |
480 | BALLYMAC MATT | (Tyrur Big Mike-Ballymac Scarlet) | 28.05 |
687 | FIZZYPOP BUDDY | (Tubbertelly Dubh-Saleen Queen) | 41.36 |
894 | ROXHOLME MAGIC | (Definate Opinion-Sizzling Sarah) | 54.78 |
480H | RAZLDALZ RAIDIO | (Razldalz Rioga-Razldazl Marilyn) | 28.89 |
YARMOUTH | |||
277 | TIP TOP BOD | (Royal Impact-Droopys Laura) | 16.38 |
462 | DO IT FOR TWIGGY | (Droopys Scolari-Rackethall Holly) | 27.53 |
659 | MEADOW | (Kinloch Brae-Ardrine Lunar) | 40.41 |
AUSTRALIAN FORMULA – HOW QUICKLY CAN A HIGH QUALITY FEED
IMPROVE HIS FORM?