If he wasn’t the fastest to the halfway, but then broke the track record, it was a mathematical certainty that Skywalker Logan would be the strongest runner in the second half of the Derby course at the weekend.
Skywalker Logan | 14.33 |
Lemon Ronald | 14.49 |
Jelly Flood | 14.49 |
Forest Alan | 14.52 |
Droopys Davy | 14.55 |
Lenson Blinder | 14.55 |
Farloe Falcon | 14.56 |
Droopys Nadal | 14.57 |
Jaytee Taylor | 14.57 |
Good Champ | 14.60 |
Ballydoyle Frank | 14.60 |
Hero To Zero | 14.61 |
Holdem Zidane | 14.61 |
Droopys Biker | 14.63 |
Romeo Rumble | 14.63 |
Sunray Minor | 14.65 |
Onedin Paradise | 14.65 |
Kingsbrook Glyn | 14.65 |
Meet Me | 14.66 |
Wolfe | 14.66 |
Colston Aero | 14.67 |
Savana Volt | 14.67 |
Queen Beyonce | 14.67 |
King Idol | 14.67 |
Lightfoot King | 14.68 |
Priceless Blake | 14.69 |
Roxholme Butt | 14.69 |
Seaglass Phantom | 14.69 |
Ballymac Anton | 14.69 |
Pond Ricardo | 14.70 |
Master Reed | 14.70 |
Cushie Jet | 14.70 |
King Dylan | 14.71 |
Burgess Doc | 14.72 |
Lemon Shane | 14.73 |
Clonbrien Swift | 14.73 |
Itsur Mate | 14.74 |
Volcanic Reef | 14.75 |
Worseforwear | 14.75 |
Dorotas Wildcat | 14.75 |
Oi Oi Upenalty | 14.75 |
Antigua Vows | 14.75 |
Gettin Up | 14.75 |
Ballymac Tas | 14.75 |
Quantum Leap | 14.75 |
Geelo Blissful | 14.75 |
Sporting Dave | 14.76 |
Headford Maurice | 14.76 |
Ballymac Osby | 14.76 |
Paganini Show | 14.76 |
Emers Cookie | 14.76 |
Brinkleys Poet | 14.76 |
Slippy Cian | 14.77 |
Saving Sonic | 14.78 |
Clonbrien Prince | 14.78 |
Born To Achieve | 14.78 |
Front Edge | 14.78 |
Liberty Hawk | 14.78 |
Macaroon Cruz | 14.78 |
Wildfire Jimmy | 14.79 |
Badminton Jet | 14.80 |
Maries Darkie | 14.80 |
Pond Adonis | 14.80 |
Totos Park | 14.81 |
Bojangles | 14.81 |
Swan Style | 14.81 |
Arthur Noodle | 14.81 |
Jacks Tornado | 14.81 |
Droopys Verve | 14.82 |
Lenson Whelan | 14.82 |
Raise The Stakes | 14.83 |
Antigua Romeo | 14.83 |
Nadurra Dutch | 14.83 |
Sharpys Rocket | 14.83 |
Ballymac Reds | 14.83 |
King Turbo | 14.83 |
Adis Abebba | 14.84 |
Cooneen Jack | 14.84 |
Megatone | 14.85 |
Ballydoyle Valor | 14.85 |
Bockos Doomie | 14.85 |
Trade Fudge | 14.85 |
Antigua Sands | 14.86 |
Desperado Dan | 14.86 |
Droopys State | 14.87 |
Akelawre | 14.87 |
King Lennon | 14.87 |
Leemount Venus | 14.88 |
Droopys Nirvana | 14.88 |
Rockmount Ozzy | 14.88 |
Bull Run Button | 14.88 |
Droopys Trapper | 14.89 |
Salacres Barley | 14.89 |
Swift Jim | 14.89 |
Swift Sabbath | 14.89 |
Busters Bullet | 14.90 |
Innocent Times | 14.90 |
King Cash | 14.90 |
Boylesports Xtra | 14.90 |
Sparta Master | 14.90 |
Roxholme Glory | 14.92 |
Baldoin | 14.92 |
Bellebob Zuri | 14.92 |
Killieford Banjo | 14.92 |
Savana Awesome | 14.93 |
King Sheeran | 14.93 |
Dower Rory | 14.93 |
Ballymac Devon | 14.93 |
Loher Honey | 14.93 |
Droopys Expert | 14.94 |
Pennys Luna | 14.95 |
Haggswood River | 14.95 |
Ballymac Miscula | 14.95 |
Kilmessan Puma | 14.95 |
Sidaz Jet | 14.95 |
Magical Bale | 14.95 |
Roxholme Jim | 14.95 |
Lemon Express | 14.95 |
Blue East | 14.96 |
Bockos Rory | 14.96 |
Nice Charmer | 14.96 |
Distant Sailor | 14.96 |
Droopys Gold | 14.96 |
Sharpys Jimmy | 14.98 |
Kilara Tain Bo | 15.00 |
Ela Juliet | 15.00 |
Plaza Lep | 15.00 |
Conors Blake | 15.00 |
Wildfire Legend | 15.01 |
Braveheart Bobby | 15.01 |
Slaheny Star | 15.02 |
Slaneyside Sylvy | 15.02 |
Heathlawn River | 15.02 |
Sharpys Junior | 15.03 |
Deanridge Kane | 15.03 |
Bayview Jerry | 15.04 |
Dantes Inferno | 15.04 |
Stoneparkwarrior | 15.04 |
Ballymac Memory | 15.05 |
Dorotas Woo Hoo | 15.05 |
Knockduff Declan | 15.06 |
Savana Tuftys | 15.06 |
Doona Buck | 15.06 |
Newinn Missile | 15.07 |
Bubbly Cougar | 15.07 |
Uncle Wexford | 15.07 |
Blythe Basil | 15.08 |
Bockos Tiger | 15.08 |
Ballyanne Sim | 15.08 |
Hagglers Hawk | 15.09 |
Martinstown Hope | 15.09 |
Colston Pearl | 15.09 |
Panther | 15.09 |
Ribchester | 15.10 |
Boylesports Boom | 15.10 |
Salacres Vincent | 15.12 |
Noelles Phelpso | 15.12 |
Move Over Padre | 15.13 |
King Diamond | 15.13 |
Seaglass Tiger | 15.14 |
Windmill Rover | 15.14 |
Distant Rain | 15.15 |
Affane Buck | 15.15 |
Newinn Banger | 15.15 |
Pinpoint Rocco | 15.17 |
Colston Havana | 15.18 |
Payaway Kane | 15.18 |
Honour Turbo | 15.20 |
Bubbly Bonanza | 15.20 |
Comeonyoubees | 15.20 |
Craigland Jack | 15.20 |
Fieldview Wonder | 15.22 |
Ballydoyle Misty | 15.23 |
Shaneboy Pascal | 15.23 |
Pink Osteria | 15.23 |
Wichita | 15.24 |
Bramble Milburn | 15.24 |
Hometown Hero | 15.26 |
Formidable | 15.33 |
Hitachi Hoban | 15.37 |
Deanridge Ashton | 15.38 |
Burgess Bucks | 15.44 |
Nidderdale Lark | 15.48 |
Da Head Hunter | 15.56 |
Forest Mike | 15.66 |
Man Twenty One | 15.72 |
Salacres Punch | 15.89 |
Piemans Star | 15.94 |
There has never been a question over Logan’s staying ability having recently won the 600 yard Irish Cesarewitch at Mullingar; he even has winning form over 750 yards at Clonmel. Mark Pierrepont’s figures show that Pat Guilfoyle’s runner was actually two lengths faster than any of the opposition in the second half of the race.
It would be interesting to know how many punters could have chosen the second and third on the table in Jimmy Fenwick’s Lemon Ronald and Jelly Flood, who was actually beaten by King Turbo and the 97th fastest dog in the round after overcoming a slow break and backstraight trouble.