Track Trainer W R % TPM P/L
Belle Vue B Heaton 251 1426 17.6% £46,351 -£329.42
Belle Vue J Llewellin 194 1233 15.7% £38,414 -£374.37
Belle Vue N J Saunders 184 1027 17.9% £33,147 -£255.08
Belle Vue P J Rosney 116 486 23.9% £19,460 -£116.52
Belle Vue J Andrews 109 592 18.4% £20,212 -£105.92
Belle Vue J W Bamber 101 774 13.0% £22,160 -£330.88
Belle Vue P Webster 95 600 15.8% £19,033 -£204.11
Belle Vue P W Gregson 89 608 14.6% £17,839 -£137.75
Belle Vue G A Griffiths 87 455 19.1% £16,128 -£118.29
Belle Vue R A Fielding 83 495 16.8% £15,153 -£93.65
Belle Vue G R Eccles 64 348 18.4% £12,119 -£35.08
Belle Vue E Upton 63 340 18.5% £11,690 -£80.97
Belle Vue J Drake 62 313 19.8% £11,743 -£95.20
Belle Vue D Cross 53 265 20.0% £8,969 -£48.92
Belle Vue D L Cross 50 303 16.5% £9,362 -£97.12
Belle Vue P Moore 48 369 13.0% £10,647 -£166.71
Belle Vue R W Smith 43 342 12.6% £9,842 -£161.65
Belle Vue T A Leech 28 144 19.4% £4,594 -£47.14
Belle Vue D J F Hampson 10 89 11.2% £2,663 -£46.75
Belle Vue G Rankin 6 31 19.4% £887 -£8.75
Belle Vue J C Irving 5 24 20.8% £662 £3.00
             
Central Park B D O’sullivan 409 2408 17.0% £139,457 -£679.14
Central Park G L Davidson 318 1589 20.0% £92,198 -£216.52
Central Park A M P Collett 302 1857 16.3% £109,910 -£598.71
Central Park G Andreas 267 1649 16.2% £89,030 -£432.25
Central Park M Mavrias 207 1307 15.8% £64,341 -£401.97
Central Park R S Griffin 199 1163 17.1% £61,659 -£336.14
Central Park D P Brabon 179 969 18.5% £60,229 -£237.31
Central Park N J Deas 162 987 16.4% £52,778 -£235.12
Central Park R W Butler 117 719 16.3% £37,653 -£154.81
Central Park R Pattinson 85 518 16.4% £29,538 -£137.93
Central Park P B Philpott 85 572 14.9% £29,868 -£183.46
Central Park J T Foster 78 562 13.9% £30,163 -£152.78
Central Park J J March 68 428 15.9% £25,456 -£129.84
Central Park L E Morrison 55 309 17.8% £17,918 -£57.45
Central Park R M Emery 51 283 18.0% £15,855 -£39.23
Central Park S Mavrias 29 172 16.9% £10,361 -£87.98
Central Park A J Ward 18 102 17.6% £6,495 -£24.20
Central Park R J Holloway 17 65 26.2% £4,737 £7.85
Central Park D K Hurlock 16 71 22.5% £4,234 -£1.54
Central Park S J West 8 39 20.5% £2,855 £11.25
Central Park E A Gaskin 5 13 38.5% £1,290 £5.00
Central Park P Janssens 1 11 9.1% £535 -£8.12
Central Park A J Taylor 0 1 0.0% £40 -£1.00
             
Crayford K M O’Flaherty 366 1999 18.3% £119,600 -£374.70
Crayford J J Luckhurst 311 1736 17.9% £106,855 -£410.63
Crayford D W Lee 305 1825 16.7% £108,473 -£448.79
Crayford B S Green 300 1709 17.6% £102,285 -£405.51
Crayford J Daly 296 1637 18.1% £99,688 -£267.59
Crayford T M Levers 294 1637 18.0% £97,800 -£345.40
Crayford J W Reynolds 269 1554 17.3% £93,623 -£352.01
Crayford M N Fenwick 265 1532 17.3% £90,111 -£308.20
Crayford D Childs 226 1559 14.5% £88,808 -£503.97
Crayford I P Stevens 217 1273 17.0% £72,753 -£241.52
Crayford N F Carter 175 1134 15.4% £67,010 -£365.25
Crayford A Kelly-Pilgrim 128 802 16.0% £47,633 -£227.85
Crayford J Turner 81 572 14.2% £33,775 -£183.25
             
Doncaster S R Parker 243 1198 20.3% £69,910 -£243.37
Doncaster R J Overton 214 1238 17.3% £67,245 -£273.57
Doncaster T J Evans 166 860 19.3% £48,615 -£172.49
Doncaster J L Mccombe 156 924 16.9% £50,270 -£219.69
Doncaster M Haythorne 147 982 15.0% £51,540 -£324.99
Doncaster A O Hopkins 123 615 20.0% £35,320 -£112.22
Doncaster K M Tobin 118 660 17.9% £35,828 -£140.12
Doncaster K Bowman 113 758 14.9% £38,705 -£251.25
Doncaster L A Taylorson 99 617 16.0% £32,200 -£188.91
Doncaster J Simpson 84 603 13.9% £30,305 -£206.44
Doncaster H Adamson 80 458 17.5% £24,720 -£107.79
Doncaster J M Windrass 66 464 14.2% £23,425 -£152.33
Doncaster K Everitt 60 404 14.9% £21,275 -£124.15
Doncaster P Prior 55 321 17.1% £17,815 -£88.25
Doncaster J A Houfton 44 280 15.7% £14,685 -£68.50
Doncaster L Taylorson 41 270 15.2% £13,790 -£85.50
Doncaster T A Leech 37 215 17.2% £11,895 -£57.50
Doncaster D Webster 35 213 16.4% £10,945 -£59.12
Doncaster N H Pattison 33 265 12.5% £13,065 -£104.25
Doncaster R C Hardy 31 175 17.7% £9,750 -£31.25
Doncaster P Smith 29 178 16.3% £9,690 -£44.25
Doncaster G Conway 28 136 20.6% £7,798 -£28.25
Doncaster S Watson 27 116 23.3% £7,170 -£25.45
Doncaster B Finn 25 152 16.4% £7,980 -£42.40
Doncaster G Wilson 25 176 14.2% £9,080 -£15.25
Doncaster W E Link 22 127 17.3% £7,025 -£34.12
Doncaster M Dobson 15 122 12.3% £5,960 -£61.00
Doncaster D Golightly 12 109 11.0% £5,545 -£53.00
Doncaster P Crosse 2 30 6.7% £1,475 -£22.50
Doncaster J Zivkovic 1 1 100.0% £205 £5.00
Doncaster G Bailey 1 5 20.0% £260 -£2.50
             
Harlow P Clarke 368 2023 18.2% £104,583 -£494.76
Harlow R S Griffin 325 1810 18.0% £92,638 -£274.30
Harlow J R Daly 222 1708 13.0% £83,953 -£529.09
Harlow S Mavrias 181 987 18.3% £53,250 -£164.29
Harlow A M Kirby 174 936 18.6% £49,605 -£155.59
Harlow B M Nicholls 150 916 16.4% £47,495 -£131.19
Harlow S A Clark 103 615 16.7% £32,303 -£128.20
Harlow N I Wills 73 385 19.0% £19,755 -£76.08
Harlow D Puddy 69 391 17.6% £20,710 -£68.77
Harlow R A Pendall 65 325 20.0% £17,415 -£48.42
Harlow T Batchelor 63 373 16.9% £20,280 -£86.16
Harlow N K Baker 61 279 21.9% £15,695 -£56.70
Harlow S R Mcdonagh 61 394 15.5% £19,493 -£94.62
Harlow D B Whitton 58 264 22.0% £14,685 -£57.17
Harlow G A Debenham 55 337 16.3% £17,045 -£115.66
Harlow J Pearson 53 316 16.8% £16,065 -£51.37
Harlow R M Emery 46 335 13.7% £17,565 -£88.24
Harlow K J Cobbold 31 197 15.7% £10,285 -£55.82
Harlow R W Liddington 29 198 14.6% £10,090 -£22.00
Harlow M H Fawsitt 28 172 16.3% £9,145 -£45.42
Harlow S Mackrell 23 127 18.1% £6,355 -£27.50
Harlow K G Crew 18 70 25.7% £4,300 -£1.35
Harlow R M Sheffield 18 149 12.1% £7,305 -£60.50
Harlow D K Hurlock 16 119 13.4% £5,720 -£37.00
Harlow P B Witchell 16 130 12.3% £6,263 -£44.25
Harlow A R Eaglestone 11 90 12.2% £4,540 -£34.50
Harlow D Hooper 10 59 16.9% £2,985 -£8.00
Harlow P R Vincent 10 49 20.4% £2,675 -£9.50
Harlow M Brazil 10 80 12.5% £3,925 -£28.37
Harlow R C Philpot 8 47 17.0% £2,490 -£13.45
Harlow R J Leeks 7 35 20.0% £1,800 -£0.75
Harlow N Shine 6 46 13.0% £2,255 -£28.20
Harlow E J Palmer 6 64 9.4% £3,220 -£35.25
Harlow A Cobb 6 18 33.3% £1,160 £12.63
Harlow S K J Stutter 5 49 10.2% £2,305 -£24.75
Harlow K R Proctor 5 23 21.7% £1,230 £9.50
Harlow N J Walker 5 23 21.7% £1,315 -£6.50
Harlow A Huddlestone 4 16 25.0% £900 -£1.00
Harlow K Mullins 4 9 44.4% £620 £5.75
Harlow D F Smith 4 31 12.9% £1,555 -£16.75
Harlow M R Pike 3 7 42.9% £485 £4.50
Harlow E S Hannibal 2 8 25.0% £440 £0.50
Harlow S J West 2 13 15.4% £675 -£5.75
Harlow D Power 2 15 13.3% £740 -£10.00
Harlow T S Welch 2 6 33.3% £400 £3.00
Harlow K L Place 2 14 14.3% £705 -£3.33
Harlow B P Cooper 2 18 11.1% £890 -£5.00
Harlow A J S Phillips-Hill 1 4 25.0% £230 £1.00
Harlow D Brock 1 13 7.7% £600 -£9.75
Harlow L T Bird 1 5 20.0% £275 £0.50
Harlow P Held 1 6 16.7% £320 £15.00
Harlow M T Newman 1 9 11.1% £455 -£4.50
Harlow M L Keane 1 19 5.3% £895 -£14.00
Harlow J R Gray 0 4 0.0% £190 -£4.00
Harlow D M Verner 0 6 0.0% £270 -£6.00
Harlow M J Shelswell 0 4 0.0% £180 -£4.00
Harlow J Maynard 0 4 0.0% £180 -£4.00
Harlow P Mingay 0 3 0.0% £135 -£3.00
             
Henlow J M Ray 350 2206 15.9% £112,560 -£540.77
Henlow J Bloomfield 269 1428 18.8% £80,800 -£354.62
Henlow M A Wallis 253 1385 18.3% £77,348 -£309.77
Henlow F J Gray 220 1155 19.0% £63,633 -£288.79
Henlow S J Rayner 202 1286 15.7% £66,835 -£314.31
Henlow M P Brown 183 1104 16.6% £61,538 -£290.99
Henlow G E Elwell 163 1327 12.3% £64,053 -£499.88
Henlow G A Payne 149 889 16.8% £47,230 -£243.59
Henlow M E Westwood 117 712 16.4% £38,360 -£202.01
Henlow V A Lea 109 917 11.9% £44,165 -£415.28
Henlow C Weatherall 98 400 24.5% £23,883 -£34.96
Henlow D Newberry 90 467 19.3% £25,435 -£13.75
Henlow H J Dimmock 87 432 20.1% £24,788 -£27.44
Henlow I M J Bartley 86 586 14.7% £30,915 -£187.26
Henlow B P Warren 85 443 19.2% £24,310 -£49.90
Henlow E J Cantillon 71 313 22.7% £18,390 £20.11
Henlow A P Tuffin 68 369 18.4% £20,355 -£43.89
Henlow T Tungatt 63 456 13.8% £22,505 -£77.87
Henlow J J Gornall 53 356 14.9% £18,665 -£147.50
Henlow W C Munden 52 280 18.6% £15,095 -£11.00
Henlow T J Nevin 48 366 13.1% £18,310 -£150.12
Henlow P Tsirigotis 46 223 20.6% £13,400 -£28.84
Henlow D J Atkins 46 256 18.0% £14,225 -£73.04
Henlow N Savva 40 255 15.7% £14,050 -£90.25
Henlow B Green 39 297 13.1% £14,330 -£130.05
Henlow K C Robins 36 227 15.9% £11,625 -£25.50
Henlow S H Fletcher 32 132 24.2% £8,495 -£23.90
Henlow C A Grasso 29 96 30.2% £7,050 £17.98
Henlow J P Blencowe 26 96 27.1% £5,955 £19.92
Henlow S Gaughan 21 85 24.7% £5,115 £3.07
Henlow C Wilson 19 106 17.9% £5,940 -£3.12
Henlow P J Dolby 19 77 24.7% £4,855 -£12.68
Henlow C J Joyce 18 78 23.1% £4,655 £7.89
Henlow P T Henman 18 96 18.8% £5,390 -£18.08
Henlow S J Pedder 15 85 17.6% £4,680 -£32.82
Henlow T A Stowe 15 54 27.8% £3,480 -£4.49
Henlow P J Manley 15 103 14.6% £5,050 -£11.75
Henlow R J Turney 15 88 17.0% £4,615 -£8.25
Henlow A W Cartwright 14 97 14.4% £5,030 -£17.50
Henlow R H Peckover 14 69 20.3% £3,785 -£16.62
Henlow J R Gray 13 56 23.2% £3,150 £9.75
Henlow D M Law 13 78 16.7% £4,490 -£23.24
Henlow C Condon 12 52 23.1% £3,205 -£1.14
Henlow T A Johnson 11 62 17.7% £3,455 -£30.36
Henlow R E Allder 10 24 41.7% £1,800 £8.76
Henlow G Kovac 10 64 15.6% £3,225 -£24.34
Henlow M K Hamilton 9 36 25.0% £2,180 -£3.65
Henlow G F Murphy 8 37 21.6% £2,120 -£2.25
Henlow R W Liddington 8 83 9.6% £3,780 -£47.75
Henlow B W Ashpole 7 33 21.2% £1,970 £26.08
Henlow N J Bircham 7 55 12.7% £2,660 -£11.00
Henlow S L Thompson 6 47 12.8% £2,300 -£7.90
Henlow K A Brown 6 50 12.0% £2,385 -£17.25
Henlow K Hazeltine 5 36 13.9% £1,810 -£12.50
Henlow K G Hardiman 5 45 11.1% £2,155 -£24.25
Henlow D Barber 4 14 28.6% £855 £5.00
Henlow P C Hancock 4 21 19.0% £1,095 -£3.25
Henlow B H L Jack 4 18 22.2% £1,010 £2.50
Henlow R A Dimmock 3 23 13.0% £1,140 -£10.50
Henlow C King 3 16 18.8% £895 -£4.00
Henlow S H Ward 3 28 10.7% £1,295 -£19.25
Henlow D J Elcock 2 17 11.8% £830 -£9.50
Henlow J D Ball 2 12 16.7% £765 £2.00
Henlow J O Mcdonald 2 20 10.0% £955 -£8.00
Henlow D T Wood 1 2 50.0% £190 £1.75
Henlow M V Foody 1 12 8.3% £560 -£8.50
Henlow T S Welch 1 13 7.7% £580 -£9.75
Henlow R P Simpson 1 6 16.7% £325 -£2.75
Henlow M F Alden 1 11 9.1% £515 -£7.25
Henlow A Loveridge 0 1 0.0% £40 -£1.00
Henlow G A Debenham 0 2 0.0% £80 -£2.00
Henlow P J Browne 0 11 0.0% £440 -£11.00
Henlow G N Carney 0 3 0.0% £120 -£3.00
Henlow B Overton 0 1 0.0% £40 -£1.00
Henlow A Cobb 0 5 0.0% £200 -£5.00
Henlow P R Hebbs 0 4 0.0% £160 -£4.00
Henlow L B Pruhs 0 2 0.0% £80 -£2.00
             
Hove S A Cahill 320 1789 17.9% £108,525 -£342.65
Hove J J Heath 278 1753 15.9% £101,570 -£548.98
Hove A E Gardiner 219 1144 19.1% £69,475 -£117.45
Hove R F Yeates 167 960 17.4% £56,145 -£187.25
Hove D D Knight 158 943 16.8% £55,960 -£289.45
Hove W R Wrighting 157 858 18.3% £51,765 -£160.65
Hove R P Rees 153 903 16.9% £53,858 -£184.00
Hove A J Taylor 150 1156 13.0% £62,095 -£452.20
Hove S Maplesden 150 883 17.0% £51,468 -£174.83
Hove M C B Collins 140 876 16.0% £50,195 -£226.35
Hove K J Tester 134 749 17.9% £45,075 -£184.00
Hove J T Kingsley 131 856 15.3% £49,005 -£261.00
Hove N Mcellistrim 86 508 16.9% £29,105 -£148.15
Hove W E Short 73 406 18.0% £24,550 -£76.00
Hove M J Dartnall 68 293 23.2% £19,610 -£24.00
Hove A R Keppie 61 355 17.2% £21,630 -£69.33
Hove N E M Mcellistrim 60 404 14.9% £23,455 -£113.00
Hove J E Harvey 38 197 19.3% £12,605 -£29.00
Hove S Harms 31 235 13.2% £12,775 -£99.75
Hove S J West 2 13 15.4% £750 -£6.00
Hove G Andreas 1 10 10.0% £555 £3.00
             
Kinsley K E Seville 214 1019 21.0% £48,021 -£145.19
Kinsley W M Lyons 179 1106 16.2% £48,311 -£333.62
Kinsley J G Hurst 153 873 17.5% £38,529 -£221.21
Kinsley M N May 149 954 15.6% £40,606 -£305.33
Kinsley R B Harwood 148 941 15.7% £40,684 -£301.77
Kinsley J Robinson 124 756 16.4% £34,171 -£216.87
Kinsley L J Wilson 112 795 14.1% £34,168 -£283.87
Kinsley D W Wright 98 509 19.3% £22,771 -£55.24
Kinsley K Dobson 96 657 14.6% £27,510 -£207.25
Kinsley P A Holmes 85 483 17.6% £21,299 -£132.95
Kinsley M J Siddall 72 455 15.8% £19,036 -£151.50
Kinsley D J Hammond 65 421 15.4% £17,748 -£116.50
Kinsley J Scott 61 427 14.3% £17,173 -£187.96
Kinsley D E Fradgley 57 288 19.8% £13,082 -£64.62
Kinsley J Zivkovic 54 358 15.1% £15,489 -£105.37
Kinsley D Cooper 52 311 16.7% £13,519 -£91.50
Kinsley W E Smith 49 293 16.7% £12,901 -£58.00
Kinsley G Douglas 42 281 14.9% £12,078 -£75.75
Kinsley M A Dagley 33 166 19.9% £7,556 -£19.00
Kinsley S Oakes 29 147 19.7% £7,183 -£21.75
Kinsley A S Bilson 25 129 19.4% £6,014 -£18.75
Kinsley P Miller 22 147 15.0% £6,857 -£50.00
Kinsley K J Ferguson 20 105 19.0% £4,552 -£38.50
Kinsley J F Mcgee (Jnr 18 141 12.8% £6,447 -£59.25
Kinsley S Canning 17 80 21.3% £3,749 -£0.50
Kinsley J Waugh 16 47 34.0% £2,016 £9.63
Kinsley S Smith 16 91 17.6% £3,334 -£39.25
Kinsley J K Bentley 14 56 25.0% £2,409 -£8.00
Kinsley A J Bentley 14 81 17.3% £3,586 -£17.50
Kinsley J Cusworth 14 80 17.5% £3,385 -£1.00
Kinsley M H Rees 14 85 16.5% £3,117 -£29.50
Kinsley N Langley 14 50 28.0% £2,161 -£4.12
Kinsley J E Hayton 10 40 25.0% £1,679 -£6.82
Kinsley R Gray 10 36 27.8% £1,857 -£0.75
Kinsley R Fletcher 8 43 18.6% £1,693 -£2.50
Kinsley B S Harding 7 39 17.9% £1,436 -£16.65
Kinsley M J Allison 7 44 15.9% £1,759 -£15.75
Kinsley B Lomax 7 45 15.6% £1,747 -£22.00
Kinsley G Nicholson 6 29 20.7% £1,663 -£9.15
Kinsley D Talbot 5 32 15.6% £1,374 -£13.75
Kinsley P Taylor 3 39 7.7% £1,439 -£24.50
Kinsley G R Argent 3 8 37.5% £407 £3.50
Kinsley M K Rogers 3 23 13.0% £865 -£14.59
Kinsley K J O’Hara 2 14 14.3% £533 -£5.75
Kinsley G J Smith 2 16 12.5% £696 -£5.75
Kinsley S Akhtar 2 10 20.0% £396 -£4.50
Kinsley D J Thompson 2 10 20.0% £290 -£4.00
Kinsley K Tweed 1 11 9.1% £463 -£6.50
Kinsley H Sams 0 8 0.0% £274 -£8.00
Kinsley B J White 0 1 0.0% £30 -£1.00
Kinsley W K Mcmeekin 0 2 0.0% £40 -£2.00
             
Monmore L Field 325 1951 16.7% £124,560 -£521.03
Monmore J B Thompson 313 1806 17.3% £119,668 -£375.40
Monmore S M Buckland 296 1606 18.4% £106,734 -£273.25
Monmore P C White 254 1706 14.9% £99,830 -£599.36
Monmore K Billingham 248 1548 16.0% £99,666 -£521.23
Monmore P Slater 246 1518 16.2% £91,620 -£372.99
Monmore P A Curtin 224 1294 17.3% £81,991 -£338.30
Monmore P A Sallis 213 1137 18.7% £78,655 -£245.65
Monmore P I Cowdrill 205 1239 16.5% £78,153 -£355.40
Monmore S Ralph 170 929 18.3% £62,080 -£183.93
Monmore E Richards 157 919 17.1% £56,855 -£233.25
Monmore P Burford 157 1073 14.6% £59,965 -£336.05
Monmore C Jones 154 948 16.2% £59,385 -£264.77
Monmore B M Mcbride 153 891 17.2% £57,100 -£214.96
Monmore A K Jenkins 144 806 17.9% £52,158 -£202.07
Monmore M T Baker 144 925 15.6% £55,245 -£265.75
Monmore C D Marston 105 640 16.4% £39,168 -£170.74
Monmore K R Hutton 95 454 20.9% £35,428 -£75.75
             
Newcastle A Harrison 288 1752 16.4% £89,117 -£604.53
Newcastle D Calvert 277 1758 15.8% £89,037 -£380.68
Newcastle J J Fenwick 267 1464 18.2% £78,076 -£362.65
Newcastle S Ray 228 1375 16.6% £70,237 -£349.15
Newcastle T G Edgar 168 1238 13.6% £59,506 -£428.83
Newcastle H Burton 162 1049 15.4% £52,136 -£340.40
Newcastle P Rutherford 134 719 18.6% £38,023 -£119.45
Newcastle S Roberts 131 850 15.4% £42,219 -£232.70
Newcastle S Caile 126 645 19.5% £34,832 -£126.60
Newcastle K A Macari 107 513 20.9% £28,364 -£117.40
Newcastle A C Dawson 106 713 14.9% £35,090 -£181.25
Newcastle D Alcorn 100 606 16.5% £30,542 -£172.11
Newcastle S Anderson 98 480 20.4% £26,674 -£107.25
Newcastle G Carmichael 95 431 22.0% £24,586 -£23.95
Newcastle T C Heilbron 77 452 17.0% £23,326 -£130.90
Newcastle J Walton 62 391 15.9% £20,161 -£135.50
Newcastle M Walsh 60 427 14.1% £20,731 -£151.75
Newcastle W Dawson 58 320 18.1% £16,636 -£37.50
Newcastle S J Atkinson 54 281 19.2% £15,258 -£42.20
Newcastle J F Mcgee 45 232 19.4% £12,403 -£18.75
Newcastle P Singlewood 43 267 16.1% £13,461 -£56.83
Newcastle S G Tighe 37 208 17.8% £11,041 -£43.20
Newcastle C Jackson 25 140 17.9% £7,551 -£32.98
Newcastle S Tighe 23 141 16.3% £7,109 -£43.33
Newcastle J F Mcgee (Jnr 14 91 15.4% £4,861 -£35.50
Newcastle P Wood 13 71 18.3% £4,103 -£21.00
Newcastle E Soppitt 8 25 32.0% £1,675 £2.35
Newcastle B W Stuart 5 43 11.6% £1,999 -£29.33
             
Nottingham A Thompson 235 1476 15.9% £72,640 -£515.75
Nottingham P H Harnden 202 1099 18.4% £56,797 -£269.65
Nottingham A S Mcpherson 192 1136 16.9% £55,867 -£240.87
Nottingham M T Munslow 169 857 19.7% £46,232 -£229.79
Nottingham L G Tuffin 150 1013 14.8% £49,215 -£374.25
Nottingham J Llewellin 149 943 15.8% £46,668 -£217.92
Nottingham J Gray 143 868 16.5% £42,618 -£246.00
Nottingham B Denby 124 721 17.2% £38,041 -£181.07
Nottingham C N Wilton 120 681 17.6% £35,529 -£189.36
Nottingham L Cook 116 525 22.1% £29,392 -£97.74
Nottingham J R Hall 76 475 16.0% £23,524 -£154.00
Nottingham P J Wilson 75 471 15.9% £23,322 -£105.15
Nottingham E Saville 70 461 15.2% £21,638 -£159.62
Nottingham P Timmins 67 410 16.3% £20,287 -£123.27
Nottingham J A White 55 242 22.7% £13,919 -£19.65
Nottingham A Stone 54 367 14.7% £18,289 -£118.50
Nottingham M A Roberts 28 214 13.1% £10,313 -£95.50
Nottingham C R Akers 21 126 16.7% £6,517 -£43.45
             
Pelaw Grange R Thompson 111 741 15.0% £20,000 -£271.50
Pelaw Grange L Eagleton 68 406 16.7% £11,585 -£94.70
Pelaw Grange K Blackbird 64 396 16.2% £11,190 -£119.00
Pelaw Grange R Mccarthy 59 306 19.3% £9,385 -£32.12
Pelaw Grange K A Kennedy 56 305 18.4% £8,500 -£52.50
Pelaw Grange P Landles 55 287 19.2% £8,220 -£52.18
Pelaw Grange P A Bedding 43 329 13.1% £8,370 -£137.75
Pelaw Grange J Moss 42 342 12.3% £8,455 -£153.33
Pelaw Grange S C Francis 40 301 13.3% £7,630 -£147.16
Pelaw Grange R Hale 39 187 20.9% £6,300 -£21.58
Pelaw Grange M Gray 28 139 20.1% £4,100 -£19.90
Pelaw Grange S A Maxwell 17 105 16.2% £3,085 -£38.75
Pelaw Grange P Simpson 17 97 17.5% £3,195 -£32.50
Pelaw Grange I Page 16 87 18.4% £2,630 -£6.50
Pelaw Grange W Jobes 16 56 28.6% £2,005 £9.50
Pelaw Grange T Jameson (Snr) 13 39 33.3% £1,795 £2.05
Pelaw Grange D Bowe 12 46 26.1% £1,570 £3.25
Pelaw Grange A J Thompson 12 77 15.6% £2,265 -£25.00
Pelaw Grange W Finley 11 50 22.0% £1,945 -£4.75
Pelaw Grange W Sheldon 11 49 22.4% £1,670 -£5.25
Pelaw Grange D N Cowell 10 58 17.2% £1,820 -£21.45
Pelaw Grange S D Rabjohn 10 53 18.9% £1,910 -£5.25
Pelaw Grange J M Foreman 10 54 18.5% £1,660 -£3.00
Pelaw Grange G Fearnley 10 39 25.6% £1,585 -£0.50
Pelaw Grange T Jameson (Snr 9 29 31.0% £1,185 £5.25
Pelaw Grange D A Curry 9 30 30.0% £1,160 £6.25
Pelaw Grange K A Renney 9 31 29.0% £1,115 -£4.76
Pelaw Grange D Robinson 9 33 27.3% £1,170 -£2.70
Pelaw Grange C Watson 8 29 27.6% £1,340 -£4.20
Pelaw Grange C H Raymond 7 53 13.2% £1,435 -£32.40
Pelaw Grange H Thompson-Brown 7 29 24.1% £970 £2.00
Pelaw Grange R Rotherham 7 57 12.3% £1,570 -£28.25
Pelaw Grange P J Robson 7 32 21.9% £1,140 -£5.75
Pelaw Grange E Bates 7 32 21.9% £1,365 -£5.75
Pelaw Grange C Harker 7 34 20.6% £1,000 -£3.75
Pelaw Grange J Brass 7 30 23.3% £835 £1.75
Pelaw Grange B Carruthers 7 33 21.2% £1,030 -£3.00
Pelaw Grange F V J Hill 7 39 17.9% £1,345 -£12.45
Pelaw Grange J J Metcalfe 6 29 20.7% £1,050 -£4.25
Pelaw Grange A Jones 6 42 14.3% £1,245 -£23.08
Pelaw Grange J A Little 6 23 26.1% £885 -£2.18
Pelaw Grange G J R Hamilton 6 39 15.4% £1,455 -£18.25
Pelaw Grange W Collingwood 6 28 21.4% £855 -£4.50
Pelaw Grange T Moffatt 5 27 18.5% £875 -£8.75
Pelaw Grange P Lithgow 5 33 15.2% £925 -£12.00
Pelaw Grange S J Bradley 5 24 20.8% £855 -£7.00
Pelaw Grange T Robinson 5 15 33.3% £645 £2.25
Pelaw Grange M J Watson 5 33 15.2% £900 -£12.25
Pelaw Grange H F Williams 5 12 41.7% £540 £1.75
Pelaw Grange R J Thompson 5 27 18.5% £715 -£5.12
Pelaw Grange M Bates 5 29 17.2% £880 -£5.00
Pelaw Grange A Greenwell 5 22 22.7% £805 -£4.70
Pelaw Grange D J Grainge 5 35 14.3% £895 -£13.50
Pelaw Grange K Nicholson 5 29 17.2% £810 -£12.00
Pelaw Grange S Caile 4 14 28.6% £495 £0.50
Pelaw Grange G Bailey 4 13 30.8% £490 -£0.50
Pelaw Grange C Ingham 4 23 17.4% £750 -£11.00
Pelaw Grange J R Fearon 4 13 30.8% £415 £2.30
Pelaw Grange P Ancell 4 33 12.1% £905 -£20.83
Pelaw Grange P Knight 4 27 14.8% £665 -£9.75
Pelaw Grange K Metcalfe 4 19 21.1% £680 -£4.45
Pelaw Grange I Hopper 3 24 12.5% £585 -£14.75
Pelaw Grange J Fisher 3 38 7.9% £1,210 -£27.50
Pelaw Grange R Ellis 3 19 15.8% £500 -£8.00
Pelaw Grange G Thompson 3 44 6.8% £1,160 -£32.75
Pelaw Grange P N Richardson 3 17 17.6% £545 -£3.50
Pelaw Grange R Knights 3 16 18.8% £455 -£4.00
Pelaw Grange R Beaney 3 29 10.3% £675 -£22.00
Pelaw Grange I Foot 3 10 30.0% £430 £5.00
Pelaw Grange G A Foot 3 17 17.6% £510 -£8.00
Pelaw Grange T M Wright 3 30 10.0% £690 -£19.50
Pelaw Grange K W Moore 3 15 20.0% £365 -£2.75
Pelaw Grange H Burton 2 21 9.5% £580 -£16.25
Pelaw Grange T Dervey 2 16 12.5% £440 -£11.50
Pelaw Grange B Jones 2 12 16.7% £305 -£5.50
Pelaw Grange R Grey 2 14 14.3% £340 -£7.25
Pelaw Grange A T Brook 2 2 100.0% £150 £6.50
Pelaw Grange M Brown 2 10 20.0% £270 -£1.75
Pelaw Grange W J Windle 2 31 6.5% £735 -£19.50
Pelaw Grange G Johnson 2 13 15.4% £320 -£7.70
Pelaw Grange J West 2 34 5.9% £900 -£23.50
Pelaw Grange L J Lewis 1 8 12.5% £250 -£1.50
Pelaw Grange W R Hammond 1 7 14.3% £300 £3.00
Pelaw Grange P Worton 1 3 33.3% £120 £0.00
Pelaw Grange M Knight 1 9 11.1% £230 -£5.00
Pelaw Grange J Slater 1 17 5.9% £425 -£13.00
Pelaw Grange N Burnell 1 6 16.7% £150 -£4.20
Pelaw Grange J Fairlie 1 5 20.0% £160 £1.00
Pelaw Grange M A Berwick 1 3 33.3% £95 -£0.25
Pelaw Grange R A Jackson 1 11 9.1% £255 -£7.50
Pelaw Grange S W Logan 1 7 14.3% £220 -£3.50
Pelaw Grange D Laverick 1 4 25.0% £130 -£2.00
Pelaw Grange R F Bennett 1 7 14.3% £240 -£3.00
Pelaw Grange J Watson 0 19 0.0% £410 -£19.00
Pelaw Grange R Batie 0 14 0.0% £280 -£14.00
Pelaw Grange R Saunders 0 2 0.0% £40 -£2.00
