The withdrawn Braveheart Bobby was the fastest Derby runner to halfway to date according to Mark Pierrepont’s computer generated sectionals.
Braveheart Bobby | 14.71 | 14.58 |
Magical Bale | 15.02 | 14.63 |
Droopys Expert | 15.09 | 14.67 |
Clonbrien Prince | 14.92 | 14.68 |
Worseforwear | 15.19 | 14.71 |
Dorotas Wildcat | 14.91 | 14.71 |
Queen Beyonce | 14.60 | 14.71 |
Roxholme Glory | 14.70 | 14.76 |
Ballyanne Sim | 14.74 | 14.78 |
Priceless Blake | 15.16 | 14.79 |
Droopys Trapper | 14.89 | 14.80 |
Liberty Hawk | 14.95 | 14.83 |
Roxholme Jim | 15.02 | 14.87 |
King Dylan | 15.16 | 14.87 |
Plaza Lep | 14.84 | 14.88 |
Bockos Doomie | 14.79 | 14.88 |
Lemon Shane | 14.86 | 14.88 |
Dower Rory | 15.21 | 14.92 |
Desperado Dan | 14.79 | 14.94 |
Bull Run Button | 15.06 | 14.95 |
Swift Jim | 15.06 | 14.96 |
Martinstown Hope | 15.15 | 14.96 |
Seaglass Phantom | 14.80 | 14.96 |
Dorotas Woo Hoo | 15.14 | 15.00 |
Slaheny Star | 14.87 | 15.00 |
Volcanic Reef | 15.11 | 15.02 |
Droopys Gold | 15.30 | 15.03 |
Emers Cookie | 14.96 | 15.04 |
Front Edge | 14.99 | 15.04 |
Cooneen Jack | 14.86 | 15.05 |
Droopys Nadal | 14.75 | 15.06 |
Knockduff Declan | 14.87 | 15.07 |
Wolfe | 14.88 | 15.07 |
Adis Abebba | 14.87 | 15.07 |
Paganini Show | 15.26 | 15.08 |
King Sheeran | 14.88 | 15.09 |
Antigua Sands | 14.88 | 15.10 |
Ribchester | 14.88 | 15.10 |
Antigua Romeo | 14.79 | 15.11 |
Ballymac Anton | 14.94 | 15.11 |
Ballymac Tas | 15.32 | 15.12 |
Kilara Tain Bo | 15.06 | 15.12 |
Itsur Mate | 15.07 | 15.12 |
Totos Park | 15.12 | 15.12 |
Nice Charmer | 15.00 | 15.14 |
Newinn Banger | 15.09 | 15.15 |
Bayview Gerry | 15.27 | 15.16 |
Sporting Dave | 14.95 | 15.18 |
Droopys Verve | 15.19 | 15.19 |
Hero To Zero | 15.48 | 15.19 |
Lemon Express | 14.95 | 15.19 |
Lenson Blinder | 14.91 | 15.20 |
Jaytee Taylor | 15.18 | 15.21 |
Skywalker Logan | 14.72 | 15.22 |
Blue East | 15.18 | 15.22 |
Lemon Ronald | 15.12 | 15.22 |
Ballymac Osby | 15.03 | 15.25 |
Busters Bullet | 15.12 | 15.25 |
Boylesports Boom | 15.16 | 15.28 |
Macaroon Cruz | 14.90 | 15.30 |
Bockos Tiger | 15.60 | 15.34 |
Jelly Flood | 15.63 | 15.34 |
Kingsbrook Glyn | 15.54 | 15.36 |
Droopys Nirvana | 15.20 | 15.38 |
Raise The Stakes | 15.27 | 15.38 |
King Diamond | 15.43 | 15.40 |
Wildfire Jimmy | 15.21 | 15.41 |
Savana Volt | 15.33 | 15.41 |
Forest Alan | 15.16 | 15.42 |
Holdem Zidane | 14.92 | 15.43 |
Honour Turbo | 14.96 | 15.44 |
Master Reed | 15.29 | 15.44 |
Born To Achieve | 15.48 | 15.45 |
Windmill Rover | 15.23 | 15.47 |
Badminton Jet | 14.80 | 15.48 |
Payaway Kane | 15.03 | 15.48 |
Bockos Rory | 15.22 | 15.53 |
Droopys State | 15.14 | 15.54 |
Leemount Venus | 15.18 | 15.54 |
Uncle Wexford | 15.07 | 15.55 |
Lenson Whelan | 14.96 | 15.56 |
Swan Style | 15.06 | 15.58 |
King Turbo | 14.93 | 15.59 |
Roxholme Butt | 15.32 | 15.62 |
King Idol | 15.08 | 15.64 |
Pond Adonis | 14.96 | 15.64 |
Conors Blake | 15.30 | 15.70 |
Headford Maurice | 15.50 | 15.72 |
Ballymac Miscula | 14.90 | N/Rec |
Boylesports Xtra | 14.72 | N/Rec |
Pink Osteria | 14.91 | N/Rec |
Stoneparkwarrior | 15.06 | N/Rec |
Pat Buckley’s Scottish Derby winner found 15 spots on his first round run to clock 15.58, two spots quicker than Queen Beyonce’s first round run.
Magical Bale found almost five lengths on his first round run to clock 24.63.
Beyonce was joint fifth when dropping 11 spots between the two runs but still went as quick to halfway as reigning champ Wildcat.
At the other end of the scale, Hadford Maurice, the slowest of the 92 recorded times, still managed to achieve a qualifying spot.