Dam | Prog. | Av.m | Prize | W |
Droopys Danneel | 11 | 476 | £63,590 | 57 |
Droopys Hilda | 7 | 508 | £23,800 | 39 |
Droopys Force | 8 | 526 | £10,175 | 38 |
Wont Fall Behind | 6 | 516 | £12,450 | 33 |
Light Foot Molly | 8 | 551 | £6,565 | 29 |
Slick Sapphire | 5 | 727 | £17,550 | 29 |
Razldazl Marilyn | 3 | 498 | £33,550 | 28 |
Swift Eva | 2 | 653 | £45,900 | 27 |
Ballymac Razl | 5 | 426 | £7,445 | 26 |
Mays Maska | 7 | 642 | £17,360 | 26 |
China Doll | 3 | 631 | £181,200 | 25 |
Droopys Cyclone | 9 | 439 | £7,240 | 25 |
Hawks Dutchess | 4 | 511 | £7,085 | 25 |
Skate On | 3 | 407 | £41,800 | 25 |
Winning Impact | 9 | 645 | £10,450 | 24 |
Ballymac Eugenie | 6 | 333 | £14,070 | 23 |
Droopys Twirl | 7 | 433 | £6,350 | 23 |
Name Taker | 3 | 374 | £5,350 | 23 |
The Other Peach | 6 | 471 | £7,100 | 22 |
Auntie | 4 | 374 | £5,680 | 21 |
Full Of Beans | 7 | 508 | £5,360 | 21 |
Kranky Leona | 4 | 553 | £10,775 | 21 |
Swift Palmer | 7 | 594 | £5,175 | 21 |
Swift Salt | 8 | 486 | £4,300 | 21 |
Droopys Loner | 8 | 495 | £4,810 | 20 |
Any Time Again | 5 | 553 | £16,145 | 19 |
Ballyhill Beauty | 5 | 430 | £4,275 | 19 |
Emma Honey | 3 | 307 | £7,205 | 19 |
Lemon Mel | 7 | 330 | £3,385 | 19 |
Shaws Dilemma | 4 | 532 | £4,350 | 19 |
Castlehill Alex | 2 | 410 | £15,450 | 18 |
Corrin Minnie | 3 | 347 | £4,685 | 18 |
Droopys Peaches | 4 | 471 | £12,600 | 18 |
Ted Set Go | 3 | 403 | £4,600 | 18 |
Dynamic Trend | 4 | 506 | £4,175 | 17 |
Have You One | 2 | 519 | £4,750 | 17 |
Ballymac Scarlet | 5 | 394 | £11,025 | 16 |
Bish Bash Bosh | 3 | 508 | £14,960 | 16 |
Blonde Fern | 2 | 427 | £5,350 | 16 |
Clover Bride | 4 | 491 | £13,650 | 16 |
Forest May | 5 | 460 | £2,850 | 16 |
Pennys Lydia | 4 | 567 | £3,175 | 16 |
Sizzling Sarah | 5 | 578 | £27,258 | 16 |
Spioraid Cath | 5 | 469 | £3,275 | 16 |
Tyrur Alice | 4 | 500 | £7,200 | 16 |
Adored | 4 | 376 | £3,060 | 15 |
Bonus | 3 | 489 | £5,780 | 15 |
Corrin Queen | 1 | 454 | £4,200 | 15 |
Droopys Blossom | 5 | 400 | £12,875 | 15 |
Minnies Luselle | 3 | 411 | £4,900 | 15 |
Rahyvira Smurf | 5 | 327 | £3,400 | 15 |
Roll On Rover | 1 | 274 | £2,800 | 15 |
Blacknomilk | 3 | 572 | £3,400 | 14 |
Cragbrien Shaw | 4 | 535 | £3,750 | 14 |
Droopys Coast | 3 | 465 | £27,800 | 14 |
Droopys Orleans | 5 | 544 | £3,450 | 14 |
Droopys Solange | 6 | 345 | £6,650 | 14 |
Droopys Thrill | 3 | 480 | £13,375 | 14 |
Glengall Beauty | 4 | 394 | £3,025 | 14 |
Minister Hill | 2 | 547 | £3,625 | 14 |
Sporting Dame | 4 | 427 | £8,150 | 14 |
Westmead Sula | 6 | 385 | £2,875 | 14 |
Ardrine Lunar | 3 | 606 | £4,200 | 13 |
Broadstrand Xola | 3 | 518 | £12,775 | 13 |
Coolavanny Angie | 4 | 482 | £2,510 | 13 |
Cornamaddy Tiny | 3 | 522 | £2,480 | 13 |
Droopys Quinta | 7 | 496 | £18,410 | 13 |
Droopys Raeh | 3 | 552 | £23,120 | 13 |
Droopys Valerie | 5 | 490 | £2,600 | 13 |
Fairly Cloudy | 2 | 378 | £3,000 | 13 |
Greenwell Mo | 6 | 459 | £2,950 | 13 |
Jumeirah Duchess | 3 | 308 | £3,900 | 13 |
Milliesupreme | 6 | 496 | £6,850 | 13 |
Ballymac Sky | 2 | 590 | £2,925 | 12 |
Beaming Olive | 3 | 465 | £3,135 | 12 |
Three Droopys dams dominate the top of the open race brood bitch table though the leading dam Droopys Danneel produced her pups for ‘Forest’ breeder Paddy Kehoe.
The Jim Gurney/Tony Clarke owned Droopys Danneel (Rumble Impact-Droopys Bubble) had 11 different offspring from her Ballymac Vic (9) and Droopys Oscar (2) litters.
The Vic litter were exceptional, not just in volume but quantity with Forest Con (Ladbrokes Puppy Derby – two more brothers in the final), Dorotas Woo Hoo (Scottish Derby), Dorotas Wildcat (Derby Plate, Select Stakes, Shoot Out) and Dorotas Vic (Holmes Memorial) (Forest Natalee heading back to Ireland to win the Oaks).
Sean Dunphy’s Droopys Hilda (Ace Hi Rumble-Droopys Orleans) was represented by three different litters with Droopys Buick (by Yeah Man) a Cat One winner in the Gold Cup at Monmore. Droopys Podge was the most successful of the Ballymac Eske litter with Droopys Jester edging out Droopys Rogue as the most prolific of the Aero Majestic bunch.
Droopys Force (Duke Special-Droopys Diva) also had open winners by three different sires though the best by far were by the exported sire Loughteen Blanco: Droopys Aussie, Droopys Conor, Droopys Gold, Young Lord). The Droopys Scolari bunch were best represented by Rio San Marino while Droopys Moon was the sole representative of the Mall Brandy bunch.
All six contributors of the Wont Fall Behind (Head Bound-Cornamaddy Daisy) total were from the same Holdem Spy litter. The Darren Holmes bred quintet are Calico’s Blackjack, Brandy, Tiny and Whiskey, plus stayer Shreyas Solitair.
John Bergin’s Light Foot Molly (Westmead Hawk-Greenwell Puma) has produced open racers in every litter. The bulk of the ’17 total came from a bunch by Forest Master with Master Kelly (11) the biggest single contributor.
Also on the 29 winner mark was Slick Sapphire (Flying Penske-Creamery West). The Keith Allsop owned dam transmitted much of her American sire’s famed stamina to litters by Aero Majestic (Goldies Hotspur, Slick Ranie Ri) and the recently deceased Tullymurry Act (Slick Strauss, Goldies Seb, Slick Salsa)