Mark Wallis finished the year just 17 points short of his personal target of 1,000 trainers championship points but 204 clear of closest rival Kevin Hutton.
Pos. | Trainer | Points | W | R | % | TPM |
1 | M A Wallis | 983 | 182 | 761 | 24% | £161,425 |
2 | K R Hutton | 779 | 127 | 433 | 29% | £279,525 |
3 | E Mcnair | 631 | 81 | 221 | 37% | £79,555 |
4 | P Janssens | 583 | 122 | 440 | 28% | £78,420 |
5 | A Harrison | 490 | 59 | 153 | 39% | £69,905 |
6 | P J Simmonds | 481 | 118 | 619 | 19% | £92,860 |
7 | M J Dartnall | 434 | 72 | 233 | 31% | £66,165 |
8 | J G Mullins | 430 | 69 | 459 | 15% | £49,625 |
9 | S A Cahill | 395 | 107 | 406 | 26% | £60,645 |
10 | H Keightley | 375 | 51 | 119 | 43% | £46,070 |
11 | P W Young | 352 | 93 | 865 | 11% | £86,800 |
12 | H J Dimmock | 332 | 60 | 265 | 23% | £42,965 |
13 | C Weatherall | 300 | 34 | 146 | 23% | £32,585 |
14 | R J Holloway | 294 | 52 | 205 | 25% | £36,435 |
15 | H P J Kemp | 275 | 29 | 131 | 22% | £29,560 |
16 | D Mullins | 223 | 80 | 566 | 14% | £50,555 |
17 | D D Knight | 218 | 41 | 125 | 33% | £40,055 |
18 | J E Harvey | 200 | 37 | 164 | 23% | £27,930 |
19 | J P Lambe | 197 | 30 | 91 | 33% | £30,745 |
20 | K P Boon | 192 | 39 | 301 | 13% | £38,940 |
21 | C R Lister Obe | 191 | 45 | 211 | 21% | £39,985 |
22 | E T Parker | 187 | 63 | 216 | 29% | £29,305 |
23 | P J Rosney | 186 | 42 | 216 | 19% | £42,410 |
24 | B Draper | 176 | 49 | 237 | 21% | £31,635 |
25 | C A Perry | 151 | 24 | 94 | 26% | £22,465 |
26 | D Childs | 144 | 48 | 198 | 24% | £22,590 |
27 | Y L E Gaskin | 143 | 47 | 190 | 25% | £22,335 |
=28 | D W Lee | 139 | 39 | 258 | 15% | £22,555 |
=28 | J E Hayton | 139 | 35 | 292 | 12% | £26,500 |
=28 | B D O’sullivan | 139 | 28 | 308 | 9% | £24,405 |
31 | C A Grasso | 138 | 36 | 144 | 25% | £17,950 |
32 | J Bloomfield | 134 | 36 | 235 | 15% | £21,550 |
33 | R Devenish | 130 | 37 | 158 | 23% | £20,130 |
34 | D P Brabon | 125 | 28 | 174 | 16% | £17,845 |
35 | A Thompson | 120 | 27 | 147 | 18% | £24,745 |
36 | A M Kibble | 113 | 29 | 114 | 25% | £19,050 |
37 | J R Mclachlan | 112 | 12 | 47 | 26% | £14,945 |
38 | D R Pruhs | 111 | 50 | 277 | 18% | £25,170 |
39 | P A Sallis | 101 | 22 | 119 | 18% | £17,695 |
40 | H F Williams | 100 | 11 | 30 | 37% | £32,075 |
41 | J J Heath | 95 | 33 | 208 | 16% | £22,795 |
42 | J Sharp | 94 | 35 | 242 | 14% | £24,550 |
43 | A M P Collett | 92 | 43 | 198 | 22% | £21,490 |
44 | D Henry | 89 | 12 | 61 | 20% | £14,550 |
45 | J J March | 86 | 13 | 46 | 28% | £20,285 |
46 | E Soppitt | 81 | 15 | 80 | 19% | £10,305 |
47 | J M Liles | 80 | 20 | 176 | 11% | £14,000 |
48 | J J Luckhurst | 77 | 26 | 135 | 19% | £15,865 |
49 | C Handford | 76 | 12 | 54 | 22% | £7,010 |
=50 | B S Green | 75 | 24 | 146 | 16% | £13,545 |
=50 | P Cronin | 75 | 6 | 21 | 29% | £14,850 |
52 | L Field | 72 | 17 | 68 | 25% | £10,825 |
53 | F J Gray | 70 | 41 | 183 | 22% | £17,285 |
54 | R A Baker | 69 | 30 | 136 | 22% | £13,095 |
=55 | L G Tuffin | 67 | 20 | 233 | 9% | £18,660 |
=55 | N J Saunders | 67 | 7 | 68 | 10% | £10,645 |
=55 | A Wood | 67 | 5 | 23 | 22% | £9,605 |
58 | K Billingham | 64 | 24 | 140 | 17% | £15,035 |
59 | D N Lewis | 63 | 9 | 31 | 29% | £7,455 |
60 | M N Fenwick | 62 | 22 | 145 | 15% | £12,495 |
=61 | J Turner | 61 | 17 | 62 | 27% | £11,040 |
=61 | G L Davidson | 61 | 14 | 128 | 11% | £12,520 |
63 | P H Harnden | 60 | 21 | 162 | 13% | £13,625 |
64 | A Kelly-Pilgrim | 59 | 14 | 118 | 12% | £10,890 |
65 | A Mckenna | 58 | 29 | 123 | 24% | £12,810 |
66 | C Price | 57 | 26 | 127 | 20% | £12,635 |
67 | P J Dolby | 56 | 20 | 73 | 27% | £8,675 |
68 | S Anderson | 54 | 17 | 85 | 20% | £6,815 |
69 | K A Macari | 52 | 11 | 48 | 23% | £4,830 |
70 | R Warren | 50 | 15 | 44 | 34% | £8,500 |
=71 | R P Rees | 48 | 24 | 98 | 24% | £10,195 |
=71 | J J Fenwick | 48 | 19 | 101 | 19% | £8,985 |
=71 | J P Blencowe | 48 | 15 | 67 | 22% | £7,545 |
=74 | S Harms | 47 | 13 | 69 | 19% | £7,205 |
=74 | P N Godfrey | 47 | 7 | 18 | 39% | £3,200 |
=76 | L J Stephenson | 46 | 23 | 74 | 31% | £8,750 |
=76 | A E Gardiner | 46 | 17 | 170 | 10% | £12,795 |
=78 | J T Kingsley | 45 | 18 | 157 | 11% | £12,470 |
=78 | P Buckley | 45 | 6 | 21 | 29% | £6,055 |
80 | G Carmichael | 44 | 5 | 47 | 11% | £8,130 |
81 | C R Akers | 42 | 7 | 43 | 16% | £4,915 |
=82 | K J Cobbold | 41 | 10 | 54 | 19% | £5,650 |
=82 | B M Mcbride | 41 | 8 | 49 | 16% | £5,280 |
84 | J D Davy | 39 | 18 | 76 | 24% | £8,420 |
85 | P Tsirigotis | 38 | 5 | 30 | 17% | £4,370 |
=86 | A S Mcpherson | 37 | 14 | 47 | 30% | £6,070 |
=86 | L Cook | 37 | 10 | 40 | 25% | £4,080 |
88 | J Bateson | 36 | 15 | 91 | 16% | £8,255 |
=89 | D Jeans | 35 | 10 | 64 | 16% | £5,940 |
=89 | P R Attwater | 35 | 1 | 12 | 8% | £2,840 |
91 | S Mavrias | 34 | 19 | 154 | 12% | £11,605 |
=92 | A P Tuffin | 33 | 9 | 30 | 30% | £3,305 |
=92 | G A Payne | 33 | 9 | 66 | 14% | £5,525 |
=94 | W R Wrighting | 32 | 17 | 125 | 14% | £9,680 |
=94 | M E Wiley | 32 | 8 | 89 | 9% | £6,950 |
=94 | A R Bullen | 32 | 5 | 16 | 31% | £2,895 |
97 | P Crowson | 30 | 11 | 88 | 13% | £7,065 |
98 | B Denby | 29 | 14 | 84 | 17% | £8,585 |
=99 | J R Hall | 28 | 15 | 167 | 9% | £11,405 |
=99 | J Daly | 28 | 11 | 80 | 14% | £6,420 |
=99 | P Meek | 28 | 5 | 19 | 26% | £2,715 |
=102 | P Prior | 27 | 10 | 76 | 13% | £6,465 |
=102 | P B Witchell | 27 | 7 | 55 | 13% | £4,585 |
=102 | J A Marriott | 27 | 3 | 39 | 8% | £3,465 |
=105 | K A Renney | 26 | 9 | 23 | 39% | £3,545 |
=105 | J J Gornall | 26 | 7 | 38 | 18% | £3,455 |
=105 | W Thomson | 26 | 6 | 14 | 43% | £1,618 |
=108 | S M Buckland | 25 | 10 | 104 | 10% | £8,015 |
=108 | S H Fletcher | 25 | 8 | 26 | 31% | £2,980 |
110 | S Ralph | 24 | 10 | 84 | 12% | £7,380 |
=111 | G B Ballentine | 23 | 11 | 64 | 17% | £5,770 |
=111 | K J Ferguson | 23 | 8 | 40 | 20% | £3,690 |
=111 | M J Rice | 23 | 8 | 44 | 18% | £4,730 |
=111 | P V Swadden | 23 | 7 | 50 | 14% | £3,530 |
=111 | I J Barnard | 23 | 5 | 29 | 17% | £2,950 |
=116 | K M Grayson | 22 | 10 | 37 | 27% | £3,950 |
=116 | G Rankin | 22 | 5 | 20 | 25% | £2,075 |
=118 | K J Tester | 21 | 10 | 54 | 19% | £4,950 |
=118 | N Savva | 21 | 8 | 56 | 14% | £4,530 |
=118 | P Aitken | 21 | 7 | 47 | 15% | £3,730 |
=118 | S J Atkinson | 21 | 6 | 25 | 24% | £2,500 |
=118 | J F Spracklen | 21 | 6 | 42 | 14% | £3,515 |
=118 | D M Law | 21 | 2 | 10 | 20% | £3,135 |
=124 | P A Curtin | 20 | 9 | 102 | 9% | £8,310 |
=124 | P J Dale | 20 | 6 | 20 | 30% | £2,660 |
=124 | T C Heilbron | 20 | 6 | 33 | 18% | £2,705 |
=124 | P D Burr | 20 | 5 | 48 | 10% | £4,455 |
=124 | K L Place | 20 | 2 | 18 | 11% | £2,185 |
=124 | P J R Steward | 20 | 1 | 16 | 6% | £3,335 |
=130 | A R Keppie | 19 | 13 | 123 | 11% | £8,140 |
=130 | G J Holman | 19 | 10 | 44 | 23% | £4,325 |
=130 | S Naylor | 19 | 9 | 70 | 13% | £5,800 |
=130 | P Ward | 19 | 7 | 37 | 19% | £3,565 |
=130 | P Mingay | 19 | 6 | 37 | 16% | £3,760 |
=135 | J B Thompson | 18 | 14 | 94 | 15% | £7,375 |
=135 | J M Lowe | 18 | 9 | 27 | 33% | £3,575 |
=137 | N Melbourne | 17 | 8 | 56 | 14% | £4,855 |
=137 | D Ogden | 17 | 4 | 8 | 50% | £1,885 |
=137 | M T Munslow | 17 | 4 | 16 | 25% | £1,955 |
=137 | R A Pendall | 17 | 4 | 19 | 21% | £1,720 |
=141 | C N Wilton | 16 | 8 | 58 | 14% | £4,630 |
=141 | D Calvert | 16 | 7 | 49 | 14% | £3,900 |
=143 | P R Foster | 15 | 15 | 60 | 25% | £5,355 |
=143 | S J West | 15 | 14 | 50 | 28% | £4,625 |
=143 | D B Whitton | 15 | 10 | 92 | 11% | £6,440 |
=143 | D C Riordan | 15 | 7 | 51 | 14% | £4,605 |
=143 | A D Lumb | 15 | 5 | 55 | 9% | £5,130 |
=143 | J Andrews | 15 | 5 | 76 | 7% | £4,980 |
=143 | A Stone | 15 | 4 | 45 | 9% | £2,975 |
=143 | P Shore | 15 | 3 | 5 | 60% | £1,125 |
=143 | B Matthews | 15 | 3 | 7 | 43% | £6,050 |
=143 | P J Flaherty | 15 | 2 | 29 | 7% | £3,080 |
=153 | K E Humphreys | 14 | 10 | 60 | 17% | £4,650 |
=153 | K G Crew | 14 | 6 | 37 | 16% | £3,285 |
=153 | R F Yeates | 14 | 6 | 75 | 8% | £6,010 |
=153 | T A Johnson | 14 | 5 | 34 | 15% | £2,900 |
=153 | J A White | 14 | 4 | 21 | 19% | £2,140 |
=153 | P Barlow | 14 | 4 | 25 | 16% | £3,180 |
=153 | S L Newberry | 14 | 3 | 15 | 20% | £1,855 |
=160 | J M Walton | 13 | 10 | 78 | 13% | £5,795 |
=160 | M L Locke | 13 | 10 | 105 | 10% | £7,010 |
=160 | M Hurst | 13 | 4 | 11 | 36% | £2,145 |
=160 | I Bradford | 13 | 3 | 27 | 11% | £2,435 |
=160 | R B York | 13 | 3 | 41 | 7% | £2,965 |
=165 | S A Howard | 12 | 6 | 30 | 20% | £3,030 |
=165 | J W Reynolds | 12 | 6 | 73 | 8% | £5,315 |
=165 | J Llewellin | 12 | 5 | 34 | 15% | £2,820 |
=165 | L T Bird | 12 | 4 | 19 | 21% | £2,290 |
=165 | W J Black | 12 | 4 | 25 | 16% | £2,090 |
=165 | G Andreas | 12 | 4 | 86 | 5% | £6,135 |
=165 | K Blackbird | 12 | 3 | 27 | 11% | £2,020 |
=165 | A C Dawson | 12 | 2 | 3 | 67% | £575 |
=165 | J A Houfton | 12 | 2 | 8 | 25% | £975 |
=174 | V A Lea | 11 | 7 | 55 | 13% | £4,065 |
=174 | B Doyle | 11 | 6 | 42 | 14% | £3,350 |
=174 | S J Rayner | 11 | 4 | 33 | 12% | £2,770 |
=174 | S A Aveline | 11 | 3 | 13 | 23% | £1,350 |
=174 | A Bellis | 11 | 3 | 18 | 17% | £1,990 |
=174 | S Moore | 11 | 3 | 30 | 10% | £2,650 |
=174 | N S Black | 11 | 2 | 13 | 15% | £2,545 |
=174 | G N Carney | 11 | 2 | 19 | 11% | £1,615 |
=182 | P R Hebbs | 10 | 6 | 34 | 18% | £3,195 |
=182 | A B Gifkins | 10 | 5 | 49 | 10% | £4,145 |
=182 | C Allsopp | 10 | 5 | 55 | 9% | £4,020 |
=182 | E T Skeech | 10 | 4 | 27 | 15% | £2,475 |
=182 | K M O’Flaherty | 10 | 4 | 41 | 10% | £3,195 |
=182 | G D Holland | 10 | 2 | 8 | 25% | £1,400 |
=182 | P Hennessy | 10 | 2 | 11 | 18% | £1,225 |
=182 | W J Hyslop | 10 | 1 | 13 | 8% | £680 |
=182 | G Lynas | 10 | 1 | 28 | 4% | £2,225 |
=191 | D Acott | 9 | 5 | 18 | 28% | £2,055 |
=191 | P Wood | 9 | 5 | 29 | 17% | £2,425 |
=191 | D J Elcock | 9 | 5 | 32 | 16% | £2,805 |
=191 | N F Carter | 9 | 5 | 59 | 8% | £4,060 |
=191 | G R Eccles | 9 | 4 | 11 | 36% | £1,625 |
=191 | C T Lynch | 9 | 4 | 32 | 13% | £2,875 |
=197 | P Clarke | 8 | 8 | 39 | 21% | £2,825 |
=197 | M Parker | 8 | 6 | 36 | 17% | £2,620 |
=197 | E Y Bell | 8 | 6 | 41 | 15% | £3,020 |
=197 | A O Hopkins | 8 | 5 | 47 | 11% | £3,340 |
=197 | R S Griffin | 8 | 4 | 17 | 24% | £1,680 |
=197 | J M Ray | 8 | 4 | 55 | 7% | £3,680 |
=197 | N J Deas | 8 | 3 | 28 | 11% | £2,315 |
=197 | D Walsh | 8 | 3 | 35 | 9% | £2,270 |
=197 | N J Skiggs | 8 | 3 | 41 | 7% | £3,185 |
=206 | C D Elliott | 7 | 7 | 30 | 23% | £2,585 |
=206 | R C Philpot | 7 | 6 | 34 | 18% | £2,340 |
=206 | G Creckendon | 7 | 5 | 31 | 16% | £2,485 |
=206 | S Roberts | 7 | 5 | 35 | 14% | £2,490 |
=206 | S Tighe | 7 | 4 | 13 | 31% | £1,305 |
=206 | R Mccarthy | 7 | 2 | 8 | 25% | £680 |
=206 | G Bailey | 7 | 2 | 18 | 11% | £1,350 |
=206 | M H Fawsitt | 7 | 2 | 32 | 6% | £2,415 |
=206 | S S Smith | 7 | 1 | 9 | 11% | £800 |
=215 | J Campbell | 6 | 6 | 34 | 18% | £2,355 |
=215 | R M Emery | 6 | 6 | 95 | 6% | £5,605 |
=215 | A D Ferguson | 6 | 5 | 19 | 26% | £1,620 |
=215 | T M Levers | 6 | 5 | 42 | 12% | £2,940 |
=215 | T Batchelor | 6 | 5 | 46 | 11% | £3,080 |
=215 | A J Taylor | 6 | 5 | 58 | 9% | £3,880 |
=215 | M Cutler | 6 | 4 | 21 | 19% | £1,875 |
=215 | P I Cross | 6 | 3 | 11 | 27% | £1,150 |
=215 | P T Maynard | 6 | 3 | 15 | 20% | £1,345 |
=215 | B Turner | 6 | 3 | 17 | 18% | £1,520 |
=215 | J E Meek | 6 | 3 | 25 | 12% | £1,925 |
=215 | S Ray | 6 | 2 | 13 | 15% | £930 |
=215 | P J Doocey | 6 | 2 | 27 | 7% | £2,220 |
=215 | M J Siddall | 6 | 2 | 31 | 6% | £2,230 |
=229 | F W Lenton | 5 | 4 | 26 | 15% | £1,940 |
=229 | S J Pedder | 5 | 3 | 13 | 23% | £1,260 |
=229 | S Clayton | 5 | 3 | 14 | 21% | £1,615 |
=229 | J R Smith | 5 | 3 | 15 | 20% | £1,280 |
=229 | A Herbert | 5 | 3 | 15 | 20% | £1,275 |
=229 | J D Ball | 5 | 3 | 16 | 19% | £1,355 |
=229 | S R Parker | 5 | 3 | 17 | 18% | £1,625 |
=229 | L A Sawyer | 5 | 3 | 19 | 16% | £1,570 |
=229 | B O’shea | 5 | 1 | 1 | 100% | £300 |
=229 | G E Hepden | 5 | 1 | 2 | 50% | £250 |
=229 | R A Dimmock | 5 | 1 | 3 | 33% | £300 |
=229 | S M Horner | 5 | 1 | 8 | 13% | £900 |
=229 | G Holian | 5 | 0 | 4 | 0% | £370 |
=229 | W C Munden | 5 | 0 | 5 | 0% | £390 |
=229 | D J F Hampson | 5 | 0 | 5 | 0% | £280 |
=244 | J F Brown | 4 | 4 | 6 | 67% | £880 |
=244 | N Shine | 4 | 4 | 23 | 17% | £1,545 |
=244 | G A Ferguson | 4 | 4 | 23 | 17% | £1,540 |
=244 | E A Gaskin | 4 | 4 | 39 | 10% | £2,610 |
=244 | R Thompson | 4 | 3 | 16 | 19% | £930 |
=244 | P A Harmes | 4 | 3 | 18 | 17% | £1,450 |
=244 | E G Samuels | 4 | 3 | 19 | 16% | £1,440 |
=244 | D Newberry | 4 | 3 | 23 | 13% | £2,200 |
=244 | P S Rea | 4 | 3 | 35 | 9% | £2,510 |
=244 | J M Burridge | 4 | 2 | 3 | 67% | £550 |
=244 | M A Roberts | 4 | 2 | 7 | 29% | £730 |
=244 | T Jameson (Snr | 4 | 2 | 9 | 22% | £785 |
=244 | W M Lyons | 4 | 2 | 13 | 15% | £1,085 |
=244 | R Hanikanai | 4 | 2 | 14 | 14% | £1,140 |
=244 | G Vincent | 4 | 2 | 35 | 6% | £2,305 |
=244 | J D Fitton | 4 | 2 | 66 | 3% | £3,780 |
=260 | R Holt | 3 | 3 | 11 | 27% | £1,000 |
=260 | P Slater | 3 | 3 | 15 | 20% | £1,220 |
=260 | R P Smith | 3 | 3 | 21 | 14% | £1,550 |
=260 | G A Debenham | 3 | 3 | 34 | 9% | £2,055 |
=260 | I M J Bartley | 3 | 3 | 72 | 4% | £4,625 |
=260 | C Condon | 3 | 2 | 3 | 67% | £510 |
=260 | A W Sear | 3 | 2 | 6 | 33% | £665 |
=260 | J Williams | 3 | 2 | 12 | 17% | £895 |
=260 | M T Baker | 3 | 2 | 19 | 11% | £1,330 |
=260 | S Gaughan | 3 | 2 | 21 | 10% | £1,535 |
=260 | E Richards | 3 | 2 | 22 | 9% | £1,615 |
=260 | R W Butler | 3 | 2 | 29 | 7% | £1,855 |
=260 | A J Ward | 3 | 2 | 29 | 7% | £1,850 |
=260 | J S J Simpson | 3 | 2 | 30 | 7% | £1,850 |
=260 | J G Hurst | 3 | 2 | 36 | 6% | £2,225 |
=275 | J Reynolds | 2 | 2 | 6 | 33% | £600 |
=275 | S D Rabjohn | 2 | 2 | 7 | 29% | £605 |
=275 | J Watson | 2 | 2 | 7 | 29% | £550 |
=275 | S A Saberton | 2 | 2 | 9 | 22% | £670 |
=275 | W Sheldon | 2 | 2 | 9 | 22% | £515 |
=275 | S L Thompson | 2 | 2 | 10 | 20% | £840 |
=275 | M C B Collins | 2 | 2 | 11 | 18% | £850 |
=275 | M T Newman | 2 | 2 | 16 | 13% | £1,050 |
=275 | P Marchant | 2 | 2 | 24 | 8% | £1,600 |
=275 | C Jones | 2 | 2 | 26 | 8% | £1,620 |
=275 | H Grimshaw | 2 | 2 | 40 | 5% | £2,475 |
=275 | N Mcellistrim | 2 | 2 | 42 | 5% | £2,400 |
=275 | A Tabarik | 2 | 1 | 2 | 50% | £290 |
=275 | A J West | 2 | 1 | 3 | 33% | £350 |
=275 | D Cooper | 2 | 1 | 4 | 25% | £450 |
=275 | D E Baker | 2 | 1 | 4 | 25% | £400 |
=275 | K Dawson | 2 | 1 | 4 | 25% | £390 |
=275 | P M Holland | 2 | 1 | 5 | 20% | £500 |
=275 | A C Wilson | 2 | 1 | 5 | 20% | £440 |
=275 | D L Fretwell | 2 | 1 | 6 | 17% | £525 |
=275 | P Singlewood | 2 | 1 | 7 | 14% | £580 |
=275 | F Bryce | 2 | 1 | 7 | 14% | £520 |
=275 | G T Gibbinson | 2 | 1 | 7 | 14% | £495 |
=275 | R Pattinson | 2 | 1 | 8 | 13% | £715 |
=275 | E A Lagan | 2 | 1 | 8 | 13% | £705 |
=275 | S J Spillane | 2 | 1 | 9 | 11% | £640 |
=275 | G Johnson | 2 | 1 | 10 | 10% | £800 |
=275 | S Watson | 2 | 1 | 16 | 6% | £1,130 |
=275 | D E Fradgley | 2 | 1 | 21 | 5% | £1,245 |
=275 | I E Walker | 2 | 1 | 40 | 3% | £2,100 |
=305 | D A Curry | 1 | 1 | 1 | 100% | £150 |
=305 | Q P Bevan | 1 | 1 | 2 | 50% | £250 |
=305 | G S Power | 1 | 1 | 2 | 50% | £240 |
=305 | G W Thompson | 1 | 1 | 2 | 50% | £190 |
=305 | G Fearnley | 1 | 1 | 2 | 50% | £185 |
=305 | R Beaney | 1 | 1 | 2 | 50% | £180 |
=305 | B P Cooper | 1 | 1 | 4 | 25% | £330 |
=305 | R J Leeks | 1 | 1 | 4 | 25% | £320 |
=305 | R P Simpson | 1 | 1 | 4 | 25% | £280 |
=305 | J J Metcalfe | 1 | 1 | 4 | 25% | £250 |
=305 | P J Robson | 1 | 1 | 4 | 25% | £225 |
=305 | P G Broome | 1 | 1 | 5 | 20% | £430 |
=305 | M Walsh | 1 | 1 | 5 | 20% | £380 |
=305 | P Lithgow | 1 | 1 | 5 | 20% | £230 |
=305 | M F Alden | 1 | 1 | 6 | 17% | £520 |
=305 | A Johnson | 1 | 1 | 6 | 17% | £450 |
=305 | A B Mcdowell | 1 | 1 | 6 | 17% | £450 |
=305 | A Hill | 1 | 1 | 6 | 17% | £450 |
=305 | P Kennedy | 1 | 1 | 6 | 17% | £360 |
=305 | J E Craske | 1 | 1 | 7 | 14% | £500 |
=305 | R C Boosey | 1 | 1 | 7 | 14% | £495 |
=305 | T J Claydon | 1 | 1 | 7 | 14% | £480 |
=305 | P Miller | 1 | 1 | 7 | 14% | £450 |
=305 | P R Vincent | 1 | 1 | 7 | 14% | £430 |
=305 | T Dervey | 1 | 1 | 7 | 14% | £400 |
=305 | M E Westwood | 1 | 1 | 8 | 13% | £610 |
=305 | P I Cowdrill | 1 | 1 | 8 | 13% | £590 |
=305 | A J S Phillips-Hill | 1 | 1 | 8 | 13% | £545 |
=305 | D F Smith | 1 | 1 | 8 | 13% | £495 |
=305 | D J Allen | 1 | 1 | 9 | 11% | £565 |
=305 | S A Mayer | 1 | 1 | 9 | 11% | £545 |
=305 | M Fieldson | 1 | 1 | 9 | 11% | £515 |
=305 | E J Cantillon | 1 | 1 | 10 | 10% | £690 |
=305 | E J Palmer | 1 | 1 | 10 | 10% | £590 |
=305 | G E Elwell | 1 | 1 | 11 | 9% | £800 |
=305 | S A Clark | 1 | 1 | 11 | 9% | £745 |
=305 | R Hale | 1 | 1 | 11 | 9% | £445 |
=305 | S Caile | 1 | 1 | 13 | 8% | £680 |
=305 | J L Mccombe | 1 | 1 | 14 | 7% | £720 |
=305 | D A Hunt | 1 | 1 | 15 | 7% | £890 |
=305 | T Kibble | 1 | 1 | 16 | 6% | £970 |
=305 | G Birtles | 1 | 1 | 16 | 6% | £965 |
=305 | J R Daly | 1 | 1 | 19 | 5% | £970 |
=305 | G A Stark | 1 | 1 | 20 | 5% | £1,130 |
=305 | B Fairbairn | 1 | 1 | 23 | 4% | £1,110 |
=305 | P T Henman | 1 | 1 | 24 | 4% | £1,465 |
=305 | D Golightly | 1 | 1 | 24 | 4% | £1,440 |
=305 | A M Kirby | 1 | 1 | 24 | 4% | £1,295 |
=305 | J T Foster | 1 | 1 | 31 | 3% | £1,800 |
=354 | M N May | 0 | 0 | 1 | 0% | £150 |
=354 | B W Ashpole | 0 | 0 | 1 | 0% | £100 |
=354 | J Griffen | 0 | 0 | 1 | 0% | £100 |
=354 | J Simpson | 0 | 0 | 1 | 0% | £100 |
=354 | P J Fahy | 0 | 0 | 1 | 0% | £100 |
=354 | R K Elliott | 0 | 0 | 1 | 0% | £100 |
=354 | S W Deakin | 0 | 0 | 1 | 0% | £100 |
=354 | D T Gomersall | 0 | 0 | 1 | 0% | £75 |
=354 | M R Allen | 0 | 0 | 1 | 0% | £75 |
=354 | A P Trett | 0 | 0 | 1 | 0% | £60 |
=354 | M V Foody | 0 | 0 | 1 | 0% | £60 |
=354 | A G Rawlings | 0 | 0 | 1 | 0% | £50 |
=354 | A M Kemp | 0 | 0 | 1 | 0% | £50 |
=354 | D R Jinks | 0 | 0 | 1 | 0% | £50 |
=354 | E Gowler | 0 | 0 | 1 | 0% | £50 |
=354 | G Douglas | 0 | 0 | 1 | 0% | £50 |
=354 | G E Jones | 0 | 0 | 1 | 0% | £50 |
=354 | G Nicholson | 0 | 0 | 1 | 0% | £50 |
=354 | H Burton | 0 | 0 | 1 | 0% | £50 |
=354 | J K Little | 0 | 0 | 1 | 0% | £50 |
=354 | J L Rogers | 0 | 0 | 1 | 0% | £50 |
=354 | J O Mcdonald | 0 | 0 | 1 | 0% | £50 |
=354 | J Potts | 0 | 0 | 1 | 0% | £50 |
=354 | K Coupe | 0 | 0 | 1 | 0% | £50 |
=354 | L Brown | 0 | 0 | 1 | 0% | £50 |
=354 | M A White | 0 | 0 | 1 | 0% | £50 |
=354 | M Shields | 0 | 0 | 1 | 0% | £50 |
=354 | P D Sanderson | 0 | 0 | 1 | 0% | £50 |
=354 | R B Harwood | 0 | 0 | 1 | 0% | £50 |
=354 | R W Smith | 0 | 0 | 1 | 0% | £50 |
=354 | S Akhtar | 0 | 0 | 1 | 0% | £50 |
=354 | S Miller | 0 | 0 | 1 | 0% | £50 |
=354 | S R Gresham | 0 | 0 | 1 | 0% | £50 |
=354 | S Reid | 0 | 0 | 1 | 0% | £50 |
=354 | T S Martret | 0 | 0 | 1 | 0% | £50 |
=354 | W R Russell | 0 | 0 | 1 | 0% | £50 |
=354 | A R Timbrell | 0 | 0 | 1 | 0% | £45 |
=354 | M L Keane | 0 | 0 | 1 | 0% | £45 |
=354 | S Mackrell | 0 | 0 | 1 | 0% | £45 |
=354 | B Thompson | 0 | 0 | 1 | 0% | £40 |
=354 | D Alcorn | 0 | 0 | 1 | 0% | £40 |
=354 | D B Butler | 0 | 0 | 1 | 0% | £40 |
=354 | E G Crowe | 0 | 0 | 1 | 0% | £40 |
=354 | G Walker | 0 | 0 | 1 | 0% | £40 |
=354 | J Dobbie | 0 | 0 | 1 | 0% | £40 |
=354 | J E Chalkley | 0 | 0 | 1 | 0% | £40 |
=354 | L M Steward | 0 | 0 | 1 | 0% | £40 |
=354 | M C Murray | 0 | 0 | 1 | 0% | £40 |
=354 | M F Connolly | 0 | 0 | 1 | 0% | £40 |
=354 | M J White | 0 | 0 | 1 | 0% | £40 |
=354 | N Brown | 0 | 0 | 1 | 0% | £40 |
=354 | N P Rossall | 0 | 0 | 1 | 0% | £40 |
=354 | T A Leech | 0 | 0 | 1 | 0% | £40 |
=354 | T Murray | 0 | 0 | 1 | 0% | £40 |
=354 | M Brown | 0 | 0 | 1 | 0% | £35 |
=354 | G Thompson | 0 | 0 | 1 | 0% | £30 |
=354 | L J Lewis | 0 | 0 | 1 | 0% | £30 |
=354 | P Ancell | 0 | 0 | 1 | 0% | £30 |
=354 | P Landles | 0 | 0 | 1 | 0% | £30 |
=354 | P N Richardson | 0 | 0 | 1 | 0% | £30 |
=354 | P Simpson | 0 | 0 | 1 | 0% | £30 |
=354 | R Batie | 0 | 0 | 1 | 0% | £30 |
=354 | T K Connor | 0 | 0 | 1 | 0% | £30 |
=354 | C M Campbell | 0 | 0 | 1 | 0% | £20 |
=354 | J O’Hara | 0 | 0 | 1 | 0% | £20 |
=354 | M Gray | 0 | 0 | 1 | 0% | £20 |
=354 | R Rotherham | 0 | 0 | 1 | 0% | £20 |
=354 | T V Mcgeown | 0 | 0 | 1 | 0% | £20 |
