There were 1,151 greyhound pups from 181 litters, whelped in Britain in 2018, just under 6.4 pups per litter.
Adageo Bob | Bodell Sheila | 8 | 2 | 03/10/18 |
Adios Alonso | Satriani | 4 | 3 | 10/06/18 |
Aero Majestic | Atouchofvenus | 3 | 2 | 08/04/18 |
Aero Majestic | Coral Bound | 6 | 4 | 13/06/18 |
Aero Majestic | Dianes Court | 6 | 2 | 18/04/18 |
Aero Majestic | Russanda Roslea | 2 | 5 | 01/06/18 |
Aero Majestic | Swift Curie | 1 | 1 | 06/08/18 |
Ascot Kieran | Angel | 1 | 1 | 24/05/18 |
Ballymac Bigmike | Moors Ashlyn | 2 | 2 | 19/03/18 |
Ballymac Eske | Aero Fleur | 5 | 3 | 01/09/18 |
Ballymac Eske | Ballymac Deidre | 4 | 4 | 12/06/18 |
Ballymac Eske | Cooly Caviar | 2 | 6 | 12/08/18 |
Ballymac Eske | Rogue Calypso | 4 | 3 | 11/10/18 |
Ballymac Matt | Aayamzaone | 0 | 2 | 12/01/18 |
Ballymac Matt | Plaza Girl | 2 | 2 | 23/08/18 |
Ballymac Ramos | Stepaside Jeep | 1 | 5 | 23/05/18 |
Ballymac Vic | Dorotas Star | 2 | 5 | 13/06/18 |
Ballymac Vic | Droopys Tamera | 4 | 0 | 06/09/18 |
Ballymac Vic | Mieske | 2 | 4 | 17/09/18 |
Blackstone Marco | Agincourt Xpress | 3 | 3 | 23/07/18 |
Blackstone Marco | Ardjeff Lady | 1 | 3 | 01/02/18 |
Blackstone Marco | Em Millie | 1 | 0 | 24/09/18 |
Blackstone Marco | Galley Cashin | 4 | 4 | 01/03/18 |
Blackstone Marco | Westmead Rena | 5 | 6 | 03/07/18 |
Blastoff Diaz | Yellowtown Again | 2 | 1 | 29/06/18 |
Bodell Mini Me | Twiglet | 2 | 4 | 27/05/18 |
Bramble Magpie | So Its Lucie | 6 | 4 | 11/07/18 |
Brindle Tom | Carrigoe Ninja | 2 | 5 | 11/01/18 |
Bubbly Bluebird | Bubbly Rose | 5 | 4 | 27/09/18 |
Candlelight King | Geelo Sapphire | 5 | 4 | 18/06/18 |
Candlelight King | Steely Charm | 2 | 2 | 03/06/18 |
Conna Trigger | Express Vision | 2 | 1 | 31/01/18 |
Conna Trigger | Lets Do This | 3 | 4 | 10/02/18 |
Coolavanny Gold | Droopys Bendigo | 3 | 3 | 22/06/18 |
Crash | Born Witha Gift | 3 | 4 | 10/04/18 |
Doonanes Emerald | Droopys Soothe | 3 | 5 | 17/09/18 |
Dorotas Wildcat | Ballyoak Badger | 3 | 7 | 07/03/18 |
Dorotas Wildcat | Bravo Maggie | 4 | 6 | 03/04/18 |
Dorotas Wildcat | Daisys Bliss | 4 | 5 | 11/09/18 |
Dorotas Wildcat | Droopys Benz | 6 | 3 | 16/09/18 |
Dorotas Wildcat | Oscars Thunder | 2 | 4 | 20/10/18 |
Dorotas Wildcat | Wiki Waki Woo | 5 | 2 | 09/09/18 |
Droopys Buick | Ballybough Eve | 3 | 4 | 13/09/18 |
Droopys Buick | Battyford Tracey | 5 | 2 | 03/05/18 |
Droopys Buick | Burnfoot Belle | 4 | 4 | 01/10/18 |
Droopys Buick | Farloe Lila | 4 | 5 | 06/04/18 |
Droopys Buick | Molly The Legend | 2 | 4 | 30/07/18 |
Droopys Buick | Tangle Tiger | 1 | 6 | 22/07/18 |
Droopys Cain | Abbeville Emma | 3 | 4 | 05/09/18 |
Droopys Cain | Ballydoyle Time | 3 | 1 | 05/09/18 |
Droopys Cain | Drive On Ruby | 1 | 5 | 15/08/18 |
Droopys Cain | Fane Whalerdaler | 3 | 4 | 06/02/18 |
Droopys Cain | Toottoottootsie | 5 | 4 | 13/10/18 |
Droopys Jet | Aclamon Nani | 1 | 3 | 23/01/18 |
Droopys Jet | Art Of Illusion | 4 | 3 | 22/01/18 |
Droopys Jet | Dream On Rose | 3 | 2 | 19/06/18 |
Droopys Jet | Drumsna Pearl | 6 | 3 | 15/08/18 |
Droopys Jet | Keady Rose | 4 | 2 | 28/09/18 |
Droopys Jet | Sporting Melody | 4 | 3 | 09/03/18 |
Droopys Nidge | Ballynakil Biddy | 5 | 4 | 18/02/18 |
Droopys Nidge | Blackrose June | 2 | 0 | 07/12/18 |
Droopys Nidge | Brookside Alice | 3 | 2 | 18/06/18 |
Droopys Nidge | Gorgeous Pippy | 2 | 5 | 10/08/18 |
Droopys Nidge | Kays Raven | 1 | 3 | 14/06/18 |
Droopys Nidge | Killoughteen Sue | 4 | 3 | 03/07/18 |
Droopys Nidge | Slick Shiroz | 3 | 5 | 01/01/18 |
Droopys Nidge | Swift Hepburn | 3 | 4 | 05/01/18 |
Droopys Nidge | Too Swift | 6 | 2 | 05/09/18 |
Droopys Oscar | Three Choices | 3 | 6 | 22/01/18 |
Droopys Roddick | Ballymac Mighty | 4 | 2 | 18/01/18 |
Droopys Roddick | Bleisce Charm | 4 | 5 | 01/08/18 |
Droopys Roddick | Pinpoint Dazl | 0 | 3 | 05/01/18 |
Droopys Sydney | Aero Flamingo | 2 | 1 | 07/07/18 |
Droopys Trapeze | Shirl Tel Niomi | 3 | 3 | 17/08/18 |
Droopys Vieri | Ballymac Godsend | 3 | 6 | 01/08/18 |
Eden The Kid | King Danni | 1 | 2 | 08/05/18 |
Eden The Kid | Roxys Lass | 5 | 3 | 24/06/18 |
Farloe Blitz | A Bit Of Glory | 3 | 4 | 02/04/18 |
Farloe Cody | Ionic Balance | 1 | 5 | 02/08/18 |
Farloe Nutter | Dance Amanda | 5 | 2 | 02/03/18 |
Farloe Nutter | Target Mystery | 3 | 3 | 03/07/18 |
Farran Cain | Narrabane Lane | 0 | 1 | 04/01/18 |
Farran Master | Hillside Josie | 2 | 3 | 26/04/18 |
Forest Con | Banabane | 4 | 5 | 13/02/18 |
Forest Con | Between Thelines | 6 | 4 | 20/10/18 |
Hiya Butt | Acomb Ruby | 2 | 3 | 04/08/18 |
Holdem Spy | Miss McGrath | 5 | 3 | 16/06/18 |
Holdem Spy | Shana Lass | 5 | 1 | 21/02/18 |
Holdem Spy | Sober Cindy | 8 | 2 | 20/04/18 |
Holdem Spy | Unique Lillian | 6 | 2 | 24/04/18 |
Jaytee Jet | Tarsna Bo | 3 | 3 | 25/06/18 |
Kinloch Brae | Coolavanny Cushy | 2 | 5 | 27/10/18 |
Kinloch Brae | Droopys Scion | 2 | 4 | 08/05/18 |
Kinloch Brae | Hather Kim | 6 | 4 | 18/09/18 |
Kinloch Brae | Lols Peach | 7 | 5 | 21/09/18 |
Kinloch Brae | Pretty Lane | 0 | 2 | 29/01/18 |
Kinloch Brae | Sevenofnine | 3 | 4 | 24/06/18 |
Kinloch Brae | Silverhill Wendy | 3 | 2 | 01/08/18 |
Kinloch Brae | Talk To Kvitova | 4 | 4 | 06/05/18 |
Larkhill Lo | Garryglass Penny | 5 | 5 | 18/08/18 |
Laughil Blake | Cooladerry Mags | 7 | 2 | 16/04/18 |
Laughil Blake | Droopys Eiffel | 3 | 5 | 24/08/18 |
Laughil Blake | Droopys Two | 1 | 0 | 15/04/18 |
Laughil Blake | Indulge Me | 3 | 2 | 23/10/18 |
Laughil Blake | Killieford Milly | 3 | 3 | 26/10/18 |
Laughil Blake | Russanda Blue | 3 | 7 | 20/05/18 |
Laughil Blake | Sylviasmamasaid | 3 | 4 | 11/07/18 |
Laughil Blake | Ur Somethin Else | 1 | 2 | 20/04/18 |
Laughil Duke | Geelo Juliet | 3 | 4 | 24/05/18 |
Laughing Gravy | Forest Vanessa | 5 | 2 | 12/09/18 |
Leamaneigh Turbo | Supreme Rossie | 8 | 1 | 12/05/18 |
Leamaneigh Turbo | Alaska | 1 | 6 | 31/01/18 |
Leamaneigh Turbo | Ballymac Dahlia | 2 | 3 | 05/05/18 |
Leamaneigh Turbo | Cashen Loca | 3 | 8 | 22/03/18 |
Leamaneigh Turbo | Classy Colour | 8 | 3 | 16/09/18 |
Leamaneigh Turbo | Dear Molly | 7 | 1 | 14/05/18 |
Leamaneigh Turbo | Holycross Sky | 0 | 3 | 21/06/18 |
Leamaneigh Turbo | Incredible Ruby | 2 | 3 | 07/06/18 |
Leamaneigh Turbo | Joyful Charm | 3 | 5 | 04/04/18 |
Leamaneigh Turbo | Lisnabella | 6 | 0 | 22/08/18 |
Leamaneigh Turbo | Multi Laner | 2 | 3 | 29/04/18 |
Leamaneigh Turbo | Queen Asia | 4 | 3 | 13/01/18 |
Leamaneigh Turbo | Salacres Sophia | 5 | 3 | 25/07/18 |
Leamaneigh Turbo | Skate On | 4 | 2 | 03/05/18 |
Leamaneigh Turbo | Sounds Good | 0 | 1 | 02/09/18 |
Leamaneigh Turbo | Stouke Fenton | 0 | 1 | 09/07/18 |
Leamaneigh Turbo | Turn Of Hand | 1 | 1 | 18/06/18 |
Leamaneigh Turbo | Westmead Sula | 2 | 5 | 15/05/18 |
Lemon Pumba | Agile Judy | 0 | 3 | 14/05/18 |
Lemon Pumba | Honour Valentine | 4 | 3 | 11/07/18 |
Makeshift | Making Smiles | 5 | 5 | 19/04/18 |
Makeshift | Phat Phoebe | 3 | 3 | 06/06/18 |
Matching Mac | Ide River | 6 | 5 | 03/06/18 |
Millwards Teddy | Millwards Katy | 0 | 1 | 01/01/18 |
Moors Dingo | Gottabe Jess | 4 | 6 | 21/10/18 |
Newinn Yolo | Graigues Diva | 0 | 2 | 03/02/18 |
Oscar Whisky | Parknahown Nell | 1 | 1 | 01/06/18 |
Oscar Whisky | Voltair Mistie | 3 | 5 | 11/06/18 |
Paradise Maverik | Joya | 4 | 3 | 12/09/18 |
Paradise Maverik | Tinahue Spitfire | 1 | 3 | 22/08/18 |
Paradise Silva | Duzzas Pretty | 2 | 1 | 09/01/18 |
Paradise Silva | Ryecroft Johnina | 3 | 4 | 05/09/18 |
Pat C Sabbath | Glenbowen Record | 6 | 2 | 18/09/18 |
Peekaboo George | Snapoutofit | 4 | 2 | 03/09/18 |
Pinpoint Boom | Drumcrow Hanna | 0 | 5 | 05/09/18 |
Pinpoint Boom | Mill Patricia | 1 | 4 | 01/02/18 |
Pinpoint Maxi | Ballymac Shiraz | 1 | 7 | 20/06/18 |
Quietly | Droopys Cloudy | 7 | 1 | 02/10/18 |
Rio Quattro | Barnside Chloe | 3 | 4 | 13/04/18 |
Romantic Rambo | Early Blitz | 2 | 4 | 07/01/18 |
Romeo Recruit | Droopys Shereta | 4 | 2 | 19/08/18 |
Scolari Me Daddy | Slippery Louise | 4 | 2 | 27/10/18 |
Storm Control | Hilly Bird | 0 | 3 | 25/01/18 |
Superior Product | Butts Mott | 1 | 2 | 05/01/18 |
Superior Product | Coolykereen Day | 1 | 1 | 19/09/18 |
Superior Product | Farloe Dana | 2 | 2 | 04/09/18 |
Superior Product | Nippy Impact | 5 | 4 | 01/07/18 |
Superior Product | Redbrick Linda | 2 | 3 | 04/11/18 |
Swift Hoffman | Alma Valentine | 4 | 4 | 12/10/18 |
Swift Watson | Ballymac Rosalie | 3 | 3 | 10/07/18 |
Swift Watson | Garfiney Bolt | 4 | 4 | 22/04/18 |
Target Harris | Banana Fille | 4 | 3 | 05/01/18 |
Target Harris | Dorotas Irena | 4 | 3 | 03/03/18 |
Target Harris | Droopys Sushi | 2 | 2 | 03/07/18 |
Target Harris | Head Slam | 3 | 2 | 03/07/18 |
Taylors Sky | Ballymac Georia | 8 | 3 | 16/07/18 |
Taylors Sky | Terminator | 3 | 3 | 16/09/18 |
Taylors Sky | Wakulla Gold | 2 | 2 | 01/01/18 |
Taylors Sky | Yahoo Benny | 1 | 1 | 15/09/18 |
Trojan Prince | Youre Some Diva | 2 | 7 | 20/10/18 |
Tybar Hondo | Geneva Socks | 4 | 3 | 22/09/18 |
Tyrur Big Mike | Forest Melanie | 7 | 1 | 01/07/18 |
Uncle Shay | Lefanta Vicky | 1 | 5 | 01/01/18 |
United Leeds | Colorado Caran | 1 | 1 | 09/01/18 |
Vikin Jack | Forest Kimberly | 2 | 2 | 01/06/18 |
Viking Jack | Caribbean Dream | 4 | 3 | 18/03/18 |
Viking Jack | Ivys Dream | 3 | 6 | 05/01/18 |
Westmead Hawk | Westmead Angelic | 2 | 4 | 22/05/18 |
Westmead Hawk | Westmead Ella | 2 | 6 | 25/07/18 |
Zero Ten | Late Riser | 1 | 5 | 01/06/18 |
Zero Ten | Santro Cruz | 1 | 1 | 27/03/18 |
While the overall figure will undoubtedly increase due to late registrations, it seems unlikely to match the 214 litters produced in 2017.
Looking longer term, the number of litters have halved in each of the last two decades. The peak of UK breeding was back in 1981 with 1,560 litters.
The leading sire with 18 litters is the McNair’s former open race star Leamaneigh Turbo. Droopys Nidge pitches in with nine.
The top two on the open race sires table, Kinloch Brae and Laughil Blake pitch in with eight litters each while the popular Droopys Buick and Derby winner Dorotas Wildcat has six apiece.