Kinloch Brae became the fourth member of the Frightful Flash Kennels to become champion sire when he finished 58 winners clear of great rival Droopys Scolari writes Floyd Amphlett.

The pair finished a field apart from third placed Ace Hi Rumble with Brae emulating fellow American import Hondo Black at the top of the table. The Portloaise range had previously been home to the great Australian imports Top Honcho and Frightful Flash.

It is another tremendous success for the modest Michael Dunne whose vision has dramatically enhanced British and Irish breeding during the last 20 years. Dunne was not the first to see the benefits of imports, the great Sand Man was the trail blazer, though the trail had long gone cold before Dunne stepped in.

As someone who will always view breeding as my first passion, I find it impossible to underestimate Dunne’s foresight. The hybrid vigour set off by the imports has not only produced fast greyhounds, they appear generally more genuine, tougher, with more stamina and better temperaments for re-homing than their British and Irish predecessors who relied on a significant dash of coursing blood for their speed.

Sire Prog Av.dis Prize Wins
Kinloch Brae 198 499 £137,385 470
Droopys Scolari 159 449 £297,245 412
Ace Hi Rumble 91 529 £77,635 222
Westmead Hawk 48 623 £44,920 134
Godsend 47 558 £47,185 131
Hondo Black 28 467 £58,505 131
Head Bound 51 501 £54,750 128
Crash 55 495 £40,050 123
Ballymac Vic 44 438 £58,570 121
Tullymurry Act 53 483 £49,500 114
Scolari Me Daddy 46 413 £33,670 108
Shaneboy Lee 41 459 £40,590 108
Vans Escalade 47 436 £25,560 105
Blackstone Gene 46 438 £62,655 90
Razldazl George 30 547 £42,070 90
Makeshift 24 500 £28,400 81
Premier Fantasy 30 491 £16,630 65
Razldazl Jayfkay 28 490 £35,785 65
Droopys Jet 23 433 £16,580 51
Tubbertelly Dubh 13 566 £14,825 49
Droopys Cain 28 504 £15,550 48
Aero Majestic 19 488 £12,760 46
Romeo Recruit 18 445 £9,670 45
Barefoot Bolt 12 496 £18,125 42
Cashen Legend 20 467 £8,355 41
Zero Ten 10 383 £24,385 41
Central City 16 399 £21,655 38
Mall Brandy 23 489 £18,850 38
Taylors Sky 17 477 £23,260 38
Blonde Snapper 16 470 £9,560 37
Definate Opinion 12 585 £11,808 37
Archaton Pine 17 387 £7,085 35
Razldazl Rioga 8 433 £10,785 35
Coolavanny Bert 10 454 £8,900 34
Melodys Royal 13 520 £6,780 33
Yeah Man 7 487 £25,300 31
Forest Master 11 527 £6,835 30
Quail Hollow 11 537 £6,760 30
Royal Impact 20 484 £11,450 30
Windy Millar 12 491 £6,770 30
Ninja Jamie 12 506 £9,475 29
College Causeway 13 600 £40,300 28
Droopys Vieri 10 483 £5,625 27
Sparta Maestro 13 509 £5,760 27
David Bale 11 536 £6,500 26
Paradise Madison 16 521 £6,025 26
Droopys Oscar 4 489 £17,250 25
Rumble Impact 9 450 £5,325 24
Skywalker Puma 7 475 £6,225 23
Brett Lee 9 386 £9,250 22
Iso Octane 7 408 £5,700 22
Tyrur Big Mike 11 454 £5,650 22
  Top Sire
2016 Kinloch Brae
2015 Droopys Scolari
2014 Droopys Scolari
2013 Hondo Black
2012 Droopys Scolari
2011 Westmead Hawk
2010 Westmead Hawk
2009 Droopys Vieri
2008 Droopys Vieri
2007 Droopys Vieri
2006 Top Honcho
2005 Top Honcho
2004 Top Honcho
2003 Top Honcho
2002 Top Honcho
2001 Top Honcho
2000 Frightful Flash
1999 Frightful Flash
1998 Slaneyside Hare
1997 Slaneyside Hare
1996 Murlens Slippy
1995 Greenpark Fox
1994 I’m Slippy
1993 I’m Slippy
1992 I’m Slippy
1991 Whisper Wishes
1990 Whisper Wishes
1989 Whisper Wishes
1988 Linda’s Champion
1987 Sand Man

AUSTRALIAN FEED SMALL