With virtually all of the 2016 registrations now in, there were 220 litters of British bred pups born in the calendar year of 2016 (the stud book year runs from May to April). This compares with the previous year’s total of 243.
There were 659 dog pups and 696 bitches for an average of 6.1 pups per litter. The most popular sire with 16 litters was Ballymac Vic, followed by Tullymurry Act with 15.
There were litters for Oaks winners Silverview Perky (2) and Cashen Maureen plus a Leger heroine in in Roxholme Dream and a British Breeders Stakes winner in Swansalona Diva.
Among the previously succcessful mums are Droopys Blossom (Droopys Trapeze), Cabra Jade (Eden The Kid), Bansha Mo (Bansha Rooskey), Rafas Wee Pet (Laughing Gravy), Tyrur Alice (Castell Henry), Pretty Fantasy (King Dec), Little Flame (Take The Crown) and Droopys Alanna (Ajlolegalbeagle) to name but eight.
Adageo Bob | Burnfoot Belle | 6 | 3 | 7/8/16 |
Adageo Bob | Collision Ivy | 4 | 6 | 19/10/16 |
Adageo Bob | Imagine | 2 | 5 | 5/4/16 |
Adageo Bob | Rockette | 5 | 3 | 4/10/16 |
Adageo Bob | Santro Cruz | 5 | 4 | 2/8/16 |
Adageo Bob | Sparkling Lucy | 1 | 5 | 19/9/16 |
Adageo Bob | What A Dandy | 3 | 3 | 22/8/16 |
Aero Majestic | Aero Babooshka | 2 | 4 | 21/9/16 |
Aero Majestic | Aero Lillie | 1 | 5 | 12/8/16 |
Aero Nemesis | Kilara Mia | 4 | 0 | 1/4/16 |
Aero Nemesis | Newinn Robin | 2 | 0 | 5/7/16 |
Azza Azza Azza | Droopys Alanna | 0 | 3 | 14/11/16 |
Balintore Brave | Dirty Deed | 2 | 5 | 21/2/16 |
Ballymac Eske | Abbeville Emma | 3 | 4 | 20/4/16 |
Ballymac Eske | Ballymac Amera | 4 | 7 | 4/8/16 |
Ballymac Eske | Droopys Omen | 3 | 4 | 1/3/16 |
Ballymac Eske | Miamea | 0 | 5 | 9/3/16 |
Ballymac Eske | Miss Blitz | 7 | 3 | 6/7/16 |
Ballymac Eske | Poppets Supersub | 5 | 3 | 2/4/16 |
Ballymac Eske | Riverside Breda | 2 | 3 | 5/5/16 |
Ballymac Eske | Shes Phenomenal | 4 | 7 | 11/9/16 |
Ballymac Eske | Stamford Molly | 1 | 5 | 2/6/16 |
Ballymac Matt | Pinpoint Dazl | 3 | 1 | 10/1/16 |
Ballymac Ramos | Ballymac Marian | 1 | 1 | 16/4/16 |
Ballymac Vic | Blackhouse Heidi | 1 | 3 | 8/6/16 |
Ballymac Vic | Borna Gene | 1 | 0 | 20/4/16 |
Ballymac Vic | Bromwich Sue | 6 | 3 | 24/10/16 |
Ballymac Vic | Butts Mott | 3 | 4 | 18/9/16 |
Ballymac Vic | Dianes Court | 4 | 4 | 17/9/16 |
Ballymac Vic | Lavey Maeve | 1 | 3 | 22/3/16 |
Ballymac Vic | Mill Babs | 3 | 2 | 11/5/16 |
Ballymac Vic | Molly The Legend | 5 | 3 | 1/9/16 |
Ballymac Vic | Rossa Wonder | 3 | 1 | 21/6/16 |
Ballymac Vic | Savana Miesque | 4 | 2 | 26/2/16 |
Ballymac Vic | Silverview Perky | 4 | 4 | 2/1/16 |
Ballymac Vic | Snug Lavender | 3 | 4 | 6/10/16 |
Ballymac Vic | Sportium Rozas | 3 | 4 | 10/1/16 |
Ballymac Vic | Tally | 3 | 3 | 5/7/16 |
Ballymac Vic | To Tone Roxy | 2 | 6 | 9/9/16 |
Ballymac Vic | Vibrant Lady | 3 | 1 | 18/4/16 |
Blackstone Gene | Bubbly Swallow | 2* | 6* | 21/7/16 |
Blackstone Marco | Ballymac Pixie | 6 | 2 | 2/10/16 |
Blue Artisan | Blackhouse Molly | 3 | 2 | 2/10/16 |
Blue Artisan | Blackjack Alice | 4 | 1 | 17/6/16 |
Burnpark Brave | Tictac Scrumpy | 4 | 1 | 12/9/16 |
Candlelight King | Swift Champagne | 2 | 4 | 11/10/16 |
College Causeway | Cairns Risky | 3 | 4 | 5/3/16 |
College Causeway | Eye Eye Aok | 5 | 2 | 19/1/16 |
College Causeway | Kilara Ali | 0 | 1 | 2/6/16 |
College Causeway | Sunoak Rhea | 2 | 2 | 1/5/16 |
Confidant Rankin | Sundance Saoirse | 2 | 7 | 11/6/16 |
Confident Rankin | Cabra Jade | 3 | 1 | 1/9/16 |
Confident Rankin | Farloe Lila | 5 | 4 | 1/8/16 |
Conna Trigger | Lets Do This | 5 | 1 | 6/4/16 |
Coolavanny Bert | Drumcrow Lauren | 1 | 2 | 17/3/16 |
Dont Knocka Him | Dooey Belle | 4 | 5 | 23/5/16 |
Droopys Alfie | Geneva Socks | 4 | 3 | 2/8/16 |
Droopys Cain | Farkland Rose | 3 | 7 | 21/1/16 |
Droopys Jet | Bridge Jane | 2 | 7 | 1/9/16 |
Droopys Jet | Droopys Donatela | 5 | 5 | 22/7/16 |
Droopys Jet | Rhoden Flicker | 2 | 6 | 15/3/16 |
Droopys Jet | Rosie Is Unreal | 7 | 3 | 11/7/16 |
Droopys Jet | Russanda Blue | 3 | 2 | 18/12/16 |
Droopys Nidge | Rookery Star | 3 | 3 | 25/1/16 |
Droopys Nidge | Slick Sapphire | 1 | 2 | 19/6/16 |
Droopys Odell | Garys Scolari | 3 | 6 | 23/7/16 |
Droopys Odell | Thurlesbeg Bound | 6 | 4 | 9/1/16 |
Droopys Oscar | Hiawatha | 3 | 3 | 1/11/16 |
Droopys Scolari | Bansha Mo | 4* | 5* | 1/8/16 |
Droopys Scolari | Bockos Beauty | 4 | 4 | 21/11/16 |
Droopys Scolari | Kowloon Evie | 2 | 3 | 31/7/16 |
Drumcrow Obama | Kilcotton Bess | 5 | 4 | 5/10/16 |
Express Master | Chauffeur Driven | 2 | 6 | 24/10/16 |
Farley Turbo | Silverview Perky | 2 | 3 | 16/10/16 |
Farley Turbo | Silverview Pinky | 2 | 3 | 19/3/16 |
Farloe Blitz | Brinkleys Tinsel | 3 | 2 | 1/6/16 |
Farloe Blitz | Snug Star | 3 | 2 | 9/7/16 |
Farloe Nutter | Quilty Sadie | 2 | 2 | 29/3/16 |
Farloe Nutter | Razldazl Katie | 1 | 4 | 2/7/16 |
Farloe Orion | Any Spare | 4 | 3 | 7/12/16 |
Farneys Cookie | Riverside Lucy | 4 | 5 | 12/8/16 |
Farrihy Champ | Bunlahy Bessy | 2 | 0 | 7/6/16 |
Fleetwood Sailor | Renegade Mazie | 2 | 8 | 24/7/16 |
Geelo Vegas | Macys Perfect | 4 | 2 | 2/2/16 |
Godsend | Fancy Socks | 3 | 4 | 18/5/16 |
Head Bound | Ballyhill Amber | 0 | 1 | 12/12/16 |
Head Bound | Rafas Wee Pet | 2 | 1 | 18/9/16 |
Head Bound | Rafas Wee Tip | 2 | 3 | 1/12/16 |
Head Bound | Westmead Sula | 1 | 0 | 4/4/16 |
Head Bpound | Hack Up Golddust | 0 | 1 | 22/4/16 |
Holdem Spy | Calico Rubey | 3 | 1 | 27/4/16 |
Kayleigh Jingles | Amyjane | 4 | 2 | 1/6/16 |
KC And All | Incredible Lulu | 1 | 0 | 16/10/16 |
Killieford Style | Sunset My | 2 | 1 | 27/9/16 |
King Kane | Payback Agenda | 4 | 3 | 1/5/16 |
Kinloch Brae | Ballymac Salpa | 3 | 2 | 1/4/16 |
Kinloch Brae | Final Gold | 0 | 6 | 26/3/16 |
Kinloch Brae | Geelo Fancy | 3 | 4 | 1/5/16 |
Kinloch Brae | Glasheen Sally | 1 | 4 | 6/12/16 |
Kinloch Brae | Moscow Mags | 3 | 4 | 11/4/16 |
Kinloch Brae | Snaffi Tango | 3 | 3 | 23/7/16 |
Kinloch Brae | Tyrur Alice | 6 | 3 | 13/4/16 |
Kinloch Brae | Waspinajar | 3 | 4 | 22/7/16 |
Kinloch Brae | Westmead Melanie | 6 | 4 | 9/4/16 |
Laughil Blake | Bleisce Charm | 6 | 3 | 5/7/16 |
Laughil Blake | Rachaels Tiger | 3 | 2 | 29/6/16 |
Laughil Blake | Rathanny Ruth | 4 | 6 | 26/10/16 |
Laughil Blake | Swansalona Diva | 4 | 5 | 9/12/16 |
Leamaneigh Turbo | Baliff Bluebird | 4 | 3 | 1/9/16 |
Leamaneigh Turbo | Blissful Daisy | 3 | 6 | 3/9/16 |
Leamaneigh Turbo | Caseys Wonder | 0 | 3 | 12/10/16 |
Leamaneigh Turbo | Droopys Hilton | 2 | 2 | 6/5/16 |
Leamaneigh Turbo | Egg And Chips | 1 | 5 | 1/11/16 |
Leamaneigh Turbo | Pretty Fantasy | 1 | 1 | 21/2/16 |
Leamaneigh Turbo | Shirocco Star | 4 | 2 | 19/1/16 |
Leamaneigh Turbo | Twist The Lot | 2 | 5 | 14/12/16 |
Lemon Pumba | Queen Of Love | 5 | 2 | 6/5/16 |
Lil Risky | Tolerton Nina | 4 | 3 | 17/10/16 |
Makeshift | Fallen Angel | 4 | 5 | 18/4/16 |
Makeshift | Swift Donna | 2 | 3 | 24/10/16 |
Mall Brandy | Marcos Henrietta | 0 | 3 | 1/5/16 |
Metroline | Slaneyside Smurf | 1 | 1 | 26/8/16 |
Millwards Teddy | Millwards Katy | 1 | 6 | 19/10/16 |
Mind The Net | Boherna Betsy | 1 | 3 | 21/10/16 |
Mind The Net | Caloona Dream | 0 | 0 | 6/3/16 |
Mind The Net | Classy Rosie | 4 | 2 | 1/2/16 |
Mind The Net | Correct Number | 5 | 5 | 12/9/16 |
Mind The Net | Dilemmas Tessa | 4 | 2 | 5/2/16 |
Mind The Net | Egg And Chips | 1 | 1 | 1/2/16 |
Mind The Net | Gotoon Mandy | 3 | 7 | 28/8/16 |
Monroe Hondo | Head Paw | 4 | 3 | 1/9/16 |
Newinn Yolo | High Falcon | 2 | 1 | 21/7/16 |
Newinn Yolo | Sarasota Sally | 4 | 2 | 29/6/16 |
Paddy Whacker | Swift Sophie | 1 | 2 | 1/7/16 |
Paradise Madison | West City Star | 6 | 3 | 5/6/16 |
Paradise Maverik | Pennys Hope | 1 | 4 | 8/12/16 |
Paradise Silva | Mutual Decision | 5 | 2 | 1/7/16 |
Paradise Silva | Three Choices | 1 | 1 | 5/10/16 |
Pinpoint Maxi | Flandys First | 8 | 0 | 8/4/16 |
Pinpoint Maxi | Holdem Reserve | 1 | 3 | 2/11/16 |
Pinpoint Maxi | Mill Alexis | 2 | 4 | 20/8/16 |
Premier Fantasy | Coolavanny Cushy | 2 | 1 | 10/6/16 |
Razldazl George | Cashen Loca | 6* | 5* | 13/9/16 |
Razldazl George | Drive On Tracey | 3 | 5 | 22/4/16 |
Razldazl George | Under A Spell | 2 | 3 | 21/1/16 |
Razzmatazz | Crucial Diva | 4 | 3 | 1/7/16 |
Rokka Lucy | Classy Colour | 6 | 2 | 3/8/16 |
Romantic Rambo | A New Venture | 2 | 4 | 9/7/16 |
Romeo Recruit | Droopys Blossom | 5 | 6 | 1/8/16 |
Salad Dodger | Wee Ellsie | 3 | 6 | 18/2/16 |
Sandyhill Hitman | Lil Collision | 1 | 3 | 1/11/16 |
Scolari Me Daddy | Cruising Belle | 1 | 1 | 12/12/16 |
Scolari Me Daddy | Lemon Brae | 0 | 3 | 1/1/16 |
Shaneboy Lee | Zero Two | 1 | 0 | 8/12/16 |
Sidaz Jonathan | Garlyn Snowey | 1 | 1 | 1/2/16 |
Slip The Lark | Ballymac Sharon | 3 | 4 | 2/3/16 |
Slip The Lark | Brave Gold | 3 | 2 | 25/6/16 |
Slip The Lark | Brisk Bella | 2 | 2 | 20/4/16 |
Slip The Lark | Cashen Sniper | 3 | 1 | 2/4/16 |
Slip The Lark | Curryhills Lmont | 5 | 2 | 5/10/16 |
Slip The Lark | Droopys Jules | 5 | 5 | 24/3/16 |
Slip The Lark | Maybe Kitty | 4 | 4 | 26/8/16 |
Slip The Lark | Voltair Mistie | 2 | 2 | 17/9/16 |
So Noble | Lowgate Nadine | 1 | 1 | 13/12/16 |
Sparta Maestro | Droopys Noir | 4 | 5 | 14/3/16 |
Storm Control | Atouchofvenus | 6 | 2 | 19/6/16 |
Storm Control | Blue Glenard | 2 | 6 | 1/9/16 |
Storm Control | Fane Imy | 4 | 3 | 28/3/16 |
Superior Product | Jazz Tilly | 4 | 7 | 3/6/16 |
Superior Product | Tyrur Wozniacki | 3 | 5 | 25/8/16 |
Supreme Product | Ide Chill Out | 3* | 5* | 22/4/16 |
Swift Hoffman | Bang On Bridget | 2 | 1 | 14/7/16 |
Swift Hoffman | Droopys Gigi | 3 | 2 | 21/8/16 |
Swift Hoffman | Kevins Puma | 2 | 6 | 13/6/16 |
Swift Hoffman | Little Flame | 1 | 3 | 21/5/16 |
Swift Hoffman | Russanda Peachy | 1 | 0 | 24/6/16 |
Take The Crown | Egg And Chips | 1 | 1 | 1/2/16 |
Take The Crown | Golden Danielle | 2 | 1 | 2/1/16 |
Taylors SKy | Robbies Darling | 3 | 4 | 7/6/16 |
Tiger Trooper | Hollyoak Lucy | 3 | 2 | 1/4/16 |
Toolatetosell | Em Millie | 3 | 3 | 19/11/16 |
Toolatetosell | Galley Cashin | 3 | 2 | 20/10/16 |
Toolatetosell | Sidarian Fancy | 2 | 3 | 2/1/16 |
Touch Tackle | Missy Kissy | 5 | 3 | 5/5/16 |
Touch Tackle | Sneezys Dippy | 2 | 1 | 2/1/16 |
Tullymurry Act | Alice Wake Up | 2 | 7 | 5/12/16 |
Tullymurry Act | Ballymac Madison | 4 | 3 | 4/12/16 |
Tullymurry Act | Bellside Patsy | 2 | 3 | 21/9/16 |
Tullymurry Act | Cashen Maureen | 5 | 1 | 1/10/16 |
Tullymurry Act | Droopys Alanna | 2 | 4 | 6/4/16 |
Tullymurry Act | Droopys Aliyah | 4 | 3 | 10/9/16 |
Tullymurry Act | Droopys Arwen | 2 | 6 | 23/9/16 |
Tullymurry Act | Droopys Romy | 3 | 3 | 1/7/16 |
Tullymurry Act | Iconic Lola | 3 | 4 | 17/7/16 |
Tullymurry Act | Millstreet Lady | 4 | 4 | 13/9/16 |
Tullymurry Act | Oldmaabell | 1 | 6 | 2/11/16 |
Tullymurry Act | Sharlinda | 5 | 3 | 21/3/16 |
Tullymurry Act | Splendid Alley | 7 | 2 | 22/4/16 |
Tullymurry Act | Too Swift | 2 | 7 | 26/8/16 |
Tullymurry Act | Westmead Lola | 5 | 4 | 1/10/16 |
Tyrur Big Mike | Droopys Aurelia | 2 | 3 | 24/7/16 |
Tyrur Big Mike | Kerries Choice | 3 | 4 | 14/7/16 |
Tyrur Big Mike | Roxholme Dream | 4 | 0 | 9/6/16 |
Tyrur Big Mike | Special Milli | 7 | 1 | 15/5/16 |
Tyrur Big Mike | Swabys Princess | 3 | 3 | 15/3/16 |
Tyrur Big Mike | Swift Hepburn | 4 | 2 | 16/6/16 |
United Leeds | Colorado Caran | 0 | 4 | 13/12/16 |
Vanayzaman | Burnfoot Lola | 1 | 4 | 7/11/16 |
Vans Escalade | Battyford Tracey | 3 | 2 | 20/12/16 |
Vans EScalade | Macie The Legend | 2 | 3 | 21/8/16 |
Vans Escalade | Peggys Gift | 3 | 3 | 16/11/16 |
Vans Escalade | Wraysbiry Pride | 4 | 0 | 27/6/16 |
Viking Jack | Viking Cheryl | 4 | 5 | 19/11/16 |
Vulturi | Doris Golden | 4 | 3 | 12/8/16 |
Yassoo Martin | Jetty Tom | 4 | 2 | 25/11/16 |
Zenas Boy | Lordsbury York | 3 | 2 | 16/2/16 |
Zero Ten | Barley Bussell | 6 | 1 | 27/11/16 |
Zero Ten | Belvedere Blonde | 5 | 4 | 14/9/16 |
Zero Ten | Farloe Lara | 5 | 4 | 23/2/16 |
Zero Ten | Pearl Zar Singer | 5 | 5 | 8/8/16 |
* To be confirmed |