Recent Texacloth Juvenile winner Bull Run Bolt was the fastest first round winner at Harolds Cross in the first round of the Juvenile Derby. The Pat Norris trained, Mark Lowther owned, white and fawn had built a reputation on powerful finishes and he need to produce another to reel in the impressive Droopys Wilbury in 28.51 (-30).
HAROLDS CROSS | ||
FRIDAY, SEPTEMBER 16 | ||
Heat 1 | 525 Yards | |
1. LENSON RAMBO | 1/1 (6) | 28.81 |
(Tullymurry Act-Mega Pearl) | ||
bkw D Nov 14. Mr. Leonard P. Ponder | ||
2. Sidarian Dino (3) | 1L | |
3. Sunset Erotic (5) | 1.5L | |
4. Impressive Guy (4) | 0.5L | |
5. Fine Jewel (1) | 1.5L | |
6. Skyways (2) | 6.5L | |
Heat 2 | 525 Yards | |
1. OLD FORT MILL | 3/1 (3) | 29.00 |
(Top Savings-Cabra Nipper) | ||
wbe D Nov 14. Mr. Tony Teague | ||
2. Capusotto (2) | nk | |
3. Deanridge Milano (1) | 2L | |
4. Pennys Maori (5) | 0.5L | |
5. Iceroad Hi Way (6) | nk | |
6. Vancouver Colin (4) | 4L | |
Heat 3 | 525 Yards | |
1. BEAMING FOR YOU | 5/1 (1) | 28.98 |
(Tullymurry Act-Beaming Olive) | ||
bk D Nov 14. Mrs. Geraldine Lambe | ||
2. Graceful Trend (3) | 2.5L | |
3. Toolmaker Metro (4) | 2L | |
4. Jaytee Angel (5) | 2.5L | |
5. Bearhavenpanther (2) | 1.75L | |
6. Benro Stevie (6) | 5.5L | |
Heat 4 | 525 Yards | |
1. BULL RUN BOLT | 7/4 (6) | 28.51 |
(Lenson Bolt-Lough Maeve) | ||
wf D Oct 14. Mr. Mark Lowther | ||
2. Droopys Wilbury (1) | 0.5L | |
3. Postman Sam (2) | 3L | |
4. Jaytee Tomcat (3) | 6L | |
5. Killeacle Wayne (5) | 6.75L | |
6. Fox Encounter (4) | 1.75L | |
Heat 5 | 525 Yards | |
1. JAYTEE ICEMAN | 5/2 (4) | 28.70 |
(Piercestown Sand-Piercestown Pet) | ||
bk D Sep 14. Mr. John Turner | ||
2. Rockybay Rover (3) | 3L | |
3. Lord Brandy (5) | 1L | |
4. Ring A Friend (1) | 2.5L | |
5. Hakamaraka (2) | dis | |
Heat 6 | 525 Yards | |
1. CANT CATCH MAYO | 8/1 (3) | 28.78 |
(Tyrur Big Mike-Tyrur Irena) | ||
bk D Sep 14. Mr. Danny Cawley | ||
2. Droopys Smasher (2) | 4.5L | |
3. Clonfert Allie (1) | 1L | |
4. Velvet Blaze (4) | 1L | |
5. Coolio (6) | 1L | |
6. Rosegarland Troy (5) | 4.5L | |
Heat 7 | 525 Yards | |
1. BAREFOOT BOSS | 6/4 (2) | 28.80 |
(Ace Hi Rumble-Beaming Gusty) | ||
be D Oct 14. Mr. Bryan Murphy | ||
2. Whoops Jack (3) | 4L | |
3. Kentish Dream (4) | 0.5L | |
4. Ballybough Dad (5) | 3.5L | |
5. Aoifes Melody (6) | 0.5L | |
6. Society St Ned (1) | 1.5L | |
Heat 8 | 525 Yards | |
1. NOTHING TO HIDE | 5/1 (3) | 28.76 |
(Makeshift-Mild And Dry) | ||
wbk D Sep 14. Full-House-Syndicate | ||
2. Drive On Razer (4) | 4.5L | |
3. Yaya More Pints (6) | 3L | |
4. Mustang Kasco (1) | nk | |
5. Droopys Dollar (2) | 1L | |
6. Droopys Trapeze (5) | 0.75L | |
Heat 9 | 525 Yards | |
1. DROOPYS KING | 1/2 (2) | 29.12 |
(Aero Majestic-Droopys Hilda) | ||
be D Sep 14. Mr. Gavin Johns | ||
2. Sober Spark (6) | 0.75L | |
3. Michelito (1) | 1L | |
4. Yonder Blue (5) | 4.75L | |
5. Kylehill Strauss (4) | 5.5L | |
6. Killahagan Jack (3) | hd | |
Heat 10 | 525 Yards | |
1. OAKFRONT SWIFT | 6/1 (2) | 28.98 |
(Oakfront O Seven-Oakfront Mimi) | ||
bk D Oct 14. Mr. Christopher Morrissey | ||
2. Jaytee Charlie (1) | 0.75L | |
3. Viber (3) | 1L | |
4. Droopys Jock (5) | 3L | |
5. Kylehill Mozart (6) | 0.5L | |
6. Droopys Butch (4) | 1L | |
Heat 11 | 525 Yards | |
1. BALLYMAC TOMASSO | 1/1 (3) | 28.74 |
(Burnpark Champ-Lefanta Toss) | ||
bk D Sep 14. Mr Patsy Burke | ||
2. Charder Girl (5) | 2.5L | |
3. Bockos Twirl (1) | 2.5L | |
4. Allen Cheetah (2) | 0.5L | |
5. Footfield Nidge (6) | 2L | |
6. Society St Coin (4) |