Aero Majestic Swift Pearl 4 3 12/2/15
Ballymac Eske Witcombe Howzat 1 4 19/11/14
Ballymac Vic Bansha Mo 1 6 1/3/15
Blackstone Gene Droopys Becky 6 1 22/1/15
Cashen Legend Saleen Crackers 2 5 3/1/15
Crash Airforce Stacey 2 5 28/12/14
Droopys Oscar Hondos Flight 0 2 1/2/15
Droopys Scolari Oakfield Lucy 3 5 13/1/15
Fear Haribo Maids Baby 4 5 16/1/15
Hondo Black Tyrur Pudsy 0 1 12/11/15
Kinloch Brae Battyford Tanya 6 2 15/2/15
Me Buddy Sadie Lady 5 3 7/3/15
Premier Fantasy Coolbeggan Honey 3 4 13/1/15
Rumble Impact Sauvage Summer 4 4 27/10/14
Slip The Lark Marys Glory 5 2 2/12/14
Tullymurry Act Cashen Sniper 5 3 1/11/14
Tullymurry Act Lizzie From Cork 3 4 13/2/15
Tullymurry Act Hear Me Right 1 5 11/2/15
Vans Escalade Kitty Spark 2 6 10/2/15
Westmead Hawk Little Flame 6 1 16/2/15
Windy Millar Turnpike Indie 2 2 6/1/15