In the last fortnight, 11 runners have bettered previous best times at the 18 tracks currently licensed.
| CENTRAL PARK | |||
| 265 | KENTON TEN | (Pat C Sabath-Jaytee Grace) | 16.13 |
| 450 | LENSON ROBIN | (Confident Rankin-The Other Peach) | 27.47 |
| 480 | TOMMYS PANTHER | (Pat C Sabath-Tommys Ruby) | 28.66 |
| 500 | FOREST ALAN | (Ballymac Vic-Forest Mollie) | 29.80 |
| 642 | SOUTHFIELD CODE | (Vulturi-Scissors) | 39.91 |
| 708 | WOODMANCOTE ANNA | (Droopys Jet-Droopys Adelaide) | 44.55 |
| 265H | PARKERS DYNAMITE | (Kinloch Brae-Toms Delight ) | 16.70 |
| 480H | TURNHOUSE JET | (Laughil Duke-Jaytee China) | 29.40 |
| CRAYFORD | |||
| 380 | FREDIE THE MAN | (Skywalker Farloe-Seiskin Storm) | 23.12 |
| 540 | ABSOLUTE EIEI | (Kinoch Brae-Sing Dixie) | 33.58 |
| 714 | SKILFUL SANDIE | (Kinloch Brae-Global Liberty) | 44.87 |
| 874 | MICKS LITTLE GEM | (Superior Product-Mays Maska) | 56.85 |
| 1048 | N/A | ||
| 380H | BILLERICAY BLUE | (Pinpoint Maxi-Vicraz) | 23.56 |
| 540H | GRAVELTRAP LEON | (Over Limit-Swift My Mate) | 34.11 |
| DONCASTER | |||
| 275 | STARSTINEDESTINY | (Superior Product-Starshineverona) | 16.86 |
| 450 | GLAISE TRACY | (Laughil Duke-Glaise Specks) | 27.64 |
| 483 | BARNSIDE SANCHEZ | (Droopys Jet-Fiinal Gem) | 29.49 |
| 661 | N/A | ||
| HARLOW | |||
| 238 | KENTON TEN | (Pat C Sabath-Jaytee Grace) | 14.52 |
| 415 | MOANING MATRIX | (Farloe Blitz-Hillcroft Lexie) | 25.73 |
| 592 | RIDGEDALE MAX | (Taylors Sky-Ridgedale Look) | 37.26 |
| 769 | N/A | ||
| HENLOW | |||
| 277 | SAVANA VEGAS | (Shaneboy Spencer-Harlequin Poppy) | 16.51 |
| 428 | WESTMEAD JAZZ | (Kinloch Brae-Westmead Melanie) | 25.98 |
| 460 | PLAYBOOK | (Droopys Roddick-Bolt Along) | 27.36 |
| 550 | UNLIKELY ROGUE | (Ballymac Eske-Droopys Rogue) | 33.10 |
| 692 | MAKEIT TIGER | (Laughil Duke-Final Oyster) | 42.97 |
| 870 | N/A | ||
| HOVE | |||
| 285 | SUES BOY | (Zero Ten-Droopys Cher) | 16.22 |
| 500 | ANTIGUA ROMEO | (Romeo Recruit-Kilara Cher) | 28.86 |
| 515 | OUR BOY JACK | (Holdem Spy-Unique Lillian) | 30.21 |
| 695 | ZASCANDIL | (Vulturi-Scissors) | 41.27 |
| 740 | BLUE MONTAGUE | (Romeo Recruit-Knocka Nora) | 44.99 |
| 515H | N/A | ||
| KINSLEY | |||
| 268 | ACOMB JENNY | (Hiya Butt-Acomb Ruby) | 16.00 |
| 462 | GHETTO MADDIE | (Paradise Madison-Laughil Linda) | 27.62 |
| 650 | N/A | ||
| MONMORE GREEN | |||
| 264 | DROOPYS REEL | (Azza Azza Azza-Droopys Dorothy) | 15.06 |
| 416 | N/A | ||
| 480 | ANTIGUA ROMEO | (Romeo Recruit-Kilara Cher) | 27.96 |
| BALLYMAC MISCULA | (Ballymac Matt-Moyar Kite) | 27.96 | |
| 630 | ROMAN EMPIRE | (Droopys Sydney-Droopys Hilda) | 37.22 |
| 684 | AVA STORM | (Storm Control-Catunda Yvonne) | 41.19 |
| 835 | N/A | ||
| NEWCASTLE | |||
| 290 | ALNWICK ALAN | (Tyllymurry Act-Droopys Aliya) | 16.95 |
| 480 | DILLY DILLY | (Pat C Sabbath-Monleek Dawn) | 28.29 |
| 640 | N/A | ||
| 670 | N/A | ||
| NOTTINGHAM | |||
| 305 | CRONODY ZERO | (Zero Ten-Cronody Sophie) | 17.60 |
| 480 | BALLYMAC AMBROSE | (Ballymac Best-Coolavanny Angie) | 28.54 |
| 500 | UPTON LEGEND | (Sir Paddy-Urban Jazz) | 29.46 |
| 680 | STARDOM | (Ballymac Eske-Old Refrain) | 41.42 |
| 730 | LOCNAMON MIKE | (Zero Ten-Locnamon Millie) | 44.82 |
| 905 | N/A | ||
| PELAW GRANGE | |||
| 245 | MURLENS MYRA | (Ballymac Vic-Murlens Raw) | 14.49 |
| 435 | OAKVALE CHARLIE | (Skywalker Puma-Windmill Beauty) | 25.44 |
| 590 | CARMAC COURAGE | (Tullymurry Act-Hollies Indi) | 36.35 |
| PERRY BARR | |||
| 275 | GOING THROUGH | (Aero Majestic-Going Voting) | 16.07 |
| 480 | CASTELL STEVIE | (Belles Direction-Tomahurra Cloud) | 28.46 |
| 660 | CREEVY SHADOW | (Superior Product-Creevy Charm) | 41.03 |
| 710 | N/A | ||
| 915 | N/A | ||
| ROMFORD | |||
| 225 | KENTON TEN | (Pat C Sabbath-Jaytee Grace) | 13.27 |
| 400 | FOREST JASON | (Droopys Jet-Forest Dot) | 23.67 |
| 575 | SPARTA MASTER | (Aero Majestic-Sparta Master) | 34.74 |
| 750 | SKILFUL SANDIE | (Kinloch Brae-Global Liverty) | 46.38 |
| 925 | N/A | ||
| SHAWFIELD | |||
| 300 | N/A | ||
| 480 | TOOLMAKER HIGGY | (Kinloch Brae-Arsenal Lady) | 29.86 |
| 500 | N/A | ||
| 670 | SWIFT VERVE | (Over Limit-Swit My Mate) | 41.78 |
| SHEFFIELD | |||
| 280 | REFERENDUM | (Droopys Jet-Durrow Abbie) | 15.83 |
| 480 | REFERENDUM | (Droopys Jet-Durrow Abbie) | 27.41 |
| 500 | HEADFORD RANGER | (Tullymurry Act-Headford Maura) | 28.63 |
| 660 | ROMAN EMPIRE | (Droopys Sydney-Droopys Hilda) | 39.04 |
| 720 | HEADFORD MAURICE | (Tyrur Big Mike-Headford Maura) | 43.21 |
| 915 | MICKS LITTLE GEM | (Superior Product-Mays Maska) | 56.17 |
| SUNDERLAND | |||
| 261 | JUSTINS DESTINY | (Remix-Fools Destiny) | 15.88 |
| 450 | CALZAGHE MINT | (Droopys Buick-Newinn Expert) | 26.89 |
| 640 | DROOPYS TULIP | (Droopys Cain-Droopys Pizazz) | 40.06 |
| SWINDON | |||
| 476 | SOUTHFIELD BEA | (Laughil Blake-Droopys Elite) | 27.87 |
| 649 | MAGICAL ZAK | (Head Bound-Laughil Louise) | 39.80 |
| TOWCESTER | |||
| 270 | COOLAVANNY MESSI | (Brett Lee-Yahoo Perlena) | 15.82 |
| 500 | SPARTA MASTER | (Aero Majestic-Sparta Fantasy) | 29.20 |
| YARMOUTH | |||
| 277 | NOTOUTTHEWAY | (Kinloch Brae-Alice My Angel) | 16.24 |
| 462 | SAVING MARTHA | (Kinloch Brae-Newinn This Way) | 27.66 |
| 659 | HOUR GLASSCURTIS | (Droopys Jet-Ballyrobin Sable) | 41.19 |
| 843 | N/A |
