As the year wears on and the autumn weather conditions kick in, the number of new FOY times will inevitably be reduced to a trickle.
So this week, in addition to the updates, we are including a reminder of all the track records which have been set or equalled this year. In the case of Bockos Tiger, his new Central Park hurdle clock qualifies him for both.
| BELLE VUE | |||
| 260 | HELLO PEBBLES | (Hello Deejay-Paradise Alexus) | 15.14 |
| 470 | BALLYMAC AMBROSE | (Ballymac Best-Coolavanny Angie) | 27.20 |
| 590 | BONNIE LAD | (Droopys Jet-Kentish Rose) | 35.43 |
| CENTRAL PARK | |||
| 265 | TROY BELLA | (Tyrur Big Mike-Fire Height Brid) | 15.99 |
| 450 | MAGICAL VERA | (Tarsna Havana-Sizzling Sarah) | 27.26 |
| 480 | KING TURBO | (Leamaneigh Turbo-Wee Tiger Tots) | 28.58 |
| 500 | BALLYMAC OSBY | (Kinloch Brae-Ballymac Scarlet) | 29.68 |
| 642 | AFFLECK BOLT | (Kinloch Brae-Ardrine Lunar) | 39.33 |
| 265H | BOCKOS TIGER | (Azza Azza Azza-Bockos Twirl ) | 16.54 |
| 480H | LENSON WILSON | (Scolari Me Daddy-Kilduff Kerry) | 29.04 |
| CRAYFORD | |||
| 380 | GISLEBERTUS | (Superior Product-Laughil Lucy) | 23.04 |
| 540 | ROXHOLME DOLLY | (Pat C Sabbath-Bonus) | 33.22 |
| 714 | STARDOM | (Ballymac Eske-Old Refrain) | 44.52 |
| 874 | BURGESS HONEY | (Fernando Bale-Ballymac Salpa) | 56.25 |
| 1048 | AAYAMZA BREEZE | (Aero Majestic-Kiltrea Ally) | 68.87 |
| 380H | SWIFT ASBOLOS | (Godsend-Swift Salt) | 23.45 |
| 540H | DROOPYS TRAWLER | (Laughil Blake-Droopys Sylvia) | 34.19 |
| DONCASTER | |||
| 275 | COONOUGH MARK | (Newinn Yolo-Swords Ellie) | 16.86 |
| 450 | BALLYMAC MACKEN | (Ballymac Matt-Blanemore Sasha) | 27.47 |
| 483 | DROPZONE | (Sh Avatar-Bonus) | 29.13 |
| 661 | COLLIERS ARMS | (Kinloch Brae-Springwell Dotsy) | 41.49 |
| HARLOW | |||
| 238 | MOORS DINGO | (Craan Fleece-Comsee Comsaw) | 14.63 |
| 415 | BALLYMAC MAXI | (Pinpoint Maxi-Ballymac Rudi) | 25.59 |
| 592 | MERRY DANCE | (Droopys Jet-Alien Beauty) | 37.34 |
| 769 | MAKEIT TIGER | (Laughil Duke-Final Oyster) | 50.62 |
| HENLOW | |||
| 277 | GENTLE STORM | (Storm Control-Wallflower) | 16.45 |
| 428 | TOWSTAR BILLY | (Knockglass Billy-Pretty College) | 25.60 |
| 460 | BOCKOS DOOMIE | (Droopys Jet-Dalcash Kalade) | 27.24 |
| 550 | ALIEN SEA | (Skywalker Farloe-Allen Nipper) | 33.02 |
| 692 | GABRIEL | (Godsend-Landscape) | 42.28 |
| 870 | AAYAMZA BREEZE | (Aero Majestic-Kiltrea Ally) | 55.85 |
| HOVE | |||
| 285 | PORTMAGEEWISEGUY | (Laughil Blake-Airfield Mistake) | 16.14 |
| 475 | SEASONS HILDA | (Droopys Jet-Droopys Rhiona) | 27.85 |
| 490 | TRADE FUDGE | (Trade Freddie-Ardrahan Maid) | 28.24 |
| 515 | DROOPYS GOLD | (Loughteen Blanco-Droopys Force) | 29.65 |
| 695 | ROXHOLME BUTT | (Kinloch Brae-Fear Emoski) | 41.34 |
| 740 | AVASTORM | (Storm Control-Catunda Yvonne) | 44.69 |
| 515H | DROOPYS TRAWLER | (Laughil Blake-Droopys Sylvia) | 30.41 |
| KINSLEY | |||
| 268 | SOLWAY SPIRIT | (Uncle Eoin-Brownstown Tina) | 16.01 |
| 462 | HAZELWOOD ACT | (Tullymurry Act-Shirocco Star) | 27.45 |
| MONMORE GREEN | |||
| 264 | DROOPYS REEL | (Azza Azza Azza-Droopys Dorothy) | 15.09 |
| 416 | BRINKLEYS ROSIE | (Tullymurry Act-Julies Newbie) | 24.48 |
| 480 | FOREST JASON | (Droopys Jet-Forest Dot) | 27.87 |
| 630 | ANTIGUA FIRE | (Vulturi-Precious Story) | 37.36 |
| 684 | ANTIGUA FIRE | (Vulturi-Precious Story) | 40.76 |
| 835 | DROOPYS GINA | (Azza Azza Azza-Droopys Talia) | 51.30 |
| NEWCASTLE | |||
| 290 | DEADLY ACT | (Tullymurry Act-Tivoli Maeve) | 16.63 |
| 480 | VELVET JULIET | (Head Bound-Veltvet Jam) | 28.30 |
| 640 | DROOPYS LIVE | (Tullymurry Act-Live Queen) | 38.88 |
| NOTTINGHAM | |||
| 305 | ROXHOLME HAT | (Ballymac Vic-Emma Honey) | 17.51 |
| 480 | GEELO BLISSFUL | (Laughil Blake-Ballyrobin Venus) | 28.16 |
| 500 | SKYWALKER LOGAN | (Tarsna Havana-Sizzling Sarah) | 29.05 |
| 680 | ELA JULIET | (Romeo Recruit-Kilinan Baby) | 41.44 |
| 730 | LOCNAMON MIKE | (Zero Ten-Locnamon Millie) | 44.72 |
| 905 | MICKS LITTLE GEM | (Superior Product-Mays Maska) | 56.99 |
| PELAW GRANGE | |||
| 245 | BEAMING CONTROL | (Paradise Silva-Beaming Olive) | 14.35 |
| 435 | NAMETAB COCO | (Skywalker Puma-La Linea) | 25.47 |
| 590 | BLACK OLIVE | (Pat C Sabbath-Monleek Dawn) | 36.07 |
| PERRY BARR | |||
| 275 | FRIDAYS ZEUS | (Droopys Maldini-Farloe Lulu) | 16.18 |
| 480 | SMALL BUT DEADLY | (Droopys Jet-Broadstrand Xola) | 28.54 |
| 660 | NOWHERE BOYS | (Holdem Spy-Bigmans Daisy) | 40.41 |
| 710 | MEET ME | (Superior Product-Monrningfavourite) | 43.68 |
| PETERBOROUGH | |||
| 250 | KOOGA KAFKA | (Droopys Jet-Frozen Melody) | 14.80 |
| 435 | GLENCROFT TIGER | (Laughil Blake-Lifes A Beauty) | 25.78 |
| 620 | RAHYVIRA FLASH | (Kinloch Brae-Rahyvira Smurf) | 38.03 |
| POOLE | |||
| 250 | BALLYOAK PETAL | (Slip The Lark-Ballyoak Alice) | 14.89 |
| 450 | KING ELVIS | (Tullymurry Act-Skate On) | 26.21 |
| 640 | MOTTOS MOON | (Paradise Madison-Days Like These) | 39.29 |
| 840 | COME ON BUDDY | (Droopys Jet-Lagile Lily) | 53.59 |
| ROMFORD | |||
| 225 | CHOPCHOP HOPE | (Ballymac Vic-Auntie) | 13.41 |
| 400 | MAGICAL HOUDINI | (Tyrur Big Mike-Impact Mixture) | 23.66 |
| 575 | QUANTUM LEAP | (Superior Product-Mays Bonus) | 34.62 |
| 750 | FOREST CANDY | (Ballymac Vic-Forest Mollie) | 46.60 |
| 925 | RIVERSIDE HONEY | (Kinloch Brae-Ballydoyle Honey) | 58.57 |
| SHAWFIELD | |||
| 300 | CRONDOTY ZERO | (Zero Ten-Crondoty Sophie) | 17.87 |
| 480 | DROOPYS VERVE | (Loughteen Blanco-Droopys Cyclone) | 28.61 |
| 500 | GARTCLOSS NOAH | (Ballymac Best-Coolavanny Angie) | 29.75 |
| 670 | BROCKLEHILL HERO | (Skywalker Puma-Colmyaro Kate) | 41.07 |
| SHEFFIELD | |||
| 280 | COOLAVANNY DYLAN | (Laughil Blake-Ah Go Away) | 15.79 |
| 480 | KEEPERHILL ABBIE | (Droopys Jet-Class Of Dromin) | 27.49 |
| 500 | ROCKET JOHN | (Belles Direction-Barra Choccy) | 28.51 |
| 660 | ANTIGUA FIRE | (Vulturi-Precious Story) | 38.98 |
| 720 | BRIGADIER BULLET | (David Bale-Creamery Diva) | 43.05 |
| SUNDERLAND | |||
| 261 | LACKEN DECCO | (Ballymac Vic-Lacken Rua) | 15.61 |
| 450 | VELVET JULIET | (Head Bound-Velvet All Jam) | 26.50 |
| 640 | POND ADONIS | (Blue Artisan-Pond Tanzanite) | 39.15 |
| SWINDON | |||
| 275 | SWIFT BISCUIT | (Storm Control-Zaras Fantasy) | 16.12 |
| 476 | CADBURYS HERO | (Kinloch Brae-Stole My Name) | 27.86 |
| 480 | KING SHEERAN | (Eden The Kid-Skate On) | 28.32 |
| 509 | SOUTHFIELD BEA | (Laughil Blake-Droopys Elite) | 29.90 |
| 514 | SOUTHFIELD BEA | (Laughil Blake-Droopys Elite) | 30.28 |
| 649 | SOUTHFIELD BEA | (Laughil Blake-Droopys Elite) | 39.34 |
| 685 | MAGICAL ICARUS | (Tarsna Havana-Sizzling Sarah) | 41.71 |
| YARMOUTH | |||
| 277 | SWIFT BISCUIT | (Storm Control-Zaras Fantasy) | 16.30 |
| 462 | ROXHOLME NIDGE | (Droopys Nidge-Silver Dollar) | 27.44 |
| 659 | ROXHOLME POPPY | (Paradise Madison-Swift India) | 40.07 |
| 843 | AAYAMZA BREEZE | (Aero Majestic-Kiltrea Ally) | 53.11 |
