There have been six changes to the Fastest of Year chart in the last week with Droopys Gold chipping away at his own personal best on a slow track.
There were also two additions from Nottingham last night with Geelo Blissful clocking the fastest 480 since last June in only her second race back after lay-off.
| BELLE VUE | |||
| 260 | BALLYBOUGH QUEEN | (Makeshift-Olympic Queen) | 15.24 |
| 470 | ROEDHELM MADNESS | (Tullymurry Act-Flomur Perla) | 27.85 |
| 590 | PAGAN LORD | (Montos Mark-Solid Alice) | 36.09 |
| CENTRAL PARK | |||
| 265 | QUEEN ANNA | (Tullymurry Act-Skate On) | 16.14 |
| 450 | MAGICAL VERA | (Tarsna Havana-Sizzling Sarah) | 27.26 |
| 480 | BALLYMAC OSBY | (Kinloch Brae-Ballymac Scarlet) | 28.80 |
| 500 | TRADE FUDGE | (Trade Freddie-Ardrahan Maid) | 29.93 |
| 642 | AFFLECK BOLT | (Kinloch Brae-Ardrine Lunar) | 39.97 |
| 265H | BARRICANE JACK | (Sparta Maestro-Any Time Again) | 16.61 |
| 480H | PIEMANS BULLET | (Romeo Recruit-Allowdale Nokia) | 29.36 |
| CRAYFORD | |||
| 380 | DROOPYS CANNON | (Droopys Roddick-Droopys Loner) | 23.14 |
| 540 | DROOPYS EDGE | (Droopys Nidge-Droopys Loner) | 33.49 |
| 714 | STARDOM | (Ballymac Eske-Old Refrain) | 45.27 |
| 874 | SWIFT DANIELLE | (Kinloch Brae-Swift Maidora) | 56.46 |
| 1048 | AAYAMZA BREEZE | (Aero Majestic-Kiltrea Ally) | 68.87 |
| 380H | SWIFT ASBOLOS | (Godsend-Swift Salt) | 23.45 |
| DONCASTER | |||
| 275 | CLOUDYANDBRIGHT | (Laughil Blake-Minor Winner) | 16.99 |
| 450 | BALLYMAC MACKEN | (Ballymac Matt-Blanemore Sasha) | 27.78 |
| 483 | RUSSANDA FOREST | (Swift Hoffman-Forest Bell) | 29.81 |
| HARLOW | |||
| 238 | EXIT TO NOWHERE | (Laughil Blake-Best Special) | 14.67 |
| 415 | MONKEY BOOM | (Scolari Me Daddy-Slippy Louise) | 25.88 |
| 592 | MANIC FLASH | (Laughil Blake-Manic Fantasy) | 37.53 |
| HENLOW | |||
| 277 | SAVANA LASS | (Droopys Jet-Revision) | 16.51 |
| 428 | COLORADO JESS | (Ballymac VIC-Singing Hen) | 25.80 |
| 460 | GABRIEL | (Godsend-Landscape) | 27.55 |
| 550 | SLOW ROLLER | (Toolatetosell-Em Millie) | 33.32 |
| 692 | AVASTORM | (Storm Control-Catunda Yvonne) | 42.92 |
| 870 | AAYAMZA BREEZE | (Aero Majestic-Kiltrea Ally) | 55.85 |
| HOVE | |||
| 285 | SLANEYSIDE ONEIL | (Farloe Blitz-Slaneyside Trixi) | 16.29 |
| 490 | TRADE FUDGE | (Trade Freddie-Ardrahan Maid) | 28.24 |
| 515 | DROOPYS GOLD | (Loughteen Blanco-Droopys Force) | 29.76 |
| 695 | MAGICAL ICARUS | (Tarsna Havana-Sizzling Sarah) | 41.61 |
| 740 | ARTHURS IMPACT | (Kinloch Brae-Winning Impact) | 44.88 |
| 515H | SHANEBOOY BOWIE | (Scolari Me Daddy-Shaneboy Daisy) | 31.40 |
| KINSLEY | |||
| 268 | SOLWAY SPIRIT | (Uncle Eoin-Brownstown Tina) | 16.01 |
| 462 | BONUS ROYALTY | (Confident Rankin-Boozed Queen) | 27.53 |
| MONMORE GREEN | |||
| 264 | CALZAGHE FLASH | (Tyrur Big Mike-Headford Maura) | 15.11 |
| 480 | CAMPS STAR | (Scolari Me Daddy-Droopys Isabella) | 28.19 |
| 630 | QUEENIES RAINBOW | (Droopys Jet-Live Queen) | 37.83 |
| 684 | MAGICAL ICARUS | (Tarsna Havana-Sizzling Sarah) | 40.85 |
| 835 | GOLDIES HOTSPUR | (Aero Majestic-Slick Sapphire) | 52.56 |
| AAYAMZA BREEZE | (Aero Majestic-Kiltrea Ally) | 52.56 | |
| NEWCASTLE | |||
| 290 | CALZAGHE BOYO | (Laughil Blake-Blackstone Skybe) | 16.83 |
| 480 | SWIFT REACTION | (Superior Product-Swift Louis) | 28.35 |
| 640 | DROOPYS VERMONT | (Droopys Jet-Droopys Lotto) | 39.70 |
| NOTTINGHAM | |||
| 305 | WOKEEN | (Paradise Madison-Swift Naomi) | 17.63 |
| 480 | GEELO BLISSFUL | (Laughil Blake-Ballyrobin Venus) | 28.43 |
| KIDS DELIGHT | (Droopys Jet-Hather Crown) | 28.43 | |
| 500 | MARTINSTOWN BAND | (Head Bound-Martinstown Dove) | 29.55 |
| 680 | MILLROAD SUSIE | (Droopys Cain-Millroad Mac) | 41.45 |
| 730 | HAGGSWOOD RIVER | (Storm Control-Zaras Princess) | 44.93 |
| PELAW GRANGE | |||
| 245 | BEAMING CONTROL | (Paradise Silva-Beaming Olive) | 14.35 |
| 435 | BEAMING CONTROL | (Paradise Silva-Beaming Olive) | 25.82 |
| 590 | DOWNTOWN KATIE | (Farloe Nutter-Razldazl Katie) | 37.29 |
| PERRY BARR | |||
| 275 | IM SOPHIE | (Belles Direction-Westmead Sophie) | 16.19 |
| 480 | SWIFT LUCIOUS | (Godsend-Swift Salt) | 28.64 |
| PETERBOROUGH | |||
| 250 | SCALA RODGE | (Superior Product-Scala Fiona) | 14.82 |
| 435 | GLENCROFT TIGER | (Laughil Blake-Lifes A Beauty) | 25.78 |
| 620 | SPOTSMEMAMMY | (Hades Rocket-Spot On) | 38.49 |
| POOLE | |||
| 250 | CLAIRES TURBO | (Superior Product-Swift Ash) | 15.02 |
| 450 | BEAMING BRAE | (Kinloch Brae-Beaming Busty) | 26.72 |
| 640 | CORBAN ARRY | (Vans Escalade-Royal Razldazl) | 40.03 |
| ROMFORD | |||
| 225 | NOT SO LENTO | (Superior Product-Wotnobubbles) | 13.50 |
| 400 | CHOPCHOP HOPE | (Ballymac Vic-Auntie) | 25.80 |
| 575 | BRIGADIER BULLET | (David Bale-Creamery Diva) | 34.95 |
| 750 | GOLDIES HOTSPUR | (Aero Majestic-Slick Sapphire) | 46.87 |
| SHAWFIELD | |||
| 480 | NI HAO | (Premier Fantasy-Sive Dubh) | 29.15 |
| SHEFFIELD | |||
| 280 | COOLAVANNY DYLAN | (Laughil Blake-Ah Go Away) | 15.79 |
| 480 | GARRYGLASS ROVER | (Deanridge Viking-So Said Sarah) | 27.59 |
| 500 | SEAGLASS PHANTOM | (Droopys Jet-Beanfield Parke) | 28.60 |
| 660 | LIGHTFOOT JANNA | (Tullymurry Act-Light Foot Molly) | 39.14 |
| 720 | BRIGADIER BULLET | (David Bale-Creamery Diva) | 43.05 |
| SUNDERLAND | |||
| 261 | DAVES PRINCESS | (Tyrur Big Mike-Laughil Liz) | 16.08 |
| 450 | SLIM THE ROOSTER | (Barefoot Bolt-Knockmant Tily) | 27.20 |
| SWINDON | |||
| 275 | FOREST LANA | (Laughil Blake-Forest Rhythm) | 16.54 |
| 480 | SOUTHFIELD BEA | (Laughil Blake-Droopys Elite) | 28.79 |
| 509 | KINGSBROOK GLYN | (Droopys Sydney-Ballymac Razl) | 30.22 |
| 685 | MAGICAL ICARUS | (Tarsna Havana-Sizzling Sarah) | 42.25 |
| YARMOUTH | |||
| 277 | BUTTERCUP JOE | (Mileheight Alba-Drumevin Club) | 16.35 |
| 462 | OH YESYESYES | (Iso Octane-Swift Salt) | 27.75 |
| 659 | SWIFT GALLOWAY | (Paradise Madison-Swift India) | 41.10 |
